This article focuses on cryptocurrencies and shows the ranking of the best and worst based on the performance of the last 24 hours.
*The cryptocurrencies shown in this article have a minimum market capitalization of $ 500 million and the price is relative to the USD (e.g. Bitcoin / US Dollar, Ethereum / US Dollar etc).
*Market capitalization expressed in billions of dollars.
Data updated to |
---|
December 3, 2023 |
You can receive the same information comfortably in your inbox by subscribing to our completely FREE daily newsletter by clicking here
Largest by Market Cap
This first section shows the performance of cryptocurrencies sorted by market capitalization.
Last 24h | Ticker | Name | Market Cap ($b) |
---|---|---|---|
1.75% | BTC | Bitcoin | $ 771.86 |
2.87% | ETH | Ethereum | $ 260.17 |
-0.07% | BNB | Binance Coin | $ 34.61 |
0.87% | XRP | XRP | $ 33.42 |
1.98% | SOL | Solana | $ 27.05 |
1.48% | ADA | Cardano | $ 13.97 |
1.21% | DOGE | Dogecoin | $ 12.11 |
0.02% | TRX | TRON | $ 9.13 |
2.10% | LINK | Chainlink | $ 8.94 |
-0.02% | TON | Toncoin | $ 8.32 |
-0.03% | AVAX | Avalanche | $ 8.08 |
0.54% | MATIC | Polygon | $ 7.55 |
-0.11% | LTC | Litecoin | $ 5.32 |
1.10% | SHIB | Shiba Inu | $ 5.01 |
0.56% | BCH | Bitcoin Cash | $ 4.46 |
0.42% | ATOM | Cosmos | $ 3.60 |
0.16% | OKB | OKB | $ 3.49 |
0.77% | XLM | Stellar | $ 3.40 |
0.28% | XMR | Monero | $ 3.17 |
1.39% | KAS | Kaspa | $ 3.06 |
2.10% | ETC | Ethereum Classic | $ 2.84 |
1.84% | RUNE | THORChain | $ 2.40 |
1.64% | CRO | Cronos | $ 2.33 |
1.78% | FIL | Filecoin | $ 2.20 |
0.95% | LDO | Lido DAO | $ 2.18 |
-0.83% | ICP | Internet Computer | $ 2.13 |
0.60% | HBAR | Hedera | $ 2.08 |
1.94% | APT | Aptos | $ 2.04 |
1.54% | NEAR | Protocol | $ 2.01 |
0.71% | VET | VeChain | $ 1.66 |
0.28% | AAVE | Aave | $ 1.51 |
-1.13% | INJ | Injective | $ 1.50 |
-0.07% | GRT | The Graph | $ 1.41 |
3.79% | FTT | FTT | $ 1.40 |
-0.83% | MKR | Maker | $ 1.40 |
0.06% | RNDR | Render Token | $ 1.33 |
17.42% | TIA | TIA | $ 1.31 |
2.84% | EGLD | MultiversX | $ 1.24 |
7.23% | ALGO | Algorand | $ 1.23 |
-0.58% | QNT | Quant | $ 1.21 |
6.97% | SNX | Synthetix | $ 1.12 |
1.99% | THETA | Theta Network | $ 1.07 |
26.23% | IOT | IOT | $ 1.03 |
-0.32% | FLOW | Flow | $ 1.00 |
0.03% | FDUSD | FDUSD | $ 0.97 |
18.66% | LUNC | Terra Classic | $ 0.95 |
-2.69% | FTM | Fantom | $ 0.90 |
0.92% | SAND | The Sandbox | $ 0.89 |
0.32% | AXS | Axie Infinity | $ 0.87 |
7.20% | NEO | Neo | $ 0.86 |
1.82% | MANA | Decentraland | $ 0.86 |
-0.18% | XTZ | Tezos | $ 0.82 |
1.61% | KAVA | Kava | $ 0.79 |
1.64% | KCS | KuCoin | $ 0.79 |
0.70% | EOS | EOS | $ 0.77 |
-0.73% | MINA | Mina | $ 0.75 |
-3.89% | BGB | BGB | $ 0.72 |
3.42% | GALA | Gala | $ 0.71 |
37.48% | ORDI | ORDI | $ 0.70 |
0.46% | XDC | Network | $ 0.68 |
4.40% | KLAY | Klaytn | $ 0.65 |
11.03% | BLUR | Blur | $ 0.64 |
0.30% | SUI | Sui | $ 0.64 |
1.68% | DYDX | dYdX | $ 0.62 |
13.23% | SEI | SEI | $ 0.61 |
2.02% | XEC | eCash | $ 0.60 |
-0.53% | APE | ApeCoin | $ 0.60 |
-0.23% | FXS | Frax Share | $ 0.59 |
0.95% | CHZ | Chiliz | $ 0.58 |
5.07% | CFX | Conflux | $ 0.58 |
0.74% | ROSE | Oasis Network | $ 0.57 |
4.52% | RPL | Rocket Pool | $ 0.57 |
2.47% | CRV | Curve DAO | $ 0.55 |
1.40% | CAKE | PancakeSwap | $ 0.55 |
2.29% | GAS | GAS | $ 0.54 |
2.18% | GNO | Gnosis | $ 0.53 |
-3.90% | AR | Arweave | $ 0.53 |
0.08% | XAUT | XAUT | $ 0.51 |
2.17% | ZEC | Zcash | $ 0.51 |
4.55% | TWT | Trust Wallet | $ 0.50 |
Performance: Bitcoin and Ethereum
This second section focuses on the 2 main cryptocurrencies, Bitcoin and Ethereum, and shows the and the 1-month, 3-month, 1-year and year-to-date graphical trend.

TOP
This second section shows the cryptocurrencies with the best performances in the last 24 hours.
Last 24h | Ticker | Name | Market Cap ($b) |
---|---|---|---|
37.48% | ORDI | ORDI | $ 0.70 |
26.23% | IOT | IOT | $ 1.03 |
18.66% | LUNC | Terra Classic | $ 0.95 |
17.42% | TIA | TIA | $ 1.31 |
13.23% | SEI | SEI | $ 0.61 |
11.03% | BLUR | Blur | $ 0.64 |
7.23% | ALGO | Algorand | $ 1.23 |
7.20% | NEO | Neo | $ 0.86 |
6.97% | SNX | Synthetix | $ 1.12 |
5.07% | CFX | Conflux | $ 0.58 |
4.55% | TWT | Trust Wallet | $ 0.50 |
4.52% | RPL | Rocket Pool | $ 0.57 |
4.40% | KLAY | Klaytn | $ 0.65 |
3.79% | FTT | FTT | $ 1.40 |
3.42% | GALA | Gala | $ 0.71 |
2.87% | ETH | Ethereum | $ 260.17 |
2.84% | EGLD | MultiversX | $ 1.24 |
2.47% | CRV | Curve DAO | $ 0.55 |
2.29% | GAS | GAS | $ 0.54 |
2.18% | GNO | Gnosis | $ 0.53 |
2.17% | ZEC | Zcash | $ 0.51 |
2.10% | LINK | Chainlink | $ 8.94 |
2.10% | ETC | Ethereum Classic | $ 2.84 |
2.02% | XEC | eCash | $ 0.60 |
1.99% | THETA | Theta Network | $ 1.07 |
1.98% | SOL | Solana | $ 27.05 |
1.94% | APT | Aptos | $ 2.04 |
1.84% | RUNE | THORChain | $ 2.40 |
1.82% | MANA | Decentraland | $ 0.86 |
1.78% | FIL | Filecoin | $ 2.20 |
1.75% | BTC | Bitcoin | $ 771.86 |
1.68% | DYDX | dYdX | $ 0.62 |
1.64% | CRO | Cronos | $ 2.33 |
1.64% | KCS | KuCoin | $ 0.79 |
1.61% | KAVA | Kava | $ 0.79 |
1.54% | NEAR | Protocol | $ 2.01 |
1.48% | ADA | Cardano | $ 13.97 |
1.40% | CAKE | PancakeSwap | $ 0.55 |
1.39% | KAS | Kaspa | $ 3.06 |
1.21% | DOGE | Dogecoin | $ 12.11 |
1.10% | SHIB | Shiba Inu | $ 5.01 |
0.95% | LDO | Lido DAO | $ 2.18 |
0.95% | CHZ | Chiliz | $ 0.58 |
0.92% | SAND | The Sandbox | $ 0.89 |
0.87% | XRP | XRP | $ 33.42 |
0.77% | XLM | Stellar | $ 3.40 |
0.74% | ROSE | Oasis Network | $ 0.57 |
0.71% | VET | VeChain | $ 1.66 |
0.70% | EOS | EOS | $ 0.77 |
0.60% | HBAR | Hedera | $ 2.08 |
0.56% | BCH | Bitcoin Cash | $ 4.46 |
0.54% | MATIC | Polygon | $ 7.55 |
0.46% | XDC | Network | $ 0.68 |
0.42% | ATOM | Cosmos | $ 3.60 |
0.32% | AXS | Axie Infinity | $ 0.87 |
0.30% | SUI | Sui | $ 0.64 |
0.28% | XMR | Monero | $ 3.17 |
0.28% | AAVE | Aave | $ 1.51 |
0.16% | OKB | OKB | $ 3.49 |
0.08% | XAUT | XAUT | $ 0.51 |
0.06% | RNDR | Render Token | $ 1.33 |
0.03% | FDUSD | FDUSD | $ 0.97 |
0.02% | TRX | TRON | $ 9.13 |
-0.02% | TON | Toncoin | $ 8.32 |
-0.03% | AVAX | Avalanche | $ 8.08 |
-0.07% | BNB | Binance Coin | $ 34.61 |
-0.07% | GRT | The Graph | $ 1.41 |
-0.11% | LTC | Litecoin | $ 5.32 |
-0.18% | XTZ | Tezos | $ 0.82 |
-0.23% | FXS | Frax Share | $ 0.59 |
-0.32% | FLOW | Flow | $ 1.00 |
-0.53% | APE | ApeCoin | $ 0.60 |
-0.58% | QNT | Quant | $ 1.21 |
-0.73% | MINA | Mina | $ 0.75 |
-0.83% | ICP | Internet Computer | $ 2.13 |
-0.83% | MKR | Maker | $ 1.40 |
-1.13% | INJ | Injective | $ 1.50 |
-2.69% | FTM | Fantom | $ 0.90 |
-3.89% | BGB | BGB | $ 0.72 |
-3.90% | AR | Arweave | $ 0.53 |
FLOP
This last section shows the cryptocurrencies with the worst performances in the last 24 hours.
Last 24h | Ticker | Name | Market Cap ($b) |
---|---|---|---|
-3.90% | AR | Arweave | $ 0.53 |
-3.89% | BGB | BGB | $ 0.72 |
-2.69% | FTM | Fantom | $ 0.90 |
-1.13% | INJ | Injective | $ 1.50 |
-0.83% | ICP | Internet Computer | $ 2.13 |
-0.83% | MKR | Maker | $ 1.40 |
-0.73% | MINA | Mina | $ 0.75 |
-0.58% | QNT | Quant | $ 1.21 |
-0.53% | APE | ApeCoin | $ 0.60 |
-0.32% | FLOW | Flow | $ 1.00 |
-0.23% | FXS | Frax Share | $ 0.59 |
-0.18% | XTZ | Tezos | $ 0.82 |
-0.11% | LTC | Litecoin | $ 5.32 |
-0.07% | BNB | Binance Coin | $ 34.61 |
-0.07% | GRT | The Graph | $ 1.41 |
-0.03% | AVAX | Avalanche | $ 8.08 |
-0.02% | TON | Toncoin | $ 8.32 |
0.02% | TRX | TRON | $ 9.13 |
0.03% | FDUSD | FDUSD | $ 0.97 |
0.06% | RNDR | Render Token | $ 1.33 |
0.08% | XAUT | XAUT | $ 0.51 |
0.16% | OKB | OKB | $ 3.49 |
0.28% | XMR | Monero | $ 3.17 |
0.28% | AAVE | Aave | $ 1.51 |
0.30% | SUI | Sui | $ 0.64 |
0.32% | AXS | Axie Infinity | $ 0.87 |
0.42% | ATOM | Cosmos | $ 3.60 |
0.46% | XDC | Network | $ 0.68 |
0.54% | MATIC | Polygon | $ 7.55 |
0.56% | BCH | Bitcoin Cash | $ 4.46 |
0.60% | HBAR | Hedera | $ 2.08 |
0.70% | EOS | EOS | $ 0.77 |
0.71% | VET | VeChain | $ 1.66 |
0.74% | ROSE | Oasis Network | $ 0.57 |
0.77% | XLM | Stellar | $ 3.40 |
0.87% | XRP | XRP | $ 33.42 |
0.92% | SAND | The Sandbox | $ 0.89 |
0.95% | LDO | Lido DAO | $ 2.18 |
0.95% | CHZ | Chiliz | $ 0.58 |
1.10% | SHIB | Shiba Inu | $ 5.01 |
1.21% | DOGE | Dogecoin | $ 12.11 |
1.39% | KAS | Kaspa | $ 3.06 |
1.40% | CAKE | PancakeSwap | $ 0.55 |
1.48% | ADA | Cardano | $ 13.97 |
1.54% | NEAR | Protocol | $ 2.01 |
1.61% | KAVA | Kava | $ 0.79 |
1.64% | CRO | Cronos | $ 2.33 |
1.64% | KCS | KuCoin | $ 0.79 |
1.68% | DYDX | dYdX | $ 0.62 |
1.75% | BTC | Bitcoin | $ 771.86 |
1.78% | FIL | Filecoin | $ 2.20 |
1.82% | MANA | Decentraland | $ 0.86 |
1.84% | RUNE | THORChain | $ 2.40 |
1.94% | APT | Aptos | $ 2.04 |
1.98% | SOL | Solana | $ 27.05 |
1.99% | THETA | Theta Network | $ 1.07 |
2.02% | XEC | eCash | $ 0.60 |
2.10% | LINK | Chainlink | $ 8.94 |
2.10% | ETC | Ethereum Classic | $ 2.84 |
2.17% | ZEC | Zcash | $ 0.51 |
2.18% | GNO | Gnosis | $ 0.53 |
2.29% | GAS | GAS | $ 0.54 |
2.47% | CRV | Curve DAO | $ 0.55 |
2.84% | EGLD | MultiversX | $ 1.24 |
2.87% | ETH | Ethereum | $ 260.17 |
3.42% | GALA | Gala | $ 0.71 |
3.79% | FTT | FTT | $ 1.40 |
4.40% | KLAY | Klaytn | $ 0.65 |
4.52% | RPL | Rocket Pool | $ 0.57 |
4.55% | TWT | Trust Wallet | $ 0.50 |
5.07% | CFX | Conflux | $ 0.58 |
6.97% | SNX | Synthetix | $ 1.12 |
7.20% | NEO | Neo | $ 0.86 |
7.23% | ALGO | Algorand | $ 1.23 |
11.03% | BLUR | Blur | $ 0.64 |
13.23% | SEI | SEI | $ 0.61 |
17.42% | TIA | TIA | $ 1.31 |
18.66% | LUNC | Terra Classic | $ 0.95 |
26.23% | IOT | IOT | $ 1.03 |
37.48% | ORDI | ORDI | $ 0.70 |
Why BullDude Membership?
– Discover the stocks that show the best chart patterns and trading signals
– Access exclusive analysis before and after the earnings reports
– Find out the companies with the most interesting key business data
– Stay updated every day on the top Stocks, ETFs and Crypto entering a positive and negative trend (Trend Analysis)
– 100% Satisfied or 100% Refunded
Access exclusive content every day starting at $1.80 per week
Learn more
You May Also Like…
EVERYTHING
YOU NEED
FOR YOUR TRADING
Stocks | ETFs | Crypto
Meet your all-in-one membership
SCREENER
Find out which Stocks, ETFs and Crypto show the best Chart Patterns and Trading Signals based on daily and weekly data.
BACKTEST
Find out which stocks have shown the Best Results after a certain Chart Pattern or Trading Signal has appeared in the past.
CHART PATTERNS
Discover the Stocks, ETFs and Crypto showing the best Chart Patterns; Breakout of Resistances, Trendlines and Key Moving Averages, Bullish Reversal on MACD and SuperTrend and many more…
TREND ANALYSIS
Discover the Direction, Strength and Timing of Change in the Price Trend of the Top 150 Wall Street Stocks, Top 115 ETFs, Top 20 Global Indices and Top 50 Crypto.
STOCK ANALYSIS
Discover the most interesting companies based on Key Business Data; Revenue, Operating and Net Income, Business Margins, Cash Flows and much more…
EARNINGS REPORTS
Discover the analysis on the most interesting companies Before and After releasing the Earnings Reports.
WHAT WE OFFER
Satisfied or Refunded
Not satisfied? No problem. Just let us know within 14 days and you will get a full refund without having to give us an explanation.
Secure Payments
Choose from the 2 world leaders in digital payments that guarantee 100% security. PayPal and Stripe.
20% OFF | Save 2 Months
Take advantage of the 20% discount on 1-Year Membership.
Access hundreds of exclusive content for only $1.80 per week.
What are you waiting for?
Access hundreds of exclusive content with the BullDude.com Membership
Everything You Need For Your Trading
Stocks | ETFs | Crypto
Meet your all-in-one membership
👉 Screener and Backtest
👉 Chart Patterns
👉 Trend Analysis
👉 Key Business Data
👉 Earnings Reports
Learn More
20% OFF | only $1.80 per week
Data provided by Financial Modeling Prep
The content of this article is for informational purposes only and in no case constitute an investment advice. To read the complete disclaimer click here.