This article focuses on cryptocurrencies and shows the ranking of the best and worst based on the performance of the last 24 hours.
*The cryptocurrencies shown in this article have a minimum market capitalization of $ 500 million and the price is relative to the USD (e.g. Bitcoin / US Dollar, Ethereum / US Dollar etc).
*Market capitalization expressed in billions of dollars.
Data updated to |
---|
June 6, 2023 |
This article is published every day, do you want to be notified as soon as it is published?
Join the Telegram Channel for FREE
Largest by Market Cap
This first section shows the performance of cryptocurrencies sorted by market capitalization.
Last 24h | Ticker | Name | Market Cap ($b) |
---|---|---|---|
-3.73% | BTC | Bitcoin | $ 499.70 |
-2.54% | ETH | Ethereum | $ 218.73 |
-7.35% | BNB | Binance Coin | $ 43.42 |
-4.09% | XRP | XRP | $ 26.55 |
-5.02% | ADA | Cardano | $ 12.37 |
-6.80% | DOGE | Dogecoin | $ 9.33 |
-7.37% | SOL | Solana | $ 7.96 |
-6.51% | MATIC | Polygon | $ 7.70 |
-3.41% | TRX | TRON | $ 7.11 |
-5.24% | LTC | Litecoin | $ 6.43 |
-3.57% | DOT | Polkadot | $ 6.06 |
-4.15% | AVAX | Avalanche | $ 4.87 |
-4.97% | SHIB | Shiba Inu | $ 4.74 |
-3.71% | WBTC | Wrapped Bitcoin | $ 4.04 |
-5.57% | ATOM | Cosmos | $ 3.47 |
-2.44% | LEO | Unus Sed Leo | $ 3.27 |
-3.82% | LINK | Chainlink | $ 3.16 |
-4.21% | UNI | Uniswap | $ 2.75 |
-2.20% | OKB | OKB | $ 2.68 |
-2.46% | XMR | Monero | $ 2.60 |
-4.56% | ETC | Ethereum Classic | $ 2.42 |
-3.72% | XLM | Stellar | $ 2.36 |
-3.78% | BCH | Bitcoin Cash | $ 2.13 |
-3.51% | TON | Toncoin | $ 2.04 |
-1.67% | LDO | Lido DAO | $ 1.97 |
-7.56% | ICP | Internet Computer | $ 1.89 |
-7.85% | FIL | Filecoin | $ 1.82 |
-8.03% | APT | Aptos | $ 1.61 |
-2.00% | HBAR | Hedera | $ 1.55 |
-3.07% | CRO | Cronos | $ 1.47 |
-2.51% | ARB | Arbitrum | $ 1.45 |
0.80% | QNT | Quant | $ 1.39 |
-3.89% | BTCB | BTCB | $ 1.39 |
-8.09% | NEAR | Protocol | $ 1.37 |
-4.63% | VET | VeChain | $ 1.35 |
0.37% | APE | ApeCoin | $ 1.19 |
-4.52% | GRT | The Graph | $ 1.05 |
-7.74% | ALGO | Algorand | $ 0.99 |
-15.02% | SAND | The Sandbox | $ 0.96 |
-2.36% | EGLD | MultiversX | $ 0.94 |
-6.52% | EOS | EOS | $ 0.93 |
-0.37% | RPL | Rocket Pool | $ 0.92 |
-1.47% | OP | Optimism | $ 0.91 |
-2.26% | AAVE | Aave | $ 0.87 |
-10.64% | RNDR | Render Token | $ 0.87 |
-11.90% | MANA | Decentraland | $ 0.86 |
-7.90% | FTM | Fantom | $ 0.82 |
-5.56% | XTZ | Tezos | $ 0.80 |
-4.62% | THETA | Theta Network | $ 0.79 |
-9.68% | AXS | Axie Infinity | $ 0.78 |
-5.20% | STX | Stacks | $ 0.78 |
-3.57% | KCS | KuCoin | $ 0.69 |
-7.56% | FLOW | Flow | $ 0.69 |
-9.01% | IMX | Immutable | $ 0.67 |
-5.92% | CHZ | Chiliz | $ 0.66 |
-6.23% | NEO | Neo | $ 0.66 |
-10.73% | CFX | Conflux | $ 0.66 |
-6.92% | CRV | Curve DAO | $ 0.63 |
-5.74% | MKR | Maker | $ 0.63 |
6.94% | KAVA | Kava | $ 0.62 |
0.00% | TNC | TNC | $ 0.61 |
-3.24% | SNX | Synthetix | $ 0.59 |
-5.55% | BSV | Bitcoin SV | $ 0.59 |
-4.26% | INJ | Injective | $ 0.57 |
-5.17% | KLAY | Klaytn | $ 0.54 |
-9.79% | LUNC | Terra Classic | $ 0.52 |
-0.57% | PAXG | PAX Gold | $ 0.51 |
-8.62% | BTT | BitTorrent | $ 0.51 |
-8.89% | MIOTA | IOTA | $ 0.50 |
Performance: Bitcoin and Ethereum
This second section focuses on the 2 main cryptocurrencies, Bitcoin and Ethereum, and shows the and the 1-month, 3-month, 1-year and year-to-date graphical trend.

TOP
This second section shows the cryptocurrencies with the best performances in the last 24 hours.
Last 24h | Ticker | Name | Market Cap ($b) |
---|---|---|---|
6.94% | KAVA | Kava | $ 0.62 |
0.80% | QNT | Quant | $ 1.39 |
0.37% | APE | ApeCoin | $ 1.19 |
0.00% | TNC | TNC | $ 0.61 |
-0.37% | RPL | Rocket Pool | $ 0.92 |
-0.57% | PAXG | PAX Gold | $ 0.51 |
-1.47% | OP | Optimism | $ 0.91 |
-1.67% | LDO | Lido DAO | $ 1.97 |
-2.00% | HBAR | Hedera | $ 1.55 |
-2.20% | OKB | OKB | $ 2.68 |
-2.26% | AAVE | Aave | $ 0.87 |
-2.36% | EGLD | MultiversX | $ 0.94 |
-2.44% | LEO | Unus Sed Leo | $ 3.27 |
-2.46% | XMR | Monero | $ 2.60 |
-2.51% | ARB | Arbitrum | $ 1.45 |
-2.54% | ETH | Ethereum | $ 218.73 |
-3.07% | CRO | Cronos | $ 1.47 |
-3.24% | SNX | Synthetix | $ 0.59 |
-3.41% | TRX | TRON | $ 7.11 |
-3.51% | TON | Toncoin | $ 2.04 |
-3.57% | DOT | Polkadot | $ 6.06 |
-3.57% | KCS | KuCoin | $ 0.69 |
-3.71% | WBTC | Wrapped Bitcoin | $ 4.04 |
-3.72% | XLM | Stellar | $ 2.36 |
-3.73% | BTC | Bitcoin | $ 499.70 |
-3.78% | BCH | Bitcoin Cash | $ 2.13 |
-3.82% | LINK | Chainlink | $ 3.16 |
-3.89% | BTCB | BTCB | $ 1.39 |
-4.09% | XRP | XRP | $ 26.55 |
-4.15% | AVAX | Avalanche | $ 4.87 |
-4.21% | UNI | Uniswap | $ 2.75 |
-4.26% | INJ | Injective | $ 0.57 |
-4.52% | GRT | The Graph | $ 1.05 |
-4.56% | ETC | Ethereum Classic | $ 2.42 |
-4.62% | THETA | Theta Network | $ 0.79 |
-4.63% | VET | VeChain | $ 1.35 |
-4.97% | SHIB | Shiba Inu | $ 4.74 |
-5.02% | ADA | Cardano | $ 12.37 |
-5.17% | KLAY | Klaytn | $ 0.54 |
-5.20% | STX | Stacks | $ 0.78 |
-5.24% | LTC | Litecoin | $ 6.43 |
-5.55% | BSV | Bitcoin SV | $ 0.59 |
-5.56% | XTZ | Tezos | $ 0.80 |
-5.57% | ATOM | Cosmos | $ 3.47 |
-5.74% | MKR | Maker | $ 0.63 |
-5.92% | CHZ | Chiliz | $ 0.66 |
-6.23% | NEO | Neo | $ 0.66 |
-6.51% | MATIC | Polygon | $ 7.70 |
-6.52% | EOS | EOS | $ 0.93 |
-6.80% | DOGE | Dogecoin | $ 9.33 |
-6.92% | CRV | Curve DAO | $ 0.63 |
-7.35% | BNB | Binance Coin | $ 43.42 |
-7.37% | SOL | Solana | $ 7.96 |
-7.56% | ICP | Internet Computer | $ 1.89 |
-7.56% | FLOW | Flow | $ 0.69 |
-7.74% | ALGO | Algorand | $ 0.99 |
-7.85% | FIL | Filecoin | $ 1.82 |
-7.90% | FTM | Fantom | $ 0.82 |
-8.03% | APT | Aptos | $ 1.61 |
-8.09% | NEAR | Protocol | $ 1.37 |
-8.62% | BTT | BitTorrent | $ 0.51 |
-8.89% | MIOTA | IOTA | $ 0.50 |
-9.01% | IMX | Immutable | $ 0.67 |
-9.68% | AXS | Axie Infinity | $ 0.78 |
-9.79% | LUNC | Terra Classic | $ 0.52 |
-10.64% | RNDR | Render Token | $ 0.87 |
-10.73% | CFX | Conflux | $ 0.66 |
-11.90% | MANA | Decentraland | $ 0.86 |
-15.02% | SAND | The Sandbox | $ 0.96 |
FLOP
This last section shows the cryptocurrencies with the worst performances in the last 24 hours.
Last 24h | Ticker | Name | Market Cap ($b) |
---|---|---|---|
-15.02% | SAND | The Sandbox | $ 0.96 |
-11.90% | MANA | Decentraland | $ 0.86 |
-10.73% | CFX | Conflux | $ 0.66 |
-10.64% | RNDR | Render Token | $ 0.87 |
-9.79% | LUNC | Terra Classic | $ 0.52 |
-9.68% | AXS | Axie Infinity | $ 0.78 |
-9.01% | IMX | Immutable | $ 0.67 |
-8.89% | MIOTA | IOTA | $ 0.50 |
-8.62% | BTT | BitTorrent | $ 0.51 |
-8.09% | NEAR | Protocol | $ 1.37 |
-8.03% | APT | Aptos | $ 1.61 |
-7.90% | FTM | Fantom | $ 0.82 |
-7.85% | FIL | Filecoin | $ 1.82 |
-7.74% | ALGO | Algorand | $ 0.99 |
-7.56% | ICP | Internet Computer | $ 1.89 |
-7.56% | FLOW | Flow | $ 0.69 |
-7.37% | SOL | Solana | $ 7.96 |
-7.35% | BNB | Binance Coin | $ 43.42 |
-6.92% | CRV | Curve DAO | $ 0.63 |
-6.80% | DOGE | Dogecoin | $ 9.33 |
-6.52% | EOS | EOS | $ 0.93 |
-6.51% | MATIC | Polygon | $ 7.70 |
-6.23% | NEO | Neo | $ 0.66 |
-5.92% | CHZ | Chiliz | $ 0.66 |
-5.74% | MKR | Maker | $ 0.63 |
-5.57% | ATOM | Cosmos | $ 3.47 |
-5.56% | XTZ | Tezos | $ 0.80 |
-5.55% | BSV | Bitcoin SV | $ 0.59 |
-5.24% | LTC | Litecoin | $ 6.43 |
-5.20% | STX | Stacks | $ 0.78 |
-5.17% | KLAY | Klaytn | $ 0.54 |
-5.02% | ADA | Cardano | $ 12.37 |
-4.97% | SHIB | Shiba Inu | $ 4.74 |
-4.63% | VET | VeChain | $ 1.35 |
-4.62% | THETA | Theta Network | $ 0.79 |
-4.56% | ETC | Ethereum Classic | $ 2.42 |
-4.52% | GRT | The Graph | $ 1.05 |
-4.26% | INJ | Injective | $ 0.57 |
-4.21% | UNI | Uniswap | $ 2.75 |
-4.15% | AVAX | Avalanche | $ 4.87 |
-4.09% | XRP | XRP | $ 26.55 |
-3.89% | BTCB | BTCB | $ 1.39 |
-3.82% | LINK | Chainlink | $ 3.16 |
-3.78% | BCH | Bitcoin Cash | $ 2.13 |
-3.73% | BTC | Bitcoin | $ 499.70 |
-3.72% | XLM | Stellar | $ 2.36 |
-3.71% | WBTC | Wrapped Bitcoin | $ 4.04 |
-3.57% | DOT | Polkadot | $ 6.06 |
-3.57% | KCS | KuCoin | $ 0.69 |
-3.51% | TON | Toncoin | $ 2.04 |
-3.41% | TRX | TRON | $ 7.11 |
-3.24% | SNX | Synthetix | $ 0.59 |
-3.07% | CRO | Cronos | $ 1.47 |
-2.54% | ETH | Ethereum | $ 218.73 |
-2.51% | ARB | Arbitrum | $ 1.45 |
-2.46% | XMR | Monero | $ 2.60 |
-2.44% | LEO | Unus Sed Leo | $ 3.27 |
-2.36% | EGLD | MultiversX | $ 0.94 |
-2.26% | AAVE | Aave | $ 0.87 |
-2.20% | OKB | OKB | $ 2.68 |
-2.00% | HBAR | Hedera | $ 1.55 |
-1.67% | LDO | Lido DAO | $ 1.97 |
-1.47% | OP | Optimism | $ 0.91 |
-0.57% | PAXG | PAX Gold | $ 0.51 |
-0.37% | RPL | Rocket Pool | $ 0.92 |
0.00% | TNC | TNC | $ 0.61 |
0.37% | APE | ApeCoin | $ 1.19 |
0.80% | QNT | Quant | $ 1.39 |
6.94% | KAVA | Kava | $ 0.62 |
You May Also Like…
EVERYTHING
YOU NEED
FOR YOUR TRADING
Stocks | ETFs | Crypto
Meet your all-in-one membership
SCREENER
Find out which Stocks, ETFs and Crypto show the best Chart Patterns and Trading Signals based on daily and weekly data.
BACKTEST
Find out which stocks have shown the Best Results after a certain Chart Pattern or Trading Signal has appeared in the past.
CHART PATTERNS
Discover the Stocks, ETFs and Crypto showing the best Chart Patterns; Breakout of Resistances, Trendlines and Key Moving Averages, Bullish Reversal on MACD and SuperTrend and many more…
TREND ANALYSIS
Discover the Direction, Strength and Timing of Change in the Price Trend of the Top 150 Wall Street Stocks, Top 115 ETFs, Top 20 Global Indices and Top 50 Crypto.
STOCK ANALYSIS
Discover the most interesting companies based on Key Business Data; Revenue, Operating and Net Income, Business Margins, Cash Flows and much more…
EARNINGS REPORTS
Discover the analysis on the most interesting companies Before and After releasing the Earnings Reports.
WHAT WE OFFER
Satisfied or Refunded
Not satisfied? No problem. Just let us know within 14 days and you will get a full refund without having to give us an explanation.
Secure Payments
Choose from the 2 world leaders in digital payments that guarantee 100% security. PayPal and Stripe.
Up to 33% off
Take advantage of the 33% discount on memberships and save $60 in 1 year. Access hundreds of exclusive content for only $2.50 per week.
What are you waiting for?
Access hundreds of exclusive content with the BullDude.com Membership
Everything You Need For Your Trading
Stocks | ETFs | Crypto
Meet your all-in-one membership
👉 Screener and Backtest
👉 Chart Patterns
👉 Trend Analysis
👉 Key Business Data
👉 Earnings Reports
Learn More
33% Off | only $2.50 per week
Data provided by Financial Modeling Prep
The content of this article is for informational purposes only and in no case constitute an investment advice. To read the complete disclaimer click here.