This article allows you to know the companies that are about to release their earnings reports, pay the dividend and are about to have the Ex-Dividend Date, i.e. the last day on which it is possible to take possession of the company’s shares to be entitled to receive the next dividend.
*N/A = No company releases earnings report
*Market capitalization expressed in billions of dollars
You can receive the same information comfortably in your inbox by subscribing to our completely FREE daily newsletter by clicking here
Next Earnings Reports
In this first section we will briefly see which companies are next to release release the earnings reports before the market opens and after the close.
Before Open
Ticker | Company | Market Cap ($b) | Sector | Industry |
---|---|---|---|---|
Earnings Date | October 2, 2023 | |||
N/A |
After Close
Ticker | Company | Market Cap ($b) | Sector | Industry |
---|---|---|---|---|
Earnings Date | October 2, 2023 | |||
N/A |
Next Dividends
This second section provides two types of important information on dividends: Which companies are going to pay the dividend and which have the Ex-Dividend Date, which is the last day in which to own the shares of the company to be entitled to receive the next dividend.
Payment Date
This first subsection lists the companies that are going to pay the dividend. The following table shows the amount of the dividend paid (Dividend Per Share) and the date by which it was necessary to be in possession of the company’s shares to be entitled to receive it (Ex-Dividend Date).
Symbol | Company | Market Cap ($b) | Last Price | Dividend per Share | Ex-Dividend Date |
---|---|---|---|---|---|
Payment Date | October 2, 2023 | ||||
KO | Coca-Cola Company | $ 242.08 | $ 55.98 | $ 0.46 | 2023-09-14 |
NKE | Nike Inc | $ 146.30 | $ 95.62 | $ 0.34 | 2023-09-01 |
FDX | Fedex Corp | $ 66.61 | $ 264.92 | $ 1.26 | 2023-09-08 |
MCK | Mckesson Corp | $ 58.66 | $ 434.85 | $ 0.62 | 2023-08-31 |
ALL | Allstate Corp | $ 29.14 | $ 111.41 | $ 0.89 | 2023-08-30 |
BF-B | Brown Forman Inc | $ 27.78 | $ 57.69 | $ 0.21 | 2023-09-01 |
TU | Telus Corp | $ 23.64 | $ 16.34 | $ 0.27 | 2023-09-07 |
GPC | Genuine Parts Company | $ 20.28 | $ 144.38 | $ 0.95 | 2023-09-07 |
ALB | Albemarle Corp | $ 19.95 | $ 170.04 | $ 0.40 | 2023-09-14 |
BAX | Baxter International | $ 19.11 | $ 37.74 | $ 0.29 | 2023-08-31 |
PPL | PPL Corp | $ 17.37 | $ 23.56 | $ 0.24 | 2023-09-07 |
RF | Regions Financial Corp | $ 16.1 | 17.2 | $ 0.24 | 2023-08-31 |
HBAN | Huntington Bcshs | $ 15.1 | 10.4 | $ 0.16 | 2023-09-15 |
AGR | Avangrid Inc | $ 11.7 | 30.2 | $ 0.44 | 2023-08-31 |
CHRW | C.H. Robinson Ww | $ 10.0 | 86.1 | $ 0.61 | 2023-08-31 |
PARA | Paramount Global | $ 8.5 | 12.9 | $ 0.05 | 2023-09-14 |
ITT | ITT Inc | $ 8.0 | 97.9 | $ 0.29 | 2023-08-31 |
FHN | First Horizon Corp | $ 6.2 | 11.0 | $ 0.15 | 2023-09-14 |
PB | Prosperity Bancshares | $ 5.1 | 54.6 | $ 0.55 | 2023-09-14 |
GGAL | Grupo Fin Galicia | $ 4.7 | 13.1 | $ 0.12 | 2023-09-22 |
BPOP | Popular Inc | $ 4.5 | 63.0 | $ 0.55 | 2023-09-07 |
CPG | Crescent Pt Energy | $ 4.4 | 8.3 | $ 0.07 | 2023-09-14 |
PECO | Phillips Edison & Co | $ 4.4 | 33.5 | $ 0.10 | 2023-09-14 |
VLY | Valley National Bancorp | $ 4.3 | 8.6 | $ 0.11 | 2023-09-13 |
SNV | Synovus Financial Corp | $ 4.1 | 27.8 | $ 0.38 | 2023-09-20 |
NJR | Newjersey Resources | $ 4.0 | 40.6 | $ 0.42 | 2023-09-19 |
CADE | Cadence Bank | $ 3.9 | 21.2 | $ 0.24 | 2023-09-14 |
BTE | Baytex Energy | $ 3.8 | 4.4 | $ 0.02 | 2023-09-14 |
UBSI | United Bkshs Inc | $ 3.7 | 27.6 | $ 0.36 | 2023-09-07 |
FFIN | First Finl Bkshs Inc | $ 3.6 | 25.1 | $ 0.18 | 2023-09-13 |
M | Macy's Inc | $ 3.2 | 11.6 | $ 0.17 | 2023-09-14 |
UMBF | Ump Financial Corp | $ 3.0 | 62.1 | $ 0.38 | 2023-09-08 |
TGNA | Tegna Inc | $ 2.9 | 14.6 | $ 0.11 | 2023-09-07 |
M | Macy's Inc | $ 3.2 | 11.6 | $ 0.17 | 2023-09-14 |
UMBF | Ump Financial Corp | $ 3.0 | 62.1 | $ 0.38 | 2023-09-08 |
TGNA | Tegna Inc | $ 2.9 | 14.6 | $ 0.11 | 2023-09-07 |
Ex-Dividend Date
This second subsection lists the companies that are going to have the Ex-Dividend Date, i.e. the last day on which to be able to take possession of the company’s shares to be entitled to receive the payment of the dividend which will be paid on the date indicated in the column “Payment Date” of the following table.
Symbol | Company | Market Cap ($b) | Last Price | Dividend per Share | Payment Date |
---|---|---|---|---|---|
Ex-Date | October 2, 2023 | ||||
BNS | Bank of Nova Scotia | $ 54.95 | $ 45.59 | $ 0.79 | 2023-10-27 |
ITUB | Itau Unibanco Banco | $ 52.63 | $ 5.37 | $ 0.00 | 2023-11-13 |
A | Agilent Technologies | $ 32.72 | $ 111.82 | $ 0.23 | 2023-10-25 |
ELP | Companhia Paranaense | $ 26.17 | $ 8.77 | $ 0.25 | 2023-12-11 |
CAH | Cardinal Health | $ 21.39 | $ 86.82 | $ 0.50 | 2023-10-15 |
BRX | Brixmor Property Group | $ 6.25 | $ 20.78 | $ 0.26 | 2023-10-16 |
DOC | Physicians Realty Trust | $ 3.03 | $ 12.19 | $ 0.23 | 2023-10-17 |
SLVM | Sylvamo Corp | $ 1.84 | $ 43.94 | $ 0.60 | 2023-10-17 |
UPBD | Upbound Group | $ 1.65 | $ 29.45 | $ 0.34 | 2023-10-24 |
SCS | Steelcase Inc | $ 1.27 | $ 11.17 | $ 0.10 | 2023-10-13 |
TWO | Two Harbors Invt Corp | $ 1.27 | $ 13.24 | $ 0.45 | 2023-10-27 |
Why BullDude Membership?
– Discover the stocks that show the best chart patterns and trading signals
– Access exclusive analysis before and after the earnings reports
– Find out the companies with the most interesting key business data
– Stay updated every day on the top Stocks, ETFs and Crypto entering a positive and negative trend (Trend Analysis)
– 100% Satisfied or 100% Refunded
Access exclusive content every day starting at $9.90 per month
Learn more
You May Also Like…
EVERYTHING
YOU NEED
FOR YOUR TRADING
Stocks | ETFs | Crypto
Meet your all-in-one membership
SCREENER
Find out which Stocks, ETFs and Crypto show the best Chart Patterns and Trading Signals based on daily and weekly data.
BACKTEST
Find out which stocks have shown the Best Results after a certain Chart Pattern or Trading Signal has appeared in the past.
CHART PATTERNS
Discover the Stocks, ETFs and Crypto showing the best Chart Patterns; Breakout of Resistances, Trendlines and Key Moving Averages, Bullish Reversal on MACD and SuperTrend and many more…
TREND ANALYSIS
Discover the Direction, Strength and Timing of Change in the Price Trend of the Top 150 Wall Street Stocks, Top 115 ETFs, Top 20 Global Indices and Top 50 Crypto.
STOCK ANALYSIS
Discover the most interesting companies based on Key Business Data; Revenue, Operating and Net Income, Business Margins, Cash Flows and much more…
EARNINGS REPORTS
Discover the analysis on the most interesting companies Before and After releasing the Earnings Reports.
WHAT WE OFFER
Satisfied or Refunded
Not satisfied? No problem. Just let us know within 14 days and you will get a full refund without having to give us an explanation.
Secure Payments
Choose from the 2 world leaders in digital payments that guarantee 100% security. PayPal and Stripe.
Up to 33% off
Take advantage of the 33% discount on memberships and save $60 in 1 year. Access hundreds of exclusive content for only $2.50 per week.
What are you waiting for?
Access hundreds of exclusive content with the BullDude.com Membership
Everything You Need For Your Trading
Stocks | ETFs | Crypto
Meet your all-in-one membership
👉 Screener and Backtest
👉 Chart Patterns
👉 Trend Analysis
👉 Key Business Data
👉 Earnings Reports
Learn More
33% Off | only $2.50 per week
Data provided by Financial Modeling Prep
The content of this article is for informational purposes only and in no case constitute an investment advice. To read the complete disclaimer click here.