This article provides a summary of what happened in the last trading session and focuses on the 3 main United States stock indices: S&P 500, Nasdaq 100 and Dow Jones Industrial.
A lot of information is provided in this article, from the performance of the main US equity indices and their components to the companies that are about to release their dividends and earnings reports, all in a single article.
Here are the 6 sections you find in the article:
- 1. Performance
Performance of the main United States stock indices. - 2. Top & Flop
Top and flop constituents of each index based on performance over the last trading session. - 3. S&P 500 Sectors
Performance of each of the 11 sectors that comprise the companies included in the S&P 500 index. - 4. S&P 500 Trend
How many constituents of the S&P 500 index are in a positive short, medium and long term trend. - 5. Next Earnings Reports
Which companies release the earnings report tomorrow. - 6. Next Dividends
Last day available to own the shares of the companies and be entitled to the next dividend.
You can receive the same information comfortably in your inbox by subscribing to our completely FREE daily newsletter by clicking here
Data updated to |
---|
June 6, 2023 |
1. Performance
This first section focuses on the 9 major US stock indices and show the performance in the opening, during and at the end of the trading session.
Index | % at Open | % Intra-Day | % at Close |
---|---|---|---|
S&P 500 | -0.06% | 0.29% | 0.24% |
Nasdaq 100 | -0.21% | 0.22% | 0.01% |
Dow Jones | -0.05% | 0.08% | 0.03% |
Russell 2000 | -0.11% | 2.81% | 2.69% |
Russell 1000 | -0.05% | 0.37% | 0.33% |
S&P 100 | -0.04% | 0.18% | 0.14% |
Wilshire 5000 | -100.00% | #DIV/0! | 0.00% |
Nasdaq Composite | -0.23% | 0.58% | 0.36% |
NYSE Composite | 0.00% | 0.76% | 0.76% |
Charts
In addition, in this subsection you will find the performance of the main 3 US stock indices (S&P 500, Nasdaq 100 and Dow Jones Industrial) in the last month, 3 months, last year and year-to-date in graphical form and in percentage terms.

2. Top & Flop
In this second section you will find the top and flop companies of the 3 major stock indices based on the performance during the last trading session. In addition, there is the performance of the 10 largest companies on the US exchange in terms of market capitalization.
S&P 500
In this first subsection you will find information on the components of the S&P 500 index.
Below you will find a table containing the number of components that have increased (Advances) and decreased (Declines) during the last trading session and then two tables containing all the index components sorted by which performed better (TOP) and worse (FLOP).
S&P 500 | No. | % of Total |
---|---|---|
Advances | 333 | 66% |
Declines | 170 | 34% |
Total Stocks | 503 | 100% |
TOP
Change % | Ticker | Company | Sector | Industry |
---|---|---|---|---|
7.14% | CMA | Comerica Inc | Finance | Banks - Major Regional |
6.53% | VFC | V.F. Corp | Consumer Staples | Textile - Apparel |
6.20% | DISH | Dish Network Corp | Consumer Discretionary | Cable TV |
5.63% | ETSY | Etsy Inc | Computers and Technology | Internet - Services |
5.34% | AMD | Adv Micro Devices | Computers and Technology | Electronics - Semiconductors |
5.08% | KMX | Carmax Inc | Retail-Wholesale | Retail - Wholesale Auto Parts |
5.06% | FITB | Fifth Third Bancorp | Finance | Banks - Major Regional |
4.87% | ZION | Zions Bancorp | Finance | Banks - West |
4.84% | KEY | Keycorp | Finance | Banks - Major Regional |
4.76% | EXPE | Expedia Group Inc | Retail-Wholesale | Internet Commerce |
4.73% | BXP | Boston Properties | Finance | REIT - Equity Trust Other |
4.64% | HBAN | Huntington Bcshs | Finance | Banks - Midwest |
4.52% | USB | U.S. Bancorp | Finance | Banks - Major Regional |
4.49% | TSCO | Tractor Supply Co | Retail-Wholesale | Retail - Misc & Diversified |
4.46% | CF | Cf Industries Holdings | Basic Materials | Fertilizers |
4.36% | PARA | Paramount Global | Communication Services | Entertainment |
4.35% | CZR | Caesars Entertainment | Consumer Discretionary | Leisure & Recreation Services |
4.24% | MAS | Masco Corp | Construction | Building & Construction - Misc |
4.13% | TFC | Truist Financial Corp | Finance | Banks - Major Regional |
4.10% | MTB | M&T Bank Corp | Finance | Banks - Major Regional |
4.10% | GNRC | Generac Holdings Inc | Computers and Technology | Electrical Power |
4.09% | MOS | Mosaic Company | Basic Materials | Fertilizers |
4.04% | WBD | Warner Bros. Discovery | Communication Services | Entertainment |
4.04% | CFG | Citizens Financial Group | Finance | Finance - Savings & Loan |
3.98% | PHM | Pultegroup | Construction | Building - Residential & Comm |
3.82% | CCL | Carnival Corp | Consumer Discretionary | Leisure & Recreation Services |
3.78% | URI | United Rentals | Construction | Building & Construction - Misc |
3.68% | INTC | Intel Corp | Computers and Technology | Semi General |
3.66% | EQT | Eqt Corp | Oils-Energy | Oil - US Exploration & Product |
3.63% | LEN | Lennar Corp | Construction | Building - Residential & Comm |
3.56% | RCL | Royal Caribbean Cruises | Consumer Discretionary | Leisure & Recreation Services |
3.52% | NCLH | Norwegian Cruise Ord | Consumer Discretionary | Leisure & Recreation Services |
3.46% | DHI | D.R. Horton | Construction | Building - Residential & Comm |
3.45% | APTV | Aptiv Plc | Business Services | Technology Services |
3.38% | STT | State Street Corp | Finance | Banks - Major Regional |
3.37% | ALB | Albemarle Corp | Basic Materials | Chemical - Diversified |
3.36% | WELL | Welltower Inc | Finance | REIT - Equity Trust Other |
3.33% | SWK | Stanley Black & Decker | Industrial Products | Machinery - Tools & Related |
3.33% | ON | On Semiconductor | Computers and Technology | Semi Analog & Mixed |
3.30% | SYF | Synchrony Financial | Finance | Finance - Misc Services |
3.25% | GM | General Motors Co | Auto-Tires-Trucks | Auto - Domestic |
3.22% | QCOM | Qualcomm Inc | Computers and Technology | Wireless Equipment |
3.13% | AIG | American Int. Group | Finance | Insurance - Multi Line |
3.10% | BKR | Baker Hughes A Ge Co. | Oils-Energy | Oil - Field Services |
3.06% | LNC | Lincoln National Corp | Finance | Insurance - Life |
3.03% | GEHC | GE Healthcare | Healthcare | Health Information Services |
3.02% | DFS | Discover Financial Serv. | Finance | Finance - Consumer Loans |
2.97% | PEAK | Healthpeak Properties | Finance | REIT - Equity Trust Other |
2.96% | MCHP | Microchip Technology | Computers and Technology | Semi Analog & Mixed |
2.96% | FRT | Federal Realty Invest. | Finance | REIT - Equity Trust Retail |
2.87% | RF | Regions Financial Corp | Finance | Banks - Southeast |
2.82% | WHR | Whirlpool Corp | Consumer Discretionary | Appliances - Household |
2.80% | BEN | Franklin Resources | Financial Services | Asset Management |
2.77% | GPN | Global Payments Inc | Business Services | Financial Transaction Services |
2.77% | COF | Capital One Financial | Finance | Finance - Consumer Loans |
2.76% | DE | Deere & Company | Industrial Products | Machinery - Farm |
2.73% | POOL | Pool Corp | Consumer Discretionary | Leisure & Recreational Prdcts |
2.73% | PH | Parker-Hannifin Corp | Industrial Products | Machinery - General Industrial |
2.72% | EPAM | Epam Systems Inc | Computers and Technology | IT Services |
2.72% | RHI | Robert Half Internat. | Business Services | Staffing |
2.70% | F | Ford Motor Company | Auto-Tires-Trucks | Auto - Domestic |
2.70% | CTLT | Catalent Inc | Medical | Medical - Drugs |
2.66% | NXPI | Nxp Semiconductors | Computers and Technology | Semi Analog & Mixed |
2.66% | EFX | Equifax Inc | Business Services | Financial Transaction Services |
2.62% | AXP | American Express Co | Finance | Finance - Misc Services |
2.60% | IVZ | Invesco Ltd. | Financial Services | Asset Management |
2.58% | FMC | FMC Corp | Basic Materials | Chemical - Diversified |
2.56% | MTCH | Match Group Inc | Retail-Wholesale | Internet Commerce |
2.55% | ALK | Alaska Air Group | Transportation | Transportation - Airline |
2.55% | MA | Mastercard Inc | Business Services | Financial Transaction Services |
2.53% | MS | Morgan Stanley | Finance | Finance - Investment Brokers |
2.53% | CTVA | Corteva Inc | Consumer Staples | Agriculture Operations |
2.51% | PNC | PNC Bank | Finance | Banks - Major Regional |
2.46% | TEL | Te Connectivity Ltd | Computers and Technology | Electronics - Misc Components |
2.46% | SPG | Simon Property Group | Finance | REIT - Equity Trust Retail |
2.42% | BAC | Bank of America Corp | Finance | Banks - Major Regional |
2.42% | ARE | Alexandria Real Estate | Finance | REIT - Equity Trust Other |
2.40% | PFG | Principal Financial Gr. | Financial Services | Insurance—Diversified |
2.39% | FLT | Fleetcor Technologies | Business Services | Financial Transaction Services |
2.35% | DXC | Dxc Technology Co | Computers and Technology | IT Services |
2.35% | NVR | NVR Inc | Construction | Building - Residential & Comm |
2.33% | CEG | Constellation Energy | Utilities | Utilities—Renewable |
2.31% | WRK | Westrock Company | Basic Materials | Paper & Related Products |
2.27% | MHK | Mohawk Industries | Consumer Discretionary | Textile - Home Furnishings |
2.22% | D | Dominion Resources | Utilities | Utility - Electric Power |
2.18% | TRMB | Trimble Navigation | Computers and Technology | Electronics Products - Misc |
2.16% | WYNN | Wynn Resorts Ltd | Consumer Discretionary | Gaming |
2.15% | PNW | Pinnacle West Capital | Utilities | Utility - Electric Power |
2.13% | SLB | Schlumberger N.V. | Oils-Energy | Oil - Field Services |
2.13% | HPE | Hewlett Packard Ent. | Computers and Technology | Computer - Integrated Systems |
2.12% | C | Citigroup Inc | Finance | Banks - Major Regional |
2.12% | DOW | Dow Inc | Basic Materials | Chemical - Diversified |
2.11% | MPWR | Monolithic Power Sys | Computers and Technology | Semi Analog & Mixed |
2.10% | CMI | Cummins Inc | Auto-Tires-Trucks | Engines - Internal Combustion |
2.09% | BK | Bank of NY Mellon | Finance | Banks - Major Regional |
2.09% | BBY | Best Buy Company | Retail-Wholesale | Retail - Consumer Electronics |
2.08% | TAP | Molson Coors Brewing | Consumer Staples | Beverages - Alcohol |
2.08% | MAR | Marriot Int Cl A | Consumer Discretionary | Hotels & Motels |
2.05% | WY | Weyerhaeuser Co | Construction | Building Products - Wood |
2.04% | RL | Ralph Lauren Corp | Consumer Staples | Textile - Apparel |
2.04% | CBRE | CBRE Group Inc | Finance | Real Estate Operations |
2.04% | RE | Everest Re Group | Finance | Insurance - Proprty & Casualty |
2.00% | WFC | Wells Fargo & Co | Finance | Banks - Major Regional |
1.98% | NDAQ | Nasdaq Inc | Finance | Securities Exchanges |
1.97% | LVS | Las Vegas Sands | Consumer Discretionary | Gaming |
1.93% | OMC | Omnicom Group Inc | Business Services | Advertising Marketing Services |
1.93% | VTRS | Viatris Inc | Medical | Medical Services |
1.90% | PKG | Packaging Corp of Am. | Industrial Products | Containers - Paper Products |
1.89% | CAT | Caterpillar Inc | Industrial Products | Machinery - Construct & Mining |
1.89% | FCX | Freeport-Mcmoran Inc | Basic Materials | Mining - Non Ferrous |
1.85% | CTRA | Coterra Energy Inc | Oils-Energy | Oil - US Exploration & Product |
1.85% | REG | Regency Centers Corp | Finance | REIT - Equity Trust Retail |
1.83% | TPR | Tapestry Inc | Retail-Wholesale | Retail - Apparel & Shoes |
1.82% | NUE | Nucor Corp | Basic Materials | Steel - Producers |
1.82% | T | AT&T Inc | Utilities | Wireless National |
1.82% | IP | International Paper Co | Basic Materials | Paper & Related Products |
1.81% | PNR | Pentair Ltd | Industrial Products | Machinery - Thermal Processing |
1.80% | J | Jacobs Engineering Gr. | Industrial Products | Engineering & R&D Services |
1.78% | FISV | Fiserv Inc | Business Services | Financial Transaction Services |
1.77% | RTX | Raytheon Technologies | Aerospace | Aerospace - Defense Equipment |
1.75% | VLO | Valero Energy Corp | Oils-Energy | Oil - Refining and Marketing |
1.74% | PM | Philip Morris Internat. | Consumer Staples | Tobacco |
1.72% | PCAR | Paccar Inc | Auto-Tires-Trucks | Auto - Domestic |
1.72% | NWSA | News Cp Cl A | Consumer Discretionary | Movie & TV Production & Dist |
1.71% | ADI | Analog Devices | Computers and Technology | Semi Analog & Mixed |
1.70% | TSLA | Tesla Inc | Auto-Tires-Trucks | Auto - Domestic |
1.68% | EL | Estee Lauder Co | Consumer Staples | Cosmetics & Toiletries |
1.66% | STLD | Steel Dynamics Inc | Basic Materials | Steel - Producers |
1.63% | NTRS | Northern Trust Corp | Finance | Banks - Major Regional |
1.61% | TGT | Target Corp | Retail-Wholesale | Retail - Discount |
1.57% | AXON | Axon Enterprise Inc | Industrial Products | Protection - Safety |
1.57% | ADM | Archer Daniels Midland | Consumer Staples | Agriculture Operations |
1.57% | TROW | T. Rowe Price Group | Financial Services | Asset Management |
1.57% | ALLE | Allegion Plc | Industrial Products | Protection - Safety |
1.57% | MKC | Mccormick & Company | Consumer Staples | Food - Misc & Diversified |
1.56% | IFF | Int. Flavors & Fragr. | Consumer Staples | Consumer Prdts - Misc Staple |
1.55% | GS | Goldman Sachs Group | Finance | Finance - Investment Brokers |
1.54% | NWS | News Cp Cl B | Consumer Discretionary | Movie & TV Production & Dist |
1.53% | TER | Teradyne Inc | Computers and Technology | Electronic Test Equipment |
1.50% | CARR | Carrier Global Corp | Computers and Technology | Electronics Products - Misc |
1.50% | GWW | W.W. Grainger | Industrial Products | Industrial Services |
1.50% | VTR | Ventas Inc | Finance | REIT - Equity Trust Other |
1.50% | ITW | Illinois Tool Works Inc | Industrial Products | Machinery - General Industrial |
1.48% | AIZ | Assurant Inc | Finance | Insurance - Multi Line |
1.47% | BRK-B | Berkshire Hathaway B | Finance | Insurance - Proprty & Casualty |
1.46% | BBWI | Bath & Body Works Inc | Retail-Wholesale | Retail - Misc & Diversified |
1.46% | DAL | Delta Air Lines Inc | Transportation | Transportation - Airline |
1.42% | CRM | Salesforce.com Inc | Computers and Technology | Computer - Software |
1.42% | MET | Metlife Inc | Finance | Insurance - Multi Line |
1.42% | HLT | Hilton Inc | Consumer Discretionary | Hotels & Motels |
1.42% | IPG | Interpublic Group of Co | Business Services | Advertising Marketing Services |
1.42% | CTSH | Cognizant Tech Sol | Computers and Technology | Business Software Services |
1.41% | CE | Celanese Corp | Basic Materials | Chemical - Specialty |
1.40% | AVY | Avery Dennison Corp | Industrial Products | Office Supply & Forms |
1.40% | BKNG | Booking Holdings Inc | Retail-Wholesale | Internet Commerce |
1.37% | SEE | Sealed Air Corp | Industrial Products | Containers - Paper Products |
1.35% | TT | Trane Technologies Plc | Business Services | Technology Services |
1.35% | MGM | MGM Resorts Internat. | Consumer Discretionary | Gaming |
1.34% | KIM | Kimco Realty Corp | Finance | REIT - Equity Trust Retail |
1.33% | IR | Ingersoll Rand Inc | Industrial Products | Machinery - General Industrial |
1.33% | PWR | Quanta Services | Industrial Products | Engineering & R&D Services |
1.31% | SNA | Snap-On Inc | Consumer Discretionary | Tools - Hand Held |
1.31% | GE | General Electric Co | Conglomerates | Conglomerates - Div Operations |
1.30% | LUV | Southwest Airlines Co | Transportation | Transportation - Airline |
1.28% | INTU | Intuit Inc | Computers and Technology | Computer - Software |
1.27% | DIS | Walt Disney Company | Consumer Discretionary | Media Conglomerates |
1.26% | DRI | Darden Restaurants | Retail-Wholesale | Retail - Restaurants |
1.25% | BLK | BlackRock, Inc. | Financial Services | Asset Management |
1.24% | PTC | Ptc Inc | Computers and Technology | Computer - Software |
1.24% | CRL | Charles River Laborat. | Medical | Medical Services |
1.23% | WDC | Western Digital Cp | Computers and Technology | Computer - Storage Devices |
1.23% | FOX | Fox Corp Cl B | Consumer Discretionary | Broadcast - Radio & TV |
1.23% | JCI | Johnson Controls Intl | Industrial Products | Protection - Safety |
1.23% | HPQ | HP Inc | Computers and Technology | Computer - Mini |
1.21% | JBHT | J B Hunt Transport | Transportation | Transportation - Truck |
1.20% | DVN | Devon Energy Corp | Oils-Energy | Oil - US Exploration & Product |
1.18% | ACN | Accenture Plc | Business Services | Consulting |
1.17% | OTIS | Otis Worldwide Corp | Construction | Building & Construction - Misc |
1.15% | HST | Host Marriott Financial | Finance | REIT - Equity Trust Other |
1.10% | UAL | United Airlines Holdings | Transportation | Transportation - Airline |
1.10% | LHX | L3Harris Technologies | Aerospace | Aerospace - Defense |
1.09% | HWM | Howmet Aerospace Inc | Industrial Products | Engineering & R&D Services |
1.09% | LRCX | Lam Research Corp | Computers and Technology | Semi-Eqpt Wafer Fabrication |
1.09% | FOXA | Fox Corp Cl A | Consumer Discretionary | Broadcast - Radio & TV |
1.09% | CPT | Camden Property Trust | Finance | REIT - Equity Trust Resident |
1.05% | RJF | Raymond James Fin. | Finance | Finance - Investment Brokers |
1.05% | PRU | Prudential Financial | Finance | Insurance - Multi Line |
1.05% | MRO | Marathon Oil Corp | Oils-Energy | Oil - US Integrated |
1.05% | AMZN | Amazon.com Inc | Retail-Wholesale | Internet Commerce |
1.04% | APH | Amphenol Corp | Computers and Technology | Electronics - Connectors |
1.04% | HII | Huntington Ingalls Ind. | Aerospace | Aerospace - Defense |
1.04% | EOG | Eog Resources | Oils-Energy | Oil - US Exploration & Product |
1.03% | GOOGL | Alphabet Cl A | Computers and Technology | Internet - Services |
1.01% | QRVO | Qorvo Inc | Computers and Technology | Semi Radio Frequency |
1.01% | GOOG | Alphabet Cl C | Computers and Technology | Internet - Services |
1.00% | OKE | Oneok Inc | Utilities | Utility - Gas Distribution |
0.99% | HD | Home Depot | Retail-Wholesale | Building Prds Retail - Wsale |
0.97% | UHS | Universal Health Serv. | Medical | Medical - Hospitals |
0.97% | LKQ | LKQ Corp | Auto-Tires-Trucks | Auto - Truck Replacement Parts |
0.96% | PLD | Prologis Inc | Finance | REIT - Equity Trust Other |
0.94% | PPG | PPG Industries | Basic Materials | Chemical - Diversified |
0.94% | NKE | Nike Inc | Consumer Staples | Shoes and Related Apparel |
0.93% | HIG | Hartford Financial Serv. | Finance | Insurance - Multi Line |
0.93% | SWKS | Skyworks Solutions | Computers and Technology | Semi Radio Frequency |
0.92% | BALL | Ball Corporation | Consumer Cyclical | Packaging & Containers |
0.92% | TDG | Transdigm Group Inc | Aerospace | Aerospace - Defense Equipment |
0.90% | WBA | Walgreens Boots All. | Retail-Wholesale | Retail - Drug Stores |
0.89% | GEN | Gen Digital Inc. | Technology | Software—Infrastructure |
0.87% | LMT | Lockheed Martin Corp | Aerospace | Aerospace - Defense |
0.86% | AVB | Avalonbay Commun. | Finance | REIT - Equity Trust Resident |
0.83% | PSX | Phillips 66 | Oils-Energy | Oil - Refining and Marketing |
0.83% | LDOS | Leidos Holdings Inc | Aerospace | Aerospace - Defense |
0.83% | DOV | Dover Corp | Industrial Products | Machinery - General Industrial |
0.83% | UDR | United Dominion Realty | Finance | REIT - Equity Trust Resident |
0.82% | EQR | Equity Residential | Finance | REIT - Equity Trust Resident |
0.82% | XOM | Exxon Mobil Corp | Oils-Energy | Oil - International Integrated |
0.82% | APA | Apa Corp | Oils-Energy | Oil - US Exploration & Product |
0.81% | WST | West Pharmaceutical | Medical | Medical - Dental Suppliers |
0.81% | AAL | American Airlines Gp | Transportation | Transportation - Airline |
0.81% | DLTR | Dollar Tree Inc | Retail-Wholesale | Retail - Discount |
0.80% | AFL | Aflac Inc | Finance | Insurance - Accident & Health |
0.79% | PYPL | Paypal Holdings | Computers and Technology | Internet - Software |
0.77% | EXPD | Expeditors Intl | Transportation | Transportation - Services |
0.75% | BG | Bunge Ltd | Basic Materials | Agriculture Products |
0.75% | GD | General Dynamics Corp | Aerospace | Aerospace - Defense |
0.74% | HAL | Halliburton Company | Oils-Energy | Oil - Field Services |
0.74% | GLW | Corning Inc | Computers and Technology | Communications Components |
0.73% | AAP | Advance Auto Parts Inc | Retail-Wholesale | Retail - Wholesale Auto Parts |
0.73% | GL | Globe Life Inc | Finance | Finance - Misc Services |
0.72% | IQV | Iqvia Holdings Inc | Business Services | Technology Services |
0.71% | NI | NiSource Inc | Utilities | Utility - Electric Power |
0.70% | WMB | Williams Companies | Oils-Energy | Oil - Production & Pipeline |
0.70% | VZ | Verizon Communicat. | Utilities | Wireless National |
0.67% | EVRG | Evergy Inc | Oils-Energy | Other Alt Energy |
0.66% | DHR | Danaher Corp | Conglomerates | Conglomerates - Div Operations |
0.65% | PCG | Pacific Gas & Electric | Utilities | Utility - Electric Power |
0.65% | WAB | Wabtec Corp | Transportation | Transportation - Equip & Lease |
0.65% | CI | Cigna Corp | Finance | Insurance - Multi Line |
0.64% | KLAC | K L A-Tencor Corp | Computers and Technology | Electronics Products - Misc |
0.64% | V | Visa Inc | Business Services | Financial Transaction Services |
0.61% | STE | Steris Corp | Medical | Medical Instruments |
0.60% | PGR | Progressive Corp | Finance | Insurance - Proprty & Casualty |
0.59% | LYV | Live Nation Entert. | Consumer Discretionary | Leisure & Recreation Services |
0.59% | BIO | Bio-Rad Laboratories | Medical | Medical Products |
0.59% | CINF | Cincinnati Financial | Finance | Insurance - Proprty & Casualty |
0.58% | DXCM | Dexcom | Medical | Medical Instruments |
0.57% | MCO | Moody's Corp | Finance | Finance - Misc Services |
0.57% | NOC | Northrop Grumman | Aerospace | Aerospace - Defense |
0.55% | ROST | Ross Stores Inc | Retail-Wholesale | Retail - Discount |
0.54% | XRAY | Dentsply Sirona Inc | Medical | Medical - Dental Suppliers |
0.54% | KMI | Kinder Morgan | Oils-Energy | Oil - Production & Pipeline |
0.53% | ROL | Rollins Inc | Construction | Building - Maint & Service |
0.52% | PODD | Insulet Corp | Medical | Medical Products |
0.51% | FIS | Fidelity National Info. | Business Services | Financial Transaction Services |
0.51% | CMS | Cms Energy Corp | Utilities | Utility - Electric Power |
0.51% | FTV | Fortive Corp | Computers and Technology | Electronic Test Equipment |
0.51% | MAA | Mid-America Apart. | Finance | REIT - Equity Trust Resident |
0.50% | ATO | Atmos Energy Corp | Utilities | Utility - Gas Distribution |
0.50% | DLR | Digital Realty Trust | Finance | REIT - Equity Trust Other |
0.50% | BR | Broadridge Financial Sol. | Business Services | Outsourcing |
0.49% | PAYC | Paycom Software Inc | Computers and Technology | Internet - Software |
0.49% | FANG | Diamondback Energy | Oils-Energy | Oil - US Exploration & Product |
0.49% | TXT | Textron Inc | Aerospace | Aerospace - Defense |
0.47% | ALL | Allstate Corp | Finance | Insurance - Proprty & Casualty |
0.45% | SYY | Sysco Corp | Consumer Staples | Food - Misc & Diversified |
0.44% | VICI | Vici Properties Inc | Finance | REIT - Equity Trust Other |
0.44% | VMC | Vulcan Materials Co | Construction | Building - CMT & CNT & AG |
0.43% | EMR | Emerson Electric Co | Industrial Products | Machinery - Electrical |
0.42% | HES | Hess Corp | Oils-Energy | Oil - US Integrated |
0.40% | AMP | Ameriprise Financial | Financial Services | Asset Management |
0.38% | CSGP | Costar Group Inc | Computers and Technology | IT Services |
0.37% | ZBRA | Zebra Technologies | Industrial Products | Machinery - Thermal Processing |
0.37% | SCHW | The Charles Schwab | Finance | Finance - Investment Brokers |
0.36% | IRM | Iron Mountain Inc | Finance | REIT - Equity Trust Other |
0.34% | PEG | Public Service Enterp. | Utilities | Utility - Electric Power |
0.34% | AME | Ametek Inc | Computers and Technology | Electronic Test Equipment |
0.33% | TRV | The Travelers Cos. | Finance | Insurance - Proprty & Casualty |
0.32% | MMM | 3M Company | Conglomerates | Conglomerates - Div Operations |
0.32% | NDSN | Nordson Corp | Industrial Products | Machinery - General Industrial |
0.31% | MPC | Marathon Petroleum | Oils-Energy | Oil - Refining and Marketing |
0.30% | EMN | Eastman Chemical Co | Basic Materials | Chemical - Diversified |
0.30% | PXD | Pioneer Natural Res. | Oils-Energy | Oil - US Exploration & Product |
0.29% | SPGI | S&P Global Inc | Business Services | Business Information |
0.28% | AOS | Smith A.O. Corp | Industrial Products | Machinery - Electrical |
0.27% | L | Loews Corp | Finance | Insurance - Multi Line |
0.25% | WTW | Willis Towers Watson | Financial Services | Insurance Brokers |
0.25% | AMT | American Tower Corp | Finance | REIT - Equity Trust Other |
0.25% | AES | The Aes Corp | Utilities | Utility - Electric Power |
0.25% | MLM | Martin Marietta Mat. | Construction | Building - CMT & CNT & AG |
0.24% | SHW | Sherwin-Williams Co | Construction | Paint & Related Products |
0.23% | NWL | Newell Rubbermaid Inc | Consumer Staples | Consumer Prdts - Misc Staple |
0.23% | ADP | Automatic Data Procs | Business Services | Outsourcing |
0.23% | WRB | W.R. Berkley Corp | Finance | Insurance - Proprty & Casualty |
0.23% | TRGP | Targa Resources | Oils-Energy | Oil Refining & Marketing MLP |
0.21% | TDY | Teledyne Technologies | Aerospace | Aerospace - Defense Equipment |
0.20% | ESS | Essex Property Trust | Finance | REIT - Equity Trust Resident |
0.20% | DTE | Dte Energy Company | Utilities | Utility - Electric Power |
0.20% | GPC | Genuine Parts Company | Auto-Tires-Trucks | Auto - Truck Replacement Parts |
0.18% | LOW | Lowe's Companies | Retail-Wholesale | Building Prds Retail - Wsale |
0.18% | CVX | Chevron Corp | Oils-Energy | Oil - International Integrated |
0.18% | JPM | JP Morgan Chase & Co | Finance | Banks - Major Regional |
0.17% | BRO | Brown & Brown | Finance | Insurance - Brokers |
0.17% | CCI | Crown Castle Internat. | Finance | REIT - Equity Trust Other |
0.17% | NEM | Newmont Mining Corp | Basic Materials | Mining - Misc |
0.17% | FFIV | F5 Inc | Computers and Technology | Internet - Software |
0.16% | ORCL | Oracle Corp | Computers and Technology | Computer - Software |
0.16% | AMAT | Applied Materials | Computers and Technology | Semi-Eqpt Wafer Fabrication |
0.16% | CB | Chubb Ltd | Finance | Insurance - Proprty & Casualty |
0.15% | HSIC | Henry Schein Inc | Medical | Medical - Dental Suppliers |
0.12% | XYL | Xylem Inc | Industrial Products | Machinery - General Industrial |
0.12% | DVA | Davita Healthcare Part. | Medical | Medical - Outpatient & Hm Care |
0.11% | ICE | Intercontinental Exch. | Finance | Securities Exchanges |
0.11% | JKHY | Jack Henry & Assoc | Computers and Technology | Electronic Misc Services |
0.10% | ROK | Rockwell Automation | Computers and Technology | Industrial Robotics |
0.09% | EA | Electronic Arts Inc | Consumer Discretionary | Toys & Game & Hobby |
0.08% | HAS | Hasbro Inc | Consumer Discretionary | Toys & Game & Hobby |
0.07% | IEX | Idex Corp | Industrial Products | Machinery - General Industrial |
0.07% | CTAS | Cintas Corp | Industrial Products | Uniform & Related |
0.07% | OXY | Occidental Petroleum | Oils-Energy | Oil - US Integrated |
0.06% | LH | Laboratory Corp of Am. | Medical | Medical - Dental Suppliers |
0.06% | TXN | Texas Instruments | Computers and Technology | Semi General |
0.06% | LNT | Alliant Energy Corp | Utilities | Utility - Electric Power |
0.05% | ATVI | Activision Blizzard | Consumer Discretionary | Toys & Game & Hobby |
0.04% | MO | Altria Group | Consumer Staples | Tobacco |
0.04% | BWA | Borgwarner Inc | Auto-Tires-Trucks | Auto - Truck Original Parts |
0.04% | SRE | Sempra | Utilities | Utility - Gas Distribution |
0.04% | IBM | Int. Business Machines | Computers and Technology | Computer - Integrated Systems |
0.03% | O | Realty Income Corp | Finance | REIT - Equity Trust Retail |
0.03% | CDAY | Ceridian Hcm Holding | Computers and Technology | Internet - Software |
0.01% | KEYS | Keysight Technologies | Computers and Technology | Electronics - Measuring Inst |
0.00% | AON | AON Plc | Finance | Insurance - Brokers |
0.00% | HOLX | Hologic Inc | Medical | Medical Instruments |
0.00% | AMCR | Amcor Plc | Industrial Products | Containers - Paper Products |
-0.01% | CHRW | C.H. Robinson Ww | Transportation | Transportation - Services |
-0.01% | WMT | Walmart Inc | Retail-Wholesale | Retail - Supermarket |
-0.02% | RVTY | |||
-0.03% | DPZ | Domino's Pizza Inc | Retail-Wholesale | Retail - Restaurants |
-0.05% | TECH | Bio-Techne Cp | Medical | Medical - Biomedical |
-0.06% | RMD | Resmed Inc | Medical | Medical Products |
-0.07% | ENPH | Enphase Energy Inc | Oils-Energy | Solar |
-0.09% | JNJ | Johnson & Johnson | Medical | Large Cap Pharma |
-0.09% | ETN | Eaton Corp | Industrial Products | Machinery - Electrical |
-0.09% | GRMN | Garmin Ltd | Computers and Technology | Electronics Products - Misc |
-0.10% | META | Meta Platforms Inc | Computers and Technology | Internet - Software |
-0.13% | ECL | Ecolab Inc | Basic Materials | Chemical - Specialty |
-0.13% | COP | Conocophillips | Oils-Energy | Oil - US Integrated |
