This article provides a summary of what happened in the last trading session and focuses on the 3 main United States stock indices: S&P 500, Nasdaq 100 and Dow Jones Industrial.
Here are the 3 sections you find in the article:
- 1. Performance
Performance of the main United States stock indices. - 2. Top & Flop
Top and flop constituents of each index based on performance over the last trading session. - 3. S&P 500 Sectors
Performance of each of the 11 sectors that comprise the companies included in the S&P 500 index.
You can receive the same information comfortably in your inbox by subscribing to our completely FREE daily newsletter by clicking here
Data updated to |
---|
November 29, 2023 |
1. Performance
This first section focuses on the 9 major US stock indices and show the performance in the opening, during and at the end of the trading session.
Index | % at Open | % Intra-Day | % at Close |
---|---|---|---|
S&P 500 | 0.37% | -0.47% | -0.09% |
Nasdaq 100 | 0.63% | -0.77% | -0.14% |
Dow Jones | 0.06% | -0.02% | 0.04% |
Russell 2000 | 0.64% | -0.02% | 0.61% |
Russell 1000 | 0.30% | -0.30% | 0.00% |
S&P 100 | 0.36% | -0.60% | -0.25% |
Nasdaq Composite | 0.60% | -0.76% | -0.16% |
NYSE Composite | 0.00% | 0.21% | 0.21% |
Charts
In addition, in this subsection you will find the performance of the main 3 US stock indices (S&P 500, Nasdaq 100 and Dow Jones Industrial) in the last month, 3 months, last year and year-to-date in graphical form and in percentage terms.

Why BullDude Membership?
– Discover the stocks that show the best chart patterns and trading signals
– Access exclusive analysis before and after the earnings reports
– Find out the companies with the most interesting key business data
– Stay updated every day on the top Stocks, ETFs and Crypto entering a positive and negative trend (Trend Analysis)
– 100% Satisfied or 100% Refunded
Access exclusive content every day starting at $1.80 per week
Learn more
2. Top & Flop
In this second section you will find the top and flop companies of the 3 major stock indices based on the performance during the last trading session. In addition, there is the performance of the 10 largest companies on the US exchange in terms of market capitalization.
S&P 500
In this first subsection you will find information on the components of the S&P 500 index.
Below you will find a table containing the number of components that have increased (Advances) and decreased (Declines) during the last trading session and then two tables containing all the index components sorted by which performed better (TOP) and worse (FLOP).
S&P 500 | No. | % of Total |
---|---|---|
Advances | 290 | 58% |
Declines | 213 | 42% |
Total Stocks | 503 | 100% |
TOP
Change % | Ticker | Company | Sector | Industry |
---|---|---|---|---|
14.63% | NTAP | Netapp Inc | Computers and Technology | Computer - Storage Devices |
9.38% | GM | General Motors Co | Auto-Tires-Trucks | Auto - Domestic |
6.81% | SCHW | The Charles Schwab | Finance | Finance - Investment Brokers |
6.44% | HPE | Hewlett Packard Ent. | Computers and Technology | Computer - Integrated Systems |
5.21% | ILMN | Illumina Inc | Medical | Medical - Biomedical |
4.47% | IP | International Paper Co | Basic Materials | Paper & Related Products |
4.46% | URI | United Rentals | Construction | Building & Construction - Misc |
4.40% | WRK | Westrock Company | Basic Materials | Paper & Related Products |
4.38% | DLTR | Dollar Tree Inc | Retail-Wholesale | Retail - Discount |
4.36% | CCI | Crown Castle Internat. | Finance | REIT - Equity Trust Other |
4.27% | KEY | Keycorp | Finance | Banks - Major Regional |
3.99% | PANW | Palo Alto Networks Inc | Computers and Technology | Security |
3.70% | IVZ | Invesco Ltd. | Financial Services | Asset Management |
3.65% | ON | On Semiconductor | Computers and Technology | Semi Analog & Mixed |
3.59% | PARA | Paramount Global | Communication Services | Entertainment |
3.58% | PSX | Phillips 66 | Energy | Oil & Gas Refining & Marketing |
3.57% | FITB | Fifth Third Bancorp | Finance | Banks - Major Regional |
3.55% | DXCM | Dexcom | Medical | Medical Instruments |
3.47% | BX | Blackstone Inc | Finance | Finance - Misc Services |
3.44% | CMA | Comerica Inc | Finance | Banks - Major Regional |
3.15% | BXP | Boston Properties | Finance | REIT - Equity Trust Other |
3.12% | ADSK | Autodesk Inc | Computers and Technology | Computer - Software |
2.94% | RF | Regions Financial Corp | Finance | Banks - Southeast |
2.82% | TRMB | Trimble Navigation | Computers and Technology | Electronics Products - Misc |
2.64% | BAC | Bank of America Corp | Finance | Banks - Major Regional |
2.64% | MKTX | Marketaxess Holdings | Finance | Securities Exchanges |
2.59% | BEN | Franklin Resources | Financial Services | Asset Management |
2.59% | PFG | Principal Financial Gr. | Financial Services | Insurance—Diversified |
2.58% | ZION | Zions Bancorp | Finance | Banks - West |
2.56% | ETSY | Etsy Inc | Computers and Technology | Internet - Services |
2.55% | QRVO | Qorvo Inc | Computers and Technology | Semi Radio Frequency |
2.49% | BBWI | Bath & Body Works Inc | Retail-Wholesale | Retail - Misc & Diversified |
2.48% | CFG | Citizens Financial Group | Finance | Finance - Savings & Loan |
2.48% | LULU | Lululemon Athletica | Consumer Staples | Textile - Apparel |
2.42% | NCLH | Norwegian Cruise Ord | Consumer Discretionary | Leisure & Recreation Services |
2.41% | CRM | Salesforce.com Inc | Computers and Technology | Computer - Software |
2.37% | TECH | Bio-Techne Cp | Medical | Medical - Biomedical |
2.35% | PWR | Quanta Services | Industrial Products | Engineering & R&D Services |
2.35% | PKG | Packaging Corp of Am. | Industrial Products | Containers - Paper Products |
2.32% | STT | State Street Corp | Finance | Banks - Major Regional |
2.31% | A | Agilent Technologies | Computers and Technology | Electronic Test Equipment |
2.30% | MHK | Mohawk Industries | Consumer Discretionary | Textile - Home Furnishings |
2.23% | FIS | Fidelity National Info. | Business Services | Financial Transaction Services |
2.23% | RL | Ralph Lauren Corp | Consumer Staples | Textile - Apparel |
2.18% | CE | Celanese Corp | Basic Materials | Chemical - Specialty |
2.17% | MS | Morgan Stanley | Finance | Finance - Investment Brokers |
2.15% | PNC | PNC Bank | Finance | Banks - Major Regional |
2.15% | INTU | Intuit Inc | Computers and Technology | Computer - Software |
2.15% | NXPI | Nxp Semiconductors | Computers and Technology | Semi Analog & Mixed |
2.12% | F | Ford Motor Company | Auto-Tires-Trucks | Auto - Domestic |
2.10% | TPR | Tapestry Inc | Retail-Wholesale | Retail - Apparel & Shoes |
2.07% | BALL | Ball Corporation | Consumer Cyclical | Packaging & Containers |
2.06% | GEN | Gen Digital Inc. | Technology | Software—Infrastructure |
2.06% | NTRS | Northern Trust Corp | Finance | Banks - Major Regional |
2.06% | NOW | Servicenow Inc | Computers and Technology | IT Services |
2.05% | LUV | Southwest Airlines Co | Transportation | Transportation - Airline |
2.05% | SEDG | Solaredge Tech | Technology | Solar |
2.04% | BIIB | Biogen Inc | Medical | Medical - Biomedical |
2.04% | AMCR | Amcor Plc | Industrial Products | Containers - Paper Products |
2.04% | CDAY | Ceridian Hcm Holding | Computers and Technology | Internet - Software |
2.04% | RMD | Resmed Inc | Medical | Medical Products |
2.02% | USB | U.S. Bancorp | Finance | Banks - Major Regional |
2.02% | HBAN | Huntington Bcshs | Finance | Banks - Midwest |
2.00% | JNPR | Juniper Networks | Computers and Technology | Wireless Equipment |
1.99% | STX | Seagate Technology | Business Services | Technology Services |
1.98% | C | Citigroup Inc | Finance | Banks - Major Regional |
1.98% | MTB | M&T Bank Corp | Finance | Banks - Major Regional |
1.91% | DFS | Discover Financial Serv. | Finance | Finance - Consumer Loans |
1.91% | CCL | Carnival Corp | Consumer Discretionary | Leisure & Recreation Services |
1.89% | RVTY | Revvity Inc. | Healthcare | Diagnostics & Research |
1.88% | ENPH | Enphase Energy Inc | Technology | Solar |
1.87% | ALK | Alaska Air Group | Transportation | Transportation - Airline |
1.82% | EPAM | Epam Systems Inc | Computers and Technology | IT Services |
1.81% | TFC | Truist Financial Corp | Finance | Banks - Major Regional |
1.76% | EXR | Extra Space Storage Inc | Finance | REIT - Equity Trust Other |
1.73% | J | Jacobs Engineering Gr. | Industrial Products | Engineering & R&D Services |
1.72% | PODD | Insulet Corp | Medical | Medical Products |
1.72% | DHR | Danaher Corp | Conglomerates | Conglomerates - Div Operations |
1.70% | PAYC | Paycom Software Inc | Computers and Technology | Internet - Software |
1.69% | QCOM | Qualcomm Inc | Computers and Technology | Wireless Equipment |
1.68% | EFX | Equifax Inc | Business Services | Financial Transaction Services |
1.67% | TER | Teradyne Inc | Computers and Technology | Electronic Test Equipment |
1.66% | DAL | Delta Air Lines Inc | Transportation | Transportation - Airline |
1.66% | MPWR | Monolithic Power Sys | Computers and Technology | Semi Analog & Mixed |
1.66% | CDNS | Cadence Design Sys | Computers and Technology | Computer - Software |
1.66% | GLW | Corning Inc | Computers and Technology | Communications Components |
1.63% | NUE | Nucor Corp | Basic Materials | Steel - Producers |
1.61% | SNPS | Synopsys Inc | Computers and Technology | Computer - Software |
1.61% | INTC | Intel Corp | Computers and Technology | Semi General |
1.60% | GS | Goldman Sachs Group | Finance | Finance - Investment Brokers |
1.58% | HAS | Hasbro Inc | Consumer Discretionary | Toys & Game & Hobby |
1.54% | ABT | Abbott Laboratories | Medical | Medical Products |
1.53% | FTNT | Fortinet Inc | Computers and Technology | Security |
1.52% | IPG | Interpublic Group of Co | Business Services | Advertising Marketing Services |
1.51% | GNRC | Generac Holdings Inc | Computers and Technology | Electrical Power |
1.51% | AMD | Adv Micro Devices | Computers and Technology | Electronics - Semiconductors |
1.51% | WBD | Warner Bros. Discovery | Communication Services | Entertainment |
1.50% | HPQ | HP Inc | Computers and Technology | Computer - Mini |
1.49% | NKE | Nike Inc | Consumer Staples | Shoes and Related Apparel |
1.48% | FI | Fiserv | Technology | Information Technology Services |
1.48% | MAS | Masco Corp | Construction | Building & Construction - Misc |
1.46% | AMT | American Tower Corp | Finance | REIT - Equity Trust Other |
1.44% | TMO | Thermo Fisher Scient. | Medical | Medical Instruments |
1.44% | ANSS | Ansys Inc | Computers and Technology | Computer - Software |
1.43% | BLK | Blackrock, Inc. | Financial Services | Asset Management |
1.43% | EQIX | Equinix Inc | Finance | REIT - Equity Trust Retail |
1.43% | COF | Capital One Financial | Finance | Finance - Consumer Loans |
1.43% | BWA | Borgwarner Inc | Auto-Tires-Trucks | Auto - Truck Original Parts |
1.42% | MCHP | Microchip Technology | Computers and Technology | Semi Analog & Mixed |
1.40% | AVY | Avery Dennison Corp | Industrial Products | Office Supply & Forms |
1.37% | WAT | Waters Corp | Computers and Technology | Industrial Scientific |
1.37% | VICI | Vici Properties Inc | Finance | REIT - Equity Trust Other |
1.33% | IQV | Iqvia Holdings Inc | Business Services | Technology Services |
1.31% | PFE | Pfizer Inc | Medical | Large Cap Pharma |
1.31% | PAYX | Paychex Inc | Business Services | Outsourcing |
1.31% | INCY | Incyte Corp | Medical | Medical - Biomedical |
1.29% | SWKS | Skyworks Solutions | Computers and Technology | Semi Radio Frequency |
1.26% | NSC | Norfolk Southern Corp | Transportation | Transportation - Rail |
1.25% | SBAC | SBA Communications | Finance | REIT - Equity Trust Other |
1.23% | VLTO | Veralto | Industrials | Pollution & Treatment Controls |
1.20% | WHR | Whirlpool Corp | Consumer Discretionary | Appliances - Household |
1.20% | ARE | Alexandria Real Estate | Finance | REIT - Equity Trust Other |
1.17% | SWK | Stanley Black & Decker | Industrial Products | Machinery - Tools & Related |
1.17% | ZBRA | Zebra Technologies | Industrial Products | Machinery - Thermal Processing |
1.14% | KEYS | Keysight Technologies | Computers and Technology | Electronics - Measuring Inst |
1.14% | VRTX | Vertex Pharmaceutic | Medical | Medical - Biomedical |
1.12% | CARR | Carrier Global Corp | Computers and Technology | Electronics Products - Misc |
1.10% | STLD | Steel Dynamics Inc | Basic Materials | Steel - Producers |
1.10% | BR | Broadridge Financial Sol. | Business Services | Outsourcing |
1.09% | ALGN | Align Technology | Medical | Medical - Dental Suppliers |
1.09% | DE | Deere & Company | Industrial Products | Machinery - Farm |
1.08% | DG | Dollar General Corp | Retail-Wholesale | Retail - Discount |
1.07% | AXP | American Express Co | Finance | Finance - Misc Services |
1.07% | SYF | Synchrony Financial | Finance | Finance - Misc Services |
1.07% | SEE | Sealed Air Corp | Industrial Products | Containers - Paper Products |
1.06% | PPG | PPG Industries | Basic Materials | Chemical - Diversified |
1.06% | MRNA | Moderna Inc | Medical | Medical - Biomedical |
1.04% | HOLX | Hologic Inc | Medical | Medical Instruments |
1.03% | DHI | D.R. Horton | Construction | Building - Residential & Comm |
1.03% | UPS | United Parcel Service | Transportation | Transportation - Air Freight |
1.03% | TDY | Teledyne Technologies | Aerospace | Aerospace - Defense Equipment |
1.01% | EMN | Eastman Chemical Co | Basic Materials | Chemical - Diversified |
0.99% | RJF | Raymond James Fin. | Finance | Finance - Investment Brokers |
0.99% | HCA | Hca Holdings Inc | Medical | Medical - Hospitals |
0.97% | GILD | Gilead Sciences Inc | Medical | Medical - Biomedical |
0.96% | CRL | Charles River Laborat. | Medical | Medical Services |
0.96% | BK | Bank of NY Mellon | Finance | Banks - Major Regional |
0.95% | DLR | Digital Realty Trust | Finance | REIT - Equity Trust Other |
0.95% | MTD | Mettler-Toledo Int. | Computers and Technology | Industrial Scientific |
0.95% | MRK | Merck & Company | Medical | Large Cap Pharma |
0.95% | RTX | Raytheon Technologies | Aerospace | Aerospace - Defense Equipment |
0.95% | WFC | Wells Fargo & Co | Finance | Banks - Major Regional |
0.94% | ANET | Arista Networks Inc | Computers and Technology | Communications Components |
0.94% | JCI | Johnson Controls Intl | Industrial Products | Protection - Safety |
0.93% | REGN | Regeneron Pharmac. | Medical | Medical - Biomedical |
0.93% | BSX | Boston Scientific Corp | Medical | Medical Products |
0.93% | BA | Boeing Company | Aerospace | Aerospace - Defense |
0.92% | WDC | Western Digital Cp | Computers and Technology | Computer - Storage Devices |
0.92% | AKAM | Akamai Technologies | Computers and Technology | Internet - Services |
0.90% | FLT | Fleetcor Technologies | Business Services | Financial Transaction Services |
0.88% | AMAT | Applied Materials | Computers and Technology | Semi-Eqpt Wafer Fabrication |
0.86% | IEX | Idex Corp | Industrial Products | Machinery - General Industrial |
0.85% | DOV | Dover Corp | Industrial Products | Machinery - General Industrial |
0.84% | XYL | Xylem Inc | Industrial Products | Machinery - General Industrial |
0.83% | PLD | Prologis Inc | Finance | REIT - Equity Trust Other |
0.83% | LH | Laboratory Corp of Am. | Medical | Medical - Dental Suppliers |
0.82% | OMC | Omnicom Group Inc | Business Services | Advertising Marketing Services |
0.81% | AMP | Ameriprise Financial | Financial Services | Asset Management |
0.80% | SYK | Stryker Corp | Medical | Medical Products |
0.79% | JBHT | J B Hunt Transport | Transportation | Transportation - Truck |
0.79% | TMUS | T-Mobile US | Utilities | Wireless National |
0.79% | CAT | Caterpillar Inc | Industrial Products | Machinery - Construct & Mining |
0.78% | TROW | T. Rowe Price Group | Financial Services | Asset Management |
0.77% | VZ | Verizon Communicat. | Utilities | Wireless National |
0.75% | MU | Micron Technology | Computers and Technology | Semi Memory |
0.74% | GPN | Global Payments Inc | Business Services | Financial Transaction Services |
0.74% | UAL | United Airlines Holdings | Transportation | Transportation - Airline |
0.74% | T | AT&T Inc | Utilities | Wireless National |
0.74% | PRU | Prudential Financial | Finance | Insurance - Multi Line |
0.73% | ZBH | Zimmer Biomet | Medical | Medical Products |
0.72% | VMC | Vulcan Materials Co | Construction | Building - CMT & CNT & AG |
0.72% | DD | Du Pont De.Nemours | Basic Materials | Chemical - Diversified |
0.71% | PEAK | Healthpeak Properties | Finance | REIT - Equity Trust Other |
0.68% | EA | Electronic Arts Inc | Consumer Discretionary | Toys & Game & Hobby |
0.67% | PTC | Ptc Inc | Computers and Technology | Computer - Software |
0.67% | NVDA | Nvidia Corp | Computers and Technology | Semi General |
0.67% | DOW | Dow Inc | Basic Materials | Chemical - Diversified |
0.65% | TFX | Teleflex Inc | Medical | Medical Instruments |
0.62% | FFIV | F5 Inc | Computers and Technology | Internet - Software |
0.62% | LEN | Lennar Corp | Construction | Building - Residential & Comm |
0.60% | OKE | Oneok Inc | Utilities | Utility - Gas Distribution |
0.59% | MLM | Martin Marietta Mat. | Construction | Building - CMT & CNT & AG |
0.59% | FMC | FMC Corp | Basic Materials | Chemical - Diversified |
0.58% | TRGP | Targa Resources | Energy | Oil & Gas Midstream |
0.56% | JKHY | Jack Henry & Assoc | Computers and Technology | Electronic Misc Services |
0.55% | ROL | Rollins Inc | Construction | Building - Maint & Service |
0.54% | SPG | Simon Property Group | Finance | REIT - Equity Trust Retail |
0.54% | ETN | Eaton Corp | Industrial Products | Machinery - Electrical |
0.52% | NEM | Newmont Mining Corp | Basic Materials | Mining - Misc |
0.52% | MSCI | MSCI Inc | Computers and Technology | Business Software Services |
0.52% | NWS | News Cp Cl B | Consumer Discretionary | Movie & TV Production & Dist |
0.51% | V | Visa Inc | Business Services | Financial Transaction Services |
0.51% | JPM | JP Morgan Chase & Co | Finance | Banks - Major Regional |
0.51% | WY | Weyerhaeuser Co | Construction | Building Products - Wood |
0.51% | LRCX | Lam Research Corp | Computers and Technology | Semi-Eqpt Wafer Fabrication |
0.49% | AAL | American Airlines Gp | Transportation | Transportation - Airline |
0.49% | EW | Edwards Lifesciences | Medical | Medical Instruments |
0.49% | ULTA | Ulta Beauty Inc | Retail-Wholesale | Retail - Misc & Diversified |
0.49% | IBM | Int. Business Machines | Computers and Technology | Computer - Integrated Systems |
0.49% | ROK | Rockwell Automation | Computers and Technology | Industrial Robotics |
0.48% | PSA | Public Storage | Finance | REIT - Equity Trust Other |
0.48% | PHM | Pultegroup | Construction | Building - Residential & Comm |
0.47% | EMR | Emerson Electric Co | Industrial Products | Machinery - Electrical |
0.45% | ALLE | Allegion Plc | Industrial Products | Protection - Safety |
0.45% | OXY | Occidental Petroleum | Energy | Oil & Gas E&P |
0.44% | CBRE | CBRE Group Inc | Finance | Real Estate Operations |
0.43% | AWK | American Water Works | Utilities | Utility - Water Supply |
0.42% | CSCO | Cisco Systems Inc | Computers and Technology | Computer - Networks |
0.41% | NDSN | Nordson Corp | Industrial Products | Machinery - General Industrial |
0.41% | PCAR | Paccar Inc | Auto-Tires-Trucks | Auto - Domestic |
0.41% | AMGN | Amgen Inc | Medical | Medical - Biomedical |
0.41% | CSGP | Costar Group Inc | Computers and Technology | IT Services |
0.40% | SPGI | S&P Global Inc | Business Services | Business Information |
0.39% | CPT | Camden Property Trust | Finance | REIT - Equity Trust Resident |
0.39% | APTV | Aptiv Plc | Business Services | Technology Services |
0.39% | MOS | Mosaic Company | Basic Materials | Fertilizers |
0.36% | PH | Parker-Hannifin Corp | Industrial Products | Machinery - General Industrial |
0.34% | NEE | Nextera Energy | Utilities | Utility - Electric Power |
0.34% | TRV | The Travelers Cos. | Finance | Insurance - Proprty & Casualty |
0.33% | IT | Gartner Inc | Business Services | Consulting |
0.33% | HUBB | Hubbell Inc B | Industrial Products | Machinery - Elect Utilities |
0.32% | SNA | Snap-On Inc | Consumer Discretionary | Tools - Hand Held |
0.32% | JNJ | Johnson & Johnson | Medical | Large Cap Pharma |
0.31% | FTV | Fortive Corp | Computers and Technology | Electronic Test Equipment |
0.30% | ABBV | Abbvie Inc | Medical | Large Cap Pharma |
0.30% | WMB | Williams Companies | Energy | Oil & Gas Midstream |
0.30% | APH | Amphenol Corp | Computers and Technology | Electronics - Connectors |
0.30% | FRT | Federal Realty Invest. | Finance | REIT - Equity Trust Retail |
0.29% | AIG | American Int. Group | Finance | Insurance - Multi Line |
0.29% | MDT | Medtronic Inc | Medical | Medical Products |
0.29% | AES | The Aes Corp | Utilities | Utility - Electric Power |
0.28% | CTLT | Catalent Inc | Medical | Medical - Drugs |
0.26% | FSLR | First Solar Inc | Technology | Solar |
0.26% | KIM | Kimco Realty Corp | Finance | REIT - Equity Trust Retail |
0.24% | EXPE | Expedia Group Inc | Retail-Wholesale | Internet Commerce |
0.23% | ACN | Accenture Plc | Business Services | Consulting |
0.23% | AME | Ametek Inc | Computers and Technology | Electronic Test Equipment |
0.22% | NDAQ | Nasdaq Inc | Finance | Securities Exchanges |
0.21% | TTWO | Take-Two Interacti | Consumer Discretionary | Toys & Game & Hobby |
0.21% | RCL | Royal Caribbean Cruises | Consumer Discretionary | Leisure & Recreation Services |
0.21% | FDX | Fedex Corp | Transportation | Transportation - Air Freight |
0.20% | PNR | Pentair Ltd | Industrial Products | Machinery - Thermal Processing |
0.20% | MA | Mastercard Inc | Business Services | Financial Transaction Services |
0.20% | MCO | Moody's Corp | Finance | Finance - Misc Services |
0.20% | TXN | Texas Instruments | Computers and Technology | Semi General |
0.19% | DRI | Darden Restaurants | Retail-Wholesale | Retail - Restaurants |
0.18% | TEL | Te Connectivity Ltd | Computers and Technology | Electronics - Misc Components |
0.18% | EL | Estee Lauder Co | Consumer Staples | Cosmetics & Toiletries |
0.18% | MSI | Motorola Solutions | Computers and Technology | Wireless Equipment |
0.17% | KMI | Kinder Morgan | Energy | Oil & Gas Midstream |
0.17% | FICO | Fair Isaac and Company | Computers and Technology | IT Services |
0.17% | BAX | Baxter International | Medical | Medical Products |
0.16% | RHI | Robert Half Internat. | Business Services | Staffing |
0.16% | LIN | Linde Plc | Materials | Specialty Chemicals |
0.15% | DPZ | Domino's Pizza Inc | Retail-Wholesale | Retail - Restaurants |
0.15% | NRG | NRG Energy | Utilities | Utility - Electric Power |
0.14% | TSCO | Tractor Supply Co | Retail-Wholesale | Retail - Misc & Diversified |
0.13% | DVN | Devon Energy Corp | Energy | Oil & Gas E&P |
0.12% | ECL | Ecolab Inc | Basic Materials | Chemical - Specialty |
0.11% | UNP | Union Pacific Corp | Transportation | Transportation - Rail |
0.10% | SHW | Sherwin-Williams Co | Construction | Paint & Related Products |
0.10% | LYB | Lyondellbasell Ind. | Basic Materials | Chemical - Diversified |
0.10% | WAB | Wabtec Corp | Transportation | Transportation - Equip & Lease |
0.09% | CMI | Cummins Inc | Auto-Tires-Trucks | Engines - Internal Combustion |
0.08% | CTRA | Coterra Energy Inc | Energy | Oil & Gas E&P |
0.07% | ADP | Automatic Data Procs | Business Services | Outsourcing |
0.07% | GWW | W.W. Grainger | Industrial Products | Industrial Services |
0.06% | RSG | Republic Services | Business Services | Waste Removal Svcs |
0.04% | NWSA | News Cp Cl A | Consumer Discretionary | Movie & TV Production & Dist |
0.04% | LLY | Eli Lilly and Company | Medical | Large Cap Pharma |
0.04% | CB | Chubb Ltd | Finance | Insurance - Proprty & Casualty |
0.04% | TYL | Tyler Technologies | Computers and Technology | Business Software Services |
0.04% | OTIS | Otis Worldwide Corp | Construction | Building & Construction - Misc |
0.04% | WM | Waste Management | Business Services | Waste Removal Svcs |
0.03% | BIO | Bio-Rad Laboratories | Medical | Medical Products |
0.01% | CL | Colgate-Palmolive Co | Consumer Staples | Soap and Cleaning Products |
0.01% | GE | General Electric Co | Conglomerates | Conglomerates - Div Operations |
0.00% | DIS | Walt Disney Company | Consumer Discretionary | Media Conglomerates |
0.00% | WBA | Walgreens Boots All. | Retail-Wholesale | Retail - Drug Stores |
0.00% | CTVA | Corteva Inc | Consumer Staples | Agriculture Operations |
-0.01% | HON | Honeywell Internat. | Conglomerates | Conglomerates - Div Operations |
-0.01% | ROP | Roper Industries | Industrial Products | Machinery - General Industrial |
-0.02% | GL | Globe Life Inc | Finance | Finance - Misc Services |
-0.03% | ORCL | Oracle Corp | Computers and Technology | Computer - Software |
-0.03% | AOS | Smith A.O. Corp | Industrial Products | Machinery - Electrical |
-0.03% | CINF | Cincinnati Financial | Finance | Insurance - Proprty & Casualty |
-0.04% | TT | Trane Technologies Plc | Business Services | Technology Services |
-0.04% | ALL | Allstate Corp | Finance | Insurance - Proprty & Casualty |
-0.04% | MMM | 3M Company | Conglomerates | Conglomerates - Div Operations |
-0.04% | EXPD | Expeditors Intl | Transportation | Transportation - Services |
-0.05% | MET | Metlife Inc | Finance | Insurance - Multi Line |
-0.06% | DVA | Davita Healthcare Part. | Medical | Medical - Outpatient & Hm Care |
-0.06% | ISRG | Intuitive Surgical Inc | Medical | Medical Instruments |
-0.06% | LOW | Lowe's Companies | Retail-Wholesale | Building Prds Retail - Wsale |
-0.07% | HD | Home Depot | Retail-Wholesale | Building Prds Retail - Wsale |
-0.08% | MRO | Marathon Oil Corp | Energy | Oil & Gas E&P |
-0.08% | ICE | Intercontinental Exch. | Finance | Securities Exchanges |
-0.09% | IR | Ingersoll Rand Inc | Industrial Products | Machinery - General Industrial |
-0.09% | MTCH | Match Group Inc | Retail-Wholesale | Internet Commerce |
-0.10% | MAA | Mid-America Apart. | Finance | REIT - Equity Trust Resident |
-0.11% | VTRS | Viatris Inc | Medical | Medical Services |
-0.11% | LDOS | Leidos Holdings Inc | Aerospace | Aerospace - Defense |
-0.11% | KHC | Kraft Heinz Company | Consumer Staples | Food - Misc & Diversified |
-0.13% | ESS | Essex Property Trust | Finance | REIT - Equity Trust Resident |
-0.13% | AIZ | Assurant Inc | Finance | Insurance - Multi Line |
-0.13% | FANG | Diamondback Energy | Energy | Oil & Gas E&P |
-0.13% | FCX | Freeport-Mcmoran Inc | Basic Materials | Mining - Non Ferrous |
-0.14% | MO | Altria Group | Consumer Staples | Tobacco |
-0.16% | GD | General Dynamics Corp | Aerospace | Aerospace - Defense |
-0.16% | PGR | Progressive Corp | Finance | Insurance - Proprty & Casualty |
-0.17% | SYY | Sysco Corp | Consumer Staples | Food - Misc & Diversified |
-0.17% | ITW | Illinois Tool Works Inc | Industrial Products | Machinery - General Industrial |
-0.18% | KMB | Kimberly-Clark Corp | Consumer Staples | Consumer Prdts - Misc Staple |
-0.19% | L | Loews Corp | Finance | Insurance - Multi Line |
-0.19% | APA | Apa Corp | Energy | Oil & Gas E&P |
-0.20% | STE | Steris Corp | Medical | Medical Instruments |
-0.22% | AZO | Autozone | Retail-Wholesale | Retail - Wholesale Auto Parts |
-0.23% | WEC | Wisconsin Energy Corp | Utilities | Utility - Electric Power |
-0.23% | LHX | L3Harris Technologies | Aerospace | Aerospace - Defense |
-0.24% | UHS | Universal Health Serv. | Medical | Medical - Hospitals |
-0.25% | EQT | Eqt Corp | Energy | Oil & Gas E&P |
-0.26% | O | Realty Income Corp | Finance | REIT - Equity Trust Retail |
-0.27% | TGT | Target Corp | Retail-Wholesale | Retail - Discount |
-0.27% | ADI | Analog Devices | Computers and Technology | Semi Analog & Mixed |
-0.27% | HIG | Hartford Financial Serv. | Finance | Insurance - Multi Line |
-0.28% | CDW | CDW Corp | Computers and Technology | IT Services |
-0.29% | BG | Bunge Ltd | Basic Materials | Agriculture Products |
-0.30% | TAP | Molson Coors Brewing | Consumer Staples | Beverages - Alcohol |
-0.31% | VTR | Ventas Inc | Finance | REIT - Equity Trust Other |
-0.31% | PNW | Pinnacle West Capital | Utilities | Utility - Electric Power |
-0.32% | GRMN | Garmin Ltd | Computers and Technology | Electronics Products - Misc |
-0.32% | EOG | Eog Resources | Energy | Oil & Gas E&P |
-0.32% | AON | AON Plc | Finance | Insurance - Brokers |
-0.33% | DGX | Quest Diagnostics Inc | Medical | Medical - Outpatient & Hm Care |
-0.34% | BBY | Best Buy Company | Retail-Wholesale | Retail - Consumer Electronics |
-0.35% | TDG | Transdigm Group Inc | Aerospace | Aerospace - Defense Equipment |
-0.35% | NVR | NVR Inc | Construction | Building - Residential & Comm |
-0.36% | ORLY | O'Reilly Automotive | Retail-Wholesale | Retail - Wholesale Auto Parts |
