This article provides a summary of what happened in the last week and focuses on the 3 main United States stock indices: S&P 500, Nasdaq 100 and Dow Jones Industrial.
Here are the 3 sections you find in the article:
- 1. Performance
Weekly performance of the main United States stock indices. - 2. Top & Flop
Top and flop constituents of each index based on weekly performance. - 3. S&P 500 Sectors
Weekly performance of each of the 11 sectors that comprise the companies included in the S&P 500 index.
You can receive the same information comfortably in your inbox by subscribing to our completely FREE daily newsletter by clicking here
Data updated to |
---|
November 24, 2023 |
1. Performance
This first section focuses on the weekly performance of the 9 major US stock indices.
Index | Change % |
---|---|
S&P 500 | 1.00% |
Nasdaq 100 | 0.91% |
Dow Jones | 1.27% |
Russell 2000 | 0.54% |
Russell 1000 | 1.03% |
S&P 100 | 0.88% |
Nasdaq Composite | 0.89% |
NYSE Composite | 1.08% |
Charts
In addition, in this subsection you will find the performance of the main 3 US stock indices (S&P 500, Nasdaq 100 and Dow Jones Industrial) in the last month, 3 months, last year and year-to-date in graphical form and in percentage terms.

Why BullDude Membership?
– Discover the stocks that show the best chart patterns and trading signals
– Access exclusive analysis before and after the earnings reports
– Find out the companies with the most interesting key business data
– Stay updated every day on the top Stocks, ETFs and Crypto entering a positive and negative trend (Trend Analysis)
– 100% Satisfied or 100% Refunded
Access exclusive content every day starting at $1.80 per week
Learn more
2. Top & Flop
In this second section you will find the top and flop companies of the 3 major stock indices based on the weekly performance. In addition, there is the weekly performance of the 10 largest companies on the US exchange in terms of market capitalization.
S&P 500
In this first subsection you will find information on the components of the S&P 500 index.
Below you will find a table containing the number of components that have increased (Advances) and decreased (Declines) during the last week and then two tables containing all the index components sorted by which performed better (TOP) and worse (FLOP).
S&P 500 | No. | % of Total |
---|---|---|
Advances | 373 | 74% |
Declines | 130 | 26% |
Total Stocks | 503 | 100% |
TOP
Change % | Ticker | Company | Sector | Industry |
---|---|---|---|---|
11.90% | A | Agilent Technologies | Computers and Technology | Electronic Test Equipment |
7.98% | PODD | Insulet Corp | Medical | Medical Products |
7.93% | ENPH | Enphase Energy Inc | Technology | Solar |
7.73% | PARA | Paramount Global | Communication Services | Entertainment |
7.60% | DXCM | Dexcom | Medical | Medical Instruments |
7.47% | PANW | Palo Alto Networks Inc | Computers and Technology | Security |
7.07% | WAT | Waters Corp | Computers and Technology | Industrial Scientific |
6.56% | DHR | Danaher Corp | Conglomerates | Conglomerates - Div Operations |
6.21% | ALGN | Align Technology | Medical | Medical - Dental Suppliers |
5.75% | BA | Boeing Company | Aerospace | Aerospace - Defense |
5.63% | MDT | Medtronic Inc | Medical | Medical Products |
5.49% | XRAY | Dentsply Sirona Inc | Medical | Medical - Dental Suppliers |
5.01% | TMO | Thermo Fisher Scient. | Medical | Medical Instruments |
5.00% | ZBRA | Zebra Technologies | Industrial Products | Machinery - Thermal Processing |
4.85% | TECH | Bio-Techne Cp | Medical | Medical - Biomedical |
4.67% | EG | Everest Group | Financials | Insurance - Reinsurance |
4.66% | NWSA | News Cp Cl A | Consumer Discretionary | Movie & TV Production & Dist |
4.65% | NWS | News Cp Cl B | Consumer Discretionary | Movie & TV Production & Dist |
4.26% | ILMN | Illumina Inc | Medical | Medical - Biomedical |
4.24% | MTD | Mettler-Toledo Int. | Computers and Technology | Industrial Scientific |
4.23% | FTNT | Fortinet Inc | Computers and Technology | Security |
4.18% | VLTO | Veralto | Industrials | Pollution & Treatment Controls |
4.17% | ISRG | Intuitive Surgical Inc | Medical | Medical Instruments |
4.16% | CRL | Charles River Laborat. | Medical | Medical Services |
4.10% | KR | Kroger Company | Retail-Wholesale | Retail - Supermarket |
4.05% | MOH | Molina Healthcare Inc | Medical | Medical - HMO |
3.95% | BIO | Bio-Rad Laboratories | Medical | Medical Products |
3.90% | PGR | Progressive Corp | Finance | Insurance - Proprty & Casualty |
3.80% | KHC | Kraft Heinz Company | Consumer Staples | Food - Misc & Diversified |
3.71% | HUM | Humana Inc | Medical | Medical - HMO |
3.67% | BALL | Ball Corporation | Consumer Cyclical | Packaging & Containers |
3.59% | ACGL | Arch Capital Grp Ltd | Finance | Insurance - Proprty & Casualty |
3.56% | LW | Lamb Weston Holdings | Consumer Staples | Food - Misc & Diversified |
3.43% | L | Loews Corp | Finance | Insurance - Multi Line |
3.41% | ELV | Elevance Health Inc | Healthcare | Healthcare Plans |
3.41% | NEM | Newmont Mining Corp | Basic Materials | Mining - Misc |
3.40% | NDAQ | Nasdaq Inc | Finance | Securities Exchanges |
3.36% | TFX | Teleflex Inc | Medical | Medical Instruments |
3.36% | DG | Dollar General Corp | Retail-Wholesale | Retail - Discount |
3.34% | EBAY | Ebay Inc | Retail-Wholesale | Internet Commerce |
3.34% | ABT | Abbott Laboratories | Medical | Medical Products |
3.33% | TRV | The Travelers Cos. | Finance | Insurance - Proprty & Casualty |
3.32% | IQV | Iqvia Holdings Inc | Business Services | Technology Services |
3.32% | RMD | Resmed Inc | Medical | Medical Products |
3.31% | WST | West Pharmaceutical | Medical | Medical - Dental Suppliers |
3.23% | CSX | CSX Corp | Transportation | Transportation - Rail |
3.22% | DVA | Davita Healthcare Part. | Medical | Medical - Outpatient & Hm Care |
3.21% | COR | Cencora | Real Estate | REIT - Specialty |
3.13% | IDXX | Idexx Laboratories | Medical | Medical Instruments |
3.10% | ZTS | Zoetis Inc Cl A | Medical | Medical - Drugs |
3.07% | FFIV | F5 Inc | Computers and Technology | Internet - Software |
3.05% | MA | Mastercard Inc | Business Services | Financial Transaction Services |
3.04% | AJG | Arthur J. Gallagher & Co | Finance | Insurance - Brokers |
3.01% | VZ | Verizon Communicat. | Utilities | Wireless National |
2.99% | NOW | Servicenow Inc | Computers and Technology | IT Services |
2.95% | GEN | Gen Digital Inc. | Technology | Software—Infrastructure |
2.93% | NFLX | Netflix Inc | Consumer Discretionary | Broadcast - Radio & TV |
2.90% | KVUE | Kenvue Inc | Consumer Staples | Household & Personal Products |
2.87% | LHX | L3Harris Technologies | Aerospace | Aerospace - Defense |
2.82% | EFX | Equifax Inc | Business Services | Financial Transaction Services |
2.80% | KDP | Keurig Dr Pepper Inc | Consumer Staples | Beverages - Soft |
2.80% | AIZ | Assurant Inc | Finance | Insurance - Multi Line |
2.79% | JBHT | J B Hunt Transport | Transportation | Transportation - Truck |
2.79% | CAH | Cardinal Health | Medical | Medical - Dental Suppliers |
2.78% | ADBE | Adobe Systems Inc | Computers and Technology | Computer - Software |
2.72% | MRNA | Moderna Inc | Medical | Medical - Biomedical |
2.66% | CMG | Chipotle Mexican Grill | Retail-Wholesale | Retail - Restaurants |
2.63% | EQIX | Equinix Inc | Finance | REIT - Equity Trust Retail |
2.62% | FICO | Fair Isaac and Company | Computers and Technology | IT Services |
2.60% | PM | Philip Morris Internat. | Consumer Staples | Tobacco |
2.56% | AVB | Avalonbay Commun. | Finance | REIT - Equity Trust Resident |
2.56% | GL | Globe Life Inc | Finance | Finance - Misc Services |
2.53% | EQR | Equity Residential | Finance | REIT - Equity Trust Resident |
2.48% | CSGP | Costar Group Inc | Computers and Technology | IT Services |
2.48% | MCK | Mckesson Corp | Medical | Medical - Dental Suppliers |
2.47% | UPS | United Parcel Service | Transportation | Transportation - Air Freight |
2.47% | WMB | Williams Companies | Energy | Oil & Gas Midstream |
2.46% | COST | Costco Wholesale | Retail-Wholesale | Retail - Discount |
2.46% | MCD | McDonald's Corp | Retail-Wholesale | Retail - Restaurants |
2.45% | LRCX | Lam Research Corp | Computers and Technology | Semi-Eqpt Wafer Fabrication |
2.44% | HCA | Hca Holdings Inc | Medical | Medical - Hospitals |
2.43% | ICE | Intercontinental Exch. | Finance | Securities Exchanges |
2.41% | RVTY | Revvity Inc. | Healthcare | Diagnostics & Research |
2.41% | BDX | Becton Dickinson | Medical | Medical - Dental Suppliers |
2.38% | APTV | Aptiv Plc | Business Services | Technology Services |
2.38% | WELL | Welltower Inc | Finance | REIT - Equity Trust Other |
2.37% | BSX | Boston Scientific Corp | Medical | Medical Products |
2.36% | CTSH | Cognizant Tech Sol | Computers and Technology | Business Software Services |
2.33% | FCX | Freeport-Mcmoran Inc | Basic Materials | Mining - Non Ferrous |
2.32% | CE | Celanese Corp | Basic Materials | Chemical - Specialty |
2.31% | WRB | W.R. Berkley Corp | Finance | Insurance - Proprty & Casualty |
2.31% | UNP | Union Pacific Corp | Transportation | Transportation - Rail |
2.30% | KMI | Kinder Morgan | Energy | Oil & Gas Midstream |
2.29% | RL | Ralph Lauren Corp | Consumer Staples | Textile - Apparel |
2.29% | CL | Colgate-Palmolive Co | Consumer Staples | Soap and Cleaning Products |
2.29% | KO | Coca-Cola Company | Consumer Staples | Beverages - Soft |
2.28% | TDY | Teledyne Technologies | Aerospace | Aerospace - Defense Equipment |
2.28% | BBWI | Bath & Body Works Inc | Retail-Wholesale | Retail - Misc & Diversified |
2.28% | NSC | Norfolk Southern Corp | Transportation | Transportation - Rail |
2.27% | CHD | Church & Dwight Co | Consumer Staples | Soap and Cleaning Products |
2.22% | CNC | Centene Corp | Medical | Medical - HMO |
2.22% | HAS | Hasbro Inc | Consumer Discretionary | Toys & Game & Hobby |
2.21% | LULU | Lululemon Athletica | Consumer Staples | Textile - Apparel |
2.21% | AXON | Axon Enterprise Inc | Industrial Products | Protection - Safety |
2.21% | IT | Gartner Inc | Business Services | Consulting |
2.17% | EA | Electronic Arts Inc | Consumer Discretionary | Toys & Game & Hobby |
2.15% | KEYS | Keysight Technologies | Computers and Technology | Electronics - Measuring Inst |
2.14% | TRGP | Targa Resources | Energy | Oil & Gas Midstream |
2.13% | BR | Broadridge Financial Sol. | Business Services | Outsourcing |
2.12% | AZO | Autozone | Retail-Wholesale | Retail - Wholesale Auto Parts |
2.12% | BF-B | Brown Forman Inc | Consumer Staples | Beverages - Alcohol |
2.10% | HIG | Hartford Financial Serv. | Finance | Insurance - Multi Line |
2.10% | PEG | Public Service Enterp. | Utilities | Utility - Electric Power |
2.08% | BRO | Brown & Brown | Finance | Insurance - Brokers |
2.08% | XYL | Xylem Inc | Industrial Products | Machinery - General Industrial |
2.05% | SRE | Sempra | Utilities | Utility - Gas Distribution |
2.05% | MSFT | Microsoft Corp | Computers and Technology | Computer - Software |
2.05% | SHW | Sherwin-Williams Co | Construction | Paint & Related Products |
2.04% | KLAC | K L A-Tencor Corp | Computers and Technology | Electronics Products - Misc |
2.03% | DIS | Walt Disney Company | Consumer Discretionary | Media Conglomerates |
2.02% | DLTR | Dollar Tree Inc | Retail-Wholesale | Retail - Discount |
2.02% | UNH | Unitedhealth Group | Medical | Medical - HMO |
2.01% | ETR | Entergy Corp | Utilities | Utility - Electric Power |
1.98% | CB | Chubb Ltd | Finance | Insurance - Proprty & Casualty |
1.97% | V | Visa Inc | Business Services | Financial Transaction Services |
1.95% | T | AT&T Inc | Utilities | Wireless National |
1.94% | BX | Blackstone Inc | Finance | Finance - Misc Services |
1.94% | PSX | Phillips 66 | Energy | Oil & Gas Refining & Marketing |
1.94% | PFE | Pfizer Inc | Medical | Large Cap Pharma |
1.92% | CBOE | CBOE Global Markets | Finance | Securities Exchanges |
1.92% | ORLY | O'Reilly Automotive | Retail-Wholesale | Retail - Wholesale Auto Parts |
1.89% | O | Realty Income Corp | Finance | REIT - Equity Trust Retail |
1.89% | ACN | Accenture Plc | Business Services | Consulting |
1.89% | BBY | Best Buy Company | Retail-Wholesale | Retail - Consumer Electronics |
1.87% | TRMB | Trimble Navigation | Computers and Technology | Electronics Products - Misc |
1.86% | SYK | Stryker Corp | Medical | Medical Products |
1.85% | UHS | Universal Health Serv. | Medical | Medical - Hospitals |
1.85% | BLK | Blackrock, Inc. | Financial Services | Asset Management |
1.81% | JNJ | Johnson & Johnson | Medical | Large Cap Pharma |
1.80% | ALL | Allstate Corp | Finance | Insurance - Proprty & Casualty |
1.79% | PNW | Pinnacle West Capital | Utilities | Utility - Electric Power |
1.79% | CI | Cigna Corp | Finance | Insurance - Multi Line |
1.78% | CEG | Constellation Energy | Utilities | Utilities—Renewable |
1.78% | SYY | Sysco Corp | Consumer Staples | Food - Misc & Diversified |
1.77% | CME | CME Group Inc | Finance | Securities Exchanges |
1.77% | CINF | Cincinnati Financial | Finance | Insurance - Proprty & Casualty |
1.76% | ROST | Ross Stores Inc | Retail-Wholesale | Retail - Discount |
1.75% | ROL | Rollins Inc | Construction | Building - Maint & Service |
1.75% | ANET | Arista Networks Inc | Computers and Technology | Communications Components |
1.75% | PLD | Prologis Inc | Finance | REIT - Equity Trust Other |
1.74% | MPWR | Monolithic Power Sys | Computers and Technology | Semi Analog & Mixed |
1.73% | BIIB | Biogen Inc | Medical | Medical - Biomedical |
1.71% | DTE | Dte Energy Company | Utilities | Utility - Electric Power |
1.71% | SPGI | S&P Global Inc | Business Services | Business Information |
1.68% | VTR | Ventas Inc | Finance | REIT - Equity Trust Other |
1.68% | ZBH | Zimmer Biomet | Medical | Medical Products |
1.67% | APD | Air Products and Chem. | Basic Materials | Chemical - Diversified |
1.66% | WYNN | Wynn Resorts Ltd | Consumer Discretionary | Gaming |
1.65% | LMT | Lockheed Martin Corp | Aerospace | Aerospace - Defense |
1.62% | UDR | United Dominion Realty | Finance | REIT - Equity Trust Resident |
1.60% | MET | Metlife Inc | Finance | Insurance - Multi Line |
1.60% | MCO | Moody's Corp | Finance | Finance - Misc Services |
1.59% | DLR | Digital Realty Trust | Finance | REIT - Equity Trust Other |
1.59% | NKE | Nike Inc | Consumer Staples | Shoes and Related Apparel |
1.59% | LLY | Eli Lilly and Company | Medical | Large Cap Pharma |
1.59% | MO | Altria Group | Consumer Staples | Tobacco |
1.58% | CPT | Camden Property Trust | Finance | REIT - Equity Trust Resident |
1.58% | IRM | Iron Mountain Inc | Finance | REIT - Equity Trust Other |
1.58% | BAX | Baxter International | Medical | Medical Products |
1.58% | NOC | Northrop Grumman | Aerospace | Aerospace - Defense |
1.57% | AFL | Aflac Inc | Finance | Insurance - Accident & Health |
1.57% | ECL | Ecolab Inc | Basic Materials | Chemical - Specialty |
1.57% | PEP | Pepsico Inc | Consumer Staples | Beverages - Soft |
1.55% | LIN | Linde Plc | Materials | Specialty Chemicals |
1.55% | MMC | Marsh & Mclennan Co | Finance | Insurance - Brokers |
1.55% | HWM | Howmet Aerospace Inc | Industrial Products | Engineering & R&D Services |
1.54% | MAR | Marriot Int Cl A | Consumer Discretionary | Hotels & Motels |
1.52% | FIS | Fidelity National Info. | Business Services | Financial Transaction Services |
1.50% | CLX | Clorox Company | Consumer Staples | Soap and Cleaning Products |
1.50% | IBM | Int. Business Machines | Computers and Technology | Computer - Integrated Systems |
1.49% | EW | Edwards Lifesciences | Medical | Medical Instruments |
1.48% | STE | Steris Corp | Medical | Medical Instruments |
1.48% | SNPS | Synopsys Inc | Computers and Technology | Computer - Software |
1.48% | VRSN | Verisign Inc | Computers and Technology | Internet Software Services |
1.44% | IR | Ingersoll Rand Inc | Industrial Products | Machinery - General Industrial |
1.43% | LDOS | Leidos Holdings Inc | Aerospace | Aerospace - Defense |
1.43% | CRM | Salesforce.com Inc | Computers and Technology | Computer - Software |
1.43% | AEP | American Electric Pow. | Utilities | Utility - Electric Power |
1.41% | MKTX | Marketaxess Holdings | Finance | Securities Exchanges |
1.41% | ARE | Alexandria Real Estate | Finance | REIT - Equity Trust Other |
1.41% | SJM | J.M. Smucker Company | Consumer Staples | Food - Misc & Diversified |
1.40% | AMD | Adv Micro Devices | Computers and Technology | Electronics - Semiconductors |
1.40% | MDLZ | Mondelez Intl Inc | Consumer Staples | Food - Misc & Diversified |
1.39% | FI | Fiserv | Technology | Information Technology Services |
1.37% | TDG | Transdigm Group Inc | Aerospace | Aerospace - Defense Equipment |
1.34% | WAB | Wabtec Corp | Transportation | Transportation - Equip & Lease |
1.34% | HSIC | Henry Schein Inc | Medical | Medical - Dental Suppliers |
1.33% | MSCI | MSCI Inc | Computers and Technology | Business Software Services |
1.33% | ULTA | Ulta Beauty Inc | Retail-Wholesale | Retail - Misc & Diversified |
1.31% | WBD | Warner Bros. Discovery | Communication Services | Entertainment |
1.31% | ESS | Essex Property Trust | Finance | REIT - Equity Trust Resident |
1.30% | NTRS | Northern Trust Corp | Finance | Banks - Major Regional |
1.30% | OMC | Omnicom Group Inc | Business Services | Advertising Marketing Services |
1.29% | POOL | Pool Corp | Consumer Discretionary | Leisure & Recreational Prdcts |
1.28% | ES | Eversource Energy | Utilities | Utility - Electric Power |
1.28% | GD | General Dynamics Corp | Aerospace | Aerospace - Defense |
1.27% | GRMN | Garmin Ltd | Computers and Technology | Electronics Products - Misc |
1.27% | CSCO | Cisco Systems Inc | Computers and Technology | Computer - Networks |
1.27% | K | Kellogg Company | Consumer Staples | Food - Misc & Diversified |
1.27% | TJX | TJX Companies | Retail-Wholesale | Retail - Discount |
1.27% | F | Ford Motor Company | Auto-Tires-Trucks | Auto - Domestic |
1.26% | JNPR | Juniper Networks | Computers and Technology | Wireless Equipment |
1.26% | CTAS | Cintas Corp | Industrial Products | Uniform & Related |
1.25% | TTWO | Take-Two Interacti | Consumer Discretionary | Toys & Game & Hobby |
1.24% | FE | Firstenergy Corp | Utilities | Utility - Electric Power |
1.23% | HD | Home Depot | Retail-Wholesale | Building Prds Retail - Wsale |
1.21% | TGT | Target Corp | Retail-Wholesale | Retail - Discount |
1.20% | ALK | Alaska Air Group | Transportation | Transportation - Airline |
1.19% | EQT | Eqt Corp | Energy | Oil & Gas E&P |
1.19% | AIG | American Int. Group | Finance | Insurance - Multi Line |
1.18% | AMAT | Applied Materials | Computers and Technology | Semi-Eqpt Wafer Fabrication |
1.18% | GWW | W.W. Grainger | Industrial Products | Industrial Services |
1.17% | CPRT | Copart Inc | Business Services | Auction Valuation Services |
1.17% | HPQ | HP Inc | Computers and Technology | Computer - Mini |
1.16% | ALB | Albemarle Corp | Basic Materials | Chemical - Diversified |
1.16% | CF | Cf Industries Holdings | Basic Materials | Fertilizers |
1.16% | STZ | Constellation Brands | Consumer Staples | Beverages - Alcohol |
1.16% | DOV | Dover Corp | Industrial Products | Machinery - General Industrial |
1.15% | HON | Honeywell Internat. | Conglomerates | Conglomerates - Div Operations |
1.14% | AKAM | Akamai Technologies | Computers and Technology | Internet - Services |
1.14% | AXP | American Express Co | Finance | Finance - Misc Services |
1.13% | BG | Bunge Ltd | Basic Materials | Agriculture Products |
1.11% | ODFL | Old Dominion Freight | Transportation | Transportation - Truck |
1.10% | RJF | Raymond James Fin. | Finance | Finance - Investment Brokers |
1.10% | CAG | Conagra Brands Inc | Consumer Staples | Food - Misc & Diversified |
1.09% | PEAK | Healthpeak Properties | Finance | REIT - Equity Trust Other |
1.08% | MPC | Marathon Petroleum | Energy | Oil & Gas Refining & Marketing |
1.07% | AMZN | Amazon.com Inc | Retail-Wholesale | Internet Commerce |
1.07% | IFF | Int. Flavors & Fragr. | Consumer Staples | Consumer Prdts - Misc Staple |
1.06% | MGM | MGM Resorts Internat. | Consumer Discretionary | Gaming |
1.06% | LNT | Alliant Energy Corp | Utilities | Utility - Electric Power |
1.06% | RSG | Republic Services | Business Services | Waste Removal Svcs |
1.06% | NTAP | Netapp Inc | Computers and Technology | Computer - Storage Devices |
1.04% | OKE | Oneok Inc | Utilities | Utility - Gas Distribution |
1.04% | BRK-B | Berkshire Hathaway B | Finance | Insurance - Proprty & Casualty |
1.03% | MAA | Mid-America Apart. | Finance | REIT - Equity Trust Resident |
1.03% | AMP | Ameriprise Financial | Financial Services | Asset Management |
1.03% | TXT | Textron Inc | Aerospace | Aerospace - Defense |
1.03% | TAP | Molson Coors Brewing | Consumer Staples | Beverages - Alcohol |
1.02% | VRSK | Verisk Analytics Inc | Business Services | Business Information |
1.02% | GOOGL | Alphabet Cl A | Computers and Technology | Internet - Services |
1.02% | KMB | Kimberly-Clark Corp | Consumer Staples | Consumer Prdts - Misc Staple |
1.01% | CBRE | CBRE Group Inc | Finance | Real Estate Operations |
0.98% | JKHY | Jack Henry & Assoc | Computers and Technology | Electronic Misc Services |
0.97% | GEHC | GE Healthcare | Healthcare | Health Information Services |
0.96% | ABNB | Airbnb Inc Cl A | Computers and Technology | Internet - Content |
0.95% | META | Meta Platforms Inc | Computers and Technology | Internet - Software |
0.93% | WTW | Willis Towers Watson | Financial Services | Insurance Brokers |
0.93% | HST | Host Marriott Financial | Finance | REIT - Equity Trust Other |
0.93% | GOOG | Alphabet Cl C | Computers and Technology | Internet - Services |
0.92% | IPG | Interpublic Group of Co | Business Services | Advertising Marketing Services |
0.91% | HLT | Hilton Inc | Consumer Discretionary | Hotels & Motels |
0.89% | CVS | CVS Corp | Retail-Wholesale | Retail - Drug Stores |
0.87% | CDNS | Cadence Design Sys | Computers and Technology | Computer - Software |
0.86% | TMUS | T-Mobile US | Utilities | Wireless National |
0.84% | PPL | PPL Corp | Utilities | Utility - Electric Power |
0.83% | PAYX | Paychex Inc | Business Services | Outsourcing |
0.81% | HII | Huntington Ingalls Ind. | Aerospace | Aerospace - Defense |
0.81% | DUK | Duke Energy Corp | Utilities | Utility - Electric Power |
0.81% | MSI | Motorola Solutions | Computers and Technology | Wireless Equipment |
0.80% | AMT | American Tower Corp | Finance | REIT - Equity Trust Other |
0.79% | COP | Conocophillips | Energy | Oil & Gas E&P |
0.77% | ORCL | Oracle Corp | Computers and Technology | Computer - Software |
0.75% | NDSN | Nordson Corp | Industrial Products | Machinery - General Industrial |
0.74% | SWKS | Skyworks Solutions | Computers and Technology | Semi Radio Frequency |
0.74% | APH | Amphenol Corp | Computers and Technology | Electronics - Connectors |
0.72% | VRTX | Vertex Pharmaceutic | Medical | Medical - Biomedical |
0.72% | MOS | Mosaic Company | Basic Materials | Fertilizers |
0.72% | SEE | Sealed Air Corp | Industrial Products | Containers - Paper Products |
0.70% | INTU | Intuit Inc | Computers and Technology | Computer - Software |
0.70% | PCAR | Paccar Inc | Auto-Tires-Trucks | Auto - Domestic |
0.69% | MNST | Monster Beverage Cp | Consumer Staples | Beverages - Soft |
0.69% | VLO | Valero Energy Corp | Energy | Oil & Gas Refining & Marketing |
0.68% | LKQ | LKQ Corp | Auto-Tires-Trucks | Auto - Truck Replacement Parts |
0.67% | WM | Waste Management | Business Services | Waste Removal Svcs |
0.66% | COO | Cooper Companies | Medical | Medical - Dental Suppliers |
0.66% | CPB | Campbell Soup Co | Consumer Staples | Food - Misc & Diversified |
0.65% | CDW | CDW Corp | Computers and Technology | IT Services |
0.65% | FDX | Fedex Corp | Transportation | Transportation - Air Freight |
0.64% | PTC | Ptc Inc | Computers and Technology | Computer - Software |
0.64% | MMM | 3M Company | Conglomerates | Conglomerates - Div Operations |
0.63% | TPR | Tapestry Inc | Retail-Wholesale | Retail - Apparel & Shoes |
0.62% | EXC | Exelon Corp | Utilities | Utility - Electric Power |
0.61% | FDS | Factset Research Sys. | Business Services | Business Information |
0.61% | IEX | Idex Corp | Industrial Products | Machinery - General Industrial |
0.59% | OTIS | Otis Worldwide Corp | Construction | Building & Construction - Misc |
0.59% | SBAC | SBA Communications | Finance | REIT - Equity Trust Other |
0.59% | HES | Hess Corp | Energy | Oil & Gas E&P |
0.56% | PCG | Pacific Gas & Electric | Utilities | Utility - Electric Power |
0.56% | PAYC | Paycom Software Inc | Computers and Technology | Internet - Software |
0.55% | ADP | Automatic Data Procs | Business Services | Outsourcing |
0.54% | GM | General Motors Co | Auto-Tires-Trucks | Auto - Domestic |
0.53% | BKR | Baker Hughes A Ge Co. | Energy | Oil & Gas Equipment & Services |
0.52% | FLT | Fleetcor Technologies | Business Services | Financial Transaction Services |
0.52% | GPN | Global Payments Inc | Business Services | Financial Transaction Services |
0.51% | STLD | Steel Dynamics Inc | Basic Materials | Steel - Producers |
0.51% | RHI | Robert Half Internat. | Business Services | Staffing |
0.50% | TROW | T. Rowe Price Group | Financial Services | Asset Management |
0.49% | TSLA | Tesla Inc | Auto-Tires-Trucks | Auto - Domestic |
0.48% | DGX | Quest Diagnostics Inc | Medical | Medical - Outpatient & Hm Care |
0.48% | ITW | Illinois Tool Works Inc | Industrial Products | Machinery - General Industrial |
0.47% | LH | Laboratory Corp of Am. | Medical | Medical - Dental Suppliers |
0.47% | CNP | Centerpoint Energy Inc | Utilities | Utility - Electric Power |
0.47% | JPM | JP Morgan Chase & Co | Finance | Banks - Major Regional |
0.46% | HRL | Hormel Foods Corp | Consumer Staples | Food - Meat Products |
0.46% | WMT | Walmart Inc | Retail-Wholesale | Retail - Supermarket |
0.46% | ADM | Archer Daniels Midland | Consumer Staples | Agriculture Operations |
0.45% | PNR | Pentair Ltd | Industrial Products | Machinery - Thermal Processing |
0.45% | DFS | Discover Financial Serv. | Finance | Finance - Consumer Loans |
0.45% | EMN | Eastman Chemical Co | Basic Materials | Chemical - Diversified |
0.43% | TER | Teradyne Inc | Computers and Technology | Electronic Test Equipment |
0.43% | D | Dominion Resources | Utilities | Utility - Electric Power |
0.43% | YUM | Yum! Brands | Retail-Wholesale | Retail - Restaurants |
0.43% | PPG | PPG Industries | Basic Materials | Chemical - Diversified |
0.42% | DD | Du Pont De.Nemours | Basic Materials | Chemical - Diversified |
0.40% | ETN | Eaton Corp | Industrial Products | Machinery - Electrical |
0.38% | CMCSA | Comcast Corp A | Consumer Discretionary | Cable TV |
0.38% | RTX | Raytheon Technologies | Aerospace | Aerospace - Defense Equipment |
0.37% | HAL | Halliburton Company | Energy | Oil & Gas Equipment & Services |
0.36% | FOXA | Fox Corp Cl A | Consumer Discretionary | Broadcast - Radio & TV |
0.35% | FAST | Fastenal Company | Retail-Wholesale | Building Prds Retail - Wsale |
0.34% | INTC | Intel Corp | Computers and Technology | Semi General |
0.33% | CZR | Caesars Entertainment | Consumer Discretionary | Leisure & Recreation Services |
0.33% | AME | Ametek Inc | Computers and Technology | Electronic Test Equipment |
0.32% | EVRG | Evergy Inc | Utilities | Utilities - Regulated Electric |
0.31% | JCI | Johnson Controls Intl | Industrial Products | Protection - Safety |
0.31% | NEE | Nextera Energy | Utilities | Utility - Electric Power |
0.31% | CVX | Chevron Corp | Energy | Oil & Gas Integrated |
0.30% | CTLT | Catalent Inc | Medical | Medical - Drugs |
0.30% | KMX | Carmax Inc | Retail-Wholesale | Retail - Wholesale Auto Parts |
0.30% | GPC | Genuine Parts Company | Auto-Tires-Trucks | Auto - Truck Replacement Parts |
0.28% | VICI | Vici Properties Inc | Finance | REIT - Equity Trust Other |
0.28% | GIS | General Mills | Consumer Staples | Food - Misc & Diversified |
0.27% | ABBV | Abbvie Inc | Medical | Large Cap Pharma |
0.27% | STT | State Street Corp | Finance | Banks - Major Regional |
0.27% | BK | Bank of NY Mellon | Finance | Banks - Major Regional |
0.26% | STX | Seagate Technology | Business Services | Technology Services |
0.26% | NUE | Nucor Corp | Basic Materials | Steel - Producers |
0.24% | LUV | Southwest Airlines Co | Transportation | Transportation - Airline |
0.24% | PH | Parker-Hannifin Corp | Industrial Products | Machinery - General Industrial |
0.21% | PG | Procter & Gamble Co | Consumer Staples | Soap and Cleaning Products |
0.17% | ROP | Roper Industries | Industrial Products | Machinery - General Industrial |
0.16% | AAL | American Airlines Gp | Transportation | Transportation - Airline |
0.15% | PFG | Principal Financial Gr. | Financial Services | Insurance—Diversified |
0.15% | AAPL | Apple Inc | Technology | Consumer Electronics |
0.15% | CMS | Cms Energy Corp | Utilities | Utility - Electric Power |
0.12% | AVGO | Broadcom Ltd | Computers and Technology | Electronics - Semiconductors |
0.12% | MKC | Mccormick & Company | Consumer Staples | Food - Misc & Diversified |
0.12% | MRK | Merck & Company | Medical | Large Cap Pharma |
