This article provides a summary of what happened in the last week and focuses on the 3 main United States stock indices: S&P 500, Nasdaq 100 and Dow Jones Industrial.
A lot of information is provided in this article, from the performance of the main US equity indices and their components to the companies that are about to release their earnings reports, all in a single article.
Here are the 4 sections you find in the article:
- 1. Performance
Weekly performance of the main United States stock indices. - 2. Top & Flop
Top and flop constituents of each index based on weekly performance. - 3. S&P 500 Sectors
Weekly performance of each of the 11 sectors that comprise the companies included in the S&P 500 index. - 4. Next Earnings Reports
Which companies release the earnings report next week.
You can receive the same information comfortably in your inbox by subscribing to our completely FREE daily newsletter by clicking here
Data updated to |
---|
June 2, 2023 |
1. Performance
This first section focuses on the weekly performance of the 9 major US stock indices.
Index | Change % |
---|---|
S&P 500 | 1.83% |
Nasdaq 100 | 1.74% |
Dow Jones | 2.02% |
Russell 2000 | 3.26% |
Russell 1000 | 1.97% |
S&P 100 | 1.85% |
Wilshire 5000 | 1.49% |
Nasdaq Composite | 2.04% |
NYSE Composite | 1.77% |
Charts
In addition, in this subsection you will find the performance of the main 3 US stock indices (S&P 500, Nasdaq 100 and Dow Jones Industrial) in the last month, 3 months, last year and year-to-date in graphical form and in percentage terms.

2. Top & Flop
In this second section you will find the top and flop companies of the 3 major stock indices based on the weekly performance. In addition, there is the weekly performance of the 10 largest companies on the US exchange in terms of market capitalization.
S&P 500
In this first subsection you will find information on the components of the S&P 500 index.
Below you will find a table containing the number of components that have increased (Advances) and decreased (Declines) during the last week and then two tables containing all the index components sorted by which performed better (TOP) and worse (FLOP).
S&P 500 | No. | % of Total |
---|---|---|
Advances | 412 | 82% |
Declines | 91 | 18% |
Total Stocks | 503 | 100% |
TOP
Change % | Ticker | Company | Sector | Industry |
---|---|---|---|---|
14.25% | MTCH | Match Group Inc | Retail-Wholesale | Internet Commerce |
10.77% | TSLA | Tesla Inc | Auto-Tires-Trucks | Auto - Domestic |
10.08% | ENPH | Enphase Energy Inc | Oils-Energy | Solar |
9.15% | RCL | Royal Caribbean Cruises | Consumer Discretionary | Leisure & Recreation Services |
8.98% | NCLH | Norwegian Cruise Ord | Consumer Discretionary | Leisure & Recreation Services |
8.64% | ESS | Essex Property Trust | Finance | REIT - Equity Trust Resident |
7.98% | CCL | Carnival Corp | Consumer Discretionary | Leisure & Recreation Services |
7.97% | INTC | Intel Corp | Computers and Technology | Semi General |
7.43% | COF | Capital One Financial | Finance | Finance - Consumer Loans |
7.20% | AXP | American Express Co | Finance | Finance - Misc Services |
7.18% | EXPE | Expedia Group Inc | Retail-Wholesale | Internet Commerce |
7.06% | DD | Du Pont De.Nemours | Basic Materials | Chemical - Diversified |
7.00% | CAT | Caterpillar Inc | Industrial Products | Machinery - Construct & Mining |
6.96% | FCX | Freeport-Mcmoran Inc | Basic Materials | Mining - Non Ferrous |
6.93% | SYF | Synchrony Financial | Finance | Finance - Misc Services |
6.82% | XYL | Xylem Inc | Industrial Products | Machinery - General Industrial |
6.77% | CE | Celanese Corp | Basic Materials | Chemical - Specialty |
6.57% | DFS | Discover Financial Serv. | Finance | Finance - Consumer Loans |
6.54% | DXCM | Dexcom | Medical | Medical Instruments |
6.48% | DLR | Digital Realty Trust | Finance | REIT - Equity Trust Other |
6.43% | CZR | Caesars Entertainment | Consumer Discretionary | Leisure & Recreation Services |
6.42% | PEAK | Healthpeak Properties | Finance | REIT - Equity Trust Other |
6.24% | CARR | Carrier Global Corp | Computers and Technology | Electronics Products - Misc |
6.21% | PYPL | Paypal Holdings | Computers and Technology | Internet - Software |
6.07% | BXP | Boston Properties | Finance | REIT - Equity Trust Other |
6.06% | BKR | Baker Hughes A Ge Co. | Oils-Energy | Oil - Field Services |
5.98% | HRL | Hormel Foods Corp | Consumer Staples | Food - Meat Products |
5.96% | CNC | Centene Corp | Medical | Medical - HMO |
5.85% | UHS | Universal Health Serv. | Medical | Medical - Hospitals |
5.83% | ILMN | Illumina Inc | Medical | Medical - Biomedical |
5.82% | ALGN | Align Technology | Medical | Medical - Dental Suppliers |
5.78% | EQR | Equity Residential | Finance | REIT - Equity Trust Resident |
5.77% | MMM | 3M Company | Conglomerates | Conglomerates - Div Operations |
5.70% | NFLX | Netflix Inc | Consumer Discretionary | Broadcast - Radio & TV |
5.64% | ELV | Elevance Health Inc | Healthcare | Healthcare Plans |
5.62% | VTR | Ventas Inc | Finance | REIT - Equity Trust Other |
5.51% | AVB | Avalonbay Commun. | Finance | REIT - Equity Trust Resident |
5.38% | STZ | Constellation Brands | Consumer Staples | Beverages - Alcohol |
5.33% | PHM | Pultegroup | Construction | Building - Residential & Comm |
5.33% | TAP | Molson Coors Brewing | Consumer Staples | Beverages - Alcohol |
5.30% | CI | Cigna Corp | Finance | Insurance - Multi Line |
5.27% | PTC | Ptc Inc | Computers and Technology | Computer - Software |
5.19% | LNC | Lincoln National Corp | Finance | Insurance - Life |
5.18% | MOH | Molina Healthcare Inc | Medical | Medical - HMO |
5.15% | SLB | Schlumberger N.V. | Oils-Energy | Oil - Field Services |
5.15% | WMB | Williams Companies | Oils-Energy | Oil - Production & Pipeline |
5.14% | GEN | Gen Digital Inc. | Technology | Software—Infrastructure |
5.10% | SHW | Sherwin-Williams Co | Construction | Paint & Related Products |
5.05% | ADBE | Adobe Systems Inc | Computers and Technology | Computer - Software |
5.02% | TRMB | Trimble Navigation | Computers and Technology | Electronics Products - Misc |
5.02% | ZBRA | Zebra Technologies | Industrial Products | Machinery - Thermal Processing |
4.98% | DHI | D.R. Horton | Construction | Building - Residential & Comm |
4.98% | CMA | Comerica Inc | Finance | Banks - Major Regional |
4.95% | XRAY | Dentsply Sirona Inc | Medical | Medical - Dental Suppliers |
4.92% | AMT | American Tower Corp | Finance | REIT - Equity Trust Other |
4.92% | UDR | United Dominion Realty | Finance | REIT - Equity Trust Resident |
4.89% | HST | Host Marriott Financial | Finance | REIT - Equity Trust Other |
4.88% | CME | CME Group Inc | Finance | Securities Exchanges |
4.87% | HUM | Humana Inc | Medical | Medical - HMO |
4.81% | BK | Bank of NY Mellon | Finance | Banks - Major Regional |
4.78% | QCOM | Qualcomm Inc | Computers and Technology | Wireless Equipment |
4.77% | HAL | Halliburton Company | Oils-Energy | Oil - Field Services |
4.76% | BA | Boeing Company | Aerospace | Aerospace - Defense |
4.73% | DVA | Davita Healthcare Part. | Medical | Medical - Outpatient & Hm Care |
4.69% | FRT | Federal Realty Invest. | Finance | REIT - Equity Trust Retail |
4.66% | OTIS | Otis Worldwide Corp | Construction | Building & Construction - Misc |
4.60% | LVS | Las Vegas Sands | Consumer Discretionary | Gaming |
4.50% | STT | State Street Corp | Finance | Banks - Major Regional |
4.50% | TFC | Truist Financial Corp | Finance | Banks - Major Regional |
4.47% | MCO | Moody's Corp | Finance | Finance - Misc Services |
4.43% | BDX | Becton Dickinson | Medical | Medical - Dental Suppliers |
4.40% | PAYC | Paycom Software Inc | Computers and Technology | Internet - Software |
4.40% | CEG | Constellation Energy | Utilities | Utilities—Renewable |
4.37% | PPG | PPG Industries | Basic Materials | Chemical - Diversified |
4.33% | ZTS | Zoetis Inc Cl A | Medical | Medical - Drugs |
4.32% | CSGP | Costar Group Inc | Computers and Technology | IT Services |
4.23% | LEN | Lennar Corp | Construction | Building - Residential & Comm |
4.23% | SPGI | S&P Global Inc | Business Services | Business Information |
4.19% | IR | Ingersoll Rand Inc | Industrial Products | Machinery - General Industrial |
4.15% | EMR | Emerson Electric Co | Industrial Products | Machinery - Electrical |
4.15% | REG | Regency Centers Corp | Finance | REIT - Equity Trust Retail |
4.06% | EW | Edwards Lifesciences | Medical | Medical Instruments |
4.05% | SPG | Simon Property Group | Finance | REIT - Equity Trust Retail |
4.04% | PNC | PNC Bank | Finance | Banks - Major Regional |
4.03% | META | Meta Platforms Inc | Computers and Technology | Internet - Software |
4.02% | TROW | T. Rowe Price Group | Financial Services | Asset Management |
4.01% | BF-B | Brown Forman Inc | Consumer Staples | Beverages - Alcohol |
3.99% | MLM | Martin Marietta Mat. | Construction | Building - CMT & CNT & AG |
3.94% | KEY | Keycorp | Finance | Banks - Major Regional |
3.93% | WBA | Walgreens Boots All. | Retail-Wholesale | Retail - Drug Stores |
3.90% | EQIX | Equinix Inc | Finance | REIT - Equity Trust Retail |
3.89% | NDAQ | Nasdaq Inc | Finance | Securities Exchanges |
3.88% | LLY | Eli Lilly and Company | Medical | Large Cap Pharma |
3.88% | DE | Deere & Company | Industrial Products | Machinery - Farm |
3.86% | C | Citigroup Inc | Finance | Banks - Major Regional |
3.86% | CDAY | Ceridian Hcm Holding | Computers and Technology | Internet - Software |
3.84% | DXC | Dxc Technology Co | Computers and Technology | IT Services |
3.82% | KIM | Kimco Realty Corp | Finance | REIT - Equity Trust Retail |
3.78% | NUE | Nucor Corp | Basic Materials | Steel - Producers |
3.75% | UNH | Unitedhealth Group | Medical | Medical - HMO |
3.75% | HWM | Howmet Aerospace Inc | Industrial Products | Engineering & R&D Services |
3.73% | HCA | Hca Holdings Inc | Medical | Medical - Hospitals |
3.72% | TT | Trane Technologies Plc | Business Services | Technology Services |
3.71% | ECL | Ecolab Inc | Basic Materials | Chemical - Specialty |
3.63% | ABC | Amerisourcebergen | Medical | Medical - Dental Suppliers |
3.62% | AAL | American Airlines Gp | Transportation | Transportation - Airline |
3.62% | PRU | Prudential Financial | Finance | Insurance - Multi Line |
3.60% | CSX | CSX Corp | Transportation | Transportation - Rail |
3.60% | YUM | Yum! Brands | Retail-Wholesale | Retail - Restaurants |
3.56% | CPT | Camden Property Trust | Finance | REIT - Equity Trust Resident |
3.54% | VICI | Vici Properties Inc | Finance | REIT - Equity Trust Other |
3.53% | RHI | Robert Half Internat. | Business Services | Staffing |
3.53% | NTRS | Northern Trust Corp | Finance | Banks - Major Regional |
3.52% | HBAN | Huntington Bcshs | Finance | Banks - Midwest |
3.49% | PWR | Quanta Services | Industrial Products | Engineering & R&D Services |
3.49% | LW | Lamb Weston Holdings | Consumer Staples | Food - Misc & Diversified |
3.49% | USB | U.S. Bancorp | Finance | Banks - Major Regional |
3.47% | CVS | CVS Corp | Retail-Wholesale | Retail - Drug Stores |
3.47% | NEM | Newmont Mining Corp | Basic Materials | Mining - Misc |
3.45% | AMZN | Amazon.com Inc | Retail-Wholesale | Internet Commerce |
3.43% | VMC | Vulcan Materials Co | Construction | Building - CMT & CNT & AG |
3.41% | HLT | Hilton Inc | Consumer Discretionary | Hotels & Motels |
3.38% | MRNA | Moderna Inc | Medical | Medical - Biomedical |
3.38% | CRL | Charles River Laborat. | Medical | Medical Services |
3.36% | FMC | FMC Corp | Basic Materials | Chemical - Diversified |
3.36% | WAB | Wabtec Corp | Transportation | Transportation - Equip & Lease |
3.33% | KMI | Kinder Morgan | Oils-Energy | Oil - Production & Pipeline |
3.32% | TRGP | Targa Resources | Oils-Energy | Oil Refining & Marketing MLP |
3.31% | ROL | Rollins Inc | Construction | Building - Maint & Service |
3.29% | INVH | Invitation Homes Inc | Finance | REIT - Equity Trust Resident |
3.29% | PARA | Paramount Global | Communication Services | Entertainment |
3.27% | AFL | Aflac Inc | Finance | Insurance - Accident & Health |
3.25% | MNST | Monster Beverage Cp | Consumer Staples | Beverages - Soft |
3.25% | AKAM | Akamai Technologies | Computers and Technology | Internet - Services |
3.22% | ARE | Alexandria Real Estate | Finance | REIT - Equity Trust Other |
3.22% | MAA | Mid-America Apart. | Finance | REIT - Equity Trust Resident |
3.18% | MAR | Marriot Int Cl A | Consumer Discretionary | Hotels & Motels |
3.15% | AAPL | Apple Inc | Technology | Consumer Electronics |
3.12% | DAL | Delta Air Lines Inc | Transportation | Transportation - Airline |
3.08% | PODD | Insulet Corp | Medical | Medical Products |
3.08% | IRM | Iron Mountain Inc | Finance | REIT - Equity Trust Other |
3.08% | HII | Huntington Ingalls Ind. | Aerospace | Aerospace - Defense |
3.03% | URI | United Rentals | Construction | Building & Construction - Misc |
3.02% | RTX | Raytheon Technologies | Aerospace | Aerospace - Defense Equipment |
3.02% | WELL | Welltower Inc | Finance | REIT - Equity Trust Other |
3.01% | KMX | Carmax Inc | Retail-Wholesale | Retail - Wholesale Auto Parts |
2.99% | LYB | Lyondellbasell Ind. | Basic Materials | Chemical - Diversified |
2.98% | GE | General Electric Co | Conglomerates | Conglomerates - Div Operations |
2.97% | GM | General Motors Co | Auto-Tires-Trucks | Auto - Domestic |
2.90% | NDSN | Nordson Corp | Industrial Products | Machinery - General Industrial |
2.89% | CFG | Citizens Financial Group | Finance | Finance - Savings & Loan |
2.88% | BMY | Bristol-Myers Squibb | Medical | Medical - Biomedical |
2.88% | INTU | Intuit Inc | Computers and Technology | Computer - Software |
2.88% | UNP | Union Pacific Corp | Transportation | Transportation - Rail |
2.84% | TEL | Te Connectivity Ltd | Computers and Technology | Electronics - Misc Components |
2.82% | MDT | Medtronic Inc | Medical | Medical Products |
2.81% | JKHY | Jack Henry & Assoc | Computers and Technology | Electronic Misc Services |
2.81% | DIS | Walt Disney Company | Consumer Discretionary | Media Conglomerates |
2.77% | BRK-B | Berkshire Hathaway B | Finance | Insurance - Proprty & Casualty |
2.76% | IEX | Idex Corp | Industrial Products | Machinery - General Industrial |
2.74% | CTAS | Cintas Corp | Industrial Products | Uniform & Related |
2.74% | IBM | Int. Business Machines | Computers and Technology | Computer - Integrated Systems |
2.73% | PCAR | Paccar Inc | Auto-Tires-Trucks | Auto - Domestic |
2.73% | FITB | Fifth Third Bancorp | Finance | Banks - Major Regional |
2.73% | ETR | Entergy Corp | Utilities | Utility - Electric Power |
2.72% | HIG | Hartford Financial Serv. | Finance | Insurance - Multi Line |
2.72% | SYY | Sysco Corp | Consumer Staples | Food - Misc & Diversified |
2.71% | WBD | Warner Bros. Discovery | Communication Services | Entertainment |
2.70% | FE | Firstenergy Corp | Utilities | Utility - Electric Power |
2.68% | ADSK | Autodesk Inc | Computers and Technology | Computer - Software |
2.68% | ICE | Intercontinental Exch. | Finance | Securities Exchanges |
2.67% | WRB | W.R. Berkley Corp | Finance | Insurance - Proprty & Casualty |
2.67% | FDS | Factset Research Sys. | Business Services | Business Information |
2.67% | HES | Hess Corp | Oils-Energy | Oil - US Integrated |
2.63% | APD | Air Products and Chem. | Basic Materials | Chemical - Diversified |
2.63% | HON | Honeywell Internat. | Conglomerates | Conglomerates - Div Operations |
2.62% | UAL | United Airlines Holdings | Transportation | Transportation - Airline |
2.62% | PANW | Palo Alto Networks Inc | Computers and Technology | Security |
2.61% | AOS | Smith A.O. Corp | Industrial Products | Machinery - Electrical |
2.58% | SWK | Stanley Black & Decker | Industrial Products | Machinery - Tools & Related |
2.58% | JPM | JP Morgan Chase & Co | Finance | Banks - Major Regional |
2.57% | ACN | Accenture Plc | Business Services | Consulting |
2.55% | IPG | Interpublic Group of Co | Business Services | Advertising Marketing Services |
2.54% | GRMN | Garmin Ltd | Computers and Technology | Electronics Products - Misc |
2.52% | DOW | Dow Inc | Basic Materials | Chemical - Diversified |
2.52% | NSC | Norfolk Southern Corp | Transportation | Transportation - Rail |
2.51% | OKE | Oneok Inc | Utilities | Utility - Gas Distribution |
2.51% | STE | Steris Corp | Medical | Medical Instruments |
2.49% | IVZ | Invesco Ltd. | Financial Services | Asset Management |
2.48% | F | Ford Motor Company | Auto-Tires-Trucks | Auto - Domestic |
2.47% | PEG | Public Service Enterp. | Utilities | Utility - Electric Power |
2.46% | FSLR | First Solar Inc | Oils-Energy | Solar |
2.45% | BR | Broadridge Financial Sol. | Business Services | Outsourcing |
2.43% | CMI | Cummins Inc | Auto-Tires-Trucks | Engines - Internal Combustion |
2.42% | RSG | Republic Services | Business Services | Waste Removal Svcs |
2.42% | VTRS | Viatris Inc | Medical | Medical Services |
2.41% | RMD | Resmed Inc | Medical | Medical Products |
2.36% | PH | Parker-Hannifin Corp | Industrial Products | Machinery - General Industrial |
2.34% | ATVI | Activision Blizzard | Consumer Discretionary | Toys & Game & Hobby |
2.31% | ROK | Rockwell Automation | Computers and Technology | Industrial Robotics |
2.30% | CINF | Cincinnati Financial | Finance | Insurance - Proprty & Casualty |
2.29% | IFF | Int. Flavors & Fragr. | Consumer Staples | Consumer Prdts - Misc Staple |
2.28% | WM | Waste Management | Business Services | Waste Removal Svcs |
2.24% | MET | Metlife Inc | Finance | Insurance - Multi Line |
2.23% | PSX | Phillips 66 | Oils-Energy | Oil - Refining and Marketing |
2.23% | DTE | Dte Energy Company | Utilities | Utility - Electric Power |
2.22% | BBWI | Bath & Body Works Inc | Retail-Wholesale | Retail - Misc & Diversified |
2.22% | ALK | Alaska Air Group | Transportation | Transportation - Airline |
2.21% | CMS | Cms Energy Corp | Utilities | Utility - Electric Power |
2.20% | ETN | Eaton Corp | Industrial Products | Machinery - Electrical |
2.15% | STLD | Steel Dynamics Inc | Basic Materials | Steel - Producers |
2.14% | ALB | Albemarle Corp | Basic Materials | Chemical - Diversified |
2.12% | CAH | Cardinal Health | Medical | Medical - Dental Suppliers |
2.10% | SYK | Stryker Corp | Medical | Medical Products |
2.09% | AIG | American Int. Group | Finance | Insurance - Multi Line |
2.07% | DOV | Dover Corp | Industrial Products | Machinery - General Industrial |
2.06% | CBRE | CBRE Group Inc | Finance | Real Estate Operations |
2.06% | AVY | Avery Dennison Corp | Industrial Products | Office Supply & Forms |
2.06% | REGN | Regeneron Pharmac. | Medical | Medical - Biomedical |
2.05% | WY | Weyerhaeuser Co | Construction | Building Products - Wood |
2.04% | GWW | W.W. Grainger | Industrial Products | Industrial Services |
2.03% | ALLE | Allegion Plc | Industrial Products | Protection - Safety |
2.02% | PFE | Pfizer Inc | Medical | Large Cap Pharma |
2.02% | FOX | Fox Corp Cl B | Consumer Discretionary | Broadcast - Radio & TV |
2.00% | CCI | Crown Castle Internat. | Finance | REIT - Equity Trust Other |
1.99% | NOW | Servicenow Inc | Computers and Technology | IT Services |
1.99% | NWS | News Cp Cl B | Consumer Discretionary | Movie & TV Production & Dist |
1.98% | LNT | Alliant Energy Corp | Utilities | Utility - Electric Power |
1.98% | VRSK | Verisk Analytics Inc | Business Services | Business Information |
1.98% | ROP | Roper Industries | Industrial Products | Machinery - General Industrial |
1.97% | TXT | Textron Inc | Aerospace | Aerospace - Defense |
1.96% | GEHC | GE Healthcare | Healthcare | Health Information Services |
1.96% | PPL | PPL Corp | Utilities | Utility - Electric Power |
1.94% | LHX | L3Harris Technologies | Aerospace | Aerospace - Defense |
1.92% | PAYX | Paychex Inc | Business Services | Outsourcing |
1.92% | ES | Eversource Energy | Utilities | Utility - Electric Power |
1.91% | PFG | Principal Financial Gr. | Financial Services | Insurance—Diversified |
1.90% | ADP | Automatic Data Procs | Business Services | Outsourcing |
1.87% | GD | General Dynamics Corp | Aerospace | Aerospace - Defense |
1.85% | ADI | Analog Devices | Computers and Technology | Semi Analog & Mixed |
1.84% | AMCR | Amcor Plc | Industrial Products | Containers - Paper Products |
1.83% | MMC | Marsh & Mclennan Co | Finance | Insurance - Brokers |
1.83% | ITW | Illinois Tool Works Inc | Industrial Products | Machinery - General Industrial |
1.77% | TFX | Teleflex Inc | Medical | Medical Instruments |
1.77% | O | Realty Income Corp | Finance | REIT - Equity Trust Retail |
1.76% | MKC | Mccormick & Company | Consumer Staples | Food - Misc & Diversified |
1.75% | ANSS | Ansys Inc | Computers and Technology | Computer - Software |
1.74% | ORCL | Oracle Corp | Computers and Technology | Computer - Software |
1.72% | ISRG | Intuitive Surgical Inc | Medical | Medical Instruments |
1.71% | DRI | Darden Restaurants | Retail-Wholesale | Retail - Restaurants |
1.71% | GL | Globe Life Inc | Finance | Finance - Misc Services |
1.70% | TPR | Tapestry Inc | Retail-Wholesale | Retail - Apparel & Shoes |
1.70% | JNJ | Johnson & Johnson | Medical | Large Cap Pharma |
1.69% | APTV | Aptiv Plc | Business Services | Technology Services |
1.69% | ZBH | Zimmer Biomet | Medical | Medical Products |
1.69% | FIS | Fidelity National Info. | Business Services | Financial Transaction Services |
1.68% | V | Visa Inc | Business Services | Financial Transaction Services |
1.67% | BEN | Franklin Resources | Financial Services | Asset Management |
1.66% | NVR | NVR Inc | Construction | Building - Residential & Comm |
1.66% | MHK | Mohawk Industries | Consumer Discretionary | Textile - Home Furnishings |
1.66% | AME | Ametek Inc | Computers and Technology | Electronic Test Equipment |
1.65% | SJM | J.M. Smucker Company | Consumer Staples | Food - Misc & Diversified |
1.65% | TRV | The Travelers Cos. | Finance | Insurance - Proprty & Casualty |
1.65% | NTAP | Netapp Inc | Computers and Technology | Computer - Storage Devices |
1.64% | WMT | Walmart Inc | Retail-Wholesale | Retail - Supermarket |
1.63% | EOG | Eog Resources | Oils-Energy | Oil - US Exploration & Product |
1.62% | AWK | American Water Works | Utilities | Utility - Water Supply |
1.62% | CTLT | Catalent Inc | Medical | Medical - Drugs |
1.61% | MO | Altria Group | Consumer Staples | Tobacco |
1.61% | AES | The Aes Corp | Utilities | Utility - Electric Power |
1.61% | MTB | M&T Bank Corp | Finance | Banks - Major Regional |
1.60% | EIX | Edison International | Utilities | Utility - Electric Power |
1.59% | L | Loews Corp | Finance | Insurance - Multi Line |
1.59% | LOW | Lowe's Companies | Retail-Wholesale | Building Prds Retail - Wsale |
1.59% | WTW | Willis Towers Watson | Financial Services | Insurance Brokers |
1.58% | RF | Regions Financial Corp | Finance | Banks - Southeast |
1.56% | PNR | Pentair Ltd | Industrial Products | Machinery - Thermal Processing |
1.55% | EMN | Eastman Chemical Co | Basic Materials | Chemical - Diversified |
1.54% | JNPR | Juniper Networks | Computers and Technology | Wireless Equipment |
1.52% | OMC | Omnicom Group Inc | Business Services | Advertising Marketing Services |
1.50% | FOXA | Fox Corp Cl A | Consumer Discretionary | Broadcast - Radio & TV |
1.49% | KO | Coca-Cola Company | Consumer Staples | Beverages - Soft |
1.49% | BSX | Boston Scientific Corp | Medical | Medical Products |
1.48% | LDOS | Leidos Holdings Inc | Aerospace | Aerospace - Defense |
1.46% | BRO | Brown & Brown | Finance | Insurance - Brokers |
1.46% | AEP | American Electric Pow. | Utilities | Utility - Electric Power |
1.44% | TJX | TJX Companies | Retail-Wholesale | Retail - Discount |
1.43% | CLX | Clorox Company | Consumer Staples | Soap and Cleaning Products |
1.43% | ZION | Zions Bancorp | Finance | Banks - West |
1.43% | EFX | Equifax Inc | Business Services | Financial Transaction Services |
1.42% | BLK | BlackRock, Inc. | Financial Services | Asset Management |
1.42% | LUV | Southwest Airlines Co | Transportation | Transportation - Airline |
1.41% | CVX | Chevron Corp | Oils-Energy | Oil - International Integrated |
1.41% | BAC | Bank of America Corp | Finance | Banks - Major Regional |
1.40% | NWSA | News Cp Cl A | Consumer Discretionary | Movie & TV Production & Dist |
1.40% | CTSH | Cognizant Tech Sol | Computers and Technology | Business Software Services |
1.38% | MAS | Masco Corp | Construction | Building & Construction - Misc |
1.37% | WRK | Westrock Company | Basic Materials | Paper & Related Products |
1.36% | JBHT | J B Hunt Transport | Transportation | Transportation - Truck |
1.36% | CTVA | Corteva Inc | Consumer Staples | Agriculture Operations |
1.35% | MCD | McDonald's Corp | Retail-Wholesale | Retail - Restaurants |
1.35% | LMT | Lockheed Martin Corp | Aerospace | Aerospace - Defense |
1.34% | DGX | Quest Diagnostics Inc | Medical | Medical - Outpatient & Hm Care |
1.34% | WDC | Western Digital Cp | Computers and Technology | Computer - Storage Devices |
1.33% | BKNG | Booking Holdings Inc | Retail-Wholesale | Internet Commerce |
1.32% | AMP | Ameriprise Financial | Financial Services | Asset Management |
1.31% | MRK | Merck & Company | Medical | Large Cap Pharma |
1.30% | SCHW | The Charles Schwab | Finance | Finance - Investment Brokers |
1.29% | ABT | Abbott Laboratories | Medical | Medical Products |
1.28% | RJF | Raymond James Fin. | Finance | Finance - Investment Brokers |
1.27% | EQT | Eqt Corp | Oils-Energy | Oil - US Exploration & Product |
1.27% | OXY | Occidental Petroleum | Oils-Energy | Oil - US Integrated |
1.26% | NOC | Northrop Grumman | Aerospace | Aerospace - Defense |
1.25% | APH | Amphenol Corp | Computers and Technology | Electronics - Connectors |
1.24% | HSY | Hershey Foods Corp | Consumer Staples | Food - Confectionery |
1.22% | ODFL | Old Dominion Freight | Transportation | Transportation - Truck |
1.20% | LIN | Linde Plc | Oils-Energy | Oil - Field Services |
1.19% | CB | Chubb Ltd | Finance | Insurance - Proprty & Casualty |
1.17% | BALL | Ball Corporation | Consumer Cyclical | Packaging & Containers |
1.15% | VRTX | Vertex Pharmaceutic | Medical | Medical - Biomedical |
1.13% | OGN | Organon & Co. | Healthcare | Drug Manufacturers—General |
1.12% | DPZ | Domino's Pizza Inc | Retail-Wholesale | Retail - Restaurants |
1.11% | DUK | Duke Energy Corp | Utilities | Utility - Electric Power |
1.10% | WHR | Whirlpool Corp | Consumer Discretionary | Appliances - Household |
1.08% | BWA | Borgwarner Inc | Auto-Tires-Trucks | Auto - Truck Original Parts |
1.06% | HD | Home Depot | Retail-Wholesale | Building Prds Retail - Wsale |
1.05% | CBOE | CBOE Global Markets | Finance | Securities Exchanges |
1.05% | COST | Costco Wholesale | Retail-Wholesale | Retail - Discount |
1.04% | SNPS | Synopsys Inc | Computers and Technology | Computer - Software |
1.04% | TYL | Tyler Technologies | Computers and Technology | Business Software Services |
1.04% | DHR | Danaher Corp | Conglomerates | Conglomerates - Div Operations |
1.04% | GILD | Gilead Sciences Inc | Medical | Medical - Biomedical |
1.04% | PM | Philip Morris Internat. | Consumer Staples | Tobacco |
1.01% | KEYS | Keysight Technologies | Computers and Technology | Electronics - Measuring Inst |
1.01% | AON | AON Plc | Finance | Insurance - Brokers |
0.98% | SBUX | Starbucks Corp | Retail-Wholesale | Retail - Restaurants |
0.98% | NVDA | Nvidia Corp | Computers and Technology | Semi General |
0.96% | IQV | Iqvia Holdings Inc | Business Services | Technology Services |
0.96% | DVN | Devon Energy Corp | Oils-Energy | Oil - US Exploration & Product |
0.92% | AJG | Arthur J. Gallagher & Co | Finance | Insurance - Brokers |
0.92% | CNP | Centerpoint Energy Inc | Utilities | Utility - Electric Power |
0.92% | SNA | Snap-On Inc | Consumer Discretionary | Tools - Hand Held |
0.86% | J | Jacobs Engineering Gr. | Industrial Products | Engineering & R&D Services |
0.83% | CAG | Conagra Brands Inc | Consumer Staples | Food - Misc & Diversified |
0.83% | LYV | Live Nation Entert. | Consumer Discretionary | Leisure & Recreation Services |
0.83% | SBAC | SBA Communications | Finance | REIT - Equity Trust Other |
0.82% | JCI | Johnson Controls Intl | Industrial Products | Protection - Safety |
0.81% | APA | Apa Corp | Oils-Energy | Oil - US Exploration & Product |
0.80% | MKTX | Marketaxess Holdings | Finance | Securities Exchanges |
0.79% | MGM | MGM Resorts Internat. | Consumer Discretionary | Gaming |
0.79% | PCG | Pacific Gas & Electric | Utilities | Utility - Electric Power |
0.79% | PGR | Progressive Corp | Finance | Insurance - Proprty & Casualty |
0.77% | PG | Procter & Gamble Co | Consumer Staples | Soap and Cleaning Products |
0.76% | EXC | Exelon Corp | Utilities | Utility - Electric Power |
0.75% | MSFT | Microsoft Corp | Computers and Technology | Computer - Software |
0.75% | XOM | Exxon Mobil Corp | Oils-Energy | Oil - International Integrated |
0.73% | PNW | Pinnacle West Capital | Utilities | Utility - Electric Power |
0.72% | ATO | Atmos Energy Corp | Utilities | Utility - Gas Distribution |
0.69% | PKG | Packaging Corp of Am. | Industrial Products | Containers - Paper Products |
0.69% | EA | Electronic Arts Inc | Consumer Discretionary | Toys & Game & Hobby |
