This article is published at the end of the week and shows the weekly performance of the top 115 ETFs selected by BullDude.com from over 3000.
Below you will find 3 tables:
- Top:
Contains the best performing ETFs of the week. - Flop:
Contains the worst performing ETFs of the week. - All ETFs:
Contains the weekly performance of all 115 ETFs divided into categories.
Data updated to |
---|
June 2, 2023 |
Top
This first section shows the best performing ETFs of the week.
Change % | Ticker | Name | Full ETF Name |
---|---|---|---|
9.75% | TNA | (US) - Long 3x Russell 2000 | Direxion Daily Small Cap Bull 3x Shares |
6.45% | ARKK | (US) - ARK Innovation | ARK Innovation ETF |
6.22% | ARKQ | (WLD) - ARK Auton. Tech. & Robotics | ARK Autonomous Technology & Robotics ETF |
5.91% | ARKW | (WLD) - ARK Next Generation Internet | ARK Next Generation Internet ETF |
5.88% | IPO | (US) - IPOs | Renaissance IPO ETF |
5.67% | ARKF | (WLD) - ARK Fintech Innovation | ARK Fintech Innovation ETF |
5.60% | SKYY | (US) - Software & Services | First Trust Cloud Computing ETF |
5.45% | UPRO | (US) - Long 3x S&P 500 | ProShares UltraPro S&P500 |
5.26% | TQQQ | (US) - Long 3x Nasdaq 100 | ProShares UltraPro QQQ |
4.92% | ARKG | (US) - ARK Genomic Revolution | ARK Genomic Revolution ETF |
4.69% | CLOU | (WLD) - Information Technology | Global X Cloud Computing ETF |
4.64% | KRE | (US) - Regional Banks | SPDR S&P Regional Banking ETF |
4.37% | BLOK | (WLD) - Blockchain | Amplify Transformational Data Sharing ETF |
4.17% | ARKX | (WLD) - ARK Space Exploration | ARK Space Exploration & Innovation ETF |
4.16% | XME | (US) - Metals & Mining | SPDR S&P Metals & Mining ETF |
3.94% | ITB | (US) - Housing | iShares U.S. Home Construction ETF |
3.88% | FINX | (DM) - FinTech | Global X FinTech ETF |
3.58% | FDN | (US) - Internet | First Trust Dow Jones Internet Index Fund |
3.51% | MILN | (US) - Millennials | Global X Millennial Consumer ETF |
3.51% | IWN | (US) - Small Cap Value | iShares Russell 2000 Value ETF |
3.47% | USRT | (US) - REITs | iShares Core U.S. REIT ETF |
3.41% | KWEB | (CH) - Internet | KraneShares CSI China Internet ETF |
3.37% | PRNT | (WLD) - ARK 3D Printing | 3D Printing ETF |
3.31% | XLY | (US) - Consumer Discretionary | Consumer Discretionary Select Sector SPDR Fund |
3.30% | IWM | (US) - Small Cap | iShares Russell 2000 ETF |
3.24% | KBWB | (US) - Banks | Invesco KBW Bank ETF |
3.11% | XLRE | (US) - Real Estate | Real Estate Select Sector SPDR Fund |
3.06% | XLB | (US) - Materials | Materials Select Sector SPDR Fund |
3.05% | PAVE | (US) - Infrastructure | Global X U.S. Infrastructure Development ETF |
3.03% | BOTZ | (DM) - Robotics & AI | Global X Robotics & Artificial Intelligence ETF |
3.01% | IWO | (US) - Small Cap Growth | iShares Russell 2000 Growth ETF |
2.95% | DRIV | (WLD) - Auton. & Electric Vehicles | Global X Autonomous & Electric Vehicles ETF |
2.90% | EWJ | (JP) - Total Market | iShares MSCI Japan ETF |
2.79% | IJJ | (US) - Mid Cap Value | iShares S&P Mid-Cap 400 Value ETF |
2.74% | ITA | (US) - Aerospace & Defense | iShares U.S. Aerospace & Defense ETF |
2.65% | IJH | (US) - Mid Cap | iShares Core S&P Mid-Cap ETF |
2.64% | XLI | (US) - Industrials | Industrial Select Sector SPDR Fund |
2.63% | IPAY | (WLD) - Digital Payments | ETFMG Prime Mobile Payments ETF |
2.55% | IJK | (US) - Mid Cap Growth | iShares S&P Mid-Cap 400 Growth ETF |
2.39% | SNSR | (DM) - Internet of Things | Global X Internet of Things ETF |
2.34% | METV | (WLD) - Internet | Roundhill Ball Metaverse ETF |
2.34% | CQQQ | (CH) - Information Technology | Invesco China Technology ETF |
2.33% | LIT | (WLD) - Lithium & Battery | Global X Lithium & Battery Tech ETF |
2.32% | QCLN | (US) - Renewable Energy | First Trust NASDAQ Clean Edge Green Energy Index Fund |
2.24% | FXI | (CH) - Large Cap | iShares Trust - China Large-Cap ETF |
2.20% | NOBL | (US) - Dividend Aristocrats | ProShares S&P 500 Dividend Aristocrats ETF |
2.19% | XLV | (US) - Health Care | Health Care Select Sector SPDR Fund |
2.15% | SDIV | (WLD) - High Dividend Yield | Global X SuperDividend ETF |
2.12% | VUG | (US) - Large Cap Growth | Vanguard Growth ETF |
2.12% | XLF | (US) - Financials | Financial Select Sector SPDR Fund |
2.09% | IYT | (US) - Transportation | iShares U.S. Transportation ETF |
2.09% | VTI | (US) - Total Market | Vanguard Total Stock Market ETF |
2.06% | IUSV | (US) - Total Market - Value | iShares Core S&P U.S. Value ETF |
2.03% | MOAT | (US) - Competitive Advantage | VanEck Morningstar Wide Moat ETF |
1.94% | IHE | (US) - Pharmaceuticals | iShares U.S. Pharmaceuticals ETF |
1.89% | VTV | (US) - Large Cap Value | Vanguard Value ETF |
1.89% | ESGU | (US) - ESG | iShares ESG Aware MSCI USA ETF |
1.88% | SPY | (US) - Large Cap | SPDR S&P 500 ETF Trust |
1.88% | MCHI | (CH) - Total Market | iShares MSCI China ETF |
1.84% | TAN | (WLD) - Solar Energy | Invesco Solar ETF |
1.82% | IUSG | (US) - Total Market - Growth | iShares Core S&P U.S. Growth ETF |
1.74% | TMFG | (WLD) - Total Market - Growth | Motley Fool Global Opportunities ETF |
1.70% | VT | (WLD) - Total Market | Vanguard Total World Stock ETF |
1.64% | FDD | (EU) - High Dividend Yield | First Trust Stoxx European Select Dividend Index Fund |
1.61% | XLC | (US) - Communication Services | Communication Services Select Sector SPDR Fund |
1.57% | CRBN | (WLD) - Low Carbon | iShares MSCI ACWI Low Carbon Target ETF |
1.49% | IBB | (US) - Biotechnology | iShares Biotechnology ETF |
1.46% | IEMG | (EM) - Total Market | iShares Core MSCI Emerging Markets ETF |
1.46% | ICLN | (WLD) - Clean Energy | iShares Global Clean Energy ETF |
1.45% | SLV | Silver | iShares Silver Trust |
1.45% | PKW | (US) - BuyBack | Invesco BuyBack Achievers ETF |
1.43% | XLE | (US) - Energy | Energy Select Sector SPDR Fund |
1.42% | IAI | (US) - Capital Markets | iShares U.S. Broker-Dealers & Securities Exchanges ETF |
1.42% | BBH | (WLD) - Biotechnology | VanEck Biotech ETF |
1.40% | QUAL | (US) - Quality Factor | iShares MSCI USA Quality Factor ETF |
1.38% | IOO | (WLD) - Large Cap | iShares Global 100 ETF |
1.38% | HACK | (WLD) - Cybersecurity | ETFMG Prime Cyber Security ETF |
1.37% | FNDE | (EM) - Large Cap | Schwab Fundamental Emerging Markets Large Company Index ETF |
1.29% | GUNR | (WLD) - Natural Resources | FlexShares Morningstar Global Upstream Natural Resources Index Fund |
1.29% | XLK | (US) - Information Technology | Technology Select Sector SPDR Fund |
1.24% | XOP | (US) - Oil, Gas & Consumable Fuels | SPDR S&P Oil & Gas Exploration & Production ETF |
1.24% | MTUM | (US) - Momentum | iShares MSCI USA Momentum Factor ETF |
1.16% | TDV | (US) - Tech Dividend Aristocrats | ProShares S&P Technology Dividend Aristocrats ETF |
1.15% | SCHD | (US) - High Dividend Yield | Schwab U.S. Dividend Equity ETF |
1.02% | EWI | (IT) - Total Market | iShares MSCI Italy ETF |
1.02% | USMV | (US) - Low Volatility | iShares MSCI USA Min Vol Factor ETF |
0.99% | ESPO | (WLD) - Video Games & eSports | VanEck Video Gaming and eSports ETF |
0.96% | WEAT | Wheat | Teucrium Wheat Fund |
0.93% | EUFN | (EU) - Financials | iShares MSCI Europe Financials ETF |
0.90% | INDY | (IN) - Large Cap | iShares India 50 ETF |
0.89% | CORN | Corn | Teucrium Corn Fund |
0.82% | XLU | (US) - Utilities | Utilities Select Sector SPDR Fund |
0.65% | GVAL | (WLD) - Total Market - Value | Cambria Global Value ETF |
0.62% | INDA | (IN) - Total Market | iShares MSCI India ETF |
0.59% | EWU | (UK) - Total Market | iShares MSCI United Kingdom ETF |
0.25% | XLP | (US) - Consumer Staples | Consumer Staples Select Sector SPDR Fund |
0.23% | VGK | (EU) - Total Market | Vanguard FTSE Europe ETF |
0.10% | EWG | (GE) - Total Market | iShares MSCI Germany ETF |
0.07% | GLD | Gold | SPDR Gold Trust |
-0.19% | MSOS | (US) - Cannabis | AdvisorShares Pure US Cannabis ETF |
-0.25% | PALL | Palladium | Aberdeen Standard Physical Palladium Shares ETF |
-0.42% | EWQ | (FR) - Total Market | iShares MSCI France ETF |
-0.45% | FIVG | (WLD) - 5G | Defiance Next Gen Connectivity ETF |
-0.48% | FEZ | (EU) - Large Cap | SPDR Euro STOXX 50 ETF |
-0.83% | SMH | (WLD) - Semiconductors | VanEck Semiconductor ETF |
-0.97% | BITO | Long Bitcoin | ProShares Bitcoin Strategy ETF |
-1.00% | USO | Crude Oil | United States Oil Fund LP |
-1.21% | SOXX | (US) - Semiconductors | iShares Semiconductor ETF |
-1.68% | PSQ | (US) - Short Nasdaq 100 | ProShares Short QQQ |
-1.69% | SH | (US) - Short S&P 500 | ProShares Short S&P500 |
-1.88% | PPLT | Platinum | abrdn Physical Platinum Shares ETF |
-2.04% | DOG | (US) - Short Dow Jones Ind. | ProShares Short Dow30 |
-2.29% | BITI | Short Bitcoin | ProShares Short Bitcoin Strategy ETF |
-3.27% | RWM | (US) - Short Russell 2000 | ProShares Short Russell2000 |
-9.94% | UNG | Natural Gas | United States Natural Gas Fund LP |
Flop
This second section shows the worst performing ETFs of the week.
Change % | Ticker | Name | Full ETF Name |
---|---|---|---|
-9.94% | UNG | Natural Gas | United States Natural Gas Fund LP |
-3.27% | RWM | (US) - Short Russell 2000 | ProShares Short Russell2000 |
-2.29% | BITI | Short Bitcoin | ProShares Short Bitcoin Strategy ETF |
-2.04% | DOG | (US) - Short Dow Jones Ind. | ProShares Short Dow30 |
-1.88% | PPLT | Platinum | abrdn Physical Platinum Shares ETF |
-1.69% | SH | (US) - Short S&P 500 | ProShares Short S&P500 |
-1.68% | PSQ | (US) - Short Nasdaq 100 | ProShares Short QQQ |
-1.21% | SOXX | (US) - Semiconductors | iShares Semiconductor ETF |
-1.00% | USO | Crude Oil | United States Oil Fund LP |
-0.97% | BITO | Long Bitcoin | ProShares Bitcoin Strategy ETF |
-0.83% | SMH | (WLD) - Semiconductors | VanEck Semiconductor ETF |
-0.48% | FEZ | (EU) - Large Cap | SPDR Euro STOXX 50 ETF |
-0.45% | FIVG | (WLD) - 5G | Defiance Next Gen Connectivity ETF |
-0.42% | EWQ | (FR) - Total Market | iShares MSCI France ETF |
-0.25% | PALL | Palladium | Aberdeen Standard Physical Palladium Shares ETF |
-0.19% | MSOS | (US) - Cannabis | AdvisorShares Pure US Cannabis ETF |
0.07% | GLD | Gold | SPDR Gold Trust |
0.10% | EWG | (GE) - Total Market | iShares MSCI Germany ETF |
0.23% | VGK | (EU) - Total Market | Vanguard FTSE Europe ETF |
0.25% | XLP | (US) - Consumer Staples | Consumer Staples Select Sector SPDR Fund |
0.59% | EWU | (UK) - Total Market | iShares MSCI United Kingdom ETF |
0.62% | INDA | (IN) - Total Market | iShares MSCI India ETF |
0.65% | GVAL | (WLD) - Total Market - Value | Cambria Global Value ETF |
0.82% | XLU | (US) - Utilities | Utilities Select Sector SPDR Fund |
0.89% | CORN | Corn | Teucrium Corn Fund |
0.90% | INDY | (IN) - Large Cap | iShares India 50 ETF |
0.93% | EUFN | (EU) - Financials | iShares MSCI Europe Financials ETF |
0.96% | WEAT | Wheat | Teucrium Wheat Fund |
0.99% | ESPO | (WLD) - Video Games & eSports | VanEck Video Gaming and eSports ETF |
1.02% | USMV | (US) - Low Volatility | iShares MSCI USA Min Vol Factor ETF |
1.02% | EWI | (IT) - Total Market | iShares MSCI Italy ETF |
1.15% | SCHD | (US) - High Dividend Yield | Schwab U.S. Dividend Equity ETF |
1.16% | TDV | (US) - Tech Dividend Aristocrats | ProShares S&P Technology Dividend Aristocrats ETF |
1.24% | MTUM | (US) - Momentum | iShares MSCI USA Momentum Factor ETF |
1.24% | XOP | (US) - Oil, Gas & Consumable Fuels | SPDR S&P Oil & Gas Exploration & Production ETF |
1.29% | XLK | (US) - Information Technology | Technology Select Sector SPDR Fund |
1.29% | GUNR | (WLD) - Natural Resources | FlexShares Morningstar Global Upstream Natural Resources Index Fund |
1.37% | FNDE | (EM) - Large Cap | Schwab Fundamental Emerging Markets Large Company Index ETF |
1.38% | HACK | (WLD) - Cybersecurity | ETFMG Prime Cyber Security ETF |
1.38% | IOO | (WLD) - Large Cap | iShares Global 100 ETF |
1.40% | QUAL | (US) - Quality Factor | iShares MSCI USA Quality Factor ETF |
1.42% | BBH | (WLD) - Biotechnology | VanEck Biotech ETF |
1.42% | IAI | (US) - Capital Markets | iShares U.S. Broker-Dealers & Securities Exchanges ETF |
1.43% | XLE | (US) - Energy | Energy Select Sector SPDR Fund |
1.45% | PKW | (US) - BuyBack | Invesco BuyBack Achievers ETF |
1.45% | SLV | Silver | iShares Silver Trust |
1.46% | ICLN | (WLD) - Clean Energy | iShares Global Clean Energy ETF |
1.46% | IEMG | (EM) - Total Market | iShares Core MSCI Emerging Markets ETF |
1.49% | IBB | (US) - Biotechnology | iShares Biotechnology ETF |
1.57% | CRBN | (WLD) - Low Carbon | iShares MSCI ACWI Low Carbon Target ETF |
1.61% | XLC | (US) - Communication Services | Communication Services Select Sector SPDR Fund |
1.64% | FDD | (EU) - High Dividend Yield | First Trust Stoxx European Select Dividend Index Fund |
1.70% | VT | (WLD) - Total Market | Vanguard Total World Stock ETF |
1.74% | TMFG | (WLD) - Total Market - Growth | Motley Fool Global Opportunities ETF |
1.82% | IUSG | (US) - Total Market - Growth | iShares Core S&P U.S. Growth ETF |
1.84% | TAN | (WLD) - Solar Energy | Invesco Solar ETF |
1.88% | MCHI | (CH) - Total Market | iShares MSCI China ETF |
1.88% | SPY | (US) - Large Cap | SPDR S&P 500 ETF Trust |
1.89% | ESGU | (US) - ESG | iShares ESG Aware MSCI USA ETF |
1.89% | VTV | (US) - Large Cap Value | Vanguard Value ETF |
1.94% | IHE | (US) - Pharmaceuticals | iShares U.S. Pharmaceuticals ETF |
2.03% | MOAT | (US) - Competitive Advantage | VanEck Morningstar Wide Moat ETF |
2.06% | IUSV | (US) - Total Market - Value | iShares Core S&P U.S. Value ETF |
2.09% | VTI | (US) - Total Market | Vanguard Total Stock Market ETF |
2.09% | IYT | (US) - Transportation | iShares U.S. Transportation ETF |
2.12% | XLF | (US) - Financials | Financial Select Sector SPDR Fund |
2.12% | VUG | (US) - Large Cap Growth | Vanguard Growth ETF |
2.15% | SDIV | (WLD) - High Dividend Yield | Global X SuperDividend ETF |
2.19% | XLV | (US) - Health Care | Health Care Select Sector SPDR Fund |
2.20% | NOBL | (US) - Dividend Aristocrats | ProShares S&P 500 Dividend Aristocrats ETF |
2.24% | FXI | (CH) - Large Cap | iShares Trust - China Large-Cap ETF |
2.32% | QCLN | (US) - Renewable Energy | First Trust NASDAQ Clean Edge Green Energy Index Fund |
2.33% | LIT | (WLD) - Lithium & Battery | Global X Lithium & Battery Tech ETF |
2.34% | CQQQ | (CH) - Information Technology | Invesco China Technology ETF |
2.34% | METV | (WLD) - Internet | Roundhill Ball Metaverse ETF |
2.39% | SNSR | (DM) - Internet of Things | Global X Internet of Things ETF |
2.55% | IJK | (US) - Mid Cap Growth | iShares S&P Mid-Cap 400 Growth ETF |
2.63% | IPAY | (WLD) - Digital Payments | ETFMG Prime Mobile Payments ETF |
2.64% | XLI | (US) - Industrials | Industrial Select Sector SPDR Fund |
2.65% | IJH | (US) - Mid Cap | iShares Core S&P Mid-Cap ETF |
2.74% | ITA | (US) - Aerospace & Defense | iShares U.S. Aerospace & Defense ETF |
2.79% | IJJ | (US) - Mid Cap Value | iShares S&P Mid-Cap 400 Value ETF |
2.90% | EWJ | (JP) - Total Market | iShares MSCI Japan ETF |
2.95% | DRIV | (WLD) - Auton. & Electric Vehicles | Global X Autonomous & Electric Vehicles ETF |
3.01% | IWO | (US) - Small Cap Growth | iShares Russell 2000 Growth ETF |
3.03% | BOTZ | (DM) - Robotics & AI | Global X Robotics & Artificial Intelligence ETF |
3.05% | PAVE | (US) - Infrastructure | Global X U.S. Infrastructure Development ETF |
3.06% | XLB | (US) - Materials | Materials Select Sector SPDR Fund |
3.11% | XLRE | (US) - Real Estate | Real Estate Select Sector SPDR Fund |
3.24% | KBWB | (US) - Banks | Invesco KBW Bank ETF |
3.30% | IWM | (US) - Small Cap | iShares Russell 2000 ETF |
3.31% | XLY | (US) - Consumer Discretionary | Consumer Discretionary Select Sector SPDR Fund |
3.37% | PRNT | (WLD) - ARK 3D Printing | 3D Printing ETF |
3.41% | KWEB | (CH) - Internet | KraneShares CSI China Internet ETF |
3.47% | USRT | (US) - REITs | iShares Core U.S. REIT ETF |
3.51% | IWN | (US) - Small Cap Value | iShares Russell 2000 Value ETF |
3.51% | MILN | (US) - Millennials | Global X Millennial Consumer ETF |
3.58% | FDN | (US) - Internet | First Trust Dow Jones Internet Index Fund |
3.88% | FINX | (DM) - FinTech | Global X FinTech ETF |
3.94% | ITB | (US) - Housing | iShares U.S. Home Construction ETF |
4.16% | XME | (US) - Metals & Mining | SPDR S&P Metals & Mining ETF |
4.17% | ARKX | (WLD) - ARK Space Exploration | ARK Space Exploration & Innovation ETF |
4.37% | BLOK | (WLD) - Blockchain | Amplify Transformational Data Sharing ETF |
4.64% | KRE | (US) - Regional Banks | SPDR S&P Regional Banking ETF |
4.69% | CLOU | (WLD) - Information Technology | Global X Cloud Computing ETF |
4.92% | ARKG | (US) - ARK Genomic Revolution | ARK Genomic Revolution ETF |
5.26% | TQQQ | (US) - Long 3x Nasdaq 100 | ProShares UltraPro QQQ |
5.45% | UPRO | (US) - Long 3x S&P 500 | ProShares UltraPro S&P500 |
5.60% | SKYY | (US) - Software & Services | First Trust Cloud Computing ETF |
5.67% | ARKF | (WLD) - ARK Fintech Innovation | ARK Fintech Innovation ETF |
5.88% | IPO | (US) - IPOs | Renaissance IPO ETF |
5.91% | ARKW | (WLD) - ARK Next Generation Internet | ARK Next Generation Internet ETF |
6.22% | ARKQ | (WLD) - ARK Auton. Tech. & Robotics | ARK Autonomous Technology & Robotics ETF |
6.45% | ARKK | (US) - ARK Innovation | ARK Innovation ETF |
9.75% | TNA | (US) - Long 3x Russell 2000 | Direxion Daily Small Cap Bull 3x Shares |
All ETFs
This last section shows the weekly performance of the all 115 ETFs divided into categories.
Change % | Ticker | Name | Full ETF Name |
---|---|---|---|
Category: | Total Market | ||
1.70% | VT | (WLD) - Total Market | Vanguard Total World Stock ETF |
1.74% | TMFG | (WLD) - Total Market - Growth | Motley Fool Global Opportunities ETF |
0.65% | GVAL | (WLD) - Total Market - Value | Cambria Global Value ETF |
2.09% | VTI | (US) - Total Market | Vanguard Total Stock Market ETF |
2.06% | IUSV | (US) - Total Market - Value | iShares Core S&P U.S. Value ETF |
1.82% | IUSG | (US) - Total Market - Growth | iShares Core S&P U.S. Growth ETF |
0.23% | VGK | (EU) - Total Market | Vanguard FTSE Europe ETF |
-0.42% | EWQ | (FR) - Total Market | iShares MSCI France ETF |
0.10% | EWG | (GE) - Total Market | iShares MSCI Germany ETF |
0.59% | EWU | (UK) - Total Market | iShares MSCI United Kingdom ETF |
1.02% | EWI | (IT) - Total Market | iShares MSCI Italy ETF |
1.88% | MCHI | (CH) - Total Market | iShares MSCI China ETF |
0.62% | INDA | (IN) - Total Market | iShares MSCI India ETF |
2.90% | EWJ | (JP) - Total Market | iShares MSCI Japan ETF |
1.46% | IEMG | (EM) - Total Market | iShares Core MSCI Emerging Markets ETF |
Category: | Large Cap | ||
1.38% | IOO | (WLD) - Large Cap | iShares Global 100 ETF |
1.88% | SPY | (US) - Large Cap | SPDR S&P 500 ETF Trust |
1.89% | VTV | (US) - Large Cap Value | Vanguard Value ETF |
2.12% | VUG | (US) - Large Cap Growth | Vanguard Growth ETF |
-0.48% | FEZ | (EU) - Large Cap | SPDR Euro STOXX 50 ETF |
2.24% | FXI | (CH) - Large Cap | iShares Trust - China Large-Cap ETF |
0.90% | INDY | (IN) - Large Cap | iShares India 50 ETF |
1.37% | FNDE | (EM) - Large Cap | Schwab Fundamental Emerging Markets Large Company Index ETF |
Category: | Mid Cap | ||
2.65% | IJH | (US) - Mid Cap | iShares Core S&P Mid-Cap ETF |
2.79% | IJJ | (US) - Mid Cap Value | iShares S&P Mid-Cap 400 Value ETF |
2.55% | IJK | (US) - Mid Cap Growth | iShares S&P Mid-Cap 400 Growth ETF |
Category: | Small Cap | ||
3.30% | IWM | (US) - Small Cap | iShares Russell 2000 ETF |
3.51% | IWN | (US) - Small Cap Value | iShares Russell 2000 Value ETF |
3.01% | IWO | (US) - Small Cap Growth | iShares Russell 2000 Growth ETF |
Category: | S&P 500 Sectors | ||
1.29% | XLK | (US) - Information Technology | Technology Select Sector SPDR Fund |
2.19% | XLV | (US) - Health Care | Health Care Select Sector SPDR Fund |
1.43% | XLE | (US) - Energy | Energy Select Sector SPDR Fund |
2.12% | XLF | (US) - Financials | Financial Select Sector SPDR Fund |
0.25% | XLP | (US) - Consumer Staples | Consumer Staples Select Sector SPDR Fund |
0.82% | XLU | (US) - Utilities | Utilities Select Sector SPDR Fund |
3.31% | XLY | (US) - Consumer Discretionary | Consumer Discretionary Select Sector SPDR Fund |
2.64% | XLI | (US) - Industrials | Industrial Select Sector SPDR Fund |
1.61% | XLC | (US) - Communication Services | Communication Services Select Sector SPDR Fund |
3.06% | XLB | (US) - Materials | Materials Select Sector SPDR Fund |
3.11% | XLRE | (US) - Real Estate | Real Estate Select Sector SPDR Fund |
Category: | US Industries | ||
2.74% | ITA | (US) - Aerospace & Defense | iShares U.S. Aerospace & Defense ETF |
3.24% | KBWB | (US) - Banks | Invesco KBW Bank ETF |
4.64% | KRE | (US) - Regional Banks | SPDR S&P Regional Banking ETF |
1.42% | IAI | (US) - Capital Markets | iShares U.S. Broker-Dealers & Securities Exchanges ETF |
1.49% | IBB | (US) - Biotechnology | iShares Biotechnology ETF |
1.94% | IHE | (US) - Pharmaceuticals | iShares U.S. Pharmaceuticals ETF |
3.05% | PAVE | (US) - Infrastructure | Global X U.S. Infrastructure Development ETF |
3.94% | ITB | (US) - Housing | iShares U.S. Home Construction ETF |
3.47% | USRT | (US) - REITs | iShares Core U.S. REIT ETF |
-0.19% | MSOS | (US) - Cannabis | AdvisorShares Pure US Cannabis ETF |
3.58% | FDN | (US) - Internet | First Trust Dow Jones Internet Index Fund |
5.60% | SKYY | (US) - Software & Services | First Trust Cloud Computing ETF |
1.24% | XOP | (US) - Oil, Gas & Consumable Fuels | SPDR S&P Oil & Gas Exploration & Production ETF |
4.16% | XME | (US) - Metals & Mining | SPDR S&P Metals & Mining ETF |
2.32% | QCLN | (US) - Renewable Energy | First Trust NASDAQ Clean Edge Green Energy Index Fund |
2.09% | IYT | (US) - Transportation | iShares U.S. Transportation ETF |
-1.21% | SOXX | (US) - Semiconductors | iShares Semiconductor ETF |
Category: | Thematic | ||
4.69% | CLOU | (WLD) - Information Technology | Global X Cloud Computing ETF |
-0.83% | SMH | (WLD) - Semiconductors | VanEck Semiconductor ETF |
4.37% | BLOK | (WLD) - Blockchain | Amplify Transformational Data Sharing ETF |
2.34% | METV | (WLD) - Internet | Roundhill Ball Metaverse ETF |
1.38% | HACK | (WLD) - Cybersecurity | ETFMG Prime Cyber Security ETF |
-0.45% | FIVG | (WLD) - 5G | Defiance Next Gen Connectivity ETF |
2.63% | IPAY | (WLD) - Digital Payments | ETFMG Prime Mobile Payments ETF |
0.99% | ESPO | (WLD) - Video Games & eSports | VanEck Video Gaming and eSports ETF |
2.33% | LIT | (WLD) - Lithium & Battery | Global X Lithium & Battery Tech ETF |
2.95% | DRIV | (WLD) - Auton. & Electric Vehicles | Global X Autonomous & Electric Vehicles ETF |
1.29% | GUNR | (WLD) - Natural Resources | FlexShares Morningstar Global Upstream Natural Resources Index Fund |
1.57% | CRBN | (WLD) - Low Carbon | iShares MSCI ACWI Low Carbon Target ETF |
1.42% | BBH | (WLD) - Biotechnology | VanEck Biotech ETF |
1.46% | ICLN | (WLD) - Clean Energy | iShares Global Clean Energy ETF |
1.84% | TAN | (WLD) - Solar Energy | Invesco Solar ETF |
3.51% | MILN | (US) - Millennials | Global X Millennial Consumer ETF |
3.88% | FINX | (DM) - FinTech | Global X FinTech ETF |
2.39% | SNSR | (DM) - Internet of Things | Global X Internet of Things ETF |
3.03% | BOTZ | (DM) - Robotics & AI | Global X Robotics & Artificial Intelligence ETF |
0.93% | EUFN | (EU) - Financials | iShares MSCI Europe Financials ETF |
3.41% | KWEB | (CH) - Internet | KraneShares CSI China Internet ETF |
2.34% | CQQQ | (CH) - Information Technology | Invesco China Technology ETF |
Category: | Dividends | ||
2.15% | SDIV | (WLD) - High Dividend Yield | Global X SuperDividend ETF |
1.15% | SCHD | (US) - High Dividend Yield | Schwab U.S. Dividend Equity ETF |
2.20% | NOBL | (US) - Dividend Aristocrats | ProShares S&P 500 Dividend Aristocrats ETF |
1.16% | TDV | (US) - Tech Dividend Aristocrats | ProShares S&P Technology Dividend Aristocrats ETF |
1.64% | FDD | (EU) - High Dividend Yield | First Trust Stoxx European Select Dividend Index Fund |
Category: | Strategies | ||
2.03% | MOAT | (US) - Competitive Advantage | VanEck Morningstar Wide Moat ETF |
1.02% | USMV | (US) - Low Volatility | iShares MSCI USA Min Vol Factor ETF |
1.40% | QUAL | (US) - Quality Factor | iShares MSCI USA Quality Factor ETF |
1.24% | MTUM | (US) - Momentum | iShares MSCI USA Momentum Factor ETF |
1.89% | ESGU | (US) - ESG | iShares ESG Aware MSCI USA ETF |
1.45% | PKW | (US) - BuyBack | Invesco BuyBack Achievers ETF |
5.88% | IPO | (US) - IPOs | Renaissance IPO ETF |
Category: | ARK Invest | ||
6.45% | ARKK | (US) - ARK Innovation | ARK Innovation ETF |
4.92% | ARKG | (US) - ARK Genomic Revolution | ARK Genomic Revolution ETF |
5.91% | ARKW | (WLD) - ARK Next Generation Internet | ARK Next Generation Internet ETF |
6.22% | ARKQ | (WLD) - ARK Auton. Tech. & Robotics | ARK Autonomous Technology & Robotics ETF |
4.17% | ARKX | (WLD) - ARK Space Exploration | ARK Space Exploration & Innovation ETF |
5.67% | ARKF | (WLD) - ARK Fintech Innovation | ARK Fintech Innovation ETF |
3.37% | PRNT | (WLD) - ARK 3D Printing | 3D Printing ETF |
Category: | Inverse | ||
-1.69% | SH | (US) - Short S&P 500 | ProShares Short S&P500 |
-1.68% | PSQ | (US) - Short Nasdaq 100 | ProShares Short QQQ |
-2.04% | DOG | (US) - Short Dow Jones Ind. | ProShares Short Dow30 |
-3.27% | RWM | (US) - Short Russell 2000 | ProShares Short Russell2000 |
Category: | Leveraged | ||
5.45% | UPRO | (US) - Long 3x S&P 500 | ProShares UltraPro S&P500 |
5.26% | TQQQ | (US) - Long 3x Nasdaq 100 | ProShares UltraPro QQQ |
9.75% | TNA | (US) - Long 3x Russell 2000 | Direxion Daily Small Cap Bull 3x Shares |
Category: | Bitcoin | ||
-0.97% | BITO | Long Bitcoin | ProShares Bitcoin Strategy ETF |
-2.29% | BITI | Short Bitcoin | ProShares Short Bitcoin Strategy ETF |
Category: | Commodities | ||
0.07% | GLD | Gold | SPDR Gold Trust |
1.45% | SLV | Silver | iShares Silver Trust |
-1.88% | PPLT | Platinum | abrdn Physical Platinum Shares ETF |
-0.25% | PALL | Palladium | Aberdeen Standard Physical Palladium Shares ETF |
-1.00% | USO | Crude Oil | United States Oil Fund LP |
-9.94% | UNG | Natural Gas | United States Natural Gas Fund LP |
0.96% | WEAT | Wheat | Teucrium Wheat Fund |
0.89% | CORN | Corn | Teucrium Corn Fund |
You May Also Like…
EVERYTHING
YOU NEED
