This article is published at the end of the week and shows the weekly performance of the top 115 ETFs selected by BullDude.com from over 3000.
Below you will find 3 tables:
- Top:
Contains the best performing ETFs of the week. - Flop:
Contains the worst performing ETFs of the week. - All ETFs:
Contains the weekly performance of all 115 ETFs divided into categories.
Data updated to |
---|
September 22, 2023 |
Top
This first section shows the best performing ETFs of the week.
Change % | Ticker | Name | Full ETF Name |
---|---|---|---|
2.88% | RWM | (US) - Short Russell 2000 | ProShares Short Russell2000 |
2.23% | SLV | Silver | iShares Silver Trust |
2.16% | PSQ | (US) - Short Nasdaq 100 | ProShares Short QQQ |
1.92% | SH | (US) - Short S&P 500 | ProShares Short S&P500 |
0.83% | DOG | (US) - Short Dow Jones Ind. | ProShares Short Dow30 |
0.37% | BITO | Long Bitcoin | ProShares Bitcoin Strategy ETF |
0.16% | GLD | Gold | SPDR Gold Trust |
0.03% | PALL | Palladium | Aberdeen Standard Physical Palladium Shares ETF |
-0.05% | CORN | Corn | Teucrium Corn Fund |
-0.07% | PPLT | Platinum | abrdn Physical Platinum Shares ETF |
-0.15% | FXI | (CH) - Large Cap | iShares Trust - China Large-Cap ETF |
-0.23% | BITI | Short Bitcoin | ProShares Short Bitcoin Strategy ETF |
-0.43% | MCHI | (CH) - Total Market | iShares MSCI China ETF |
-0.69% | KWEB | (CH) - Internet | KraneShares CSI China Internet ETF |
-0.81% | USO | Crude Oil | United States Oil Fund LP |
-0.82% | FNDE | (EM) - Large Cap | Schwab Fundamental Emerging Markets Large Company Index ETF |
-1.00% | USMV | (US) - Low Volatility | iShares MSCI USA Min Vol Factor ETF |
-1.29% | HACK | (WLD) - Cybersecurity | ETFMG Prime Cyber Security ETF |
-1.34% | EUFN | (EU) - Financials | iShares MSCI Europe Financials ETF |
-1.42% | INDA | (IN) - Total Market | iShares MSCI India ETF |
-1.48% | EWU | (UK) - Total Market | iShares MSCI United Kingdom ETF |
-1.54% | XLV | (US) - Health Care | Health Care Select Sector SPDR Fund |
-1.62% | UNG | Natural Gas | United States Natural Gas Fund LP |
-1.75% | IEMG | (EM) - Total Market | iShares Core MSCI Emerging Markets ETF |
-1.80% | EWI | (IT) - Total Market | iShares MSCI Italy ETF |
-1.86% | TDV | (US) - Tech Dividend Aristocrats | ProShares S&P Technology Dividend Aristocrats ETF |
-1.87% | EWJ | (JP) - Total Market | iShares MSCI Japan ETF |
-1.90% | SDIV | (WLD) - High Dividend Yield | Global X SuperDividend ETF |
-2.00% | INDY | (IN) - Large Cap | iShares India 50 ETF |
-2.13% | PKW | (US) - BuyBack | Invesco BuyBack Achievers ETF |
-2.27% | EWG | (GE) - Total Market | iShares MSCI Germany ETF |
-2.32% | FDD | (EU) - High Dividend Yield | First Trust Stoxx European Select Dividend Index Fund |
-2.49% | PAVE | (US) - Infrastructure | Global X U.S. Infrastructure Development ETF |
-2.49% | MTUM | (US) - Momentum | iShares MSCI USA Momentum Factor ETF |
-2.52% | GUNR | (WLD) - Natural Resources | FlexShares Morningstar Global Upstream Natural Resources Index Fund |
-2.54% | VGK | (EU) - Total Market | Vanguard FTSE Europe ETF |
-2.54% | FEZ | (EU) - Large Cap | SPDR Euro STOXX 50 ETF |
-2.54% | XLU | (US) - Utilities | Utilities Select Sector SPDR Fund |
-2.56% | QUAL | (US) - Quality Factor | iShares MSCI USA Quality Factor ETF |
-2.60% | CRBN | (WLD) - Low Carbon | iShares MSCI ACWI Low Carbon Target ETF |
-2.65% | XLP | (US) - Consumer Staples | Consumer Staples Select Sector SPDR Fund |
-2.66% | XLK | (US) - Information Technology | Technology Select Sector SPDR Fund |
-2.68% | VTV | (US) - Large Cap Value | Vanguard Value ETF |
-2.69% | IJK | (US) - Mid Cap Growth | iShares S&P Mid-Cap 400 Growth ETF |
-2.74% | IJJ | (US) - Mid Cap Value | iShares S&P Mid-Cap 400 Value ETF |
-2.80% | XLC | (US) - Communication Services | Communication Services Select Sector SPDR Fund |
-2.81% | IOO | (WLD) - Large Cap | iShares Global 100 ETF |
-2.81% | IJH | (US) - Mid Cap | iShares Core S&P Mid-Cap ETF |
-2.84% | BBH | (WLD) - Biotechnology | VanEck Biotech ETF |
-2.86% | ITB | (US) - Housing | iShares U.S. Home Construction ETF |
-2.87% | IUSG | (US) - Total Market - Growth | iShares Core S&P U.S. Growth ETF |
-2.87% | IHE | (US) - Pharmaceuticals | iShares U.S. Pharmaceuticals ETF |
-2.93% | SPY | (US) - Large Cap | SPDR S&P 500 ETF Trust |
-2.95% | GVAL | (WLD) - Total Market - Value | Cambria Global Value ETF |
-2.97% | MOAT | (US) - Competitive Advantage | VanEck Morningstar Wide Moat ETF |
-2.98% | XLE | (US) - Energy | Energy Select Sector SPDR Fund |
-3.00% | ESGU | (US) - ESG | iShares ESG Aware MSCI USA ETF |
-3.01% | EWQ | (FR) - Total Market | iShares MSCI France ETF |
-3.01% | WEAT | Wheat | Teucrium Wheat Fund |
-3.04% | VT | (WLD) - Total Market | Vanguard Total World Stock ETF |
-3.04% | IUSV | (US) - Total Market - Value | iShares Core S&P U.S. Value ETF |
-3.05% | XLI | (US) - Industrials | Industrial Select Sector SPDR Fund |
-3.09% | NOBL | (US) - Dividend Aristocrats | ProShares S&P 500 Dividend Aristocrats ETF |
-3.14% | SOXX | (US) - Semiconductors | iShares Semiconductor ETF |
-3.19% | SCHD | (US) - High Dividend Yield | Schwab U.S. Dividend Equity ETF |
-3.20% | IBB | (US) - Biotechnology | iShares Biotechnology ETF |
-3.23% | FIVG | (WLD) - 5G | Defiance Next Gen Connectivity ETF |
-3.30% | SMH | (WLD) - Semiconductors | VanEck Semiconductor ETF |
-3.30% | SNSR | (DM) - Internet of Things | Global X Internet of Things ETF |
-3.34% | VTI | (US) - Total Market | Vanguard Total Stock Market ETF |
-3.34% | XME | (US) - Metals & Mining | SPDR S&P Metals & Mining ETF |
-3.34% | BOTZ | (DM) - Robotics & AI | Global X Robotics & Artificial Intelligence ETF |
-3.36% | XLF | (US) - Financials | Financial Select Sector SPDR Fund |
-3.36% | ITA | (US) - Aerospace & Defense | iShares U.S. Aerospace & Defense ETF |
-3.38% | IYT | (US) - Transportation | iShares U.S. Transportation ETF |
-3.48% | ARKX | (WLD) - ARK Space Exploration | ARK Space Exploration & Innovation ETF |
-3.55% | TMFG | (WLD) - Total Market - Growth | Motley Fool Global Opportunities ETF |
-3.57% | PRNT | (WLD) - ARK 3D Printing | 3D Printing ETF |
-3.58% | ICLN | (WLD) - Clean Energy | iShares Global Clean Energy ETF |
-3.69% | IWN | (US) - Small Cap Value | iShares Russell 2000 Value ETF |
-3.69% | CLOU | (WLD) - Information Technology | Global X Cloud Computing ETF |
-3.80% | IWM | (US) - Small Cap | iShares Russell 2000 ETF |
-3.82% | VUG | (US) - Large Cap Growth | Vanguard Growth ETF |
-3.88% | IWO | (US) - Small Cap Growth | iShares Russell 2000 Growth ETF |
-3.88% | SKYY | (US) - Software & Services | First Trust Cloud Computing ETF |
-4.04% | ESPO | (WLD) - Video Games & eSports | VanEck Video Gaming and eSports ETF |
-4.09% | XLB | (US) - Materials | Materials Select Sector SPDR Fund |
-4.09% | IAI | (US) - Capital Markets | iShares U.S. Broker-Dealers & Securities Exchanges ETF |
-4.10% | CQQQ | (CH) - Information Technology | Invesco China Technology ETF |
-4.22% | METV | (WLD) - Internet | Roundhill Ball Metaverse ETF |
-4.38% | MILN | (US) - Millennials | Global X Millennial Consumer ETF |
-4.50% | XOP | (US) - Oil, Gas & Consumable Fuels | SPDR S&P Oil & Gas Exploration & Production ETF |
-4.52% | DRIV | (WLD) - Auton. & Electric Vehicles | Global X Autonomous & Electric Vehicles ETF |
-5.01% | FDN | (US) - Internet | First Trust Dow Jones Internet Index Fund |
-5.02% | IPAY | (WLD) - Digital Payments | ETFMG Prime Mobile Payments ETF |
-5.12% | ARKQ | (WLD) - ARK Auton. Tech. & Robotics | ARK Autonomous Technology & Robotics ETF |
-5.13% | USRT | (US) - REITs | iShares Core U.S. REIT ETF |
-5.39% | LIT | (WLD) - Lithium & Battery | Global X Lithium & Battery Tech ETF |
-5.49% | KBWB | (US) - Banks | Invesco KBW Bank ETF |
-5.54% | TAN | (WLD) - Solar Energy | Invesco Solar ETF |
-5.83% | KRE | (US) - Regional Banks | SPDR S&P Regional Banking ETF |
-6.03% | XLRE | (US) - Real Estate | Real Estate Select Sector SPDR Fund |
-6.08% | FINX | (DM) - FinTech | Global X FinTech ETF |
-6.16% | BLOK | (WLD) - Blockchain | Amplify Transformational Data Sharing ETF |
-6.32% | XLY | (US) - Consumer Discretionary | Consumer Discretionary Select Sector SPDR Fund |
-6.41% | IPO | (US) - IPOs | Renaissance IPO ETF |
-7.27% | QCLN | (US) - Renewable Energy | First Trust NASDAQ Clean Edge Green Energy Index Fund |
-8.52% | ARKG | (US) - ARK Genomic Revolution | ARK Genomic Revolution ETF |
-8.62% | ARKW | (WLD) - ARK Next Generation Internet | ARK Next Generation Internet ETF |
-8.91% | ARKF | (WLD) - ARK Fintech Innovation | ARK Fintech Innovation ETF |
-8.98% | UPRO | (US) - Long 3x S&P 500 | ProShares UltraPro S&P500 |
-9.85% | ARKK | (US) - ARK Innovation | ARK Innovation ETF |
-10.38% | TQQQ | (US) - Long 3x Nasdaq 100 | ProShares UltraPro QQQ |
-11.23% | TNA | (US) - Long 3x Russell 2000 | Direxion Daily Small Cap Bull 3x Shares |
-11.36% | MSOS | (US) - Cannabis | AdvisorShares Pure US Cannabis ETF |
Flop
This second section shows the worst performing ETFs of the week.
Change % | Ticker | Name | Full ETF Name |
---|---|---|---|
-11.36% | MSOS | (US) - Cannabis | AdvisorShares Pure US Cannabis ETF |
-11.23% | TNA | (US) - Long 3x Russell 2000 | Direxion Daily Small Cap Bull 3x Shares |
-10.38% | TQQQ | (US) - Long 3x Nasdaq 100 | ProShares UltraPro QQQ |
-9.85% | ARKK | (US) - ARK Innovation | ARK Innovation ETF |
-8.98% | UPRO | (US) - Long 3x S&P 500 | ProShares UltraPro S&P500 |
-8.91% | ARKF | (WLD) - ARK Fintech Innovation | ARK Fintech Innovation ETF |
-8.62% | ARKW | (WLD) - ARK Next Generation Internet | ARK Next Generation Internet ETF |
-8.52% | ARKG | (US) - ARK Genomic Revolution | ARK Genomic Revolution ETF |
-7.27% | QCLN | (US) - Renewable Energy | First Trust NASDAQ Clean Edge Green Energy Index Fund |
-6.41% | IPO | (US) - IPOs | Renaissance IPO ETF |
-6.32% | XLY | (US) - Consumer Discretionary | Consumer Discretionary Select Sector SPDR Fund |
-6.16% | BLOK | (WLD) - Blockchain | Amplify Transformational Data Sharing ETF |
-6.08% | FINX | (DM) - FinTech | Global X FinTech ETF |
-6.03% | XLRE | (US) - Real Estate | Real Estate Select Sector SPDR Fund |
-5.83% | KRE | (US) - Regional Banks | SPDR S&P Regional Banking ETF |
-5.54% | TAN | (WLD) - Solar Energy | Invesco Solar ETF |
-5.49% | KBWB | (US) - Banks | Invesco KBW Bank ETF |
-5.39% | LIT | (WLD) - Lithium & Battery | Global X Lithium & Battery Tech ETF |
-5.13% | USRT | (US) - REITs | iShares Core U.S. REIT ETF |
-5.12% | ARKQ | (WLD) - ARK Auton. Tech. & Robotics | ARK Autonomous Technology & Robotics ETF |
-5.02% | IPAY | (WLD) - Digital Payments | ETFMG Prime Mobile Payments ETF |
-5.01% | FDN | (US) - Internet | First Trust Dow Jones Internet Index Fund |
-4.52% | DRIV | (WLD) - Auton. & Electric Vehicles | Global X Autonomous & Electric Vehicles ETF |
-4.50% | XOP | (US) - Oil, Gas & Consumable Fuels | SPDR S&P Oil & Gas Exploration & Production ETF |
-4.38% | MILN | (US) - Millennials | Global X Millennial Consumer ETF |
-4.22% | METV | (WLD) - Internet | Roundhill Ball Metaverse ETF |
-4.10% | CQQQ | (CH) - Information Technology | Invesco China Technology ETF |
-4.09% | XLB | (US) - Materials | Materials Select Sector SPDR Fund |
-4.09% | IAI | (US) - Capital Markets | iShares U.S. Broker-Dealers & Securities Exchanges ETF |
-4.04% | ESPO | (WLD) - Video Games & eSports | VanEck Video Gaming and eSports ETF |
-3.88% | IWO | (US) - Small Cap Growth | iShares Russell 2000 Growth ETF |
-3.88% | SKYY | (US) - Software & Services | First Trust Cloud Computing ETF |
-3.82% | VUG | (US) - Large Cap Growth | Vanguard Growth ETF |
-3.80% | IWM | (US) - Small Cap | iShares Russell 2000 ETF |
-3.69% | IWN | (US) - Small Cap Value | iShares Russell 2000 Value ETF |
-3.69% | CLOU | (WLD) - Information Technology | Global X Cloud Computing ETF |
-3.58% | ICLN | (WLD) - Clean Energy | iShares Global Clean Energy ETF |
-3.57% | PRNT | (WLD) - ARK 3D Printing | 3D Printing ETF |
-3.55% | TMFG | (WLD) - Total Market - Growth | Motley Fool Global Opportunities ETF |
-3.48% | ARKX | (WLD) - ARK Space Exploration | ARK Space Exploration & Innovation ETF |
-3.38% | IYT | (US) - Transportation | iShares U.S. Transportation ETF |
-3.36% | XLF | (US) - Financials | Financial Select Sector SPDR Fund |
-3.36% | ITA | (US) - Aerospace & Defense | iShares U.S. Aerospace & Defense ETF |
-3.34% | VTI | (US) - Total Market | Vanguard Total Stock Market ETF |
-3.34% | XME | (US) - Metals & Mining | SPDR S&P Metals & Mining ETF |
-3.34% | BOTZ | (DM) - Robotics & AI | Global X Robotics & Artificial Intelligence ETF |
-3.30% | SMH | (WLD) - Semiconductors | VanEck Semiconductor ETF |
-3.30% | SNSR | (DM) - Internet of Things | Global X Internet of Things ETF |
-3.23% | FIVG | (WLD) - 5G | Defiance Next Gen Connectivity ETF |
-3.20% | IBB | (US) - Biotechnology | iShares Biotechnology ETF |
-3.19% | SCHD | (US) - High Dividend Yield | Schwab U.S. Dividend Equity ETF |
-3.14% | SOXX | (US) - Semiconductors | iShares Semiconductor ETF |
-3.09% | NOBL | (US) - Dividend Aristocrats | ProShares S&P 500 Dividend Aristocrats ETF |
-3.05% | XLI | (US) - Industrials | Industrial Select Sector SPDR Fund |
-3.04% | VT | (WLD) - Total Market | Vanguard Total World Stock ETF |
-3.04% | IUSV | (US) - Total Market - Value | iShares Core S&P U.S. Value ETF |
-3.01% | EWQ | (FR) - Total Market | iShares MSCI France ETF |
-3.01% | WEAT | Wheat | Teucrium Wheat Fund |
-3.00% | ESGU | (US) - ESG | iShares ESG Aware MSCI USA ETF |
-2.98% | XLE | (US) - Energy | Energy Select Sector SPDR Fund |
-2.97% | MOAT | (US) - Competitive Advantage | VanEck Morningstar Wide Moat ETF |
-2.95% | GVAL | (WLD) - Total Market - Value | Cambria Global Value ETF |
-2.93% | SPY | (US) - Large Cap | SPDR S&P 500 ETF Trust |
-2.87% | IUSG | (US) - Total Market - Growth | iShares Core S&P U.S. Growth ETF |
-2.87% | IHE | (US) - Pharmaceuticals | iShares U.S. Pharmaceuticals ETF |
-2.86% | ITB | (US) - Housing | iShares U.S. Home Construction ETF |
-2.84% | BBH | (WLD) - Biotechnology | VanEck Biotech ETF |
-2.81% | IOO | (WLD) - Large Cap | iShares Global 100 ETF |
-2.81% | IJH | (US) - Mid Cap | iShares Core S&P Mid-Cap ETF |
-2.80% | XLC | (US) - Communication Services | Communication Services Select Sector SPDR Fund |
-2.74% | IJJ | (US) - Mid Cap Value | iShares S&P Mid-Cap 400 Value ETF |
-2.69% | IJK | (US) - Mid Cap Growth | iShares S&P Mid-Cap 400 Growth ETF |
-2.68% | VTV | (US) - Large Cap Value | Vanguard Value ETF |
-2.66% | XLK | (US) - Information Technology | Technology Select Sector SPDR Fund |
-2.65% | XLP | (US) - Consumer Staples | Consumer Staples Select Sector SPDR Fund |
-2.60% | CRBN | (WLD) - Low Carbon | iShares MSCI ACWI Low Carbon Target ETF |
-2.56% | QUAL | (US) - Quality Factor | iShares MSCI USA Quality Factor ETF |
-2.54% | VGK | (EU) - Total Market | Vanguard FTSE Europe ETF |
-2.54% | FEZ | (EU) - Large Cap | SPDR Euro STOXX 50 ETF |
-2.54% | XLU | (US) - Utilities | Utilities Select Sector SPDR Fund |
-2.52% | GUNR | (WLD) - Natural Resources | FlexShares Morningstar Global Upstream Natural Resources Index Fund |
-2.49% | PAVE | (US) - Infrastructure | Global X U.S. Infrastructure Development ETF |
-2.49% | MTUM | (US) - Momentum | iShares MSCI USA Momentum Factor ETF |
-2.32% | FDD | (EU) - High Dividend Yield | First Trust Stoxx European Select Dividend Index Fund |
-2.27% | EWG | (GE) - Total Market | iShares MSCI Germany ETF |
-2.13% | PKW | (US) - BuyBack | Invesco BuyBack Achievers ETF |
-2.00% | INDY | (IN) - Large Cap | iShares India 50 ETF |
-1.90% | SDIV | (WLD) - High Dividend Yield | Global X SuperDividend ETF |
-1.87% | EWJ | (JP) - Total Market | iShares MSCI Japan ETF |
-1.86% | TDV | (US) - Tech Dividend Aristocrats | ProShares S&P Technology Dividend Aristocrats ETF |
-1.80% | EWI | (IT) - Total Market | iShares MSCI Italy ETF |
-1.75% | IEMG | (EM) - Total Market | iShares Core MSCI Emerging Markets ETF |
-1.62% | UNG | Natural Gas | United States Natural Gas Fund LP |
-1.54% | XLV | (US) - Health Care | Health Care Select Sector SPDR Fund |
-1.48% | EWU | (UK) - Total Market | iShares MSCI United Kingdom ETF |
-1.42% | INDA | (IN) - Total Market | iShares MSCI India ETF |
-1.34% | EUFN | (EU) - Financials | iShares MSCI Europe Financials ETF |
-1.29% | HACK | (WLD) - Cybersecurity | ETFMG Prime Cyber Security ETF |
-1.00% | USMV | (US) - Low Volatility | iShares MSCI USA Min Vol Factor ETF |
-0.82% | FNDE | (EM) - Large Cap | Schwab Fundamental Emerging Markets Large Company Index ETF |
-0.81% | USO | Crude Oil | United States Oil Fund LP |
-0.69% | KWEB | (CH) - Internet | KraneShares CSI China Internet ETF |
-0.43% | MCHI | (CH) - Total Market | iShares MSCI China ETF |
-0.23% | BITI | Short Bitcoin | ProShares Short Bitcoin Strategy ETF |
-0.15% | FXI | (CH) - Large Cap | iShares Trust - China Large-Cap ETF |
-0.07% | PPLT | Platinum | abrdn Physical Platinum Shares ETF |
-0.05% | CORN | Corn | Teucrium Corn Fund |
0.03% | PALL | Palladium | Aberdeen Standard Physical Palladium Shares ETF |
0.16% | GLD | Gold | SPDR Gold Trust |
0.37% | BITO | Long Bitcoin | ProShares Bitcoin Strategy ETF |
0.83% | DOG | (US) - Short Dow Jones Ind. | ProShares Short Dow30 |
1.92% | SH | (US) - Short S&P 500 | ProShares Short S&P500 |
2.16% | PSQ | (US) - Short Nasdaq 100 | ProShares Short QQQ |
2.23% | SLV | Silver | iShares Silver Trust |
2.88% | RWM | (US) - Short Russell 2000 | ProShares Short Russell2000 |
All ETFs
This last section shows the weekly performance of the all 115 ETFs divided into categories.
Change % | Ticker | Name | Full ETF Name |
---|---|---|---|
Category: | Total Market | ||
-3.04% | VT | (WLD) - Total Market | Vanguard Total World Stock ETF |
-3.55% | TMFG | (WLD) - Total Market - Growth | Motley Fool Global Opportunities ETF |
-2.95% | GVAL | (WLD) - Total Market - Value | Cambria Global Value ETF |
-3.34% | VTI | (US) - Total Market | Vanguard Total Stock Market ETF |
-3.04% | IUSV | (US) - Total Market - Value | iShares Core S&P U.S. Value ETF |
-2.87% | IUSG | (US) - Total Market - Growth | iShares Core S&P U.S. Growth ETF |
-2.54% | VGK | (EU) - Total Market | Vanguard FTSE Europe ETF |
-3.01% | EWQ | (FR) - Total Market | iShares MSCI France ETF |
-2.27% | EWG | (GE) - Total Market | iShares MSCI Germany ETF |
-1.48% | EWU | (UK) - Total Market | iShares MSCI United Kingdom ETF |
-1.80% | EWI | (IT) - Total Market | iShares MSCI Italy ETF |
-0.43% | MCHI | (CH) - Total Market | iShares MSCI China ETF |
-1.42% | INDA | (IN) - Total Market | iShares MSCI India ETF |
-1.87% | EWJ | (JP) - Total Market | iShares MSCI Japan ETF |
-1.75% | IEMG | (EM) - Total Market | iShares Core MSCI Emerging Markets ETF |
Category: | Large Cap | ||
-2.81% | IOO | (WLD) - Large Cap | iShares Global 100 ETF |
-2.93% | SPY | (US) - Large Cap | SPDR S&P 500 ETF Trust |
-2.68% | VTV | (US) - Large Cap Value | Vanguard Value ETF |
-3.82% | VUG | (US) - Large Cap Growth | Vanguard Growth ETF |
-2.54% | FEZ | (EU) - Large Cap | SPDR Euro STOXX 50 ETF |
-0.15% | FXI | (CH) - Large Cap | iShares Trust - China Large-Cap ETF |
-2.00% | INDY | (IN) - Large Cap | iShares India 50 ETF |
-0.82% | FNDE | (EM) - Large Cap | Schwab Fundamental Emerging Markets Large Company Index ETF |
Category: | Mid Cap | ||
-2.81% | IJH | (US) - Mid Cap | iShares Core S&P Mid-Cap ETF |
-2.74% | IJJ | (US) - Mid Cap Value | iShares S&P Mid-Cap 400 Value ETF |
-2.69% | IJK | (US) - Mid Cap Growth | iShares S&P Mid-Cap 400 Growth ETF |
Category: | Small Cap | ||
-3.80% | IWM | (US) - Small Cap | iShares Russell 2000 ETF |
-3.69% | IWN | (US) - Small Cap Value | iShares Russell 2000 Value ETF |
-3.88% | IWO | (US) - Small Cap Growth | iShares Russell 2000 Growth ETF |
Category: | S&P 500 Sectors | ||
-2.66% | XLK | (US) - Information Technology | Technology Select Sector SPDR Fund |
-1.54% | XLV | (US) - Health Care | Health Care Select Sector SPDR Fund |
-2.98% | XLE | (US) - Energy | Energy Select Sector SPDR Fund |
-3.36% | XLF | (US) - Financials | Financial Select Sector SPDR Fund |
-2.65% | XLP | (US) - Consumer Staples | Consumer Staples Select Sector SPDR Fund |
-2.54% | XLU | (US) - Utilities | Utilities Select Sector SPDR Fund |
-6.32% | XLY | (US) - Consumer Discretionary | Consumer Discretionary Select Sector SPDR Fund |
-3.05% | XLI | (US) - Industrials | Industrial Select Sector SPDR Fund |
-2.80% | XLC | (US) - Communication Services | Communication Services Select Sector SPDR Fund |
-4.09% | XLB | (US) - Materials | Materials Select Sector SPDR Fund |
-6.03% | XLRE | (US) - Real Estate | Real Estate Select Sector SPDR Fund |
Category: | US Industries | ||
-3.36% | ITA | (US) - Aerospace & Defense | iShares U.S. Aerospace & Defense ETF |
-5.49% | KBWB | (US) - Banks | Invesco KBW Bank ETF |
-5.83% | KRE | (US) - Regional Banks | SPDR S&P Regional Banking ETF |
-4.09% | IAI | (US) - Capital Markets | iShares U.S. Broker-Dealers & Securities Exchanges ETF |
-3.20% | IBB | (US) - Biotechnology | iShares Biotechnology ETF |
-2.87% | IHE | (US) - Pharmaceuticals | iShares U.S. Pharmaceuticals ETF |
-2.49% | PAVE | (US) - Infrastructure | Global X U.S. Infrastructure Development ETF |
-2.86% | ITB | (US) - Housing | iShares U.S. Home Construction ETF |
-5.13% | USRT | (US) - REITs | iShares Core U.S. REIT ETF |
-11.36% | MSOS | (US) - Cannabis | AdvisorShares Pure US Cannabis ETF |
-5.01% | FDN | (US) - Internet | First Trust Dow Jones Internet Index Fund |
-3.88% | SKYY | (US) - Software & Services | First Trust Cloud Computing ETF |
-4.50% | XOP | (US) - Oil, Gas & Consumable Fuels | SPDR S&P Oil & Gas Exploration & Production ETF |
-3.34% | XME | (US) - Metals & Mining | SPDR S&P Metals & Mining ETF |
-7.27% | QCLN | (US) - Renewable Energy | First Trust NASDAQ Clean Edge Green Energy Index Fund |
-3.38% | IYT | (US) - Transportation | iShares U.S. Transportation ETF |
-3.14% | SOXX | (US) - Semiconductors | iShares Semiconductor ETF |
Category: | Thematic | ||
-3.69% | CLOU | (WLD) - Information Technology | Global X Cloud Computing ETF |
-3.30% | SMH | (WLD) - Semiconductors | VanEck Semiconductor ETF |
-6.16% | BLOK | (WLD) - Blockchain | Amplify Transformational Data Sharing ETF |
-4.22% | METV | (WLD) - Internet | Roundhill Ball Metaverse ETF |
-1.29% | HACK | (WLD) - Cybersecurity | ETFMG Prime Cyber Security ETF |
-3.23% | FIVG | (WLD) - 5G | Defiance Next Gen Connectivity ETF |
-5.02% | IPAY | (WLD) - Digital Payments | ETFMG Prime Mobile Payments ETF |
-4.04% | ESPO | (WLD) - Video Games & eSports | VanEck Video Gaming and eSports ETF |
-5.39% | LIT | (WLD) - Lithium & Battery | Global X Lithium & Battery Tech ETF |
-4.52% | DRIV | (WLD) - Auton. & Electric Vehicles | Global X Autonomous & Electric Vehicles ETF |
-2.52% | GUNR | (WLD) - Natural Resources | FlexShares Morningstar Global Upstream Natural Resources Index Fund |
-2.60% | CRBN | (WLD) - Low Carbon | iShares MSCI ACWI Low Carbon Target ETF |
-2.84% | BBH | (WLD) - Biotechnology | VanEck Biotech ETF |
-3.58% | ICLN | (WLD) - Clean Energy | iShares Global Clean Energy ETF |
-5.54% | TAN | (WLD) - Solar Energy | Invesco Solar ETF |
-4.38% | MILN | (US) - Millennials | Global X Millennial Consumer ETF |
-6.08% | FINX | (DM) - FinTech | Global X FinTech ETF |
-3.30% | SNSR | (DM) - Internet of Things | Global X Internet of Things ETF |
-3.34% | BOTZ | (DM) - Robotics & AI | Global X Robotics & Artificial Intelligence ETF |
-1.34% | EUFN | (EU) - Financials | iShares MSCI Europe Financials ETF |
-0.69% | KWEB | (CH) - Internet | KraneShares CSI China Internet ETF |
-4.10% | CQQQ | (CH) - Information Technology | Invesco China Technology ETF |
Category: | Dividends | ||
-1.90% | SDIV | (WLD) - High Dividend Yield | Global X SuperDividend ETF |
-3.19% | SCHD | (US) - High Dividend Yield | Schwab U.S. Dividend Equity ETF |
-3.09% | NOBL | (US) - Dividend Aristocrats | ProShares S&P 500 Dividend Aristocrats ETF |
-1.86% | TDV | (US) - Tech Dividend Aristocrats | ProShares S&P Technology Dividend Aristocrats ETF |
-2.32% | FDD | (EU) - High Dividend Yield | First Trust Stoxx European Select Dividend Index Fund |
Category: | Strategies | ||
-2.97% | MOAT | (US) - Competitive Advantage | VanEck Morningstar Wide Moat ETF |
-1.00% | USMV | (US) - Low Volatility | iShares MSCI USA Min Vol Factor ETF |
-2.56% | QUAL | (US) - Quality Factor | iShares MSCI USA Quality Factor ETF |
-2.49% | MTUM | (US) - Momentum | iShares MSCI USA Momentum Factor ETF |
-3.00% | ESGU | (US) - ESG | iShares ESG Aware MSCI USA ETF |
-2.13% | PKW | (US) - BuyBack | Invesco BuyBack Achievers ETF |
-6.41% | IPO | (US) - IPOs | Renaissance IPO ETF |
Category: | ARK Invest | ||
-9.85% | ARKK | (US) - ARK Innovation | ARK Innovation ETF |
-8.52% | ARKG | (US) - ARK Genomic Revolution | ARK Genomic Revolution ETF |
-8.62% | ARKW | (WLD) - ARK Next Generation Internet | ARK Next Generation Internet ETF |
-5.12% | ARKQ | (WLD) - ARK Auton. Tech. & Robotics | ARK Autonomous Technology & Robotics ETF |
-3.48% | ARKX | (WLD) - ARK Space Exploration | ARK Space Exploration & Innovation ETF |
-8.91% | ARKF | (WLD) - ARK Fintech Innovation | ARK Fintech Innovation ETF |
-3.57% | PRNT | (WLD) - ARK 3D Printing | 3D Printing ETF |
Category: | Inverse | ||
1.92% | SH | (US) - Short S&P 500 | ProShares Short S&P500 |
2.16% | PSQ | (US) - Short Nasdaq 100 | ProShares Short QQQ |
0.83% | DOG | (US) - Short Dow Jones Ind. | ProShares Short Dow30 |
2.88% | RWM | (US) - Short Russell 2000 | ProShares Short Russell2000 |
Category: | Leveraged | ||
-8.98% | UPRO | (US) - Long 3x S&P 500 | ProShares UltraPro S&P500 |
-10.38% | TQQQ | (US) - Long 3x Nasdaq 100 | ProShares UltraPro QQQ |
-11.23% | TNA | (US) - Long 3x Russell 2000 | Direxion Daily Small Cap Bull 3x Shares |
Category: | Bitcoin | ||
0.37% | BITO | Long Bitcoin | ProShares Bitcoin Strategy ETF |
-0.23% | BITI | Short Bitcoin | ProShares Short Bitcoin Strategy ETF |
Category: | Commodities | ||
0.16% | GLD | Gold | SPDR Gold Trust |
2.23% | SLV | Silver | iShares Silver Trust |
