This article shows the performance in the last week of the top 150 stocks on the United States stock exchange, grouped into 24 BullDude’s Bundles.
Continuing to read this article you will find the following 5 sections:
- Stock Indices:
This introductory section shows the weekly performance of the 9 major US stock indices. - Summary:
This section shows a summary of how many bundles and stocks closed the week in positive or negative. - Top & Flop – Bundles:
This section shows the rankings of the top and the flop among the 24 BullDude’s Bundles. - Top & Flop – Stocks:
This section shows the rankings of the top and the flop among the 150 components of the 24 bundles. - All Stocks and Bundles:
This last section shows the weekly performances of all 150 BullDude’s Stocks and 24 BullDude’s Bundles.
What are BullDude’s Bundles?
BullDude’s Bundles allow you to be informed about the performance of the top 150 stocks divided into 24 small thematic bundles that contain the most representative stocks.
Observing the data in this way allows you to know, for example, the performance of only large technology stocks through the “Big Tech” bundle which includes Apple, Google, Microsoft and Amazon, or the most representative electric vehicle stocks through the “Electric Vehicles” bundle which includes Tesla, Nio, Xpeng and Li Auto.
To find out the list with the performance of all the bundles and companies included, we recommend accessing the last section of this article “All Stocks and Bundles”.
Data updated to |
---|
May 26, 2023 |
Stock Indices
In this introductory section you will find the weekly performance of the 9 major US Stock Indices.
Index | Change % |
---|---|
S&P 500 | 0.32% |
Nasdaq 100 | 3.59% |
Dow Jones | -1.00% |
Russell 2000 | -0.04% |
Russell 1000 | 0.30% |
S&P 100 | 1.30% |
Wilshire 5000 | 0.27% |
Nasdaq Composite | 2.51% |
NYSE Composite | -1.60% |
Summary
In this section you will find a summary of how many BullDude’s Bundles and related components closed the week positively or negatively.
Summary | No. | % of Total |
---|---|---|
Bundles: | ||
Positive | 10 | 42% |
Negative | 14 | 58% |
Total | 24 | 100% |
Stocks: | ||
Positive | 73 | 49% |
Negative | 77 | 51% |
Total | 150 | 100% |
Top & Flop – Bundles
In this section you will find the Top and Flop BullDude’s Bundles, among the 24 total, based on the weekly performance.
TOP
Change % | Bundle |
---|---|
15.16% | Semiconductors |
4.25% | Technology |
2.81% | 2021 Hot IPOs |
2.55% | Social Networks |
2.45% | Big Tech |
1.47% | Auto |
1.31% | Internet |
0.98% | Media |
0.75% | 2019 Hot IPOs |
0.33% | Gaming |
-0.38% | Big Banks |
-0.56% | 2020 Hot IPOs |
-0.96% | Airplanes |
-0.96% | E-commerce |
-0.97% | Medical |
-1.20% | Digital Payments |
-1.94% | Covid-19 |
-2.07% | Retail |
-2.20% | Energy |
-2.42% | Electric Vehicles |
-3.81% | 2018 Hot IPOs |
-4.56% | Food & Beverage |
-5.94% | Apparel |
-17.20% | Cannabis |
FLOP
Change % | Bundle |
---|---|
-17.20% | Cannabis |
-5.94% | Apparel |
-4.56% | Food & Beverage |
-3.81% | 2018 Hot IPOs |
-2.42% | Electric Vehicles |
-2.20% | Energy |
-2.07% | Retail |
-1.94% | Covid-19 |
-1.20% | Digital Payments |
-0.97% | Medical |
-0.96% | E-commerce |
-0.96% | Airplanes |
-0.56% | 2020 Hot IPOs |
-0.38% | Big Banks |
0.33% | Gaming |
0.75% | 2019 Hot IPOs |
0.98% | Media |
1.31% | Internet |
1.47% | Auto |
2.45% | Big Tech |
2.55% | Social Networks |
2.81% | 2021 Hot IPOs |
4.25% | Technology |
15.16% | Semiconductors |
Top & Flop – Stocks
In this section you will find the Top and Flop components of the BullDude’s Bundles, among the 150 total, based on the weekly performance.
TOP
Change % | Ticker | Company | Bundle |
---|---|---|---|
24.57% | NVDA | Nvidia | Semiconductors |
20.04% | AMD | Adv. Micro Devices | Semiconductors |
19.71% | FSLY | Fastly | 2019 Hot IPOs |
19.12% | AVGO | Broadcom | Semiconductors |
17.99% | PDD | Pinduoduo | Internet |
16.57% | PLTR | Palantir | 2020 Hot IPOs |
11.89% | ADBE | Adobe | Technology |
11.63% | MNDY | Monday.com | 2021 Hot IPOs |
11.06% | UDMY | Udemy | 2021 Hot IPOs |
10.13% | S | SentinelOne | 2021 Hot IPOs |
9.74% | SOFI | SoFi | 2020 Hot IPOs |
9.61% | LCID | Lucid Group | 2020 Hot IPOs |
7.90% | UPST | Upstart | 2020 Hot IPOs |
7.23% | TSLA | Tesla | Electric Vehicles |
6.74% | PINS | Social Networks | |
6.68% | META | Meta Platforms | Social Networks |
6.62% | ESTC | Elastic NV | 2018 Hot IPOs |
6.57% | ASAN | Asana | 2020 Hot IPOs |
6.54% | ROKU | Roku | Media |
6.50% | CRWD | Crowdstrike | 2019 Hot IPOs |
6.13% | BMBL | Bumble | 2021 Hot IPOs |
6.06% | GTLB | Gitlab | 2021 Hot IPOs |
5.76% | SNAP | Snap | Social Networks |
5.76% | DOCN | DigitalOcean | 2021 Hot IPOs |
5.43% | NET | Cloudflare | 2019 Hot IPOs |
5.41% | GFS | Globalfoundries | 2021 Hot IPOs |
4.86% | CFLT | Confluent | 2021 Hot IPOs |
4.64% | QS | Quantumscape | 2020 Hot IPOs |
4.57% | MSFT | Microsoft | Big Tech |
4.38% | FSR | Fisker | 2018 Hot IPOs |
4.27% | ZS | Zscaler | 2018 Hot IPOs |
4.14% | NU | Nu Holdings | 2021 Hot IPOs |
4.13% | HOOD | Robinhood | 2021 Hot IPOs |
3.81% | BILL | Bill.com | 2019 Hot IPOs |
3.78% | F | Ford Motor | Auto |
3.70% | NFLX | Netflix | Media |
3.54% | DOCU | Docusign | 2018 Hot IPOs |
3.33% | LYFT | LYFT | 2019 Hot IPOs |
3.32% | AMZN | Amazon | Big Tech |
2.93% | TOST | Toast | 2021 Hot IPOs |
2.80% | AXP | American Express | Digital Payments |
2.80% | VIR | Vir Biotechnology | 2019 Hot IPOs |
2.41% | CRM | Salesforce | Technology |
2.38% | NTES | NetEase | Gaming |
2.33% | AFRM | Affirm Holdings | 2021 Hot IPOs |
2.26% | PFE | Pfizer | Medical |
2.16% | COST | Costco | Retail |
2.02% | EBAY | eBay | E-commerce |
1.93% | GM | General Motors | Auto |
1.80% | GS | Goldman Sachs | Big Banks |
1.77% | GOOG | Alphabet / Google | Big Tech |
1.67% | HMC | Honda Motor | Auto |
1.49% | CSCO | Cisco | Technology |
1.21% | ORCL | Oracle | Technology |
1.16% | DDOG | Datadog | 2019 Hot IPOs |
0.95% | LMND | Lemonade | 2020 Hot IPOs |
0.91% | EA | Electronic Arts | Gaming |
0.84% | DAL | Delta Air Lines | Airplanes |
0.84% | PATH | UiPath | 2021 Hot IPOs |
0.84% | NVAX | Novavax | Covid-20 |
0.80% | FUTU | Futu Holdings | 2019 Hot IPOs |
0.71% | BAC | Bank of America | Big Banks |
0.69% | DASH | DoorDash | 2020 Hot IPOs |
0.67% | HD | Home Depot | Retail |
0.61% | XM | Qualtrics Int. | 2021 Hot IPOs |
0.59% | SPOT | Spotify | 2018 Hot IPOs |
0.56% | UNH | UnitedHealth | Medical |
0.53% | DBX | Dropbox | 2018 Hot IPOs |
0.27% | RBLX | Roblox | 2021 Hot IPOs |
0.25% | COIN | Coinbase | 2021 Hot IPOs |
0.15% | AAPL | Apple | Big Tech |
0.09% | ATVI | Activision Blizzard | Gaming |
0.00% | MRNA | Moderna | Covid-19 |
-0.53% | ABNB | Airbnb | 2020 Hot IPOs |
-0.59% | UAL | United Airlines | Airplanes |
-0.74% | CVX | Chevron | Energy |
-0.89% | ACI | Albertsons | 2020 Hot IPOs |
-0.91% | BA | Boeing | Airplanes |
-1.15% | BNTX | BioNTech | Covid-21 |
-1.15% | PYPL | PayPal | Digital Payments |
-1.21% | XOM | Exxon Mobil | Energy |
-1.43% | AVTR | Avantor | 2019 Hot IPOs |
-1.50% | TM | Toyota Motor | Auto |
-1.56% | SHOP | Shopify | Internet |
-1.61% | JPM | JPMorgan | Big Banks |
-1.86% | UBER | Uber | 2019 Hot IPOs |
-2.07% | SONY | Sony | Gaming |
-2.12% | UPWK | Upwork | 2018 Hot IPOs |
-2.33% | WMT | Walmart | Retail |
-2.43% | C | Citigroup | Big Banks |
-2.46% | NIU | Niu Technologies | 2018 Hot IPOs |
-2.58% | WMG | Warner Music | 2020 Hot IPOs |
-2.71% | SHEL | Shell plc | Energy |
-2.87% | JNJ | Johnson & Johnson | Medical |
-2.90% | MA | Mastercard | Digital Payments |
-2.98% | CHTR | Charter Comm. | Media |
-3.03% | DKNG | Draftkings | 2019 Hot IPOs |
-3.11% | INTC | Intel | Semiconductors |
-3.17% | AAL | American Airlines | Airplanes |
-3.22% | MCD | McDonald’s | Food & Beverage |
-3.23% | LI | Li Auto | Electric Vehicles |
-3.28% | OTIS | Otis Worldwide | 2020 Hot IPOs |
-3.35% | DIS | Walt Disney | Media |
-3.36% | BYND | Beyond Meat | 2019 Hot IPOs |
-3.39% | INMD | Inmode | 2019 Hot IPOs |
-3.44% | CPNG | Coupang | 2021 Hot IPOs |
-3.53% | JMIA | Jumia Tech. | 2019 Hot IPOs |
-3.56% | V | Visa | Digital Payments |
-3.58% | BABA | Alibaba | E-commerce |
-3.60% | CHWY | Chewy | 2019 Hot IPOs |
-3.83% | MRK | Merck&Co | Medical |
-3.91% | PTON | Peloton | 2019 Hot IPOs |
-4.01% | ETSY | Etsy | Internet |
-4.09% | KO | Coca-Cola | Food & Beverage |
-4.11% | LIN | Linde plc | Energy |
-4.15% | DOCS | Doximity | 2021 Hot IPOs |
-4.26% | APP | Applovin | 2021 Hot IPOs |
-4.31% | PEP | PepsiCo | Food & Beverage |
-4.41% | UA | Under Armour | Apparel |
-4.44% | CARR | Carrier Global | 2020 Hot IPOs |
-4.47% | ZM | Zoom | 2019 Hot IPOs |
-4.58% | NIO | Nio | Electric Vehicles |
-4.98% | U | Unity Software | 2020 Hot IPOs |
-5.25% | TME | Tencent Music Ent. | 2018 Hot IPOs |
-5.35% | VFC | VFC Corp | Apparel |
-5.42% | FTCH | Farfetch | 2018 Hot IPOs |
-5.59% | JD | JD.com | E-commerce |
-5.60% | FVRR | Fiverr | 2019 Hot IPOs |
-6.29% | SKLZ | Skillz | 2020 Hot IPOs |
-6.32% | NKE | Nike | Apparel |
-6.59% | GH | Guardant Health | 2018 Hot IPOs |
-6.62% | SBUX | Starbucks | Food & Beverage |
-7.20% | BILI | Bilibili | Internet |
-7.33% | CRON | Cronos | Cannabis |
-7.46% | INO | Inovio Pharmac. | Covid-22 |
-7.66% | ASO | Academy Sports | 2020 Hot IPOs |
-7.67% | LULU | Lululemon | Apparel |
-8.23% | STNE | StoneCo | 2018 Hot IPOs |
-8.48% | SEMR | Semrush | 2021 Hot IPOs |
-8.77% | TGT | Target | Retail |
-8.99% | WB | Social Networks | |
-9.09% | XPEV | Xpeng | Electric Vehicles |
-9.75% | WISH | ContextLogic | 2020 Hot IPOs |
-9.78% | NTR | Nutrien | 2018 Hot IPOs |
-15.16% | SNOW | Snowflake | 2020 Hot IPOs |
-17.37% | TTCF | Tattooed Chef | 2018 Hot IPOs |
-19.13% | ACB | Aurora Cannabis | Cannabis |
-19.51% | CGC | Canopy Growth | Cannabis |
-22.25% | NKLA | Nikola | 2018 Hot IPOs |
-22.82% | TLRY | Tilray | Cannabis |
FLOP
Change % | Ticker | Company | Bundle |
---|---|---|---|
-22.82% | TLRY | Tilray | Cannabis |
-22.25% | NKLA | Nikola | 2018 Hot IPOs |
-19.51% | CGC | Canopy Growth | Cannabis |
-19.13% | ACB | Aurora Cannabis | Cannabis |
-17.37% | TTCF | Tattooed Chef | 2018 Hot IPOs |
-15.16% | SNOW | Snowflake | 2020 Hot IPOs |
-9.78% | NTR | Nutrien | 2018 Hot IPOs |
-9.75% | WISH | ContextLogic | 2020 Hot IPOs |
-9.09% | XPEV | Xpeng | Electric Vehicles |
-8.99% | WB | Social Networks | |
-8.77% | TGT | Target | Retail |
-8.48% | SEMR | Semrush | 2021 Hot IPOs |
-8.23% | STNE | StoneCo | 2018 Hot IPOs |
-7.67% | LULU | Lululemon | Apparel |
-7.66% | ASO | Academy Sports | 2020 Hot IPOs |
-7.46% | INO | Inovio Pharmac. | Covid-22 |
-7.33% | CRON | Cronos | Cannabis |
-7.20% | BILI | Bilibili | Internet |
-6.62% | SBUX | Starbucks | Food & Beverage |
-6.59% | GH | Guardant Health | 2018 Hot IPOs |
-6.32% | NKE | Nike | Apparel |
-6.29% | SKLZ | Skillz | 2020 Hot IPOs |
-5.60% | FVRR | Fiverr | 2019 Hot IPOs |
-5.59% | JD | JD.com | E-commerce |
-5.42% | FTCH | Farfetch | 2018 Hot IPOs |
-5.35% | VFC | VFC Corp | Apparel |
-5.25% | TME | Tencent Music Ent. | 2018 Hot IPOs |
-4.98% | U | Unity Software | 2020 Hot IPOs |
-4.58% | NIO | Nio | Electric Vehicles |
-4.47% | ZM | Zoom | 2019 Hot IPOs |
-4.44% | CARR | Carrier Global | 2020 Hot IPOs |
-4.41% | UA | Under Armour | Apparel |
-4.31% | PEP | PepsiCo | Food & Beverage |
-4.26% | APP | Applovin | 2021 Hot IPOs |
-4.15% | DOCS | Doximity | 2021 Hot IPOs |
-4.11% | LIN | Linde plc | Energy |
-4.09% | KO | Coca-Cola | Food & Beverage |
-4.01% | ETSY | Etsy | Internet |
-3.91% | PTON | Peloton | 2019 Hot IPOs |
-3.83% | MRK | Merck&Co | Medical |
-3.60% | CHWY | Chewy | 2019 Hot IPOs |
-3.58% | BABA | Alibaba | E-commerce |
-3.56% | V | Visa | Digital Payments |
-3.53% | JMIA | Jumia Tech. | 2019 Hot IPOs |
-3.44% | CPNG | Coupang | 2021 Hot IPOs |
-3.39% | INMD | Inmode | 2019 Hot IPOs |
-3.36% | BYND | Beyond Meat | 2019 Hot IPOs |
-3.35% | DIS | Walt Disney | Media |
-3.28% | OTIS | Otis Worldwide | 2020 Hot IPOs |
-3.23% | LI | Li Auto | Electric Vehicles |
-3.22% | MCD | McDonald’s | Food & Beverage |
-3.17% | AAL | American Airlines | Airplanes |
-3.11% | INTC | Intel | Semiconductors |
-3.03% | DKNG | Draftkings | 2019 Hot IPOs |
-2.98% | CHTR | Charter Comm. | Media |
-2.90% | MA | Mastercard | Digital Payments |
-2.87% | JNJ | Johnson & Johnson | Medical |
-2.71% | SHEL | Shell plc | Energy |
-2.58% | WMG | Warner Music | 2020 Hot IPOs |
-2.46% | NIU | Niu Technologies | 2018 Hot IPOs |
-2.43% | C | Citigroup | Big Banks |
-2.33% | WMT | Walmart | Retail |
-2.12% | UPWK | Upwork | 2018 Hot IPOs |
-2.07% | SONY | Sony | Gaming |
-1.86% | UBER | Uber | 2019 Hot IPOs |
-1.61% | JPM | JPMorgan | Big Banks |
-1.56% | SHOP | Shopify | Internet |
-1.50% | TM | Toyota Motor | Auto |
-1.43% | AVTR | Avantor | 2019 Hot IPOs |
-1.21% | XOM | Exxon Mobil | Energy |
-1.15% | PYPL | PayPal | Digital Payments |
-1.15% | BNTX | BioNTech | Covid-21 |
-0.91% | BA | Boeing | Airplanes |
-0.89% | ACI | Albertsons | 2020 Hot IPOs |
-0.74% | CVX | Chevron | Energy |
-0.59% | UAL | United Airlines | Airplanes |
-0.53% | ABNB | Airbnb | 2020 Hot IPOs |
0.00% | MRNA | Moderna | Covid-19 |
0.09% | ATVI | Activision Blizzard | Gaming |
0.15% | AAPL | Apple | Big Tech |
0.25% | COIN | Coinbase | 2021 Hot IPOs |
0.27% | RBLX | Roblox | 2021 Hot IPOs |
0.53% | DBX | Dropbox | 2018 Hot IPOs |
0.56% | UNH | UnitedHealth | Medical |
0.59% | SPOT | Spotify | 2018 Hot IPOs |
0.61% | XM | Qualtrics Int. | 2021 Hot IPOs |
0.67% | HD | Home Depot | Retail |
0.69% | DASH | DoorDash | 2020 Hot IPOs |
0.71% | BAC | Bank of America | Big Banks |
0.80% | FUTU | Futu Holdings | 2019 Hot IPOs |
0.84% | NVAX | Novavax | Covid-20 |
0.84% | PATH | UiPath | 2021 Hot IPOs |
0.84% | DAL | Delta Air Lines | Airplanes |
0.91% | EA | Electronic Arts | Gaming |
0.95% | LMND | Lemonade | 2020 Hot IPOs |
1.16% | DDOG | Datadog | 2019 Hot IPOs |
1.21% | ORCL | Oracle | Technology |
1.49% | CSCO | Cisco | Technology |
1.67% | HMC | Honda Motor | Auto |
1.77% | GOOG | Alphabet / Google | Big Tech |
1.80% | GS | Goldman Sachs | Big Banks |
1.93% | GM | General Motors | Auto |
2.02% | EBAY | eBay | E-commerce |
2.16% | COST | Costco | Retail |
2.26% | PFE | Pfizer | Medical |
2.33% | AFRM | Affirm Holdings | 2021 Hot IPOs |
2.38% | NTES | NetEase | Gaming |
2.41% | CRM | Salesforce | Technology |
2.80% | VIR | Vir Biotechnology | 2019 Hot IPOs |
2.80% | AXP | American Express | Digital Payments |
2.93% | TOST | Toast | 2021 Hot IPOs |
3.32% | AMZN | Amazon | Big Tech |
3.33% | LYFT | LYFT | 2019 Hot IPOs |
3.54% | DOCU | Docusign | 2018 Hot IPOs |
3.70% | NFLX | Netflix | Media |
3.78% | F | Ford Motor | Auto |
3.81% | BILL | Bill.com | 2019 Hot IPOs |
4.13% | HOOD | Robinhood | 2021 Hot IPOs |
4.14% | NU | Nu Holdings | 2021 Hot IPOs |
4.27% | ZS | Zscaler | 2018 Hot IPOs |
4.38% | FSR | Fisker | 2018 Hot IPOs |
4.57% | MSFT | Microsoft | Big Tech |
4.64% | QS | Quantumscape | 2020 Hot IPOs |
4.86% | CFLT | Confluent | 2021 Hot IPOs |
5.41% | GFS | Globalfoundries | 2021 Hot IPOs |
5.43% | NET | Cloudflare | 2019 Hot IPOs |
5.76% | DOCN | DigitalOcean | 2021 Hot IPOs |
5.76% | SNAP | Snap | Social Networks |
6.06% | GTLB | Gitlab | 2021 Hot IPOs |
6.13% | BMBL | Bumble | 2021 Hot IPOs |
6.50% | CRWD | Crowdstrike | 2019 Hot IPOs |
6.54% | ROKU | Roku | Media |
6.57% | ASAN | Asana | 2020 Hot IPOs |
6.62% | ESTC | Elastic NV | 2018 Hot IPOs |
6.68% | META | Meta Platforms | Social Networks |
6.74% | PINS | Social Networks | |
7.23% | TSLA | Tesla | Electric Vehicles |
7.90% | UPST | Upstart | 2020 Hot IPOs |
9.61% | LCID | Lucid Group | 2020 Hot IPOs |
9.74% | SOFI | SoFi | 2020 Hot IPOs |
10.13% | S | SentinelOne | 2021 Hot IPOs |
11.06% | UDMY | Udemy | 2021 Hot IPOs |
11.63% | MNDY | Monday.com | 2021 Hot IPOs |
11.89% | ADBE | Adobe | Technology |
16.57% | PLTR | Palantir | 2020 Hot IPOs |
17.99% | PDD | Pinduoduo | Internet |
19.12% | AVGO | Broadcom | Semiconductors |
19.71% | FSLY | Fastly | 2019 Hot IPOs |
20.04% | AMD | Adv. Micro Devices | Semiconductors |
24.57% | NVDA | Nvidia | Semiconductors |
All Stocks and Bundles
This last section shows the weekly performances of all 150 Stocks and 24 BullDude’s Bundles.
Ticker | Name | Change % |
---|---|---|
Bundle: | Big Tech | |
AAPL | Apple | 0.15% |
AMZN | Amazon | 3.32% |
GOOG | Alphabet / Google | 1.77% |
MSFT | Microsoft | 4.57% |
Bundle: | Social Networks | |
META | Meta Platforms | 6.68% |
WB | -8.99% | |
SNAP | Snap | 5.76% |
PINS | 6.74% | |
Bundle: | Electric Vehicles | |
TSLA | Tesla | 7.23% |
NIO | Nio | -4.58% |
XPEV | Xpeng | -9.09% |
LI | Li Auto | -3.23% |
Bundle: | Semiconductors | |
INTC | Intel | -3.11% |
NVDA | Nvidia | 24.57% |
AMD | Adv. Micro Devices | 20.04% |
AVGO | Broadcom | 19.12% |
Bundle: | Big Banks | |
JPM | JPMorgan | -1.61% |
BAC | Bank of America | 0.71% |
GS | Goldman Sachs | 1.80% |
C | Citigroup | -2.43% |
Bundle: | Digital Payments | |
V | Visa | -3.56% |
MA | Mastercard | -2.90% |
AXP | American Express | 2.80% |
PYPL | PayPal | -1.15% |
Bundle: | Internet | |
SHOP | Shopify | -1.56% |
ETSY | Etsy | -4.01% |
PDD | Pinduoduo | 17.99% |
BILI | Bilibili | -7.20% |
Bundle: | Medical | |
JNJ | Johnson & Johnson | -2.87% |
UNH | UnitedHealth | 0.56% |
PFE | Pfizer | 2.26% |
MRK | Merck&Co | -3.83% |
Bundle: | Media | |
NFLX | Netflix | 3.70% |
DIS | Walt Disney | -3.35% |
ROKU | Roku | 6.54% |
CHTR | Charter Comm. | -2.98% |
Bundle: | Food & Beverage | |
KO | Coca-Cola | -4.09% |
PEP | PepsiCo | -4.31% |
MCD | McDonald’s | -3.22% |
SBUX | Starbucks | -6.62% |
Bundle: | E-commerce | |
AMZN | Amazon | 3.32% |
BABA | Alibaba | -3.58% |
JD | JD.com | -5.59% |
EBAY | eBay | 2.02% |
Bundle: | Retail | |
WMT | Walmart | -2.33% |
COST | Costco | 2.16% |
TGT | Target | -8.77% |
HD | Home Depot | 0.67% |
Bundle: | Technology | |
CSCO | Cisco | 1.49% |
ADBE | Adobe | 11.89% |
ORCL | Oracle | 1.21% |
CRM | Salesforce | 2.41% |
Bundle: | Cannabis | |
TLRY | Tilray | -22.82% |
CGC | Canopy Growth | -19.51% |
ACB | Aurora Cannabis | -19.13% |
CRON | Cronos | -7.33% |
Bundle: | Auto | |
TM | Toyota Motor | -1.50% |
HMC | Honda Motor | 1.67% |
GM | General Motors | 1.93% |
F | Ford Motor | 3.78% |
Bundle: | Airplanes | |
BA | Boeing | -0.91% |
DAL | Delta Air Lines | 0.84% |
AAL | American Airlines | -3.17% |
UAL | United Airlines | -0.59% |
Bundle: | Covid-19 | |
MRNA | Moderna | 0.00% |
NVAX | Novavax | 0.84% |
BNTX | BioNTech | -1.15% |
INO | Inovio Pharmac. | -7.46% |
Bundle: | Apparel | |
NKE | Nike | -6.32% |
LULU | Lululemon | -7.67% |
UA | Under Armour | -4.41% |
VFC | VFC Corp | -5.35% |
Bundle: | Gaming | |
SONY | Sony | -2.07% |
ATVI | Activision Blizzard | 0.09% |
EA | Electronic Arts | 0.91% |
NTES | NetEase | 2.38% |
Bundle: | Energy | |
XOM | Exxon Mobil | -1.21% |
CVX | Chevron | -0.74% |
LIN | Linde plc | -4.11% |
PTR | PetroChina | |
Bundle: | 2021 Hot IPOs | |
RBLX | Roblox | 0.27% |
COIN | Coinbase | 0.25% |
HOOD | Robinhood | 4.13% |
CPNG | Coupang | -3.44% |
DOCS | Doximity | -4.15% |
GFS | Globalfoundries | 5.41% |
APP | Applovin | -4.26% |
AFRM | Affirm Holdings | 2.33% |
PATH | UiPath | 0.84% |
XM | Qualtrics Int. | 0.61% |
NU | Nu Holdings | 4.14% |
TOST | Toast | 2.93% |
CFLT | Confluent | 4.86% |
MNDY | Monday.com | 11.63% |
S | SentinelOne | 10.13% |
GTLB | Gitlab | 6.06% |
DOCN | DigitalOcean | 5.76% |
BMBL | Bumble | 6.13% |
SEMR | Semrush | -8.48% |
UDMY | Udemy | 11.06% |
Bundle: | 2020 Hot IPOs | |
ABNB | Airbnb | -0.53% |
PLTR | Palantir | 16.57% |
XPEV | Xpeng | -9.09% |
LMND | Lemonade | 0.95% |
ASAN | Asana | 6.57% |
SOFI | SoFi | 9.74% |
SNOW | Snowflake | -15.16% |
LCID | Lucid Group | 9.61% |
U | Unity Software | -4.98% |
UPST | Upstart | 7.90% |
DASH | DoorDash | 0.69% |
CARR | Carrier Global | -4.44% |
OTIS | Otis Worldwide | -3.28% |
LI | Li Auto | -3.23% |
WMG | Warner Music | -2.58% |
ACI | Albertsons | -0.89% |
ASO | Academy Sports | -7.66% |
QS | Quantumscape | 4.64% |
SKLZ | Skillz | -6.29% |
WISH | ContextLogic | -9.75% |
Bundle: | 2019 Hot IPOs | |
DDOG | Datadog | 1.16% |
DKNG | Draftkings | -3.03% |
BNTX | BioNTech | -1.15% |
UBER | Uber | -1.86% |
ZM | Zoom | -4.47% |
NET | Cloudflare | 5.43% |
CRWD | Crowdstrike | 6.50% |
CHWY | Chewy | -3.60% |
PTON | Peloton | -3.91% |
FVRR | Fiverr | -5.60% |
FSLY | Fastly | 19.71% |
PINS | 6.74% | |
BILL | Bill.com | 3.81% |
BYND | Beyond Meat | -3.36% |
AVTR | Avantor | -1.43% |
LYFT | LYFT | 3.33% |
INMD | Inmode | -3.39% |
FUTU | Futu Holdings | 0.80% |
JMIA | Jumia Tech. | -3.53% |
VIR | Vir Biotechnology | 2.80% |
Bundle: | 2018 Hot IPOs | |
NIO | Nio | -4.58% |
MRNA | Moderna | 0.00% |
PDD | Pinduoduo | 17.99% |
SPOT | Spotify | 0.59% |
ZS | Zscaler | 4.27% |
DOCU | Docusign | 3.54% |
BILI | Bilibili | -7.20% |
NTR | Nutrien | -9.78% |
UPWK | Upwork | -2.12% |
TLRY | Tilray | -22.82% |
NKLA | Nikola | -22.25% |
FTCH | Farfetch | -5.42% |
ESTC | Elastic NV | 6.62% |
TME | Tencent Music Ent. | -5.25% |
GH | Guardant Health | -6.59% |
DBX | Dropbox | 0.53% |
FSR | Fisker | 4.38% |
STNE | StoneCo | -8.23% |
TTCF | Tattooed Chef | -17.37% |
NIU | Niu Technologies | -2.46% |
Sources & additional info
*data provided by Financial Modeling Prep
*performance of the bundles are calculated as the average performance of the components
You May Also Like…
EVERYTHING
YOU NEED
FOR YOUR TRADING
Stocks | ETFs | Crypto
Meet your all-in-one membership
SCREENER
Find out which Stocks, ETFs and Crypto show the best Chart Patterns and Trading Signals based on daily and weekly data.
BACKTEST
Find out which stocks have shown the Best Results after a certain Chart Pattern or Trading Signal has appeared in the past.
CHART PATTERNS
Discover the Stocks, ETFs and Crypto showing the best Chart Patterns; Breakout of Resistances, Trendlines and Key Moving Averages, Bullish Reversal on MACD and SuperTrend and many more…
TREND ANALYSIS
Discover the Direction, Strength and Timing of Change in the Price Trend of the Top 150 Wall Street Stocks, Top 115 ETFs, Top 20 Global Indices and Top 50 Crypto.
STOCK ANALYSIS
Discover the most interesting companies based on Key Business Data; Revenue, Operating and Net Income, Business Margins, Cash Flows and much more…
EARNINGS REPORTS
Discover the analysis on the most interesting companies Before and After releasing the Earnings Reports.
WHAT WE OFFER
Satisfied or Refunded
Not satisfied? No problem. Just let us know within 14 days and you will get a full refund without having to give us an explanation.​
Secure Payments
Choose from the 2 world leaders in digital payments that guarantee 100% security. PayPal and Stripe.
Up to 33% off
Take advantage of the 33% discount on memberships and save $60 in 1 year. Access hundreds of exclusive content for only $2.50 per week.
What are you waiting for?
Access hundreds of exclusive content with the BullDude.com Membership
Everything You Need For Your Trading
Stocks | ETFs | Crypto
Meet your all-in-one membership
👉 Screener and Backtest
👉 Chart Patterns
👉 Trend Analysis
👉 Key Business Data
👉 Earnings Reports
Learn More
33% Off | only $2.50 per week
Data provided by Financial Modeling Prep
The content of this article is for informational purposes only and in no case constitute an investment advice. To read the complete disclaimer click here.