Within this article you will find information on the companies that have shown unusual volume, i.e. a strongest increase in number of shares traded in the last trading session compared to recent months. The sharp increase in volume is an event that may indicate greater strength or belief in the increase (or decrease) of the stock price.
Increase in Volume: Stocks To Watch
Below you will find 2 sections containing the 20 companies that in the last trading session have shown a much higher volume than in the last few months, separating which have increased in price and which have decreased. Finally, there is a third section where you can find the 10 companies with the most shares traded in the last trading session.
Within the 3 sections you will find the following information for each company:
- Vol vs 3Mo Avg:
Percentage increase / decrease of shares traded in the last trading session compared to the average of the last 3 months. - Volume (Mil.):
Number of shares traded during the last trading session (in millions of shares). - Chg. %:
Percentage increase / decrease in price in the last trading session compared to the previous one.
*market capitalization of at least $ 2 billion
*daily volume equal to or greater than 100,000 shares traded
Data updated to |
---|
September 29, 2023 |
Today’s Rising Stocks
In this section you will find the 10 companies that have grown in price with a number of shares traded well above the average of the last 3 months.
Vol vs 3Mo Avg. | Volume (Mil.) | Chg. % | Ticker | Company | Sector | Industry |
---|---|---|---|---|---|---|
407.3% | 6.5 | 0.27% | UGP | Ultrapar Participacoes S.A. ADR | Oils-Energy | Oil - Production & Pipeline |
458.0% | 7.4 | 0.00% | SYNH | Syneos Health Inc | Medical | Medical Information Systems |
329.7% | 32.2 | 6.68% | NKE | Nike Inc | Consumer Staples | Shoes and Related Apparel |
226.1% | 1.9 | 1.88% | GBDC | Golub Capital Bdc | Finance | Finance - SBIC & Commercial |
224.5% | 1.5 | 0.78% | NABL | N-Able Inc | Business Services | Technology Services |
185.3% | 0.9 | 2.53% | VERX | Vertex Inc Cl A | Computers and Technology | Internet - Software |
218.6% | 4.0 | 1.19% | SNY | Sanofi-Aventis S.A. ADR | Medical | Large Cap Pharma |
306.9% | 2.2 | 1.04% | ELP | Companhia Paranaense DE Energia [Copel] ADR | Utilities | Utility - Electric Power |
107.2% | 2.0 | 0.00% | RETA | Reata Pharma | Medical | Medical - Biomedical |
137.5% | 2.1 | 2.24% | EBR | Centrais Electricas Brazil ADR | Utilities | Utility - Electric Power |
Today’s Declining Stocks
In this section you will find the 10 companies that have fallen in price with a number of shares traded well above the average of the last 3 months.
Vol vs 3Mo Avg. | Volume (Mil.) | Chg. % | Ticker | Company | Sector | Industry |
---|---|---|---|---|---|---|
2135.9% | 10.9 | -4.10% | TRTN | Triton International Ltd | Transportation | Transportation - Equip & Lease |
716.2% | 5.0 | -17.41% | CORT | Corcept Therapeutics | Medical | Medical - Drugs |
685.8% | 9.5 | -2.75% | NEP | Nextera Energy Partners LP | Oils-Energy | Other Alt Energy |
507.9% | 1.8 | -3.72% | MDGL | Madrigal Pharmaceuticals Inc | Medical | Medical - Drugs |
385.8% | 8.1 | -0.70% | LAC | Lithium Americas Corp | Basic Materials | Chemical - Diversified |
374.5% | 5.2 | -6.01% | EURN | Euronav NV | Transportation | Transportation - Ship |
205.4% | 91.1 | -4.99% | CCL | Carnival Corp | Consumer Discretionary | Leisure & Recreation Services |
205.7% | 5.1 | -5.11% | CUK | Carnival Plc ADR | Consumer Discretionary | Leisure & Recreation Services |
391.5% | 2.6 | -0.39% | NOMD | Nomad Foods Ltd | Consumer Staples | Food - Misc & Diversified |
186.0% | 0.5 | -7.47% | BMI | Badger Meter | Computers and Technology | Industrial Controls |
Top 10 Volume Leaders
In this last section you will find the 10 companies that have seen the highest number of shares traded in the last trading session compared to all other companies listed on the US stock exchange.
Vol vs 3Mo Avg. | Volume (Mil.) | Chg. % | Ticker | Company | Sector | Industry |
---|---|---|---|---|---|---|
10.3% | 128.1 | 1.56% | TSLA | Tesla Inc | Auto-Tires-Trucks | Auto - Domestic |
205.4% | 91.1 | -4.99% | CCL | Carnival Corp | Consumer Discretionary | Leisure & Recreation Services |
27.5% | 77.6 | 1.46% | PLTR | Palantir Technologies Inc Cl A | Business Services | Technology Services |
-19.4% | 75.3 | -4.85% | NKLA | Nikola Corp | Auto-Tires-Trucks | Auto - Domestic |
25.5% | 62.3 | -1.11% | F | Ford Motor Company | Auto-Tires-Trucks | Auto - Domestic |
14.5% | 61.4 | 0.90% | AMZN | Amazon.com Inc | Retail-Wholesale | Internet Commerce |
-6.0% | 56.1 | 0.06% | AMD | Adv Micro Devices | Computers and Technology | Electronics - Semiconductors |
-14.0% | 50.3 | 0.30% | AAPL | Apple Inc | Technology | Consumer Electronics |
74.7% | 42.0 | 3.37% | PFE | Pfizer Inc | Medical | Large Cap Pharma |
-34.4% | 40.8 | 1.46% | NIO | Nio Inc ADR | Auto-Tires-Trucks | Auto - Foreign |
Why BullDude Membership?
– Discover the stocks that show the best chart patterns and trading signals
– Access exclusive analysis before and after the earnings reports
– Find out the companies with the most interesting key business data
– Stay updated every day on the top Stocks, ETFs and Crypto entering a positive and negative trend (Trend Analysis)
– 100% Satisfied or 100% Refunded
Access exclusive content every day starting at $9.90 per month
Learn more
You May Also Like…
EVERYTHING
YOU NEED
FOR YOUR TRADING
Stocks | ETFs | Crypto
Meet your all-in-one membership
SCREENER
Find out which Stocks, ETFs and Crypto show the best Chart Patterns and Trading Signals based on daily and weekly data.
BACKTEST
Find out which stocks have shown the Best Results after a certain Chart Pattern or Trading Signal has appeared in the past.
CHART PATTERNS
Discover the Stocks, ETFs and Crypto showing the best Chart Patterns; Breakout of Resistances, Trendlines and Key Moving Averages, Bullish Reversal on MACD and SuperTrend and many more…
TREND ANALYSIS
Discover the Direction, Strength and Timing of Change in the Price Trend of the Top 150 Wall Street Stocks, Top 115 ETFs, Top 20 Global Indices and Top 50 Crypto.
STOCK ANALYSIS
Discover the most interesting companies based on Key Business Data; Revenue, Operating and Net Income, Business Margins, Cash Flows and much more…
EARNINGS REPORTS
Discover the analysis on the most interesting companies Before and After releasing the Earnings Reports.
WHAT WE OFFER
Satisfied or Refunded
Not satisfied? No problem. Just let us know within 14 days and you will get a full refund without having to give us an explanation.
Secure Payments
Choose from the 2 world leaders in digital payments that guarantee 100% security. PayPal and Stripe.
Up to 33% off
Take advantage of the 33% discount on memberships and save $60 in 1 year. Access hundreds of exclusive content for only $2.50 per week.
What are you waiting for?
Access hundreds of exclusive content with the BullDude.com Membership
Everything You Need For Your Trading
Stocks | ETFs | Crypto
Meet your all-in-one membership
👉 Screener and Backtest
👉 Chart Patterns
👉 Trend Analysis
👉 Key Business Data
👉 Earnings Reports
Learn More
33% Off | only $2.50 per week
Data provided by Financial Modeling Prep
The content of this article is for informational purposes only and in no case constitute an investment advice. To read the complete disclaimer click here.