This article shows the performance in the last trading session of the top 150 stocks on the United States stock exchange, grouped into 24 BullDude’s Bundles.
Continuing to read this article you will find the following 5 sections:
- Stock Indices:
This introductory section shows the performance of the 9 major US stock indices. - Summary:
This section shows a summary of how many bundles and stocks closed the session in positive or negative. - Top & Flop – Bundles:
This section shows the rankings of the top and the flop among the 24 BullDude’s Bundles. - Top & Flop – Stocks:
This section shows the rankings of the top and the flop among the 150 components of the 24 bundles. - All Stocks and Bundles:
This last section shows the performances of all 150 BullDude’s Stocks and 24 BullDude’s Bundles.
What are BullDude’s Bundles?
BullDude’s Bundles allow you to be informed about the performance of the top 150 stocks divided into 24 small thematic bundles that contain the most representative stocks.
Observing the data in this way allows you to know, for example, the performance of only large technology stocks through the “Big Tech” bundle which includes Apple, Google, Microsoft and Amazon, or the most representative electric vehicle stocks through the “Electric Vehicles” bundle which includes Tesla, Nio, Xpeng and Li Auto.
To find out the list with the performance of all the bundles and companies included, we recommend accessing the last section of this article “All Stocks and Bundles”.
Data updated to |
---|
September 29, 2023 |
Stock Indices
In this introductory section you will find the performance in the last trading session of the 9 major US Stock Indices.
Index | Change % |
---|---|
S&P 500 | -0.27% |
Nasdaq 100 | 0.08% |
Dow Jones | -0.47% |
Russell 2000 | -0.51% |
Russell 1000 | -0.25% |
S&P 100 | -0.15% |
Nasdaq Composite | 0.14% |
NYSE Composite | -0.52% |
Summary
In this section you will find a summary of how many BullDude’s Bundles and related components closed the last trading session positively or negatively.
Summary | No. | % of Total |
---|---|---|
Bundles: | ||
Positive | 15 | 63% |
Negative | 9 | 38% |
Total | 24 | 100% |
Stocks: | ||
Positive | 93 | 62% |
Negative | 57 | 38% |
Total | 150 | 100% |
Top & Flop – Bundles
In this section you will find the Top and Flop BullDude’s Bundles, among the 24 total, based on the performance of the last trading session.
TOP
Change % | Bundle |
---|---|
4.88% | Apparel |
3.26% | Covid-19 |
3.22% | Electric Vehicles |
2.07% | Internet |
1.99% | 2019 Hot IPOs |
1.50% | 2021 Hot IPOs |
1.45% | 2020 Hot IPOs |
1.34% | E-commerce |
1.30% | Social Networks |
1.03% | Media |
0.57% | Gaming |
0.47% | Semiconductors |
0.23% | Big Tech |
0.10% | Technology |
0.05% | Medical |
-0.02% | Airplanes |
-0.08% | Food & Beverage |
-0.42% | 2018 Hot IPOs |
-0.44% | Retail |
-0.45% | Digital Payments |
-0.77% | Big Banks |
-1.25% | Cannabis |
-1.31% | Energy |
-1.65% | Auto |
FLOP
Change % | Bundle |
---|---|
-1.65% | Auto |
-1.31% | Energy |
-1.25% | Cannabis |
-0.77% | Big Banks |
-0.45% | Digital Payments |
-0.44% | Retail |
-0.42% | 2018 Hot IPOs |
-0.08% | Food & Beverage |
-0.02% | Airplanes |
0.05% | Medical |
0.10% | Technology |
0.23% | Big Tech |
0.47% | Semiconductors |
0.57% | Gaming |
1.03% | Media |
1.30% | Social Networks |
1.34% | E-commerce |
1.45% | 2020 Hot IPOs |
1.50% | 2021 Hot IPOs |
1.99% | 2019 Hot IPOs |
2.07% | Internet |
3.22% | Electric Vehicles |
3.26% | Covid-19 |
4.88% | Apparel |
Top & Flop – Stocks
In this section you will find the Top and Flop components of the BullDude’s Bundles, among the 150 total, based on the performance of the last trading session.
TOP
Change % | Ticker | Company | Bundle |
---|---|---|---|
8.20% | JMIA | Jumia Tech. | 2019 Hot IPOs |
6.68% | NKE | Nike | Apparel |
6.63% | FTCH | Farfetch | 2018 Hot IPOs |
6.62% | XPEV | Xpeng | Electric Vehicles |
6.51% | VFC | VFC Corp | Apparel |
6.48% | BNTX | BioNTech | Covid-21 |
5.25% | WISH | ContextLogic | 2020 Hot IPOs |
4.59% | UA | Under Armour | Apparel |
4.13% | BILL | Bill.com | 2019 Hot IPOs |
4.09% | SNAP | Snap | Social Networks |
4.06% | RBLX | Roblox | 2021 Hot IPOs |
3.69% | ROKU | Roku | Media |
3.49% | UDMY | Udemy | 2021 Hot IPOs |
3.44% | UPST | Upstart | 2020 Hot IPOs |
3.37% | PFE | Pfizer | Medical |
3.24% | LI | Li Auto | Electric Vehicles |
3.18% | S | SentinelOne | 2021 Hot IPOs |
3.09% | ZS | Zscaler | 2018 Hot IPOs |
3.06% | PTON | Peloton | 2019 Hot IPOs |
3.04% | BMBL | Bumble | 2021 Hot IPOs |
3.03% | SEMR | Semrush | 2021 Hot IPOs |
3.01% | MRNA | Moderna | Covid-19 |
2.83% | SOFI | SoFi | 2020 Hot IPOs |
2.80% | GTLB | Gitlab | 2021 Hot IPOs |
2.77% | FVRR | Fiverr | 2019 Hot IPOs |
2.74% | ESTC | Elastic NV | 2018 Hot IPOs |
2.58% | SHOP | Shopify | Internet |
2.57% | PDD | Pinduoduo | Internet |
2.46% | CFLT | Confluent | 2021 Hot IPOs |
2.45% | INO | Inovio Pharmac. | Covid-22 |
2.41% | TME | Tencent Music Ent. | 2018 Hot IPOs |
2.39% | DDOG | Datadog | 2019 Hot IPOs |
2.36% | ZM | Zoom | 2019 Hot IPOs |
2.35% | FSLY | Fastly | 2019 Hot IPOs |
2.29% | QS | Quantumscape | 2020 Hot IPOs |
2.21% | U | Unity Software | 2020 Hot IPOs |
2.15% | DASH | DoorDash | 2020 Hot IPOs |
2.04% | PINS | Social Networks | |
2.03% | JD | JD.com | E-commerce |
2.03% | PATH | UiPath | 2021 Hot IPOs |
2.01% | AFRM | Affirm Holdings | 2021 Hot IPOs |
1.85% | BILI | Bilibili | Internet |
1.80% | BYND | Beyond Meat | 2019 Hot IPOs |
1.76% | DKNG | Draftkings | 2019 Hot IPOs |
1.74% | LULU | Lululemon | Apparel |
1.74% | VIR | Vir Biotechnology | 2019 Hot IPOs |
1.70% | TLRY | Tilray | Cannabis |
1.61% | NTES | NetEase | Gaming |
1.56% | TSLA | Tesla | Electric Vehicles |
1.46% | NIO | Nio | Electric Vehicles |
1.46% | PLTR | Palantir | 2020 Hot IPOs |
1.40% | BABA | Alibaba | E-commerce |
1.39% | AVTR | Avantor | 2019 Hot IPOs |
1.34% | HOOD | Robinhood | 2021 Hot IPOs |
1.30% | ETSY | Etsy | Internet |
1.29% | CRWD | Crowdstrike | 2019 Hot IPOs |
1.15% | DIS | Walt Disney | Media |
1.12% | NVAX | Novavax | Covid-20 |
1.10% | DOCS | Doximity | 2021 Hot IPOs |
1.09% | SNOW | Snowflake | 2020 Hot IPOs |
1.09% | LCID | Lucid Group | 2020 Hot IPOs |
1.05% | INTC | Intel | Semiconductors |
1.04% | ADBE | Adobe | Technology |
1.02% | EA | Electronic Arts | Gaming |
1.01% | EBAY | eBay | E-commerce |
0.95% | NVDA | Nvidia | Semiconductors |
0.92% | DOCN | DigitalOcean | 2021 Hot IPOs |
0.92% | TGT | Target | Retail |
0.90% | AMZN | Amazon | Big Tech |
0.72% | SPOT | Spotify | 2018 Hot IPOs |
0.70% | TOST | Toast | 2021 Hot IPOs |
0.67% | MSFT | Microsoft | Big Tech |
0.66% | BA | Boeing | Airplanes |
0.55% | APP | Applovin | 2021 Hot IPOs |
0.55% | ASO | Academy Sports | 2020 Hot IPOs |
0.54% | WMG | Warner Music | 2020 Hot IPOs |
0.54% | ABNB | Airbnb | 2020 Hot IPOs |
0.48% | PYPL | PayPal | Digital Payments |
0.35% | CPNG | Coupang | 2021 Hot IPOs |
0.33% | NFLX | Netflix | Media |
0.32% | WB | Social Networks | |
0.31% | FSR | Fisker | 2018 Hot IPOs |
0.30% | KO | Coca-Cola | Food & Beverage |
0.30% | AAPL | Apple | Big Tech |
0.29% | LYFT | LYFT | 2019 Hot IPOs |
0.28% | STNE | StoneCo | 2018 Hot IPOs |
0.22% | MNDY | Monday.com | 2021 Hot IPOs |
0.21% | SBUX | Starbucks | Food & Beverage |
0.14% | DAL | Delta Air Lines | Airplanes |
0.10% | ATVI | Activision Blizzard | Gaming |
0.06% | AMD | Adv. Micro Devices | Semiconductors |
0.06% | XM | Qualtrics Int. | 2021 Hot IPOs |
0.00% | DBX | Dropbox | 2018 Hot IPOs |
-0.02% | UAL | United Airlines | Airplanes |
-0.02% | DOCU | Docusign | 2018 Hot IPOs |
-0.04% | PEP | PepsiCo | Food & Beverage |
-0.05% | CHWY | Chewy | 2019 Hot IPOs |
-0.08% | NET | Cloudflare | 2019 Hot IPOs |
-0.11% | COIN | Coinbase | 2021 Hot IPOs |
-0.17% | C | Citigroup | Big Banks |
-0.17% | AVGO | Broadcom | Semiconductors |
-0.20% | OTIS | Otis Worldwide | 2020 Hot IPOs |
-0.21% | CRM | Salesforce | Technology |
-0.22% | ORCL | Oracle | Technology |
-0.22% | CSCO | Cisco | Technology |
-0.26% | FUTU | Futu Holdings | 2019 Hot IPOs |
-0.31% | LIN | Linde plc | Energy |
-0.33% | UBER | Uber | 2019 Hot IPOs |
-0.44% | HD | Home Depot | Retail |
-0.45% | SONY | Sony | Gaming |
-0.50% | GS | Goldman Sachs | Big Banks |
-0.52% | ACI | Albertsons | 2020 Hot IPOs |
-0.55% | NU | Nu Holdings | 2021 Hot IPOs |
-0.57% | GM | General Motors | Auto |
-0.60% | LMND | Lemonade | 2020 Hot IPOs |
-0.65% | COST | Costco | Retail |
-0.65% | BAC | Bank of America | Big Banks |
-0.69% | AXP | American Express | Digital Payments |
-0.70% | GFS | Globalfoundries | 2021 Hot IPOs |
-0.70% | ASAN | Asana | 2020 Hot IPOs |
-0.71% | V | Visa | Digital Payments |
-0.72% | JNJ | Johnson & Johnson | Medical |
-0.81% | MCD | McDonald’s | Food & Beverage |
-0.85% | AAL | American Airlines | Airplanes |
-0.88% | MA | Mastercard | Digital Payments |
-0.96% | GOOG | Alphabet / Google | Big Tech |
-0.97% | SKLZ | Skillz | 2020 Hot IPOs |
-0.99% | CRON | Cronos | Cannabis |
-1.05% | CHTR | Charter Comm. | Media |
-1.05% | NIU | Niu Technologies | 2018 Hot IPOs |
-1.11% | F | Ford Motor | Auto |
-1.15% | CVX | Chevron | Energy |
-1.16% | UNH | UnitedHealth | Medical |
-1.22% | UPWK | Upwork | 2018 Hot IPOs |
-1.23% | META | Meta Platforms | Social Networks |
-1.29% | MRK | Merck&Co | Medical |
-1.32% | CARR | Carrier Global | 2020 Hot IPOs |
-1.40% | GH | Guardant Health | 2018 Hot IPOs |
-1.46% | TM | Toyota Motor | Auto |
-1.58% | XOM | Exxon Mobil | Energy |
-1.58% | INMD | Inmode | 2019 Hot IPOs |
-1.61% | WMT | Walmart | Retail |
-1.74% | JPM | JPMorgan | Big Banks |
-1.87% | NTR | Nutrien | 2018 Hot IPOs |
-1.94% | ACB | Aurora Cannabis | Cannabis |
-2.19% | SHEL | Shell plc | Energy |
-3.44% | HMC | Honda Motor | Auto |
-3.79% | CGC | Canopy Growth | Cannabis |
-4.85% | NKLA | Nikola | 2018 Hot IPOs |
-24.76% | TTCF | Tattooed Chef | 2018 Hot IPOs |
FLOP
Change % | Ticker | Company | Bundle |
---|---|---|---|
-24.76% | TTCF | Tattooed Chef | 2018 Hot IPOs |
-4.85% | NKLA | Nikola | 2018 Hot IPOs |
-3.79% | CGC | Canopy Growth | Cannabis |
-3.44% | HMC | Honda Motor | Auto |
-2.19% | SHEL | Shell plc | Energy |
-1.94% | ACB | Aurora Cannabis | Cannabis |
-1.87% | NTR | Nutrien | 2018 Hot IPOs |
-1.74% | JPM | JPMorgan | Big Banks |
-1.61% | WMT | Walmart | Retail |
-1.58% | INMD | Inmode | 2019 Hot IPOs |
-1.58% | XOM | Exxon Mobil | Energy |
-1.46% | TM | Toyota Motor | Auto |
-1.40% | GH | Guardant Health | 2018 Hot IPOs |
-1.32% | CARR | Carrier Global | 2020 Hot IPOs |
-1.29% | MRK | Merck&Co | Medical |
-1.23% | META | Meta Platforms | Social Networks |
-1.22% | UPWK | Upwork | 2018 Hot IPOs |
-1.16% | UNH | UnitedHealth | Medical |
-1.15% | CVX | Chevron | Energy |
-1.11% | F | Ford Motor | Auto |
-1.05% | NIU | Niu Technologies | 2018 Hot IPOs |
-1.05% | CHTR | Charter Comm. | Media |
-0.99% | CRON | Cronos | Cannabis |
-0.97% | SKLZ | Skillz | 2020 Hot IPOs |
-0.96% | GOOG | Alphabet / Google | Big Tech |
-0.88% | MA | Mastercard | Digital Payments |
-0.85% | AAL | American Airlines | Airplanes |
-0.81% | MCD | McDonald’s | Food & Beverage |
-0.72% | JNJ | Johnson & Johnson | Medical |
-0.71% | V | Visa | Digital Payments |
-0.70% | ASAN | Asana | 2020 Hot IPOs |
-0.70% | GFS | Globalfoundries | 2021 Hot IPOs |
-0.69% | AXP | American Express | Digital Payments |
-0.65% | BAC | Bank of America | Big Banks |
-0.65% | COST | Costco | Retail |
-0.60% | LMND | Lemonade | 2020 Hot IPOs |
-0.57% | GM | General Motors | Auto |
-0.55% | NU | Nu Holdings | 2021 Hot IPOs |
-0.52% | ACI | Albertsons | 2020 Hot IPOs |
-0.50% | GS | Goldman Sachs | Big Banks |
-0.45% | SONY | Sony | Gaming |
-0.44% | HD | Home Depot | Retail |
-0.33% | UBER | Uber | 2019 Hot IPOs |
-0.31% | LIN | Linde plc | Energy |
-0.26% | FUTU | Futu Holdings | 2019 Hot IPOs |
-0.22% | CSCO | Cisco | Technology |
-0.22% | ORCL | Oracle | Technology |
-0.21% | CRM | Salesforce | Technology |
-0.20% | OTIS | Otis Worldwide | 2020 Hot IPOs |
-0.17% | AVGO | Broadcom | Semiconductors |
-0.17% | C | Citigroup | Big Banks |
-0.11% | COIN | Coinbase | 2021 Hot IPOs |
-0.08% | NET | Cloudflare | 2019 Hot IPOs |
-0.05% | CHWY | Chewy | 2019 Hot IPOs |
-0.04% | PEP | PepsiCo | Food & Beverage |
-0.02% | DOCU | Docusign | 2018 Hot IPOs |
-0.02% | UAL | United Airlines | Airplanes |
0.00% | DBX | Dropbox | 2018 Hot IPOs |
0.06% | XM | Qualtrics Int. | 2021 Hot IPOs |
0.06% | AMD | Adv. Micro Devices | Semiconductors |
0.10% | ATVI | Activision Blizzard | Gaming |
0.14% | DAL | Delta Air Lines | Airplanes |
0.21% | SBUX | Starbucks | Food & Beverage |
0.22% | MNDY | Monday.com | 2021 Hot IPOs |
0.28% | STNE | StoneCo | 2018 Hot IPOs |
0.29% | LYFT | LYFT | 2019 Hot IPOs |
0.30% | AAPL | Apple | Big Tech |
0.30% | KO | Coca-Cola | Food & Beverage |
0.31% | FSR | Fisker | 2018 Hot IPOs |
0.32% | WB | Social Networks | |
0.33% | NFLX | Netflix | Media |
0.35% | CPNG | Coupang | 2021 Hot IPOs |
0.48% | PYPL | PayPal | Digital Payments |
0.54% | ABNB | Airbnb | 2020 Hot IPOs |
0.54% | WMG | Warner Music | 2020 Hot IPOs |
0.55% | ASO | Academy Sports | 2020 Hot IPOs |
0.55% | APP | Applovin | 2021 Hot IPOs |
0.66% | BA | Boeing | Airplanes |
0.67% | MSFT | Microsoft | Big Tech |
0.70% | TOST | Toast | 2021 Hot IPOs |
0.72% | SPOT | Spotify | 2018 Hot IPOs |
0.90% | AMZN | Amazon | Big Tech |
0.92% | TGT | Target | Retail |
0.92% | DOCN | DigitalOcean | 2021 Hot IPOs |
0.95% | NVDA | Nvidia | Semiconductors |
1.01% | EBAY | eBay | E-commerce |
1.02% | EA | Electronic Arts | Gaming |
1.04% | ADBE | Adobe | Technology |
1.05% | INTC | Intel | Semiconductors |
1.09% | LCID | Lucid Group | 2020 Hot IPOs |
1.09% | SNOW | Snowflake | 2020 Hot IPOs |
1.10% | DOCS | Doximity | 2021 Hot IPOs |
1.12% | NVAX | Novavax | Covid-20 |
1.15% | DIS | Walt Disney | Media |
1.29% | CRWD | Crowdstrike | 2019 Hot IPOs |
1.30% | ETSY | Etsy | Internet |
1.34% | HOOD | Robinhood | 2021 Hot IPOs |
1.39% | AVTR | Avantor | 2019 Hot IPOs |
1.40% | BABA | Alibaba | E-commerce |
1.46% | PLTR | Palantir | 2020 Hot IPOs |
1.46% | NIO | Nio | Electric Vehicles |
1.56% | TSLA | Tesla | Electric Vehicles |
1.61% | NTES | NetEase | Gaming |
1.70% | TLRY | Tilray | Cannabis |
1.74% | VIR | Vir Biotechnology | 2019 Hot IPOs |
1.74% | LULU | Lululemon | Apparel |
1.76% | DKNG | Draftkings | 2019 Hot IPOs |
1.80% | BYND | Beyond Meat | 2019 Hot IPOs |
1.85% | BILI | Bilibili | Internet |
2.01% | AFRM | Affirm Holdings | 2021 Hot IPOs |
2.03% | PATH | UiPath | 2021 Hot IPOs |
2.03% | JD | JD.com | E-commerce |
2.04% | PINS | Social Networks | |
2.15% | DASH | DoorDash | 2020 Hot IPOs |
2.21% | U | Unity Software | 2020 Hot IPOs |
2.29% | QS | Quantumscape | 2020 Hot IPOs |
2.35% | FSLY | Fastly | 2019 Hot IPOs |
2.36% | ZM | Zoom | 2019 Hot IPOs |
2.39% | DDOG | Datadog | 2019 Hot IPOs |
2.41% | TME | Tencent Music Ent. | 2018 Hot IPOs |
2.45% | INO | Inovio Pharmac. | Covid-22 |
2.46% | CFLT | Confluent | 2021 Hot IPOs |
2.57% | PDD | Pinduoduo | Internet |
2.58% | SHOP | Shopify | Internet |
2.74% | ESTC | Elastic NV | 2018 Hot IPOs |
2.77% | FVRR | Fiverr | 2019 Hot IPOs |
2.80% | GTLB | Gitlab | 2021 Hot IPOs |
2.83% | SOFI | SoFi | 2020 Hot IPOs |
3.01% | MRNA | Moderna | Covid-19 |
3.03% | SEMR | Semrush | 2021 Hot IPOs |
3.04% | BMBL | Bumble | 2021 Hot IPOs |
3.06% | PTON | Peloton | 2019 Hot IPOs |
3.09% | ZS | Zscaler | 2018 Hot IPOs |
3.18% | S | SentinelOne | 2021 Hot IPOs |
3.24% | LI | Li Auto | Electric Vehicles |
3.37% | PFE | Pfizer | Medical |
3.44% | UPST | Upstart | 2020 Hot IPOs |
3.49% | UDMY | Udemy | 2021 Hot IPOs |
3.69% | ROKU | Roku | Media |
4.06% | RBLX | Roblox | 2021 Hot IPOs |
4.09% | SNAP | Snap | Social Networks |
4.13% | BILL | Bill.com | 2019 Hot IPOs |
4.59% | UA | Under Armour | Apparel |
5.25% | WISH | ContextLogic | 2020 Hot IPOs |
6.48% | BNTX | BioNTech | Covid-21 |
6.51% | VFC | VFC Corp | Apparel |
6.62% | XPEV | Xpeng | Electric Vehicles |
6.63% | FTCH | Farfetch | 2018 Hot IPOs |
6.68% | NKE | Nike | Apparel |
8.20% | JMIA | Jumia Tech. | 2019 Hot IPOs |
All Stocks and Bundles
This last section shows the performances of all 150 Stocks and 24 BullDude’s Bundles.
Ticker | Name | Change % |
---|---|---|
Bundle: | Big Tech | |
AAPL | Apple | 0.30% |
AMZN | Amazon | 0.90% |
GOOG | Alphabet / Google | -0.96% |
MSFT | Microsoft | 0.67% |
Bundle: | Social Networks | |
META | Meta Platforms | -1.23% |
WB | 0.32% | |
SNAP | Snap | 4.09% |
PINS | 2.04% | |
Bundle: | Electric Vehicles | |
TSLA | Tesla | 1.56% |
NIO | Nio | 1.46% |
XPEV | Xpeng | 6.62% |
LI | Li Auto | 3.24% |
Bundle: | Semiconductors | |
INTC | Intel | 1.05% |
NVDA | Nvidia | 0.95% |
AMD | Adv. Micro Devices | 0.06% |
AVGO | Broadcom | -0.17% |
Bundle: | Big Banks | |
JPM | JPMorgan | -1.74% |
BAC | Bank of America | -0.65% |
GS | Goldman Sachs | -0.50% |
C | Citigroup | -0.17% |
Bundle: | Digital Payments | |
V | Visa | -0.71% |
MA | Mastercard | -0.88% |
AXP | American Express | -0.69% |
PYPL | PayPal | 0.48% |
Bundle: | Internet | |
SHOP | Shopify | 2.58% |
ETSY | Etsy | 1.30% |
PDD | Pinduoduo | 2.57% |
BILI | Bilibili | 1.85% |
Bundle: | Medical | |
JNJ | Johnson & Johnson | -0.72% |
UNH | UnitedHealth | -1.16% |
PFE | Pfizer | 3.37% |
MRK | Merck&Co | -1.29% |
Bundle: | Media | |
NFLX | Netflix | 0.33% |
DIS | Walt Disney | 1.15% |
ROKU | Roku | 3.69% |
CHTR | Charter Comm. | -1.05% |
Bundle: | Food & Beverage | |
KO | Coca-Cola | 0.30% |
PEP | PepsiCo | -0.04% |
MCD | McDonald’s | -0.81% |
SBUX | Starbucks | 0.21% |
Bundle: | E-commerce | |
AMZN | Amazon | 0.90% |
BABA | Alibaba | 1.40% |
JD | JD.com | 2.03% |
EBAY | eBay | 1.01% |
Bundle: | Retail | |
WMT | Walmart | -1.61% |
COST | Costco | -0.65% |
TGT | Target | 0.92% |
HD | Home Depot | -0.44% |
Bundle: | Technology | |
CSCO | Cisco | -0.22% |
ADBE | Adobe | 1.04% |
ORCL | Oracle | -0.22% |
CRM | Salesforce | -0.21% |
Bundle: | Cannabis | |
TLRY | Tilray | 1.70% |
CGC | Canopy Growth | -3.79% |
ACB | Aurora Cannabis | -1.94% |
CRON | Cronos | -0.99% |
Bundle: | Auto | |
TM | Toyota Motor | -1.46% |
HMC | Honda Motor | -3.44% |
GM | General Motors | -0.57% |
F | Ford Motor | -1.11% |
Bundle: | Airplanes | |
BA | Boeing | 0.66% |
DAL | Delta Air Lines | 0.14% |
AAL | American Airlines | -0.85% |
UAL | United Airlines | -0.02% |
Bundle: | Covid-19 | |
MRNA | Moderna | 3.01% |
NVAX | Novavax | 1.12% |
BNTX | BioNTech | 6.48% |
INO | Inovio Pharmac. | 2.45% |
Bundle: | Apparel | |
NKE | Nike | 6.68% |
LULU | Lululemon | 1.74% |
UA | Under Armour | 4.59% |
VFC | VFC Corp | 6.51% |
Bundle: | Gaming | |
SONY | Sony | -0.45% |
ATVI | Activision Blizzard | 0.10% |
EA | Electronic Arts | 1.02% |
NTES | NetEase | 1.61% |
Bundle: | Energy | |
XOM | Exxon Mobil | -1.58% |
CVX | Chevron | -1.15% |
LIN | Linde plc | -0.31% |
PTR | PetroChina | |
Bundle: | 2021 Hot IPOs | |
RBLX | Roblox | 4.06% |
COIN | Coinbase | -0.11% |
HOOD | Robinhood | 1.34% |
CPNG | Coupang | 0.35% |
DOCS | Doximity | 1.10% |
GFS | Globalfoundries | -0.70% |
APP | Applovin | 0.55% |
AFRM | Affirm Holdings | 2.01% |
PATH | UiPath | 2.03% |
XM | Qualtrics Int. | 0.06% |
NU | Nu Holdings | -0.55% |
TOST | Toast | 0.70% |
CFLT | Confluent | 2.46% |
MNDY | Monday.com | 0.22% |
S | SentinelOne | 3.18% |
GTLB | Gitlab | 2.80% |
DOCN | DigitalOcean | 0.92% |
BMBL | Bumble | 3.04% |
SEMR | Semrush | 3.03% |
UDMY | Udemy | 3.49% |
Bundle: | 2020 Hot IPOs | |
ABNB | Airbnb | 0.54% |
PLTR | Palantir | 1.46% |
XPEV | Xpeng | 6.62% |
LMND | Lemonade | -0.60% |
ASAN | Asana | -0.70% |
SOFI | SoFi | 2.83% |
SNOW | Snowflake | 1.09% |
LCID | Lucid Group | 1.09% |
U | Unity Software | 2.21% |
UPST | Upstart | 3.44% |
DASH | DoorDash | 2.15% |
CARR | Carrier Global | -1.32% |
OTIS | Otis Worldwide | -0.20% |
LI | Li Auto | 3.24% |
WMG | Warner Music | 0.54% |
ACI | Albertsons | -0.52% |
ASO | Academy Sports | 0.55% |
QS | Quantumscape | 2.29% |
SKLZ | Skillz | -0.97% |
WISH | ContextLogic | 5.25% |
Bundle: | 2019 Hot IPOs | |
DDOG | Datadog | 2.39% |
DKNG | Draftkings | 1.76% |
BNTX | BioNTech | 6.48% |
UBER | Uber | -0.33% |
ZM | Zoom | 2.36% |
NET | Cloudflare | -0.08% |
CRWD | Crowdstrike | 1.29% |
CHWY | Chewy | -0.05% |
PTON | Peloton | 3.06% |
FVRR | Fiverr | 2.77% |
FSLY | Fastly | 2.35% |
PINS | 2.04% | |
BILL | Bill.com | 4.13% |
BYND | Beyond Meat | 1.80% |
AVTR | Avantor | 1.39% |
LYFT | LYFT | 0.29% |
INMD | Inmode | -1.58% |
FUTU | Futu Holdings | -0.26% |
JMIA | Jumia Tech. | 8.20% |
VIR | Vir Biotechnology | 1.74% |
Bundle: | 2018 Hot IPOs | |
NIO | Nio | 1.46% |
MRNA | Moderna | 3.01% |
PDD | Pinduoduo | 2.57% |
SPOT | Spotify | 0.72% |
ZS | Zscaler | 3.09% |
DOCU | Docusign | -0.02% |
BILI | Bilibili | 1.85% |
NTR | Nutrien | -1.87% |
UPWK | Upwork | -1.22% |
TLRY | Tilray | 1.70% |
NKLA | Nikola | -4.85% |
FTCH | Farfetch | 6.63% |
ESTC | Elastic NV | 2.74% |
TME | Tencent Music Ent. | 2.41% |
GH | Guardant Health | -1.40% |
DBX | Dropbox | 0.00% |
FSR | Fisker | 0.31% |
STNE | StoneCo | 0.28% |
TTCF | Tattooed Chef | -24.76% |
NIU | Niu Technologies | -1.05% |
Why BullDude Membership?
– Discover the stocks that show the best chart patterns and trading signals
– Access exclusive analysis before and after the earnings reports
– Find out the companies with the most interesting key business data
– Stay updated every day on the top Stocks, ETFs and Crypto entering a positive and negative trend (Trend Analysis)
– 100% Satisfied or 100% Refunded
Access exclusive content every day starting at $9.90 per month
Learn more
Sources & additional info
*data provided by Financial Modeling Prep
*performance of the bundles are calculated as the average performance of the components
You May Also Like…
EVERYTHING
YOU NEED
FOR YOUR TRADING
Stocks | ETFs | Crypto
Meet your all-in-one membership
SCREENER
Find out which Stocks, ETFs and Crypto show the best Chart Patterns and Trading Signals based on daily and weekly data.
BACKTEST
Find out which stocks have shown the Best Results after a certain Chart Pattern or Trading Signal has appeared in the past.
CHART PATTERNS
Discover the Stocks, ETFs and Crypto showing the best Chart Patterns; Breakout of Resistances, Trendlines and Key Moving Averages, Bullish Reversal on MACD and SuperTrend and many more…
TREND ANALYSIS
Discover the Direction, Strength and Timing of Change in the Price Trend of the Top 150 Wall Street Stocks, Top 115 ETFs, Top 20 Global Indices and Top 50 Crypto.
STOCK ANALYSIS
Discover the most interesting companies based on Key Business Data; Revenue, Operating and Net Income, Business Margins, Cash Flows and much more…
EARNINGS REPORTS
Discover the analysis on the most interesting companies Before and After releasing the Earnings Reports.
WHAT WE OFFER
Satisfied or Refunded
Not satisfied? No problem. Just let us know within 14 days and you will get a full refund without having to give us an explanation.​
Secure Payments
Choose from the 2 world leaders in digital payments that guarantee 100% security. PayPal and Stripe.
Up to 33% off
Take advantage of the 33% discount on memberships and save $60 in 1 year. Access hundreds of exclusive content for only $2.50 per week.
What are you waiting for?
Access hundreds of exclusive content with the BullDude.com Membership
Everything You Need For Your Trading
Stocks | ETFs | Crypto
Meet your all-in-one membership
👉 Screener and Backtest
👉 Chart Patterns
👉 Trend Analysis
👉 Key Business Data
👉 Earnings Reports
Learn More
33% Off | only $2.50 per week
Data provided by Financial Modeling Prep
The content of this article is for informational purposes only and in no case constitute an investment advice. To read the complete disclaimer click here.