In this article you will find the 40 most interesting stocks that are moving the most during the pre-market, which is the phase that precedes the official start of the trading session. Often these stocks are the most talked about during the day because the pre-market movement can be given by the release of particular news or events such as the publication of financial statements.
Below you will find 4 tables:
- Stock Indices:
Contains the pre-market performance of the top 4 United States stock market indices (S&P 500, Nasdaq 100, Dow Jones Industrial and Russell 2000). - Top Stocks:
Contains the best performing stocks in the pre-market. - Flop Stocks:
Contains the worst performing stocks in the pre-market. - Top Stocks by Market Cap:
Contains the pre-market performance of the 20 largest stocks by market capitalization.
*market capitalization expressed in billions of dollars ($b)
Data updated to |
---|
September 29, 2023 |
Stock Indices
This first section shows the pre-market performance of the 4 most important United States indices.
Index | Pre-Market |
---|---|
S&P 500 | 0.73% |
Nasdaq 100 | 1.00% |
Dow Jones | 0.66% |
Russell 2000 | 0.58% |
Top Stocks
This second section shows the 20 best performing stocks in the pre-market.
Pre-Market | Ticker | Company | Market Cap ($b) | Sector | Industry |
---|---|---|---|---|---|
67.76% | GPCR | Structure Therapeutics | $ 1.3 | Healthcare | Biotechnology |
15.17% | BROG | Brooge Holdings Ltd | $ 0.6 | Utilities | Utility - Gas Distribution |
10.34% | NKE | Nike Inc | $ 137.1 | Consumer Staples | Shoes and Related Apparel |
9.81% | EDIT | Editas Medicine | $ 0.6 | Medical | Medical - Biomedical |
8.39% | DHR | Danaher Corp | $ 182.5 | Conglomerates | Conglomerates - Div Operations |
8.09% | NMRA | Neumora Therapeutics | $ 2.0 | Healthcare | Biotechnology |
8.06% | SBH | Sally Beauty Holdings | $ 0.9 | Retail-Wholesale | Retail - Misc & Diversified |
7.08% | LND | BrasilAgro - Companhia Brasil. | $ 0.6 | Consumer Defensive | Farm Products |
6.80% | BIP | Brookfield Infrastruct. | $ 13.7 | Utilities | Utility - Electric Power |
6.15% | CVBF | Cvb Financial Corp | $ 2.3 | Finance | Banks - West |
6.01% | SGML | Sigma Lithium Corp | $ 3.5 | Basic Materials | Other Industrial Metals & Mining |
5.76% | AHH | Armada Hoffler Prop. | $ 0.9 | Finance | REIT - Equity Trust Resident |
5.62% | VKTX | Viking Therapeutics | $ 1.1 | Healthcare | Biotechnology |
5.59% | BMBL | Bumble Inc | $ 2.7 | Computers and Technology | Internet - Software |
5.40% | GTLS | Chart Industries IN | $ 7.2 | Industrial Products | Machinery - General Industrial |
5.16% | BBIO | Bridgebio Pharma Inc | $ 4.4 | Medical | Medical - Generic Drugs |
5.10% | GBCI | Glacier Bancorp Inc | $ 3.2 | Finance | Banks - West |
4.99% | TROW | T. Rowe Price Group | $ 23.4 | Financial Services | Asset Management |
4.99% | LW | Lamb Weston Holdings | $ 13.4 | Consumer Staples | Food - Misc & Diversified |
4.99% | RVMD | Revolution Medicines | $ 3.1 | Medical | Medical - Drugs |
Flop Stocks
This fourth section shows the 20 worst performing stocks in the pre-market.
Pre-Market | Ticker | Company | Market Cap ($b) | Sector | Industry |
---|---|---|---|---|---|
-5.67% | OPRA | Opera Ltd | $ 1.2 | Computers and Technology | Internet - Content |
-5.53% | ELP | Companhia Paranaense | $ 25.9 | Utilities | Utility - Electric Power |
-5.48% | REVG | Rev Group Inc | $ 0.9 | Transportation | Transportation - Services |
-5.39% | BXP | Boston Properties | $ 9.3 | Finance | REIT - Equity Trust Other |
-5.35% | AMTD | AMTD IDEA Group | $ 3.7 | Financial Services | Asset Management |
-4.98% | PHVS | Pharvaris N.V. | $ 0.8 | Healthcare | Biotechnology |
-4.92% | UGP | Ultrapar Participacoes | $ 4.2 | Oils-Energy | Oil - Production & Pipeline |
-4.82% | ECX | ECARX Holdings | $ 1.1 | Consumer Cyclical | Auto Parts |
-4.57% | TEL | Te Connectivity Ltd | $ 38.9 | Computers and Technology | Electronics - Misc Components |
-4.46% | ROIV | Roivant Sciences Ltd | $ 9.8 | Medical | Medical - Biomedical |
-4.29% | CCO | Clear Channel Outdoor | $ 0.8 | Business Services | Advertising Marketing Services |
-4.26% | GSHD | Goosehead Insurance | $ 2.9 | Finance | Insurance - Multi Line |
-4.13% | TBLA | Taboola.com Ltd | $ 1.1 | Computers and Technology | IT Services |
-3.96% | AMAM | Ambrx Biopharma | $ 0.7 | Healthcare | Biotechnology |
-3.89% | NN | Nextnav Inc | $ 0.6 | Business Services | Technology Services |
-3.79% | HCA | Hca Holdings Inc | $ 68.2 | Medical | Medical - Hospitals |
-3.48% | VLRS | Controladora Vuela | $ 0.9 | Transportation | Transportation - Airline |
-3.29% | BIPC | Brookfield Infrastructure | $ 4.0 | Finance | Finance - Misc Services |
-3.16% | LZM | Lifezone Metals Limited | $ 1.2 | ||
-3.11% | SES | SES AI Corp | $ 0.8 | Consumer Cyclical | Auto Parts |
Top Stocks by Market Cap
This last section shows the pre-market movement of the 20 largest companies in terms of market capitalization.
Pre-Market | Ticker | Company | Market Cap ($b) | Sector | Industry |
---|---|---|---|---|---|
1.07% | AAPL | Apple Inc | $ 2,668.6 | Technology | Consumer Electronics |
1.03% | MSFT | Microsoft Corp | $ 2,330.3 | Computers and Technology | Computer - Software |
1.03% | GOOG | Alphabet Cl C | $ 1,672.4 | Computers and Technology | Internet - Services |
1.77% | AMZN | Amazon.com Inc | $ 1,299.8 | Retail-Wholesale | Internet Commerce |
1.58% | NVDA | Nvidia Corp | $ 1,064.3 | Computers and Technology | Semi General |
1.52% | META | Meta Platforms Inc | $ 782.1 | Computers and Technology | Internet - Software |
1.60% | TSLA | Tesla Inc | $ 782.0 | Auto-Tires-Trucks | Auto - Domestic |
0.26% | BRK-B | Berkshire Hathaway B | $ 779.0 | Finance | Insurance - Proprty & Casualty |
0.01% | LLY | Eli Lilly and Company | $ 516.8 | Medical | Large Cap Pharma |
0.63% | V | Visa Inc | $ 481.8 | Business Services | Financial Transaction Services |
0.44% | XOM | Exxon Mobil Corp | $ 476.3 | Oils-Energy | Oil - International Integrated |
UNH | Unitedhealth Group | $ 472.5 | Medical | Medical - HMO | |
1.75% | TSM | Taiwan Semiconductor | $ 448.2 | Computers and Technology | Semi Fab Foundries |
0.16% | WMT | Walmart Inc | $ 437.5 | Retail-Wholesale | Retail - Supermarket |
0.41% | JPM | JP Morgan Chase & Co | $ 428.9 | Finance | Banks - Major Regional |
1.36% | NVO | Novo Nordisk | $ 409.3 | Medical | Large Cap Pharma |
0.39% | JNJ | Johnson & Johnson | $ 377.8 | Medical | Large Cap Pharma |
0.62% | MA | Mastercard Inc | $ 373.4 | Business Services | Financial Transaction Services |
0.14% | PG | Procter & Gamble Co | $ 344.9 | Consumer Staples | Soap and Cleaning Products |
0.96% | AVGO | Broadcom Ltd | $ 343.4 | Computers and Technology | Electronics - Semiconductors |
Why BullDude Membership?
– Discover the stocks that show the best chart patterns and trading signals
– Access exclusive analysis before and after the earnings reports
– Find out the companies with the most interesting key business data
– Stay updated every day on the top Stocks, ETFs and Crypto entering a positive and negative trend (Trend Analysis)
– 100% Satisfied or 100% Refunded
Access exclusive content every day starting at $9.90 per month
Learn more
You May Also Like…
EVERYTHING
YOU NEED
FOR YOUR TRADING
Stocks | ETFs | Crypto
Meet your all-in-one membership
SCREENER
Find out which Stocks, ETFs and Crypto show the best Chart Patterns and Trading Signals based on daily and weekly data.
BACKTEST
Find out which stocks have shown the Best Results after a certain Chart Pattern or Trading Signal has appeared in the past.
CHART PATTERNS
Discover the Stocks, ETFs and Crypto showing the best Chart Patterns; Breakout of Resistances, Trendlines and Key Moving Averages, Bullish Reversal on MACD and SuperTrend and many more…
TREND ANALYSIS
Discover the Direction, Strength and Timing of Change in the Price Trend of the Top 150 Wall Street Stocks, Top 115 ETFs, Top 20 Global Indices and Top 50 Crypto.
STOCK ANALYSIS
Discover the most interesting companies based on Key Business Data; Revenue, Operating and Net Income, Business Margins, Cash Flows and much more…
EARNINGS REPORTS
Discover the analysis on the most interesting companies Before and After releasing the Earnings Reports.
WHAT WE OFFER
Satisfied or Refunded
Not satisfied? No problem. Just let us know within 14 days and you will get a full refund without having to give us an explanation.
Secure Payments
Choose from the 2 world leaders in digital payments that guarantee 100% security. PayPal and Stripe.
Up to 33% off
Take advantage of the 33% discount on memberships and save $60 in 1 year. Access hundreds of exclusive content for only $2.50 per week.
What are you waiting for?
Access hundreds of exclusive content with the BullDude.com Membership
Everything You Need For Your Trading
Stocks | ETFs | Crypto
Meet your all-in-one membership
👉 Screener and Backtest
👉 Chart Patterns
👉 Trend Analysis
👉 Key Business Data
👉 Earnings Reports
Learn More
33% Off | only $2.50 per week
Data provided by Financial Modeling Prep
The content of this article is for informational purposes only and in no case constitute an investment advice. To read the complete disclaimer click here.