This article is published at the end of the trading session and shows the 20 stocks and 20 ETFs with the most significant intra-day movements and the intra-day performance of the top 9 United States stock market indices and top 10 stocks in terms of market capitalization.
In terms of candlestick charts, in this article you will find the stocks and ETFs with the largest GREEN candles (strong price increase from the beginning of the trading session) and with the largest RED candles (strong price decrease starting from the beginning of the trading session).
The tables also show the percentage change at the opening of the trading session (comparing the opening price of the current session with the closing price of the previous session) and the percentage change at the end of the current session (comparing the closing price of the current session and the closing price of the previous session). So, the tables answers the following questions:
- % at Open:
how much has the price of today’s trading session opened up / down compared to yesterday’s close? - % Intra-Day:
how much has the price gone up/down from when the session started to when it ended? - % at Close:
how much has the price grown/decreased at the end of the session compared to the close of the previous one?
Below you will find 6 tables:
- Stock Indices
- Top Stocks and Top ETFs
- Flop Stocks and Flop ETFs
- Top by Market Cap
Additional Information
*Why does the sum between “at Open” and “% Intra-Day” not correspond to “% at Close”?
*The best and worst ETFs shown in this article are selected from 115 selected by BullDude.com out of over 3000
*only companies with a market capitalization of $ 2 billion or more are included
Data updated to |
---|
June 6, 2023 |
Stock Indices
This first section shows the opening, during the day and closing performance of the 9 major United States stock indices.
Index | % at Open | % Intra-Day | % at Close |
---|---|---|---|
S&P 500 | -0.06% | 0.29% | 0.24% |
Nasdaq 100 | -0.21% | 0.22% | 0.01% |
Dow Jones | -0.05% | 0.08% | 0.03% |
Russell 2000 | -0.11% | 2.81% | 2.69% |
Russell 1000 | -0.05% | 0.37% | 0.33% |
S&P 100 | -0.04% | 0.18% | 0.14% |
Wilshire 5000 | 0.00% | 0.00% | 0.00% |
Nasdaq Composite | -0.23% | 0.58% | 0.36% |
NYSE Composite | 0.00% | 0.76% | 0.76% |
Top Stocks
This second section shows the 10 stocks with the best performance during the day by calculating the percentage growth from the opening price to the closing price of the trading session.
Ticker | Company | % at Open | % Intra-Day | % at Close |
---|---|---|---|---|
ECX | ECARX Holdings, Inc. | -1.16% | 13.67% | 12.36% |
GGAL | Grupo Financiero Galicia S.A. | 0.16% | 12.79% | 12.98% |
ASAI | Sendas Distribuidora S.A. | 0.53% | 12.57% | 13.16% |
BMA | Banco Macro S.A. | 1.77% | 12.03% | 14.01% |
DNA | Ginkgo Bioworks Holdings, Inc. | -0.61% | 11.59% | 10.91% |
UPST | Upstart Holdings, Inc. | -1.31% | 11.56% | 10.10% |
QFIN | 360 DigiTech, Inc. | 0.00% | 10.70% | 10.69% |
MSTR | MicroStrategy Incorporated | -2.30% | 10.68% | 8.13% |
KSS | Kohl's Corporation | 0.00% | 10.48% | 10.48% |
LU | Lufax Holding Ltd | 0.00% | 10.30% | 10.29% |
Top ETFs
This third section shows the 10 ETFs with the best performance during the day by calculating the percentage growth from the opening price to the closing price of the trading session.
The table shows the Ticker (real ETF ticker), Name (name given by BullDude.com useful for understanding what and where the ETF invests in) and Full ETF Name (real full name of the ETF). The Name column indicates the geographical area where the ETF invests, such as WLD (companies listed on stock exchanges in all countries), US (United States), CH (China), IN (India), EM (Emerging Markets) or DM (Developed Markets).
Ticker | Name | % at Open | % Intra-Day | % at Close | Full ETF Name |
---|---|---|---|---|---|
TNA | (US) - Long 3x Russell 2000 | -0.95% | 9.06% | 8.03% | Direxion Daily Small Cap Bull 3x Shares |
BITO | Long Bitcoin | -0.28% | 6.44% | 6.15% | ProShares Bitcoin Strategy ETF |
KRE | (US) - Regional Banks | -0.22% | 5.19% | 4.96% | SPDR S&P Regional Banking ETF |
KWEB | (CH) - Internet | -0.49% | 4.17% | 3.66% | KraneShares CSI China Internet ETF |
BLOK | (WLD) - Blockchain | -1.21% | 3.41% | 2.16% | Amplify Transformational Data Sharing ETF |
XOP | (US) - Oil, Gas & Consumable Fuels | -1.35% | 3.36% | 1.97% | SPDR S&P Oil & Gas Exploration & Production ETF |
IWN | (US) - Small Cap Value | -0.29% | 3.31% | 3.02% | iShares Russell 2000 Value ETF |
ITB | (US) - Housing | -0.12% | 3.26% | 3.14% | iShares U.S. Home Construction ETF |
ARKK | (US) - ARK Innovation | -1.59% | 3.12% | 1.47% | ARK Innovation ETF |
KBWB | (US) - Banks | -0.15% | 3.06% | 2.91% | Invesco KBW Bank ETF |
Flop Stocks
This fourth section shows the 10 stocks with the worst performance during the day by calculating the percentage decline from the opening price to the closing price of the trading session.
Ticker | Company | % at Open | % Intra-Day | % at Close |
---|---|---|---|---|
NVCR | NovoCure Limited | -9.53% | -37.04% | -43.04% |
APP | AppLovin Corporation | 0.20% | -9.16% | -8.98% |
BHC | Bausch Health Companies Inc. | -2.39% | -6.45% | -8.69% |
RARE | Ultragenyx Pharmaceutical Inc. | 5.39% | -4.68% | 0.45% |
U | Unity Software Inc. | 3.44% | -4.60% | -1.32% |
SJM | The J. M. Smucker Company | 2.67% | -4.39% | -1.83% |
ILMN | Illumina, Inc. | 0.07% | -3.62% | -3.56% |
PIII | P3 Health Partners Inc. | 0.76% | -3.60% | -2.86% |
ELV | Elevance Health Inc. | -0.01% | -3.28% | -3.29% |
MRK | Merck & Co., Inc. | 0.39% | -3.12% | -2.74% |
Flop ETFs
This fifth section shows the 10 ETFs with the worst performance during the day by calculating the percentage decline from the opening price to the closing price of the trading session.
The table shows the Ticker (real ETF ticker), Name (name given by BullDude.com useful for understanding what and where the ETF invests in) and Full ETF Name (real full name of the ETF). The Name column indicates the geographical area where the ETF invests, such as WLD (companies listed on stock exchanges in all countries), US (United States), CH (China), IN (India), EM (Emerging Markets) or DM (Developed Markets).
Ticker | Name | % at Open | % Intra-Day | % at Close | Full ETF Name |
---|---|---|---|---|---|
BITI | Short Bitcoin | 0.49% | -6.63% | -6.18% | ProShares Short Bitcoin Strategy ETF |
RWM | (US) - Short Russell 2000 | 0.29% | -2.99% | -2.70% | ProShares Short Russell2000 |
WEAT | Wheat | 2.05% | -1.55% | 0.47% | Teucrium Wheat Fund |
XLV | (US) - Health Care | 0.41% | -1.23% | -0.83% | Health Care Select Sector SPDR Fund |
XLP | (US) - Consumer Staples | 0.10% | -0.60% | -0.50% | Consumer Staples Select Sector SPDR Fund |
XLU | (US) - Utilities | 0.46% | -0.53% | -0.08% | Utilities Select Sector SPDR Fund |
BBH | (WLD) - Biotechnology | 0.14% | -0.45% | -0.31% | VanEck Biotech ETF |
USMV | (US) - Low Volatility | -0.03% | -0.35% | -0.37% | iShares MSCI USA Min Vol Factor ETF |
SH | (US) - Short S&P 500 | 0.14% | -0.34% | -0.21% | ProShares Short S&P500 |
IBB | (US) - Biotechnology | 0.02% | -0.32% | -0.30% | iShares Biotechnology ETF |
Top by Market Cap
This sixth section shows the opening, during the day and closing performance of the 10 largest stocks in term of market capitalization.
Ticker | Company | % at Open | % Intra-Day | % at Close |
---|---|---|---|---|
AAPL | Apple Inc | 0.21% | -0.42% | -0.21% |
MSFT | Microsoft Corp | -0.18% | -0.49% | -0.67% |
GOOG | Alphabet Cl C | -0.02% | 1.03% | 1.01% |
AMZN | Amazon.com Inc | -0.18% | 1.23% | 1.05% |
NVDA | Nvidia Corp | -0.87% | -0.45% | -1.32% |
BRK-B | Berkshire Hathaway B | 0.14% | 1.33% | 1.47% |
TSLA | Tesla Inc | -0.68% | 2.39% | 1.70% |
META | Meta Platforms Inc | -0.46% | 0.36% | -0.10% |
TSM | Taiwan Semiconductor | -0.45% | 2.26% | 1.81% |
V | Visa Inc | -0.04% | 0.67% | 0.64% |
You May Also Like…
EVERYTHING
YOU NEED
FOR YOUR TRADING
Stocks | ETFs | Crypto
Meet your all-in-one membership
SCREENER
Find out which Stocks, ETFs and Crypto show the best Chart Patterns and Trading Signals based on daily and weekly data.
BACKTEST
Find out which stocks have shown the Best Results after a certain Chart Pattern or Trading Signal has appeared in the past.
CHART PATTERNS
Discover the Stocks, ETFs and Crypto showing the best Chart Patterns; Breakout of Resistances, Trendlines and Key Moving Averages, Bullish Reversal on MACD and SuperTrend and many more…
TREND ANALYSIS
Discover the Direction, Strength and Timing of Change in the Price Trend of the Top 150 Wall Street Stocks, Top 115 ETFs, Top 20 Global Indices and Top 50 Crypto.
STOCK ANALYSIS
Discover the most interesting companies based on Key Business Data; Revenue, Operating and Net Income, Business Margins, Cash Flows and much more…
EARNINGS REPORTS
Discover the analysis on the most interesting companies Before and After releasing the Earnings Reports.
WHAT WE OFFER
Satisfied or Refunded
Not satisfied? No problem. Just let us know within 14 days and you will get a full refund without having to give us an explanation.​
Secure Payments
Choose from the 2 world leaders in digital payments that guarantee 100% security. PayPal and Stripe.
Up to 33% off
Take advantage of the 33% discount on memberships and save $60 in 1 year. Access hundreds of exclusive content for only $2.50 per week.
What are you waiting for?
Access hundreds of exclusive content with the BullDude.com Membership
Everything You Need For Your Trading
Stocks | ETFs | Crypto
Meet your all-in-one membership
👉 Screener and Backtest
👉 Chart Patterns
👉 Trend Analysis
👉 Key Business Data
👉 Earnings Reports
Learn More
33% Off | only $2.50 per week
Data provided by Financial Modeling Prep
The content of this article is for informational purposes only and in no case constitute an investment advice. To read the complete disclaimer click here.