This article is published at the end of the trading session and shows the performance of the top 115 ETFs selected by BullDude.com from over 3000.
Below you will find 3 tables:
- Top:
Contains the best performing ETFs at the end of the trading session. - Flop:
Contains the worst performing ETFs at the end of the trading session. - All ETFs:
Contains the end-day performance of all 115 ETFs divided into categories.
Data updated to |
---|
June 6, 2023 |
Top
This first section shows the best performing ETFs at the end of the trading session.
Change % | Ticker | Name | Full ETF Name |
---|---|---|---|
8.03% | TNA | (US) - Long 3x Russell 2000 | Direxion Daily Small Cap Bull 3x Shares |
6.15% | BITO | Long Bitcoin | ProShares Bitcoin Strategy ETF |
3.14% | ITB | (US) - Housing | iShares U.S. Home Construction ETF |
3.05% | PPLT | Platinum | abrdn Physical Platinum Shares ETF |
2.91% | KBWB | (US) - Banks | Invesco KBW Bank ETF |
2.82% | KWEB | (CH) - Internet | KraneShares CSI China Internet ETF |
2.56% | DRIV | (WLD) - Auton. & Electric Vehicles | Global X Autonomous & Electric Vehicles ETF |
2.38% | XME | (US) - Metals & Mining | SPDR S&P Metals & Mining ETF |
2.34% | IJJ | (US) - Mid Cap Value | iShares S&P Mid-Cap 400 Value ETF |
2.27% | ARKG | (US) - ARK Genomic Revolution | ARK Genomic Revolution ETF |
2.25% | KRE | (US) - Regional Banks | SPDR S&P Regional Banking ETF |
2.20% | ARKX | (WLD) - ARK Space Exploration | ARK Space Exploration & Innovation ETF |
2.16% | BLOK | (WLD) - Blockchain | Amplify Transformational Data Sharing ETF |
2.11% | ARKQ | (WLD) - ARK Auton. Tech. & Robotics | ARK Autonomous Technology & Robotics ETF |
2.08% | FXI | (CH) - Large Cap | iShares Trust - China Large-Cap ETF |
2.05% | IJH | (US) - Mid Cap | iShares Core S&P Mid-Cap ETF |
2.04% | EWJ | (JP) - Total Market | iShares MSCI Japan ETF |
1.97% | XOP | (US) - Oil, Gas & Consumable Fuels | SPDR S&P Oil & Gas Exploration & Production ETF |
1.94% | CLOU | (WLD) - Information Technology | Global X Cloud Computing ETF |
1.87% | IJK | (US) - Mid Cap Growth | iShares S&P Mid-Cap 400 Growth ETF |
1.81% | IPAY | (WLD) - Digital Payments | ETFMG Prime Mobile Payments ETF |
1.79% | QCLN | (US) - Renewable Energy | First Trust NASDAQ Clean Edge Green Energy Index Fund |
1.62% | FINX | (DM) - FinTech | Global X FinTech ETF |
1.50% | MCHI | (CH) - Total Market | iShares MSCI China ETF |
1.47% | ARKK | (US) - ARK Innovation | ARK Innovation ETF |
1.45% | IPO | (US) - IPOs | Renaissance IPO ETF |
1.36% | IWN | (US) - Small Cap Value | iShares Russell 2000 Value ETF |
1.26% | XLF | (US) - Financials | Financial Select Sector SPDR Fund |
1.25% | IWM | (US) - Small Cap | iShares Russell 2000 ETF |
1.25% | ESPO | (WLD) - Video Games & eSports | VanEck Video Gaming and eSports ETF |
1.24% | IWO | (US) - Small Cap Growth | iShares Russell 2000 Growth ETF |
1.22% | IAI | (US) - Capital Markets | iShares U.S. Broker-Dealers & Securities Exchanges ETF |
1.21% | SOXX | (US) - Semiconductors | iShares Semiconductor ETF |
1.15% | ARKF | (WLD) - ARK Fintech Innovation | ARK Fintech Innovation ETF |
1.14% | GVAL | (WLD) - Total Market - Value | Cambria Global Value ETF |
1.11% | PKW | (US) - BuyBack | Invesco BuyBack Achievers ETF |
1.10% | PRNT | (WLD) - ARK 3D Printing | 3D Printing ETF |
1.09% | FNDE | (EM) - Large Cap | Schwab Fundamental Emerging Markets Large Company Index ETF |
1.09% | MILN | (US) - Millennials | Global X Millennial Consumer ETF |
1.04% | XLY | (US) - Consumer Discretionary | Consumer Discretionary Select Sector SPDR Fund |
0.99% | SDIV | (WLD) - High Dividend Yield | Global X SuperDividend ETF |
0.96% | IEMG | (EM) - Total Market | iShares Core MSCI Emerging Markets ETF |
0.95% | EWI | (IT) - Total Market | iShares MSCI Italy ETF |
0.90% | ITA | (US) - Aerospace & Defense | iShares U.S. Aerospace & Defense ETF |
0.90% | USRT | (US) - REITs | iShares Core U.S. REIT ETF |
0.89% | CQQQ | (CH) - Information Technology | Invesco China Technology ETF |
0.89% | TDV | (US) - Tech Dividend Aristocrats | ProShares S&P Technology Dividend Aristocrats ETF |
0.87% | LIT | (WLD) - Lithium & Battery | Global X Lithium & Battery Tech ETF |
0.85% | GUNR | (WLD) - Natural Resources | FlexShares Morningstar Global Upstream Natural Resources Index Fund |
0.84% | FIVG | (WLD) - 5G | Defiance Next Gen Connectivity ETF |
0.84% | BOTZ | (DM) - Robotics & AI | Global X Robotics & Artificial Intelligence ETF |
0.83% | EUFN | (EU) - Financials | iShares MSCI Europe Financials ETF |
0.81% | XLE | (US) - Energy | Energy Select Sector SPDR Fund |
0.79% | SNSR | (DM) - Internet of Things | Global X Internet of Things ETF |
0.77% | PAVE | (US) - Infrastructure | Global X U.S. Infrastructure Development ETF |
0.71% | EWU | (UK) - Total Market | iShares MSCI United Kingdom ETF |
0.71% | SMH | (WLD) - Semiconductors | VanEck Semiconductor ETF |
0.68% | IUSV | (US) - Total Market - Value | iShares Core S&P U.S. Value ETF |
0.67% | FDN | (US) - Internet | First Trust Dow Jones Internet Index Fund |
0.66% | UPRO | (US) - Long 3x S&P 500 | ProShares UltraPro S&P500 |
0.64% | XLB | (US) - Materials | Materials Select Sector SPDR Fund |
0.63% | XLI | (US) - Industrials | Industrial Select Sector SPDR Fund |
0.62% | TMFG | (WLD) - Total Market - Growth | Motley Fool Global Opportunities ETF |
0.60% | XLRE | (US) - Real Estate | Real Estate Select Sector SPDR Fund |
0.60% | FDD | (EU) - High Dividend Yield | First Trust Stoxx European Select Dividend Index Fund |
0.59% | VT | (WLD) - Total Market | Vanguard Total World Stock ETF |
0.58% | ARKW | (WLD) - ARK Next Generation Internet | ARK Next Generation Internet ETF |
0.57% | SKYY | (US) - Software & Services | First Trust Cloud Computing ETF |
0.56% | MSOS | (US) - Cannabis | AdvisorShares Pure US Cannabis ETF |
0.51% | EWQ | (FR) - Total Market | iShares MSCI France ETF |
0.50% | METV | (WLD) - Internet | Roundhill Ball Metaverse ETF |
0.49% | CRBN | (WLD) - Low Carbon | iShares MSCI ACWI Low Carbon Target ETF |
0.49% | UNG | Natural Gas | United States Natural Gas Fund LP |
0.47% | WEAT | Wheat | Teucrium Wheat Fund |
0.46% | VTI | (US) - Total Market | Vanguard Total Stock Market ETF |
0.41% | XLC | (US) - Communication Services | Communication Services Select Sector SPDR Fund |
0.38% | MOAT | (US) - Competitive Advantage | VanEck Morningstar Wide Moat ETF |
0.38% | VGK | (EU) - Total Market | Vanguard FTSE Europe ETF |
0.35% | HACK | (WLD) - Cybersecurity | ETFMG Prime Cyber Security ETF |
0.34% | CORN | Corn | Teucrium Corn Fund |
0.33% | VTV | (US) - Large Cap Value | Vanguard Value ETF |
0.32% | EWG | (GE) - Total Market | iShares MSCI Germany ETF |
0.27% | FEZ | (EU) - Large Cap | SPDR Euro STOXX 50 ETF |
0.27% | ESGU | (US) - ESG | iShares ESG Aware MSCI USA ETF |
0.25% | INDY | (IN) - Large Cap | iShares India 50 ETF |
0.24% | INDA | (IN) - Total Market | iShares MSCI India ETF |
0.18% | VUG | (US) - Large Cap Growth | Vanguard Growth ETF |
0.13% | IOO | (WLD) - Large Cap | iShares Global 100 ETF |
0.11% | GLD | Gold | SPDR Gold Trust |
0.05% | ICLN | (WLD) - Clean Energy | iShares Global Clean Energy ETF |
0.05% | IUSG | (US) - Total Market - Growth | iShares Core S&P U.S. Growth ETF |
0.03% | DOG | (US) - Short Dow Jones Ind. | ProShares Short Dow30 |
0.03% | SPY | (US) - Large Cap | SPDR S&P 500 ETF Trust |
0.00% | PSQ | (US) - Short Nasdaq 100 | ProShares Short QQQ |
-0.02% | XLK | (US) - Information Technology | Technology Select Sector SPDR Fund |
-0.07% | SH | (US) - Short S&P 500 | ProShares Short S&P500 |
-0.08% | XLU | (US) - Utilities | Utilities Select Sector SPDR Fund |
-0.11% | TQQQ | (US) - Long 3x Nasdaq 100 | ProShares UltraPro QQQ |
-0.18% | SLV | Silver | iShares Silver Trust |
-0.22% | NOBL | (US) - Dividend Aristocrats | ProShares S&P 500 Dividend Aristocrats ETF |
-0.25% | QUAL | (US) - Quality Factor | iShares MSCI USA Quality Factor ETF |
-0.27% | IHE | (US) - Pharmaceuticals | iShares U.S. Pharmaceuticals ETF |
-0.30% | IBB | (US) - Biotechnology | iShares Biotechnology ETF |
-0.31% | BBH | (WLD) - Biotechnology | VanEck Biotech ETF |
-0.35% | SCHD | (US) - High Dividend Yield | Schwab U.S. Dividend Equity ETF |
-0.37% | USMV | (US) - Low Volatility | iShares MSCI USA Min Vol Factor ETF |
-0.37% | USO | Crude Oil | United States Oil Fund LP |
-0.39% | IYT | (US) - Transportation | iShares U.S. Transportation ETF |
-0.41% | MTUM | (US) - Momentum | iShares MSCI USA Momentum Factor ETF |
-0.50% | XLP | (US) - Consumer Staples | Consumer Staples Select Sector SPDR Fund |
-0.63% | PALL | Palladium | Aberdeen Standard Physical Palladium Shares ETF |
-0.79% | TAN | (WLD) - Solar Energy | Invesco Solar ETF |
-0.83% | XLV | (US) - Health Care | Health Care Select Sector SPDR Fund |
-1.31% | RWM | (US) - Short Russell 2000 | ProShares Short Russell2000 |
-6.18% | BITI | Short Bitcoin | ProShares Short Bitcoin Strategy ETF |
Flop
This second section shows the worst performing ETFs at the end of the trading session.
Change % | Ticker | Name | Full ETF Name |
---|---|---|---|
-6.18% | BITI | Short Bitcoin | ProShares Short Bitcoin Strategy ETF |
-1.31% | RWM | (US) - Short Russell 2000 | ProShares Short Russell2000 |
-0.83% | XLV | (US) - Health Care | Health Care Select Sector SPDR Fund |
-0.79% | TAN | (WLD) - Solar Energy | Invesco Solar ETF |
-0.63% | PALL | Palladium | Aberdeen Standard Physical Palladium Shares ETF |
-0.50% | XLP | (US) - Consumer Staples | Consumer Staples Select Sector SPDR Fund |
-0.41% | MTUM | (US) - Momentum | iShares MSCI USA Momentum Factor ETF |
-0.39% | IYT | (US) - Transportation | iShares U.S. Transportation ETF |
-0.37% | USO | Crude Oil | United States Oil Fund LP |
-0.37% | USMV | (US) - Low Volatility | iShares MSCI USA Min Vol Factor ETF |
-0.35% | SCHD | (US) - High Dividend Yield | Schwab U.S. Dividend Equity ETF |
-0.31% | BBH | (WLD) - Biotechnology | VanEck Biotech ETF |
-0.30% | IBB | (US) - Biotechnology | iShares Biotechnology ETF |
-0.27% | IHE | (US) - Pharmaceuticals | iShares U.S. Pharmaceuticals ETF |
-0.25% | QUAL | (US) - Quality Factor | iShares MSCI USA Quality Factor ETF |
-0.22% | NOBL | (US) - Dividend Aristocrats | ProShares S&P 500 Dividend Aristocrats ETF |
-0.18% | SLV | Silver | iShares Silver Trust |
-0.11% | TQQQ | (US) - Long 3x Nasdaq 100 | ProShares UltraPro QQQ |
-0.08% | XLU | (US) - Utilities | Utilities Select Sector SPDR Fund |
-0.07% | SH | (US) - Short S&P 500 | ProShares Short S&P500 |
-0.02% | XLK | (US) - Information Technology | Technology Select Sector SPDR Fund |
0.00% | PSQ | (US) - Short Nasdaq 100 | ProShares Short QQQ |
0.03% | SPY | (US) - Large Cap | SPDR S&P 500 ETF Trust |
0.03% | DOG | (US) - Short Dow Jones Ind. | ProShares Short Dow30 |
0.05% | IUSG | (US) - Total Market - Growth | iShares Core S&P U.S. Growth ETF |
0.05% | ICLN | (WLD) - Clean Energy | iShares Global Clean Energy ETF |
0.11% | GLD | Gold | SPDR Gold Trust |
0.13% | IOO | (WLD) - Large Cap | iShares Global 100 ETF |
0.18% | VUG | (US) - Large Cap Growth | Vanguard Growth ETF |
0.24% | INDA | (IN) - Total Market | iShares MSCI India ETF |
0.25% | INDY | (IN) - Large Cap | iShares India 50 ETF |
0.27% | ESGU | (US) - ESG | iShares ESG Aware MSCI USA ETF |
0.27% | FEZ | (EU) - Large Cap | SPDR Euro STOXX 50 ETF |
0.32% | EWG | (GE) - Total Market | iShares MSCI Germany ETF |
0.33% | VTV | (US) - Large Cap Value | Vanguard Value ETF |
0.34% | CORN | Corn | Teucrium Corn Fund |
0.35% | HACK | (WLD) - Cybersecurity | ETFMG Prime Cyber Security ETF |
0.38% | VGK | (EU) - Total Market | Vanguard FTSE Europe ETF |
0.38% | MOAT | (US) - Competitive Advantage | VanEck Morningstar Wide Moat ETF |
0.41% | XLC | (US) - Communication Services | Communication Services Select Sector SPDR Fund |
0.46% | VTI | (US) - Total Market | Vanguard Total Stock Market ETF |
0.47% | WEAT | Wheat | Teucrium Wheat Fund |
0.49% | UNG | Natural Gas | United States Natural Gas Fund LP |
0.49% | CRBN | (WLD) - Low Carbon | iShares MSCI ACWI Low Carbon Target ETF |
0.50% | METV | (WLD) - Internet | Roundhill Ball Metaverse ETF |
0.51% | EWQ | (FR) - Total Market | iShares MSCI France ETF |
0.56% | MSOS | (US) - Cannabis | AdvisorShares Pure US Cannabis ETF |
0.57% | SKYY | (US) - Software & Services | First Trust Cloud Computing ETF |
0.58% | ARKW | (WLD) - ARK Next Generation Internet | ARK Next Generation Internet ETF |
0.59% | VT | (WLD) - Total Market | Vanguard Total World Stock ETF |
0.60% | FDD | (EU) - High Dividend Yield | First Trust Stoxx European Select Dividend Index Fund |
0.60% | XLRE | (US) - Real Estate | Real Estate Select Sector SPDR Fund |
0.62% | TMFG | (WLD) - Total Market - Growth | Motley Fool Global Opportunities ETF |
0.63% | XLI | (US) - Industrials | Industrial Select Sector SPDR Fund |
0.64% | XLB | (US) - Materials | Materials Select Sector SPDR Fund |
0.66% | UPRO | (US) - Long 3x S&P 500 | ProShares UltraPro S&P500 |
0.67% | FDN | (US) - Internet | First Trust Dow Jones Internet Index Fund |
0.68% | IUSV | (US) - Total Market - Value | iShares Core S&P U.S. Value ETF |
0.71% | SMH | (WLD) - Semiconductors | VanEck Semiconductor ETF |
0.71% | EWU | (UK) - Total Market | iShares MSCI United Kingdom ETF |
0.77% | PAVE | (US) - Infrastructure | Global X U.S. Infrastructure Development ETF |
0.79% | SNSR | (DM) - Internet of Things | Global X Internet of Things ETF |
0.81% | XLE | (US) - Energy | Energy Select Sector SPDR Fund |
0.83% | EUFN | (EU) - Financials | iShares MSCI Europe Financials ETF |
0.84% | BOTZ | (DM) - Robotics & AI | Global X Robotics & Artificial Intelligence ETF |
0.84% | FIVG | (WLD) - 5G | Defiance Next Gen Connectivity ETF |
0.85% | GUNR | (WLD) - Natural Resources | FlexShares Morningstar Global Upstream Natural Resources Index Fund |
0.87% | LIT | (WLD) - Lithium & Battery | Global X Lithium & Battery Tech ETF |
0.89% | TDV | (US) - Tech Dividend Aristocrats | ProShares S&P Technology Dividend Aristocrats ETF |
0.89% | CQQQ | (CH) - Information Technology | Invesco China Technology ETF |
0.90% | USRT | (US) - REITs | iShares Core U.S. REIT ETF |
0.90% | ITA | (US) - Aerospace & Defense | iShares U.S. Aerospace & Defense ETF |
0.95% | EWI | (IT) - Total Market | iShares MSCI Italy ETF |
0.96% | IEMG | (EM) - Total Market | iShares Core MSCI Emerging Markets ETF |
0.99% | SDIV | (WLD) - High Dividend Yield | Global X SuperDividend ETF |
1.04% | XLY | (US) - Consumer Discretionary | Consumer Discretionary Select Sector SPDR Fund |
1.09% | MILN | (US) - Millennials | Global X Millennial Consumer ETF |
1.09% | FNDE | (EM) - Large Cap | Schwab Fundamental Emerging Markets Large Company Index ETF |
1.10% | PRNT | (WLD) - ARK 3D Printing | 3D Printing ETF |
1.11% | PKW | (US) - BuyBack | Invesco BuyBack Achievers ETF |
1.14% | GVAL | (WLD) - Total Market - Value | Cambria Global Value ETF |
1.15% | ARKF | (WLD) - ARK Fintech Innovation | ARK Fintech Innovation ETF |
1.21% | SOXX | (US) - Semiconductors | iShares Semiconductor ETF |
1.22% | IAI | (US) - Capital Markets | iShares U.S. Broker-Dealers & Securities Exchanges ETF |
1.24% | IWO | (US) - Small Cap Growth | iShares Russell 2000 Growth ETF |
1.25% | ESPO | (WLD) - Video Games & eSports | VanEck Video Gaming and eSports ETF |
1.25% | IWM | (US) - Small Cap | iShares Russell 2000 ETF |
1.26% | XLF | (US) - Financials | Financial Select Sector SPDR Fund |
1.36% | IWN | (US) - Small Cap Value | iShares Russell 2000 Value ETF |
1.45% | IPO | (US) - IPOs | Renaissance IPO ETF |
1.47% | ARKK | (US) - ARK Innovation | ARK Innovation ETF |
1.50% | MCHI | (CH) - Total Market | iShares MSCI China ETF |
1.62% | FINX | (DM) - FinTech | Global X FinTech ETF |
1.79% | QCLN | (US) - Renewable Energy | First Trust NASDAQ Clean Edge Green Energy Index Fund |
1.81% | IPAY | (WLD) - Digital Payments | ETFMG Prime Mobile Payments ETF |
1.87% | IJK | (US) - Mid Cap Growth | iShares S&P Mid-Cap 400 Growth ETF |
1.94% | CLOU | (WLD) - Information Technology | Global X Cloud Computing ETF |
1.97% | XOP | (US) - Oil, Gas & Consumable Fuels | SPDR S&P Oil & Gas Exploration & Production ETF |
2.04% | EWJ | (JP) - Total Market | iShares MSCI Japan ETF |
2.05% | IJH | (US) - Mid Cap | iShares Core S&P Mid-Cap ETF |
2.08% | FXI | (CH) - Large Cap | iShares Trust - China Large-Cap ETF |
2.11% | ARKQ | (WLD) - ARK Auton. Tech. & Robotics | ARK Autonomous Technology & Robotics ETF |
2.16% | BLOK | (WLD) - Blockchain | Amplify Transformational Data Sharing ETF |
2.20% | ARKX | (WLD) - ARK Space Exploration | ARK Space Exploration & Innovation ETF |
2.25% | KRE | (US) - Regional Banks | SPDR S&P Regional Banking ETF |
2.27% | ARKG | (US) - ARK Genomic Revolution | ARK Genomic Revolution ETF |
2.34% | IJJ | (US) - Mid Cap Value | iShares S&P Mid-Cap 400 Value ETF |
2.38% | XME | (US) - Metals & Mining | SPDR S&P Metals & Mining ETF |
2.56% | DRIV | (WLD) - Auton. & Electric Vehicles | Global X Autonomous & Electric Vehicles ETF |
2.82% | KWEB | (CH) - Internet | KraneShares CSI China Internet ETF |
2.91% | KBWB | (US) - Banks | Invesco KBW Bank ETF |
3.05% | PPLT | Platinum | abrdn Physical Platinum Shares ETF |
3.14% | ITB | (US) - Housing | iShares U.S. Home Construction ETF |
6.15% | BITO | Long Bitcoin | ProShares Bitcoin Strategy ETF |
8.03% | TNA | (US) - Long 3x Russell 2000 | Direxion Daily Small Cap Bull 3x Shares |
All ETFs
This last section shows the end-day performance of the all 115 ETFs divided into categories.
Change % | Ticker | Name | Full ETF Name |
---|---|---|---|
Category: | Total Market | ||
0.59% | VT | (WLD) - Total Market | Vanguard Total World Stock ETF |
0.62% | TMFG | (WLD) - Total Market - Growth | Motley Fool Global Opportunities ETF |
1.14% | GVAL | (WLD) - Total Market - Value | Cambria Global Value ETF |
0.46% | VTI | (US) - Total Market | Vanguard Total Stock Market ETF |
0.68% | IUSV | (US) - Total Market - Value | iShares Core S&P U.S. Value ETF |
0.05% | IUSG | (US) - Total Market - Growth | iShares Core S&P U.S. Growth ETF |
0.38% | VGK | (EU) - Total Market | Vanguard FTSE Europe ETF |
0.51% | EWQ | (FR) - Total Market | iShares MSCI France ETF |
0.32% | EWG | (GE) - Total Market | iShares MSCI Germany ETF |
0.71% | EWU | (UK) - Total Market | iShares MSCI United Kingdom ETF |
0.95% | EWI | (IT) - Total Market | iShares MSCI Italy ETF |
1.50% | MCHI | (CH) - Total Market | iShares MSCI China ETF |
0.24% | INDA | (IN) - Total Market | iShares MSCI India ETF |
2.04% | EWJ | (JP) - Total Market | iShares MSCI Japan ETF |
0.96% | IEMG | (EM) - Total Market | iShares Core MSCI Emerging Markets ETF |
Category: | Large Cap | ||
0.13% | IOO | (WLD) - Large Cap | iShares Global 100 ETF |
0.03% | SPY | (US) - Large Cap | SPDR S&P 500 ETF Trust |
0.33% | VTV | (US) - Large Cap Value | Vanguard Value ETF |
0.18% | VUG | (US) - Large Cap Growth | Vanguard Growth ETF |
0.27% | FEZ | (EU) - Large Cap | SPDR Euro STOXX 50 ETF |
2.08% | FXI | (CH) - Large Cap | iShares Trust - China Large-Cap ETF |
0.25% | INDY | (IN) - Large Cap | iShares India 50 ETF |
1.09% | FNDE | (EM) - Large Cap | Schwab Fundamental Emerging Markets Large Company Index ETF |
Category: | Mid Cap | ||
2.05% | IJH | (US) - Mid Cap | iShares Core S&P Mid-Cap ETF |
2.34% | IJJ | (US) - Mid Cap Value | iShares S&P Mid-Cap 400 Value ETF |
1.87% | IJK | (US) - Mid Cap Growth | iShares S&P Mid-Cap 400 Growth ETF |
Category: | Small Cap | ||
1.25% | IWM | (US) - Small Cap | iShares Russell 2000 ETF |
1.36% | IWN | (US) - Small Cap Value | iShares Russell 2000 Value ETF |
1.24% | IWO | (US) - Small Cap Growth | iShares Russell 2000 Growth ETF |
Category: | S&P 500 Sectors | ||
-0.02% | XLK | (US) - Information Technology | Technology Select Sector SPDR Fund |
-0.83% | XLV | (US) - Health Care | Health Care Select Sector SPDR Fund |
0.81% | XLE | (US) - Energy | Energy Select Sector SPDR Fund |
1.26% | XLF | (US) - Financials | Financial Select Sector SPDR Fund |
-0.50% | XLP | (US) - Consumer Staples | Consumer Staples Select Sector SPDR Fund |
-0.08% | XLU | (US) - Utilities | Utilities Select Sector SPDR Fund |
1.04% | XLY | (US) - Consumer Discretionary | Consumer Discretionary Select Sector SPDR Fund |
0.63% | XLI | (US) - Industrials | Industrial Select Sector SPDR Fund |
0.41% | XLC | (US) - Communication Services | Communication Services Select Sector SPDR Fund |
0.64% | XLB | (US) - Materials | Materials Select Sector SPDR Fund |
0.60% | XLRE | (US) - Real Estate | Real Estate Select Sector SPDR Fund |
Category: | US Industries | ||
0.90% | ITA | (US) - Aerospace & Defense | iShares U.S. Aerospace & Defense ETF |
2.91% | KBWB | (US) - Banks | Invesco KBW Bank ETF |
2.25% | KRE | (US) - Regional Banks | SPDR S&P Regional Banking ETF |
1.22% | IAI | (US) - Capital Markets | iShares U.S. Broker-Dealers & Securities Exchanges ETF |
-0.30% | IBB | (US) - Biotechnology | iShares Biotechnology ETF |
-0.27% | IHE | (US) - Pharmaceuticals | iShares U.S. Pharmaceuticals ETF |
0.77% | PAVE | (US) - Infrastructure | Global X U.S. Infrastructure Development ETF |
3.14% | ITB | (US) - Housing | iShares U.S. Home Construction ETF |
0.90% | USRT | (US) - REITs | iShares Core U.S. REIT ETF |
0.56% | MSOS | (US) - Cannabis | AdvisorShares Pure US Cannabis ETF |
0.67% | FDN | (US) - Internet | First Trust Dow Jones Internet Index Fund |
0.57% | SKYY | (US) - Software & Services | First Trust Cloud Computing ETF |
1.97% | XOP | (US) - Oil, Gas & Consumable Fuels | SPDR S&P Oil & Gas Exploration & Production ETF |
2.38% | XME | (US) - Metals & Mining | SPDR S&P Metals & Mining ETF |
1.79% | QCLN | (US) - Renewable Energy | First Trust NASDAQ Clean Edge Green Energy Index Fund |
-0.39% | IYT | (US) - Transportation | iShares U.S. Transportation ETF |
1.21% | SOXX | (US) - Semiconductors | iShares Semiconductor ETF |
Category: | Thematic | ||
1.94% | CLOU | (WLD) - Information Technology | Global X Cloud Computing ETF |
0.71% | SMH | (WLD) - Semiconductors | VanEck Semiconductor ETF |
2.16% | BLOK | (WLD) - Blockchain | Amplify Transformational Data Sharing ETF |
0.50% | METV | (WLD) - Internet | Roundhill Ball Metaverse ETF |
0.35% | HACK | (WLD) - Cybersecurity | ETFMG Prime Cyber Security ETF |
0.84% | FIVG | (WLD) - 5G | Defiance Next Gen Connectivity ETF |
1.81% | IPAY | (WLD) - Digital Payments | ETFMG Prime Mobile Payments ETF |
1.25% | ESPO | (WLD) - Video Games & eSports | VanEck Video Gaming and eSports ETF |
0.87% | LIT | (WLD) - Lithium & Battery | Global X Lithium & Battery Tech ETF |
2.56% | DRIV | (WLD) - Auton. & Electric Vehicles | Global X Autonomous & Electric Vehicles ETF |
0.85% | GUNR | (WLD) - Natural Resources | FlexShares Morningstar Global Upstream Natural Resources Index Fund |
0.49% | CRBN | (WLD) - Low Carbon | iShares MSCI ACWI Low Carbon Target ETF |
-0.31% | BBH | (WLD) - Biotechnology | VanEck Biotech ETF |
0.05% | ICLN | (WLD) - Clean Energy | iShares Global Clean Energy ETF |
-0.79% | TAN | (WLD) - Solar Energy | Invesco Solar ETF |
1.09% | MILN | (US) - Millennials | Global X Millennial Consumer ETF |
1.62% | FINX | (DM) - FinTech | Global X FinTech ETF |
0.79% | SNSR | (DM) - Internet of Things | Global X Internet of Things ETF |
0.84% | BOTZ | (DM) - Robotics & AI | Global X Robotics & Artificial Intelligence ETF |
0.83% | EUFN | (EU) - Financials | iShares MSCI Europe Financials ETF |
2.82% | KWEB | (CH) - Internet | KraneShares CSI China Internet ETF |
0.89% | CQQQ | (CH) - Information Technology | Invesco China Technology ETF |
Category: | Dividends | ||
0.99% | SDIV | (WLD) - High Dividend Yield | Global X SuperDividend ETF |
-0.35% | SCHD | (US) - High Dividend Yield | Schwab U.S. Dividend Equity ETF |
-0.22% | NOBL | (US) - Dividend Aristocrats | ProShares S&P 500 Dividend Aristocrats ETF |
0.89% | TDV | (US) - Tech Dividend Aristocrats | ProShares S&P Technology Dividend Aristocrats ETF |
0.60% | FDD | (EU) - High Dividend Yield | First Trust Stoxx European Select Dividend Index Fund |
Category: | Strategies | ||
0.38% | MOAT | (US) - Competitive Advantage | VanEck Morningstar Wide Moat ETF |
-0.37% | USMV | (US) - Low Volatility | iShares MSCI USA Min Vol Factor ETF |
-0.25% | QUAL | (US) - Quality Factor | iShares MSCI USA Quality Factor ETF |
-0.41% | MTUM | (US) - Momentum | iShares MSCI USA Momentum Factor ETF |
0.27% | ESGU | (US) - ESG | iShares ESG Aware MSCI USA ETF |
1.11% | PKW | (US) - BuyBack | Invesco BuyBack Achievers ETF |
1.45% | IPO | (US) - IPOs | Renaissance IPO ETF |
Category: | ARK Invest | ||
1.47% | ARKK | (US) - ARK Innovation | ARK Innovation ETF |
2.27% | ARKG | (US) - ARK Genomic Revolution | ARK Genomic Revolution ETF |
0.58% | ARKW | (WLD) - ARK Next Generation Internet | ARK Next Generation Internet ETF |
2.11% | ARKQ | (WLD) - ARK Auton. Tech. & Robotics | ARK Autonomous Technology & Robotics ETF |
2.20% | ARKX | (WLD) - ARK Space Exploration | ARK Space Exploration & Innovation ETF |
1.15% | ARKF | (WLD) - ARK Fintech Innovation | ARK Fintech Innovation ETF |
1.10% | PRNT | (WLD) - ARK 3D Printing | 3D Printing ETF |
Category: | Inverse | ||
-0.07% | SH | (US) - Short S&P 500 | ProShares Short S&P500 |
0.00% | PSQ | (US) - Short Nasdaq 100 | ProShares Short QQQ |
0.03% | DOG | (US) - Short Dow Jones Ind. | ProShares Short Dow30 |
-1.31% | RWM | (US) - Short Russell 2000 | ProShares Short Russell2000 |
Category: | Leveraged | ||
0.66% | UPRO | (US) - Long 3x S&P 500 | ProShares UltraPro S&P500 |
-0.11% | TQQQ | (US) - Long 3x Nasdaq 100 | ProShares UltraPro QQQ |
8.03% | TNA | (US) - Long 3x Russell 2000 | Direxion Daily Small Cap Bull 3x Shares |
Category: | Bitcoin | ||
6.15% | BITO | Long Bitcoin | ProShares Bitcoin Strategy ETF |
-6.18% | BITI | Short Bitcoin | ProShares Short Bitcoin Strategy ETF |
Category: | Commodities | ||
0.11% | GLD | Gold | SPDR Gold Trust |
-0.18% | SLV | Silver | iShares Silver Trust |
3.05% | PPLT | Platinum | abrdn Physical Platinum Shares ETF |
-0.63% | PALL | Palladium | Aberdeen Standard Physical Palladium Shares ETF |
-0.37% | USO | Crude Oil | United States Oil Fund LP |
