This analysis has the function of Stock Screener because it allows you to identify the stocks that showed one of the 4 trading signals / chart patterns that identify the potential start/continuation of a positive/negative trend using Exponential Moving Averages, one of the most used tools.
Exponential moving averages are used instead of simple ones due to their characteristic of giving greater weight to the most recent prices so as to be more reactive, since weekly data are used which by their nature are less reactive than daily data. From this point on, the term Exponential Moving Average will be shortened to EMA.
The 4 trading signals / chart patterns considered in this article are the following:
- Positive Trend:
5-week EMA crossed above 10-week EMA
5-week EMA crossed above 30-week EMA - Negative Trend:
5-week EMA crossed below 10-week EMA
5-week EMA crossed below 30-week EMA
In this analysis the trading signals / chart patterns refer to the weekly stock prices and not to the daily ones. The weekly data allow you to better focus on the medium-long term trend without being influenced by the so-called “noises” typical of daily charts, or the volatility of the day-to-day fluctuations.
Data updated to |
---|
June 2, 2023 |
Table of contents
This article is divided into the following 4 sections:
1. 5-week EMA crossed above 10-week EMA
contains the companies where the 5-week exponential moving average crossed above the 10-week exponential moving average.
2. 5-week EMA crossed below 10-week EMA
contains the companies where the 5-week exponential moving average crossed below the 10-week exponential moving average.
3. 5-week EMA crossed above 30-week EMA
contains the companies where the 5-week exponential moving average crossed above the 30-week exponential moving average.
4. 5-week EMA crossed below 30-week EMA
contains the companies where the 5-week exponential moving average crossed below the 30-week exponential moving average.
The content of this article is for informational purposes only and in no case constitute an investment advice. To read the complete disclaimer click here.
1. 5-week EMA crossed above 10-week EMA
This subsection focuses on the trading signal / chart pattern which refers to the potential start of a short / mid-term positive trend and is identified with the company’s 5-week exponential moving average crossed above the 10-week exponential moving average.
When a shorter-term moving average crossed above a longer-term moving average, a signal is generated indicating the potential start of a positive trend. In this section, the short-term moving average is the 5-week moving average while the longer-term moving average is the 10-week moving average.

The following image shows the stocks where the 5-week exponential moving average crossed above the 10-week exponential moving average.
Are you a member? Login
Ticker | Name | Market Cap ($b) | 1-Month | YTD | 1-Year | Sector | Industry |
---|---|---|---|---|---|---|---|
??? | ????? | $ 465.1 | 2.21% | -5.77% | -1.73% | Medical | Medical - HMO |
??? | ????? | $ 159.0 | 8.72% | 6.06% | 9.20% | Computers and Technology | Semi General |
??? | ????? | $ 154.7 | 7.59% | -0.12% | 3.07% | Finance | Banks - Major Regional |
??? | ????? | $ 130.6 | 8.49% | 18.46% | 16.09% | Computers and Technology | Semi General |
??? | ????? | $ 128.3 | 5.69% | 11.98% | 67.52% | Aerospace | Aerospace - Defense |
??? | ????? | $ 120.2 | 9.53% | -6.01% | 8.53% | Computers and Technology | Computer - Integrated Systems |
??? | ????? | $ 125.3 | 13.90% | 14.08% | 22.63% | Finance | Finance - Misc Services |
??? | ????? | $ 106.9 | 6.87% | 19.96% | 7.02% | Finance | Finance - Misc Services |
??? | ????? | $ 102.1 | 6.21% | -3.78% | 16.63% | Financial Services | Asset Management |
??? | ????? | $ 84.6 | 9.49% | 5.55% | 49.79% | Finance | Banks - Foreign |
??? | ????? | $ 61.0 | 2.95% | 15.87% | 36.22% | Computers and Technology | Internet - Content |
??? | ????? | $ 48.7 | 4.38% | 6.53% | 3.34% | Auto-Tires-Trucks | Auto - Domestic |
??? | ????? | $ 49.1 | 2.64% | -12.40% | 0.52% | Transportation | Transportation - Rail |
??? | ????? | $ 47.3 | 35.54% | 42.91% | -13.91% | Computers and Technology | Internet - Software |
??? | ????? | $ 60.3 | 10.33% | 15.53% | 22.84% | Financial Services | Asset Management |
??? | ????? | $ 43.7 | 5.77% | 9.30% | 11.01% | Computers and Technology | Computer - Software |
??? | ????? | $ 40.0 | 4.53% | -12.71% | 14.03% | Finance | Insurance - Multi Line |
??? | ????? | $ 41.1 | -0.63% | 3.21% | -2.67% | Oils-Energy | Other Alt Energy |
??? | ????? | $ 38.6 | 2.35% | 7.39% | 36.16% | Finance | Banks - Foreign |
??? | ????? | $ 33.0 | 7.78% | 0.59% | 23.72% | Financial Services | Asset Management |
??? | ????? | $ 33.2 | 13.33% | 5.45% | 44.60% | Basic Materials | Chemical - Diversified |
??? | ????? | $ 29.1 | 12.97% | -4.57% | 4.95% | Computers and Technology | Electronics - Measuring Inst |
??? | ????? | $ 30.7 | 7.70% | 5.02% | 3.46% | Finance | REIT - Equity Trust Other |
??? | ????? | $ 27.7 | 13.84% | 11.51% | 19.81% | Finance | Finance - Consumer Loans |
??? | ????? | $ 31.2 | 12.53% | 20.83% | 23.43% | Computers and Technology | Internet - Software |
??? | ????? | $ 25.2 | -0.06% | -4.98% | 18.19% | Industrial Products | Machinery - General Industrial |
??? | ????? | $ 23.7 | -3.04% | 7.04% | 16.42% | Retail-Wholesale | Internet Commerce |
??? | ????? | $ 24.0 | 4.74% | 0.22% | 11.73% | Finance | Real Estate Operations |
??? | ????? | $ 22.0 | 0.95% | 14.75% | 51.85% | Basic Materials | Mining - Misc |
??? | ????? | $ 19.7 | 10.60% | -4.51% | 26.89% | Computers and Technology | Computer - Integrated Systems |
??? | ????? | $ 18.1 | 11.22% | 14.00% | 20.53% | Medical | Medical Services |
??? | ????? | $ 16.7 | 18.97% | 16.31% | 2.26% | Computers and Technology | Internet - Software |
??? | ????? | $ 16.0 | 13.20% | 18.17% | 33.69% | Computers and Technology | Electronic Test Equipment |
??? | ????? | $ 15.3 | 13.21% | 17.89% | 15.14% | Retail-Wholesale | Internet Commerce |
??? | ????? | $ 15.2 | 5.33% | 7.85% | -5.16% | Finance | REIT - Equity Trust Resident |
??? | ????? | $ 14.2 | 20.54% | 0.55% | 17.12% | Finance | Finance - Misc Services |
??? | ????? | $ 13.6 | 12.56% | -0.78% | 11.88% | Business Services | Government Services |
??? | ????? | $ 12.9 | 9.52% | 18.25% | 12.31% | Business Services | Technology Services |
??? | ????? | $ 12.9 | 5.08% | -4.42% | 6.86% | Industrial Products | Machinery - General Industrial |
??? | ????? | $ 12.4 | 41.43% | 37.15% | -2.68% | Computers and Technology | Internet - Software |
??? | ????? | $ 12.5 | 13.30% | 12.18% | 30.55% | Basic Materials | Chemical - Specialty |
??? | ????? | $ 11.6 | 16.24% | 3.70% | 11.23% | Business Services | Technology Services |
??? | ????? | $ 11.7 | 7.89% | -9.97% | -9.88% | Financial Services | Asset Management |
??? | ????? | $ 11.2 | 6.81% | 18.46% | 42.97% | Auto-Tires-Trucks | Auto - Truck Original Parts |
??? | ????? | $ 10.7 | 3.07% | -15.62% | -12.58% | Oils-Energy | Other Alt Energy |
??? | ????? | $ 12.1 | 24.82% | -12.16% | -32.51% | Computers and Technology | Computer - Integrated Systems |
??? | ????? | $ 9.7 | 8.26% | 8.16% | 20.24% | Computers and Technology | Semi Radio Frequency |
??? | ????? | $ 9.7 | 5.69% | 16.90% | 25.38% | Transportation | Transportation - Airline |
??? | ????? | $ 9.8 | 2.67% | 34.93% | 62.68% | Consumer Staples | Cosmetics & Toiletries |
??? | ????? | $ 10.2 | 24.85% | 43.51% | 43.06% | Business Services | Technology Services |
??? | ????? | $ 9.2 | -0.35% | 8.62% | 16.80% | Transportation | Transportation - Truck |
??? | ????? | $ 9.6 | 3.16% | -13.19% | 7.91% | Utilities | Utility - Electric Power |
??? | ????? | $ 9.3 | 10.71% | 16.66% | 3.64% | Industrial Products | Machinery - Electrical |
??? | ????? | $ 9.3 | 6.90% | -7.74% | 13.69% | Finance | Insurance - Multi Line |
??? | ????? | $ 8.8 | 3.93% | -4.67% | 22.83% | Basic Materials | Steel - Producers |
??? | ????? | $ 8.6 | 17.00% | -10.51% | 8.52% | Retail-Wholesale | Retail - Misc & Diversified |
??? | ????? | $ 8.5 | 11.59% | 15.42% | -1.02% | Finance | Finance - Consumer Loans |
??? | ????? | $ 7.9 | 8.70% | 32.49% | 51.36% | Basic Materials | Steel - Producers |
??? | ????? | $ 7.9 | 0.16% | 21.81% | 43.70% | Computers and Technology | Satellite Communication |
??? | ????? | $ 7.5 | 14.25% | 16.73% | 30.26% | Computers and Technology | Electronics - Parts Distrib |
??? | ????? | $ 8.2 | 4.16% | 5.48% | 19.18% | Industrial Products | Pollution Controls |
??? | ????? | $ 7.4 | 2.47% | -4.08% | -1.27% | Consumer Discretionary | Appliances - Household |
??? | ????? | $ 7.1 | 3.31% | -0.81% | 29.18% | Industrial Products | Containers - Paper Products |
??? | ????? | $ 7.3 | 7.46% | 22.80% | 76.91% | Consumer Discretionary | Schools |
??? | ????? | $ 7.1 | 1.09% | -3.74% | 18.18% | Oils-Energy | E&P MLP |
??? | ????? | $ 6.5 | 8.46% | 20.97% | 20.11% | Business Services | Consulting |
??? | ????? | $ 6.4 | 21.60% | 8.47% | 55.28% | Computers and Technology | Electronics - Semiconductors |
??? | ????? | $ 6.6 | 12.00% | 14.73% | 17.66% | Auto-Tires-Trucks | Auto - Domestic |
??? | ????? | $ 6.2 | 9.50% | 0.90% | 21.50% | Consumer Discretionary | Hotels & Motels |
??? | ????? | $ 5.1 | 19.47% | 8.84% | -10.54% | Computers and Technology | Internet - Software |
??? | ????? | $ 6.1 | 10.61% | 0.17% | 5.08% | Finance | Finance - Consumer Loans |
??? | ????? | $ 5.9 | 0.23% | 8.64% | 26.08% | Finance | Insurance - Proprty & Casualty |
??? | ????? | $ 5.9 | 12.75% | 0.38% | -9.31% | Finance | REIT - Mortgage Trusts |
??? | ????? | $ 5.6 | 3.54% | -0.28% | 6.39% | Finance | REIT - Equity Trust Resident |
??? | ????? | $ 5.2 | 33.68% | 11.05% | 6.30% | Computers and Technology | Semi-Eqpt Wafer Companies |
??? | ????? | $ 6.6 | 36.77% | 52.49% | 38.39% | Business Services | Technology Services |
??? | ????? | $ 5.3 | 11.14% | 17.30% | 57.32% | Computers and Technology | Internet - Software |
??? | ????? | $ 5.2 | 12.63% | 20.99% | 38.57% | Consumer Discretionary | Hotels & Motels |
??? | ????? | $ 5.0 | 16.05% | 44.30% | 175.31% | Oils-Energy | Oil & Gas - Drilling |
??? | ????? | $ 4.8 | 3.65% | -0.58% | 17.21% | Business Services | Technology Services |
??? | ????? | $ 4.9 | 18.58% | 31.38% | 20.93% | Retail-Wholesale | Internet Commerce |
??? | ????? | $ 4.7 | 15.73% | 2.02% | 1.80% | Finance | Banks - Southeast |
??? | ????? | $ 4.6 | 7.26% | 4.84% | 13.78% | Basic Materials | Chemical - Specialty |
??? | ????? | $ 4.2 | 25.49% | -10.39% | 26.15% | Computers and Technology | Electronics - Misc Components |
??? | ????? | $ 4.5 | 5.48% | 4.79% | 33.71% | Transportation | Transportation - Equip & Lease |
??? | ????? | $ 4.5 | 6.38% | 23.10% | 120.63% | Oils-Energy | Oil - Field Services |
??? | ????? | $ 4.4 | 22.73% | -4.02% | -0.72% | Finance | Banks - Northeast |
??? | ????? | $ 4.5 | 15.63% | -5.20% | -12.78% | Finance | Banks - Southeast |
??? | ????? | $ 4.2 | 8.89% | -6.71% | 19.75% | Computers and Technology | Internet - Software |
??? | ????? | $ 4.2 | 11.73% | 3.99% | 7.01% | Consumer Staples | Beverages - Alcohol |
??? | ????? | $ 4.3 | 6.17% | 8.77% | 7.32% | Basic Materials | Chemical - Specialty |
??? | ????? | $ 5.0 | 19.42% | 9.86% | 40.52% | Basic Materials | Chemical - Diversified |
??? | ????? | $ 4.2 | 8.72% | 5.26% | 14.06% | Real Estate | REIT—Mortgage |
??? | ????? | $ 4.0 | 9.59% | 21.54% | 27.13% | Medical | Medical Products |
??? | ????? | $ 3.7 | 2.11% | -15.69% | -19.39% | Medical | Medical - Biomedical |
??? | ????? | $ 3.6 | 22.40% | 1.59% | -22.81% | Computers and Technology | Lasers - Systems & Components |
??? | ????? | $ 3.7 | 11.81% | 27.00% | 40.78% | Industrial Products | Machinery - Thermal Processing |
??? | ????? | $ 3.4 | 2.40% | -1.02% | 11.57% | Utilities | Utility - Water Supply |
??? | ????? | $ 3.0 | 15.71% | -6.92% | 33.55% | Computers and Technology | Electronics - Semiconductors |
??? | ????? | $ 3.5 | 4.20% | -0.33% | 21.34% | Medical | Medical - Biomedical |
2. 5-week EMA crossed below 10-week EMA
This subsection focuses on the trading signal / chart pattern which refers to the potential start of a short / mid-term negative trend and is identified with the company’s 5-week exponential moving average crossed below the 10-week exponential moving average.
When a shorter-term moving average crossed below a longer-term moving average, a signal is generated indicating the potential start of a negative trend. In this section, the short-term moving average is the 5-week moving average while the longer-term moving average is the 10-week moving average.

The following image shows the stocks where the 5-week exponential moving average crossed below the 10-week exponential moving average.
Ticker | Name | Market Cap ($b) | 1-Month | YTD | 1-Year | Sector | Industry |
---|---|---|---|---|---|---|---|
??? | ????? | $ 345.3 | -5.10% | -3.33% | 7.97% | Consumer Staples | Soap and Cleaning Products |
??? | ????? | $ 264.5 | -4.23% | -3.85% | 5.69% | Consumer Staples | Beverages - Soft |
??? | ????? | $ 198.8 | -3.45% | 2.30% | 24.49% | Energy | Oil & Gas Integrated |
??? | ????? | $ 181.2 | -5.32% | -5.09% | 4.37% | Medical | Medical Products |
??? | ????? | $ 127.5 | -6.72% | 0.56% | 15.54% | Consumer Staples | Soap and Cleaning Products |
??? | ????? | $ 105.6 | -2.39% | 13.83% | 36.92% | Medical | Medical Products |
??? | ????? | $ 64.1 | -6.39% | 4.55% | 16.30% | Finance | Insurance - Brokers |
??? | ????? | $ 52.8 | 1.09% | -1.03% | -11.12% | Consumer Cyclical | Entertainment |
??? | ????? | $ 49.6 | -2.58% | 11.76% | 29.66% | Auto-Tires-Trucks | Auto - Foreign |
??? | ????? | $ 47.1 | -2.46% | -1.64% | 37.92% | Oils-Energy | Oil - International Integrated |
??? | ????? | $ 43.4 | -12.30% | -3.44% | 13.73% | Retail-Wholesale | Retail - Wholesale Auto Parts |
??? | ????? | $ 40.5 | -4.20% | -6.59% | 16.29% | Finance | Insurance - Proprty & Casualty |
??? | ????? | $ 38.3 | -5.14% | 3.75% | 36.74% | Healthcare | Drug Manufacturers—Specialty & Generic |
??? | ????? | $ 33.0 | -6.59% | 3.01% | 2.04% | Retail-Wholesale | Retail - Supermarket |
??? | ????? | $ 30.5 | -9.34% | 15.99% | 25.80% | Computers and Technology | Wireless Non-US |
??? | ????? | $ 32.4 | -6.56% | 6.01% | 2.58% | Medical | Medical Products |
??? | ????? | $ 29.4 | -13.92% | -5.54% | -3.34% | Retail-Wholesale | Retail - Discount |
??? | ????? | $ 16.6 | 0.59% | 20.53% | 22.99% | Consumer Discretionary | Media Conglomerates |
??? | ????? | $ 16.6 | 0.66% | 20.21% | 23.90% | Consumer Discretionary | Media Conglomerates |
??? | ????? | $ 25.7 | -8.51% | -0.08% | 38.39% | Basic Materials | Mining - Gold |
??? | ????? | $ 24.0 | 0.24% | 16.81% | 24.48% | Utilities | Diversified Comm Services |
??? | ????? | $ 21.5 | -8.25% | -1.94% | 7.55% | Transportation | Transportation - Services |
??? | ????? | $ 20.5 | -9.68% | 16.07% | 55.98% | Basic Materials | Mining - Misc |
??? | ????? | $ 18.1 | -1.89% | -2.73% | -5.61% | Oils-Energy | Oil - US Exploration & Product |
??? | ????? | $ 14.9 | -11.36% | 3.58% | 39.60% | Finance | Insurance - Proprty & Casualty |
??? | ????? | $ 11.7 | 4.13% | -3.41% | 17.91% | Medical | Medical - Biomedical |
??? | ????? | $ 0.0 | Industrials | Rental & Leasing Services | |||
??? | ????? | $ 9.5 | -11.38% | -9.29% | 9.49% | Transportation | Transportation - Equip & Lease |
??? | ????? | $ 8.2 | -5.37% | 21.83% | 30.65% | Medical | Medical - Dental Suppliers |
??? | ????? | $ 7.5 | -4.29% | 3.80% | 17.20% | Industrial Products | Containers - Paper Products |
??? | ????? | $ 7.2 | -2.33% | 2.24% | 20.91% | Finance | Insurance - Multi Line |
??? | ????? | $ 7.2 | -5.88% | 1.21% | 20.88% | Industrial Products | Pollution Controls |
??? | ????? | $ 5.8 | -10.10% | 13.32% | 15.83% | Computers and Technology | Business Software Services |
??? | ????? | $ 6.5 | -1.86% | 10.52% | 21.67% | Computers and Technology | Computer - Software |
??? | ????? | $ 4.9 | -6.31% | 9.99% | 68.49% | Consumer Staples | Textile - Apparel |
??? | ????? | $ 5.0 | -4.40% | 21.59% | 67.36% | Construction | Building Prdcts - Air Heating |
??? | ????? | $ 3.9 | -26.19% | -7.88% | -46.81% | Computers and Technology | IT Services |
??? | ????? | $ 4.9 | -8.03% | 5.88% | 32.63% | Basic Materials | Mining - Gold |
??? | ????? | $ 3.9 | -2.16% | -0.97% | 27.90% | Financial Services | Asset Management |
??? | ????? | $ 3.6 | -12.76% | 23.16% | -0.57% | Consumer Staples | Consumer Prdts - Misc Staple |
??? | ????? | $ 3.2 | -17.94% | 12.80% | -11.28% | Medical | Medical Information Systems |
??? | ????? | $ 3.1 | -7.59% | -4.47% | 14.19% | Basic Materials | Mining - Misc |
??? | ????? | $ 3.1 | -5.03% | -6.25% | 3.87% | Utilities | Utility - Electric Power |
??? | ????? | $ 3.3 | -19.49% | 15.59% | -8.56% | Medical | Medical - Drugs |
??? | ????? | $ 3.0 | -12.21% | 16.87% | 31.77% | Consumer Staples | Food - Misc & Diversified |
??? | ????? | $ 2.6 | -13.05% | 68.26% | 27.35% | Medical | Medical - Biomedical |
??? | ????? | $ 1.8 | -14.65% | 15.67% | 87.40% | Basic Materials | Mining - Gold |
??? | ????? | $ 1.5 | -8.78% | 45.73% | 57.76% | Basic Materials | Mining - Gold |
??? | ????? | $ 1.5 | -22.81% | 1.51% | -1.07% | Business Services | Technology Services |
??? | ????? | $ 1.4 | -13.01% | -23.03% | -26.10% | Utilities | Utility - Electric Power |
??? | ????? | $ 1.4 | -13.11% | 120.83% | 33.24% | Medical | Medical - Drugs |
??? | ????? | $ 1.3 | 0.29% | 17.83% | 21.11% | Business Services | Technology Services |
3. 5-week EMA crossed above 30-week EMA
This subsection focuses on the trading signal / chart pattern which refers to the potential start of a mid / long-term positive trend and is identified with the company’s 5-week exponential moving average crossed above the 30-week exponential moving average.
When a shorter-term moving average crossed above a longer-term moving average, a signal is generated indicating the potential start of a positive trend. In this section, the short-term moving average is the 5-week moving average while the longer-term moving average is the 30-week moving average.

The following image shows the stocks where the 5-week exponential moving average crossed above the 30-week exponential moving average.
Ticker | Name | Market Cap ($b) | 1-Month | YTD | 1-Year | Sector | Industry |
---|---|---|---|---|---|---|---|
??? | ????? | $ 678.2 | 24.34% | 73.71% | -22.48% | Auto-Tires-Trucks | Auto - Domestic |
??? | ????? | $ 198.1 | 2.33% | 6.90% | 7.65% | Auto-Tires-Trucks | Auto - Foreign |
??? | ????? | $ 130.6 | 8.49% | 18.46% | 16.09% | Computers and Technology | Semi General |
??? | ????? | $ 132.4 | 2.51% | -7.21% | 16.92% | Conglomerates | Conglomerates - Div Operations |
??? | ????? | $ 125.3 | 13.90% | 14.08% | 22.63% | Finance | Finance - Misc Services |
??? | ????? | $ 66.7 | 0.99% | 10.19% | 2.96% | Finance | Securities Exchanges |
??? | ????? | $ 62.1 | 4.63% | 1.47% | 15.23% | Construction | Paint & Related Products |
??? | ????? | $ 60.3 | 10.33% | 15.53% | 22.84% | Financial Services | Asset Management |
??? | ????? | $ 42.2 | 26.39% | 18.86% | 21.02% | Finance | Finance - Consumer Loans |
??? | ????? | $ 39.8 | 5.17% | 9.99% | 11.36% | Computers and Technology | Electronics - Misc Components |
??? | ????? | $ 33.0 | 7.78% | 0.59% | 23.72% | Financial Services | Asset Management |
??? | ????? | $ 33.2 | 13.33% | 5.45% | 44.60% | Basic Materials | Chemical - Diversified |
??? | ????? | $ 27.7 | 13.84% | 11.51% | 19.81% | Finance | Finance - Consumer Loans |
??? | ????? | $ 31.2 | 12.53% | 20.83% | 23.43% | Computers and Technology | Internet - Software |
??? | ????? | $ 23.8 | 11.41% | 12.63% | 32.08% | Transportation | Transportation - Airline |
??? | ????? | $ 23.4 | 41.22% | 56.25% | 31.35% | Computers and Technology | Internet - Software |
??? | ????? | $ 20.7 | 23.37% | 27.25% | -10.87% | Computers and Technology | Internet - Services |
??? | ????? | $ 13.6 | 12.56% | -0.78% | 11.88% | Business Services | Government Services |
??? | ????? | $ 13.2 | -0.65% | -0.53% | 16.81% | Finance | Insurance - Multi Line |
??? | ????? | $ 12.9 | 23.63% | 27.54% | 24.20% | Computers and Technology | Computer - Storage Devices |
??? | ????? | $ 12.2 | 11.47% | 0.97% | 18.70% | Basic Materials | Paper & Related Products |
??? | ????? | $ 9.6 | 4.01% | 10.19% | 20.37% | Transportation | Transportation - Services |
??? | ????? | $ 10.2 | 24.85% | 43.51% | 43.06% | Business Services | Technology Services |
??? | ????? | $ 10.5 | 49.30% | 27.99% | 31.28% | Computers and Technology | Computer - Storage Devices |
??? | ????? | $ 8.8 | 3.93% | -4.67% | 22.83% | Basic Materials | Steel - Producers |
??? | ????? | $ 8.3 | 0.00% | -1.62% | -15.61% | Consumer Discretionary | Toys & Game & Hobby |
??? | ????? | $ 8.0 | 36.32% | 12.17% | -1.54% | Computers and Technology | Internet Software Services |
??? | ????? | $ 7.8 | 0.33% | 0.38% | 14.77% | Financial Services | Asset Management |
??? | ????? | $ 8.2 | 20.81% | 27.34% | -12.75% | Construction | Building & Construction - Misc |
??? | ????? | $ 8.4 | 8.66% | 8.41% | 8.00% | Medical | Medical Services |
??? | ????? | $ 7.5 | 14.25% | 16.73% | 30.26% | Computers and Technology | Electronics - Parts Distrib |
??? | ????? | $ 7.5 | 18.01% | 33.48% | 0.65% | Retail-Wholesale | Retail - Consumer Electronics |
??? | ????? | $ 8.2 | 4.16% | 5.48% | 19.18% | Industrial Products | Pollution Controls |
??? | ????? | $ 6.4 | 17.73% | 14.01% | 17.36% | Computers and Technology | Electrical - Manufacturing |
??? | ????? | $ 7.1 | 1.09% | -3.74% | 18.18% | Oils-Energy | E&P MLP |
??? | ????? | $ 6.7 | 15.52% | 28.92% | 17.85% | Consumer Discretionary | Leisure & Recreation Services |
??? | ????? | $ 6.4 | 21.60% | 8.47% | 55.28% | Computers and Technology | Electronics - Semiconductors |
??? | ????? | $ 6.6 | 12.00% | 14.73% | 17.66% | Auto-Tires-Trucks | Auto - Domestic |
??? | ????? | $ 5.7 | 4.34% | 11.79% | 21.72% | Consumer Discretionary | Leisure & Recreational Prdcts |
??? | ????? | $ 6.6 | 36.77% | 52.49% | 38.39% | Business Services | Technology Services |
??? | ????? | $ 4.8 | 3.65% | -0.58% | 17.21% | Business Services | Technology Services |
??? | ????? | $ 1.7 | 12.24% | -0.79% | 3.89% | Energy | Oil & Gas Midstream |
??? | ????? | $ 4.8 | 13.20% | 15.83% | -7.75% | Computers and Technology | Security |
??? | ????? | $ 4.5 | 5.48% | 4.79% | 33.71% | Transportation | Transportation - Equip & Lease |
??? | ????? | $ 4.5 | -2.19% | 26.12% | -16.94% | Basic Materials | Chemical - Specialty |
??? | ????? | $ 4.1 | 5.85% | -1.78% | 24.90% | Oils-Energy | Solar |
??? | ????? | $ 4.2 | 16.16% | 14.85% | -0.94% | Industrial Products | Machinery - Electrical |
??? | ????? | $ 4.2 | 8.72% | 5.26% | 14.06% | Real Estate | REIT—Mortgage |
??? | ????? | $ 4.2 | 8.34% | 11.73% | 14.36% | Basic Materials | Chemical - Diversified |
??? | ????? | $ 4.0 | 10.94% | 33.49% | 6.64% | Consumer Staples | Cosmetics & Toiletries |
??? | ????? | $ 3.6 | 2.10% | 16.82% | 19.77% | Basic Materials | Chemical - Diversified |
??? | ????? | $ 3.7 | 0.51% | 1.02% | 21.39% | Finance | Insurance - Proprty & Casualty |
??? | ????? | $ 3.4 | 2.40% | -1.02% | 11.57% | Utilities | Utility - Water Supply |
??? | ????? | $ 3.5 | 4.20% | -0.33% | 21.34% | Medical | Medical - Biomedical |
??? | ????? | $ 3.3 | 3.45% | 5.73% | 9.35% | Basic Materials | Chemical - Specialty |
??? | ????? | $ 3.1 | 6.89% | 4.05% | 20.58% | Construction | Building - Maint & Service |
??? | ????? | $ 2.7 | 12.14% | -2.33% | -2.40% | Oils-Energy | Oil Gas Prod Pipeline MLP |
??? | ????? | $ 2.7 | 27.61% | 67.78% | 30.65% | Healthcare | Biotechnology |
??? | ????? | $ 3.9 | 71.00% | 35.52% | 15.08% | Oils-Energy | Oil - US Integrated |
??? | ????? | $ 4.6 | 14.47% | 6.46% | 21.30% | Computers and Technology | Internet - Software |
??? | ????? | $ 2.4 | 76.33% | 123.68% | 42.16% | Computers and Technology | IT Services |
??? | ????? | $ 2.3 | 19.51% | 29.97% | 15.84% | Aerospace | Aerospace - Defense |
??? | ????? | $ 2.4 | 10.34% | 1.90% | 8.83% | Finance | REIT - Mortgage Trusts |
??? | ????? | $ 2.4 | 4.39% | 13.91% | 19.60% | Industrial Products | Machinery - General Industrial |
??? | ????? | $ 2.3 | 15.45% | 0.06% | 26.44% | Industrial Products | Machinery - General Industrial |
??? | ????? | $ 2.2 | 2.79% | 15.74% | 47.86% | Consumer Discretionary | Leisure & Recreation Services |
??? | ????? | $ 2.2 | 0.68% | 7.97% | 8.31% | Finance | REIT - Equity Trust Other |
??? | ????? | $ 2.2 | 7.65% | 14.05% | 33.53% | Industrial Products | Machinery - Tools & Related |
??? | ????? | $ 2.4 | 107.30% | 23.67% | 41.77% | Technology | Communication Equipment |
??? | ????? | $ 2.0 | 17.33% | 37.72% | -8.24% | Medical | Medical - Biomedical |
??? | ????? | $ 2.2 | 25.47% | 8.05% | 47.12% | Computers and Technology | Internet - Software |
??? | ????? | $ 1.9 | 33.43% | 61.47% | 27.27% | Medical | Medical - Biomedical |
??? | ????? | $ 1.8 | 4.72% | 14.06% | 14.67% | Construction | Building - Mobile Homes & RV |
??? | ????? | $ 1.7 | 2.29% | 9.44% | 44.99% | Construction | Building - Heavy Construction |
??? | ????? | $ 1.6 | 14.62% | 9.22% | -15.12% | Medical | Medical Products |
??? | ????? | $ 1.6 | 12.09% | 2.99% | 27.34% | Computers and Technology | Internet - Software |
??? | ????? | $ 1.5 | 24.14% | 3.77% | 35.22% | Computers and Technology | Electrical - Manufacturing |
??? | ????? | $ 1.5 | 7.47% | 9.59% | 17.42% | Medical | Medical - Biomedical |
??? | ????? | $ 1.5 | 11.54% | -0.28% | 12.83% | Finance | REIT - Mortgage Trusts |
??? | ????? | $ 1.5 | 2.15% | -3.09% | 3.12% | Medical | Medical Instruments |
??? | ????? | $ 1.4 | 18.40% | 30.96% | 23.76% | Medical | Medical - Drugs |
??? | ????? | $ 1.4 | 5.60% | 26.00% | -5.25% | Retail-Wholesale | Retail - Apparel & Shoes |
??? | ????? | $ 1.4 | 14.61% | 1.64% | 5.03% | Computers and Technology | Internet - Software |
??? | ????? | $ 3.0 | -1.52% | -4.77% | 33.08% | Utilities | Wireline Non-US |
??? | ????? | $ 1.3 | 6.83% | 4.95% | 13.78% | Transportation | Transportation - Truck |
??? | ????? | $ 1.3 | 8.70% | 3.09% | 2.80% | Finance | Finance - Misc Services |
??? | ????? | $ 1.2 | 5.62% | 5.13% | 4.37% | Finance | Insurance - Proprty & Casualty |
??? | ????? | $ 1.2 | 5.19% | -15.37% | 48.67% | Medical | Medical - Biomedical |
??? | ????? | $ 1.3 | 13.37% | 30.21% | 11.19% | Business Services | Technology Services |
??? | ????? | $ 1.2 | -1.56% | 11.83% | -10.00% | Business Services | Technology Services |
??? | ????? | $ 1.2 | 7.77% | 40.73% | 15.51% | Basic Materials | Mining - Misc |
4. 5-week EMA crossed below 30-week EMA
This subsection focuses on the trading signal / chart pattern which refers to the potential start of a mid / long-term negative trend and is identified with the company’s 5-week exponential moving average crossed below the 30-week exponential moving average.
