This analysis has the function of Stock Screener because it allows you to identify the stocks that showed one of the 4 trading signals / chart patterns that identify the potential start/continuation of a positive/negative trend using Moving Averages, one of the most used tools.
The 4 trading signals / chart patterns considered in this article are the following:
- Positive Trend:
Price crossed above 20-week Moving Average
Price crossed above 50-week Moving Average - Negative Trend:
Price crossed below 20-week Moving Average
Price crossed below 50-week Moving Average
In this analysis the trading signals / chart patterns refer to the weekly stock prices and not to the daily ones. The weekly data allow you to better focus on the medium-long term trend without being influenced by the so-called “noises” typical of daily charts, or the volatility of the day-to-day fluctuations.
From this point on, the term Moving Average will be shortened to MA.
Data updated to |
---|
June 2, 2023 |
Table of contents
This article is divided into the following 4 sections:
1. Price crossed above 20-week MA
contains the companies where the price crossed above the 20-week moving average.
2. Price crossed below 20-week MA
contains the companies where the price crossed below the 20-week moving average.
3. Price crossed above 50-week MA
contains the companies where the price crossed above the 50-week moving average.
4. Price crossed below 50-week MA
contains the companies where the price crossed below the 50-week moving average.
The content of this article is for informational purposes only and in no case constitute an investment advice. To read the complete disclaimer click here.
1. Price crossed above 20-week MA
This subsection focuses on the trading signal / chart pattern which refers to the potential start of a short / mid-term positive trend and is identified with the company’s price crossed above the 20-week moving average.

The following image shows the stocks where the price crossed above the 20-week moving average.
Are you a member? Login
Ticker | Name | Market Cap ($b) | 1-Month | YTD | 1-Year | Sector | Industry |
---|---|---|---|---|---|---|---|
??? | ????? | $ 479.2 | -0.96% | 10.12% | 26.69% | Business Services | Financial Transaction Services |
??? | ????? | $ 465.1 | 2.21% | -5.77% | -1.73% | Medical | Medical - HMO |
??? | ????? | $ 345.3 | -5.10% | -3.33% | 7.97% | Consumer Staples | Soap and Cleaning Products |
??? | ????? | $ 130.6 | 8.49% | 18.46% | 16.09% | Computers and Technology | Semi General |
??? | ????? | $ 132.4 | 2.51% | -7.21% | 16.92% | Conglomerates | Conglomerates - Div Operations |
??? | ????? | $ 128.3 | 5.69% | 11.98% | 67.52% | Aerospace | Aerospace - Defense |
??? | ????? | $ 121.1 | 0.29% | -4.06% | -1.10% | Transportation | Transportation - Rail |
??? | ????? | $ 125.3 | 13.90% | 14.08% | 22.63% | Finance | Finance - Misc Services |
??? | ????? | $ 120.6 | 1.32% | 10.60% | 8.76% | Computers and Technology | Computer - Software |
??? | ????? | $ 111.5 | -5.91% | 7.77% | 2.99% | Medical | Medical Products |
??? | ????? | $ 111.7 | 3.12% | -8.18% | 5.11% | Healthcare | Healthcare Plans |
??? | ????? | $ 105.6 | -2.39% | 13.83% | 36.92% | Medical | Medical Products |
??? | ????? | $ 106.9 | 6.87% | 19.96% | 7.02% | Finance | Finance - Misc Services |
??? | ????? | $ 102.1 | 6.21% | -3.78% | 16.63% | Financial Services | Asset Management |
??? | ????? | $ 89.8 | 0.06% | -1.87% | 29.51% | Retail-Wholesale | Retail - Discount |
??? | ????? | $ 84.6 | 9.49% | 5.55% | 49.79% | Finance | Banks - Foreign |
??? | ????? | $ 79.4 | -7.15% | 17.28% | 15.67% | Medical | Medical - Drugs |
??? | ????? | $ 73.3 | -2.79% | 5.50% | 14.68% | Transportation | Transportation - Rail |
??? | ????? | $ 71.5 | 0.16% | -0.99% | 8.70% | Medical | Medical - Dental Suppliers |
??? | ????? | $ 74.4 | 6.17% | 38.08% | 14.37% | Computers and Technology | Internet - Content |
??? | ????? | $ 66.7 | 0.99% | 10.19% | 2.96% | Finance | Securities Exchanges |
??? | ????? | $ 63.3 | 4.49% | 5.16% | 8.30% | Consumer Discretionary | Toys & Game & Hobby |
??? | ????? | $ 65.1 | -1.55% | 1.68% | 7.90% | Medical | Medical - HMO |
??? | ????? | $ 64.9 | 0.41% | 3.03% | 16.37% | Transportation | Transportation - Rail |
??? | ????? | $ 60.5 | -0.21% | 5.25% | 17.89% | Finance | Securities Exchanges |
??? | ????? | $ 56.4 | 0.66% | 7.50% | 13.18% | Oils-Energy | Oil Gas Prod Pipeline MLP |
??? | ????? | $ 48.7 | 4.38% | 6.53% | 3.34% | Auto-Tires-Trucks | Auto - Domestic |
??? | ????? | $ 51.7 | -3.87% | 14.38% | 2.09% | Medical | Medical Instruments |
??? | ????? | $ 60.3 | 10.33% | 15.53% | 22.84% | Financial Services | Asset Management |
??? | ????? | $ 45.0 | -3.61% | 22.61% | 48.61% | Consumer Discretionary | Gaming |
??? | ????? | $ 42.8 | 0.53% | -2.52% | 25.58% | Industrial Products | Protection - Safety |
??? | ????? | $ 43.7 | 5.77% | 9.30% | 11.01% | Computers and Technology | Computer - Software |
??? | ????? | $ 41.7 | -4.01% | 4.05% | 3.07% | Utilities | Diversified Comm Services |
??? | ????? | $ 40.0 | 4.53% | -12.71% | 14.03% | Finance | Insurance - Multi Line |
??? | ????? | $ 40.2 | -0.10% | -7.42% | 17.19% | Finance | Insurance - Accident & Health |
??? | ????? | $ 39.7 | 3.41% | -4.60% | -3.32% | Business Services | Outsourcing |
??? | ????? | $ 41.1 | -0.63% | 3.21% | -2.67% | Oils-Energy | Other Alt Energy |
??? | ????? | $ 39.8 | 5.17% | 9.99% | 11.36% | Computers and Technology | Electronics - Misc Components |
??? | ????? | $ 38.3 | -5.14% | 3.75% | 36.74% | Healthcare | Drug Manufacturers—Specialty & Generic |
??? | ????? | $ 38.3 | 1.19% | 11.09% | 32.47% | Auto-Tires-Trucks | Auto - Domestic |
??? | ????? | $ 38.6 | 2.35% | 7.39% | 36.16% | Finance | Banks - Foreign |
??? | ????? | $ 37.7 | -2.05% | 5.04% | 23.24% | Retail-Wholesale | Retail - Restaurants |
??? | ????? | $ 37.8 | 0.78% | 13.01% | 21.55% | Consumer Discretionary | Hotels & Motels |
??? | ????? | $ 36.8 | 4.24% | -8.12% | 6.37% | Oils-Energy | Oil - Production & Pipeline |
??? | ????? | $ 35.4 | 1.25% | 9.31% | 30.95% | Construction | Building & Construction - Misc |
??? | ????? | $ 33.2 | 13.33% | 5.45% | 44.60% | Basic Materials | Chemical - Diversified |
??? | ????? | $ 30.7 | 0.22% | -1.05% | -6.59% | Consumer Staples | Beverages - Alcohol |
??? | ????? | $ 29.9 | 8.11% | 0.17% | 44.65% | Oils-Energy | Oil - Field Services |
??? | ????? | $ 29.1 | 12.97% | -4.57% | 4.95% | Computers and Technology | Electronics - Measuring Inst |
??? | ????? | $ 30.7 | 7.70% | 5.02% | 3.46% | Finance | REIT - Equity Trust Other |
??? | ????? | $ 27.6 | 2.01% | -8.18% | -0.42% | Finance | Securities Exchanges |
??? | ????? | $ 27.2 | -5.03% | 1.81% | 23.45% | Medical | Medical Products |
??? | ????? | $ 27.7 | 13.84% | 11.51% | 19.81% | Finance | Finance - Consumer Loans |
??? | ????? | $ 31.2 | 12.53% | 20.83% | 23.43% | Computers and Technology | Internet - Software |
??? | ????? | $ 29.4 | 0.85% | 12.37% | 0.24% | Retail-Wholesale | Internet Commerce |
??? | ????? | $ 25.7 | 0.47% | 12.18% | -1.62% | Finance | REIT - Equity Trust Resident |
??? | ????? | $ 25.2 | -0.06% | -4.98% | 18.19% | Industrial Products | Machinery - General Industrial |
??? | ????? | $ 23.9 | 0.29% | 6.93% | -4.81% | Finance | REIT - Equity Trust Resident |
??? | ????? | $ 23.8 | 11.41% | 12.63% | 32.08% | Transportation | Transportation - Airline |
??? | ????? | $ 22.0 | 0.95% | 14.75% | 51.85% | Basic Materials | Mining - Misc |
??? | ????? | $ 20.7 | 2.21% | 9.82% | 19.92% | Finance | Finance - Misc Services |
??? | ????? | $ 18.2 | -0.85% | 3.39% | 27.32% | Finance | Insurance - Proprty & Casualty |
??? | ????? | $ 18.2 | 0.21% | 11.95% | 47.48% | Business Services | Advertising Marketing Services |
??? | ????? | $ 18.1 | 11.22% | 14.00% | 20.53% | Medical | Medical Services |
??? | ????? | $ 16.5 | -3.03% | 2.19% | 4.90% | Utilities | Utility - Gas Distribution |
??? | ????? | $ 16.7 | -3.44% | -13.04% | -12.13% | Medical | Medical - HMO |
??? | ????? | $ 15.3 | 13.21% | 17.89% | 15.14% | Retail-Wholesale | Internet Commerce |
??? | ????? | $ 15.2 | 5.33% | 7.85% | -5.16% | Finance | REIT - Equity Trust Resident |
??? | ????? | $ 14.8 | 6.96% | 82.40% | 3.64% | Finance | Securities Exchanges |
??? | ????? | $ 14.1 | 5.60% | 1.29% | 48.60% | Finance | Finance - Leasing Companies |
??? | ????? | $ 14.2 | 0.96% | 19.39% | 42.99% | Basic Materials | Metal Products - Distribution |
??? | ????? | $ 14.2 | 20.54% | 0.55% | 17.12% | Finance | Finance - Misc Services |
??? | ????? | $ 22.6 | -0.46% | 6.27% | 0.64% | Finance | REIT - Equity Trust Resident |
??? | ????? | $ 12.9 | 5.08% | -4.42% | 6.86% | Industrial Products | Machinery - General Industrial |
??? | ????? | $ 12.5 | 4.39% | 9.66% | 13.40% | Finance | REIT - Equity Trust Other |
??? | ????? | $ 12.2 | 2.29% | 27.23% | 47.29% | Consumer Discretionary | Hotels & Motels |
??? | ????? | $ 12.5 | 13.30% | 12.18% | 30.55% | Basic Materials | Chemical - Specialty |
??? | ????? | $ 11.8 | 1.79% | 17.79% | 45.50% | Consumer Discretionary | Hotels & Motels |
??? | ????? | $ 11.6 | -2.11% | 10.28% | 12.87% | Construction | Building & Construction - Misc |
??? | ????? | $ 11.6 | 16.24% | 3.70% | 11.23% | Business Services | Technology Services |
??? | ????? | $ 11.7 | 7.89% | -9.97% | -9.88% | Financial Services | Asset Management |
??? | ????? | $ 10.9 | -3.21% | 0.87% | 8.42% | Finance | Insurance - Brokers |
??? | ????? | $ 11.7 | -4.50% | 8.43% | -4.94% | Computers and Technology | Internet - Software |
??? | ????? | $ 11.2 | 6.81% | 18.46% | 42.97% | Auto-Tires-Trucks | Auto - Truck Original Parts |
??? | ????? | $ 10.7 | 3.07% | -15.62% | -12.58% | Oils-Energy | Other Alt Energy |
??? | ????? | $ 12.1 | 24.82% | -12.16% | -32.51% | Computers and Technology | Computer - Integrated Systems |
??? | ????? | $ 10.0 | 1.08% | 35.24% | 35.99% | Construction | Building Products - Wood |
??? | ????? | $ 10.0 | 2.55% | -2.76% | 11.82% | Oils-Energy | Oil Refining & Marketing MLP |
??? | ????? | $ 9.8 | 5.45% | 11.34% | 48.10% | Retail-Wholesale | Retail - Apparel & Shoes |
??? | ????? | $ 9.8 | 2.67% | 34.93% | 62.68% | Consumer Staples | Cosmetics & Toiletries |
??? | ????? | $ 9.6 | -2.30% | 24.92% | 83.68% | Oils-Energy | Oil - International Integrated |
??? | ????? | $ 9.4 | 3.58% | 9.60% | 13.67% | Medical | Medical - Generic Drugs |
??? | ????? | $ 9.6 | 3.16% | -13.19% | 7.91% | Utilities | Utility - Electric Power |
??? | ????? | $ 9.3 | 10.71% | 16.66% | 3.64% | Industrial Products | Machinery - Electrical |
??? | ????? | $ 8.5 | 11.59% | 15.42% | -1.02% | Finance | Finance - Consumer Loans |
??? | ????? | $ 8.5 | 5.79% | 47.76% | 3.37% | Consumer Discretionary | Broadcast - Radio & TV |
??? | ????? | $ 8.2 | -5.37% | 21.83% | 30.65% | Medical | Medical - Dental Suppliers |
??? | ????? | $ 8.1 | -1.13% | 5.26% | 17.00% | Finance | REIT - Equity Trust Other |
??? | ????? | $ 7.9 | 8.70% | 32.49% | 51.36% | Basic Materials | Steel - Producers |
??? | ????? | $ 7.9 | 0.16% | 21.81% | 43.70% | Computers and Technology | Satellite Communication |
2. Price crossed below 20-week MA
This subsection focuses on the trading signal / chart pattern which refers to the potential start of a short / mid-term negative trend and is identified with the company’s price crossed below the 20-week moving average.

The following image shows the stocks where the price crossed below the 20-week moving average.
Ticker | Name | Market Cap ($b) | 1-Month | YTD | 1-Year | Sector | Industry |
---|---|---|---|---|---|---|---|
??? | ????? | $ 127.5 | -6.72% | 0.56% | 15.54% | Consumer Staples | Soap and Cleaning Products |
??? | ????? | $ 70.3 | -4.57% | 12.69% | 18.77% | Business Services | Financial Transaction Services |
??? | ????? | $ 58.2 | 0.49% | 8.28% | 19.27% | Business Services | Technology Services |
??? | ????? | $ 55.9 | -2.01% | 19.25% | 11.21% | Computers and Technology | Internet Software Services |
??? | ????? | $ 33.8 | -0.74% | 2.68% | 18.07% | Oils-Energy | Oil - Production & Pipeline |
??? | ????? | $ 33.0 | -6.59% | 3.01% | 2.04% | Retail-Wholesale | Retail - Supermarket |
??? | ????? | $ 30.5 | -9.34% | 15.99% | 25.80% | Computers and Technology | Wireless Non-US |
??? | ????? | $ 17.6 | -9.08% | 7.80% | 32.52% | Medical | Medical - Dental Suppliers |
??? | ????? | $ 14.6 | -6.41% | 8.05% | 39.72% | Computers and Technology | Internet Software Services |
??? | ????? | $ 0.0 | Industrials | Rental & Leasing Services | |||
??? | ????? | $ 9.7 | 8.26% | 8.16% | 20.24% | Computers and Technology | Semi Radio Frequency |
??? | ????? | $ 9.5 | -11.38% | -9.29% | 9.49% | Transportation | Transportation - Equip & Lease |
??? | ????? | $ 8.4 | -1.35% | 20.70% | 45.47% | Transportation | Transportation - Services |
??? | ????? | $ 7.2 | -5.88% | 1.21% | 20.88% | Industrial Products | Pollution Controls |
??? | ????? | $ 5.8 | -10.10% | 13.32% | 15.83% | Computers and Technology | Business Software Services |
??? | ????? | $ 4.9 | -6.31% | 9.99% | 68.49% | Consumer Staples | Textile - Apparel |
??? | ????? | $ 4.8 | -9.78% | -10.44% | 312.47% | Medical | Medical - Drugs |
??? | ????? | $ 4.9 | -4.96% | 24.22% | 29.32% | Computers and Technology | Internet - Software |
??? | ????? | $ 3.9 | -26.19% | -7.88% | -46.81% | Computers and Technology | IT Services |
??? | ????? | $ 3.4 | -10.07% | 2.13% | 21.95% | Retail-Wholesale | Food Items - Wholesale |
??? | ????? | $ 3.2 | -17.94% | 12.80% | -11.28% | Medical | Medical Information Systems |
??? | ????? | $ 2.8 | 8.32% | -5.45% | -26.73% | Computers and Technology | Internet - Software |
??? | ????? | $ 3.0 | 3.78% | 23.89% | 50.32% | Industrial Products | Wire & Cable Products |
??? | ????? | $ 2.6 | -4.26% | -1.26% | 28.07% | Medical | Medical - Biomedical |
??? | ????? | $ 2.3 | 0.32% | -4.61% | -4.94% | Transportation | Transportation - Ship |
??? | ????? | $ 2.0 | 0.98% | -15.27% | -22.32% | Auto-Tires-Trucks | Auto - Domestic |
??? | ????? | $ 1.8 | -14.65% | 15.67% | 87.40% | Basic Materials | Mining - Gold |
??? | ????? | $ 1.5 | -8.80% | 73.26% | 37.83% | Consumer Cyclical | Specialty Retail |
??? | ????? | $ 1.4 | -18.26% | -3.75% | 73.48% | Medical | Medical - Biomedical |
??? | ????? | $ 1.6 | -2.96% | 11.82% | 12.56% | Consumer Discretionary | Leisure & Recreational Prdcts |
??? | ????? | $ 1.3 | -14.23% | 22.65% | 35.11% | Energy | Oil & Gas Midstream |
??? | ????? | $ 1.3 | -3.86% | -9.04% | -5.94% | Oils-Energy | Oil - US Royalty Trusts |
3. Price crossed above 50-week MA
This subsection focuses on the trading signal / chart pattern which refers to the potential start of a mid / long-term positive trend and is identified with the company’s price crossed above the 50-week moving average.

The following image shows the stocks where the price crossed above the 50-week moving average.
Ticker | Name | Market Cap ($b) | 1-Month | YTD | 1-Year | Sector | Industry |
---|---|---|---|---|---|---|---|
??? | ????? | $ 678.2 | 24.34% | 73.71% | -22.48% | Auto-Tires-Trucks | Auto - Domestic |
??? | ????? | $ 297.5 | 2.87% | -6.31% | 11.01% | Retail-Wholesale | Building Prds Retail - Wsale |
??? | ????? | $ 264.5 | -4.23% | -3.85% | 5.69% | Consumer Staples | Beverages - Soft |
??? | ????? | $ 198.1 | 2.33% | 6.90% | 7.65% | Auto-Tires-Trucks | Auto - Foreign |
??? | ????? | $ 140.4 | 0.57% | -4.80% | 18.49% | Aerospace | Aerospace - Defense Equipment |
??? | ????? | $ 130.6 | 8.49% | 18.46% | 16.09% | Computers and Technology | Semi General |
??? | ????? | $ 120.2 | 9.53% | -6.01% | 8.53% | Computers and Technology | Computer - Integrated Systems |
??? | ????? | $ 111.5 | -5.91% | 7.77% | 2.99% | Medical | Medical Products |
??? | ????? | $ 106.9 | 6.87% | 19.96% | 7.02% | Finance | Finance - Misc Services |
??? | ????? | $ 102.5 | 2.92% | -11.28% | 23.33% | Basic Materials | Mining - Misc |
??? | ????? | $ 75.8 | -3.31% | -0.16% | 8.93% | Finance | Insurance - Proprty & Casualty |
??? | ????? | $ 71.5 | 0.16% | -0.99% | 8.70% | Medical | Medical - Dental Suppliers |
??? | ????? | $ 74.4 | 6.17% | 38.08% | 14.37% | Computers and Technology | Internet - Content |
??? | ????? | $ 66.7 | 0.99% | 10.19% | 2.96% | Finance | Securities Exchanges |
??? | ????? | $ 66.7 | 5.96% | -12.51% | 38.13% | Oils-Energy | Oil - Field Services |
??? | ????? | $ 65.1 | -1.55% | 1.68% | 7.90% | Medical | Medical - HMO |
??? | ????? | $ 62.1 | 4.63% | 1.47% | 15.23% | Construction | Paint & Related Products |
??? | ????? | $ 51.7 | -3.87% | 14.38% | 2.09% | Medical | Medical Instruments |
??? | ????? | $ 53.3 | 7.67% | -2.13% | 40.34% | Basic Materials | Mining - Non Ferrous |
??? | ????? | $ 57.1 | 3.02% | 22.06% | 6.12% | Computers and Technology | Internet - Software |
??? | ????? | $ 47.3 | 35.54% | 42.91% | -13.91% | Computers and Technology | Internet - Software |
??? | ????? | $ 43.7 | 5.77% | 9.30% | 11.01% | Computers and Technology | Computer - Software |
??? | ????? | $ 40.0 | 4.53% | -12.71% | 14.03% | Finance | Insurance - Multi Line |
??? | ????? | $ 40.5 | -4.20% | -6.59% | 16.29% | Finance | Insurance - Proprty & Casualty |
??? | ????? | $ 36.5 | -1.39% | 2.42% | 18.94% | Basic Materials | Chemical - Diversified |
??? | ????? | $ 36.3 | 1.42% | 5.31% | 23.13% | Computers and Technology | Electronics Products - Misc |
??? | ????? | $ 46.7 | 7.47% | 16.67% | 11.70% | Computers and Technology | Internet - Services |
??? | ????? | $ 35.5 | 2.75% | 7.19% | 36.66% | Basic Materials | Steel - Producers |
??? | ????? | $ 30.5 | -3.78% | -0.38% | 0.39% | Utilities | Utility - Electric Power |
??? | ????? | $ 31.2 | 12.53% | 20.83% | 23.43% | Computers and Technology | Internet - Software |
??? | ????? | $ 25.7 | 0.47% | 12.18% | -1.62% | Finance | REIT - Equity Trust Resident |
??? | ????? | $ 25.2 | -0.06% | -4.98% | 18.19% | Industrial Products | Machinery - General Industrial |
??? | ????? | $ 21.9 | 0.97% | -6.96% | 16.36% | Finance | Insurance - Multi Line |
??? | ????? | $ 20.7 | 23.37% | 27.25% | -10.87% | Computers and Technology | Internet - Services |
??? | ????? | $ 20.1 | 6.90% | -6.78% | 12.96% | Oils-Energy | Emerging Markets Integrated |
??? | ????? | $ 19.6 | -12.53% | -4.54% | 21.35% | Medical | Medical Products |
??? | ????? | $ 18.1 | 11.22% | 14.00% | 20.53% | Medical | Medical Services |
??? | ????? | $ 17.6 | -0.16% | -1.89% | 20.58% | Transportation | Transportation - Equip & Lease |
??? | ????? | $ 19.5 | 4.98% | 2.93% | -3.98% | Utilities | Utility - Electric Power |
??? | ????? | $ 16.5 | 1.22% | 18.29% | 23.21% | Business Services | Technology Services |
??? | ????? | $ 15.3 | 13.21% | 17.89% | 15.14% | Retail-Wholesale | Internet Commerce |
??? | ????? | $ 14.8 | 6.96% | 82.40% | 3.64% | Finance | Securities Exchanges |
??? | ????? | $ 14.1 | 2.87% | 8.74% | 16.22% | Computers and Technology | Computer - Software |
??? | ????? | $ 14.2 | 20.54% | 0.55% | 17.12% | Finance | Finance - Misc Services |
??? | ????? | $ 13.6 | 12.56% | -0.78% | 11.88% | Business Services | Government Services |
??? | ????? | $ 13.2 | -0.65% | -0.53% | 16.81% | Finance | Insurance - Multi Line |
??? | ????? | $ 13.1 | 14.72% | 7.43% | 9.42% | Computers and Technology | Internet - Software |
??? | ????? | $ 12.9 | 5.08% | -4.42% | 6.86% | Industrial Products | Machinery - General Industrial |
??? | ????? | $ 13.2 | 1.49% | -3.53% | 11.57% | Finance | REIT - Equity Trust Other |
??? | ????? | $ 12.2 | 11.47% | 0.97% | 18.70% | Basic Materials | Paper & Related Products |
??? | ????? | $ 11.8 | 0.69% | -1.16% | -18.07% | Consumer Staples | Consumer Prdts - Misc Staple |
??? | ????? | $ 12.4 | 41.43% | 37.15% | -2.68% | Computers and Technology | Internet - Software |
??? | ????? | $ 11.8 | 3.31% | 22.61% | -6.64% | Retail-Wholesale | Retail - Wholesale Auto Parts |
??? | ????? | $ 11.7 | 7.53% | 1.22% | 8.76% | Computers and Technology | Internet Services - Delivery |
??? | ????? | $ 11.6 | 16.24% | 3.70% | 11.23% | Business Services | Technology Services |
??? | ????? | $ 11.3 | 4.01% | -4.63% | 19.73% | Industrial Products | Engineering & R&D Services |
??? | ????? | $ 10.9 | -3.21% | 0.87% | 8.42% | Finance | Insurance - Brokers |
??? | ????? | $ 10.1 | 12.81% | 1.18% | 19.63% | Computers and Technology | Internet - Software |
??? | ????? | $ 9.6 | 3.16% | -13.19% | 7.91% | Utilities | Utility - Electric Power |
??? | ????? | $ 9.3 | 6.90% | -7.74% | 13.69% | Finance | Insurance - Multi Line |
??? | ????? | $ 8.9 | -3.34% | -13.91% | 25.76% | Industrial Products | Machinery - Farm |
??? | ????? | $ 8.6 | 17.00% | -10.51% | 8.52% | Retail-Wholesale | Retail - Misc & Diversified |
??? | ????? | $ 8.2 | 20.81% | 27.34% | -12.75% | Construction | Building & Construction - Misc |
??? | ????? | $ 8.4 | 8.66% | 8.41% | 8.00% | Medical | Medical Services |
??? | ????? | $ 8.2 | 4.16% | 5.48% | 19.18% | Industrial Products | Pollution Controls |
??? | ????? | $ 7.0 | 2.69% | 53.52% | -8.69% | Finance | Finance - Misc Services |
??? | ????? | $ 6.7 | 3.35% | 0.84% | 17.18% | Finance | Banks - Foreign |
??? | ????? | $ 7.1 | 1.09% | -3.74% | 18.18% | Oils-Energy | E&P MLP |
??? | ????? | $ 6.4 | -3.91% | 0.04% | 10.45% | Auto-Tires-Trucks | Auto - Truck Original Parts |
??? | ????? | $ 6.2 | 7.53% | -8.93% | 5.52% | Finance | Banks - Foreign |
??? | ????? | $ 6.2 | 1.45% | 1.91% | 0.83% | Oils-Energy | Other Alt Energy |
??? | ????? | $ 6.1 | 10.61% | 0.17% | 5.08% | Finance | Finance - Consumer Loans |
??? | ????? | $ 5.6 | 3.54% | -0.28% | 6.39% | Finance | REIT - Equity Trust Resident |
??? | ????? | $ 5.3 | -3.59% | -2.50% | -0.64% | Utilities | Utility - Electric Power |
??? | ????? | $ 5.5 | 2.74% | -8.55% | 14.27% | Computers and Technology | IT Services |
??? | ????? | $ 6.6 | 36.77% | 52.49% | 38.39% | Business Services | Technology Services |
??? | ????? | $ 5.1 | -1.03% | -3.17% | 13.63% | Medical | Medical - Nursing Homes |
??? | ????? | $ 5.3 | 10.07% | -3.56% | 16.30% | Retail-Wholesale | Retail - Regional Dept Stores |
??? | ????? | $ 5.0 | -1.66% | 30.70% | 9.86% | Industrial Products | Industrial Services |
??? | ????? | $ 4.9 | 7.00% | 6.10% | 24.23% | Computers and Technology | Internet - Software |
??? | ????? | $ 4.7 | 7.83% | 6.79% | 17.88% | Computers and Technology | Internet - Software |
??? | ????? | $ 4.8 | 3.65% | -0.58% | 17.21% | Business Services | Technology Services |
??? | ????? | $ 1.7 | 12.24% | -0.79% | 3.89% | Energy | Oil & Gas Midstream |
??? | ????? | $ 4.9 | 18.58% | 31.38% | 20.93% | Retail-Wholesale | Internet Commerce |
??? | ????? | $ 4.7 | 15.73% | 2.02% | 1.80% | Finance | Banks - Southeast |
??? | ????? | $ 4.4 | -1.09% | -4.75% | 18.36% | Finance | REIT - Equity Trust Retail |
??? | ????? | $ 4.5 | 6.17% | 4.14% | 14.39% | Business Services | Staffing |
??? | ????? | $ 4.2 | 8.89% | -6.71% | 19.75% | Computers and Technology | Internet - Software |
??? | ????? | $ 4.3 | 6.17% | 8.77% | 7.32% | Basic Materials | Chemical - Specialty |
??? | ????? | $ 5.0 | 19.42% | 9.86% | 40.52% | Basic Materials | Chemical - Diversified |
??? | ????? | $ 4.0 | 4.11% | 6.58% | 7.35% | Finance | REIT - Equity Trust Resident |
??? | ????? | $ 4.2 | 16.16% | 14.85% | -0.94% | Industrial Products | Machinery - Electrical |
??? | ????? | $ 3.8 | 10.23% | -17.81% | 12.38% | Consumer Discretionary | Schools |
??? | ????? | $ 3.9 | 11.08% | 12.34% | 13.04% | Financial Services | Asset Management |
??? | ????? | $ 4.0 | 9.59% | 21.54% | 27.13% | Medical | Medical Products |
??? | ????? | $ 4.0 | 2.64% | -11.91% | 23.21% | Consumer Discretionary | Schools |
??? | ????? | $ 3.9 | -10.05% | -11.12% | 21.67% | Medical | Medical - Drugs |
??? | ????? | $ 3.6 | 3.25% | 5.59% | 10.15% | Business Services | Technology Services |
??? | ????? | $ 3.6 | 2.10% | 16.82% | 19.77% | Basic Materials | Chemical - Diversified |
??? | ????? | $ 3.7 | 0.51% | 1.02% | 21.39% | Finance | Insurance - Proprty & Casualty |
4. Price crossed below 50-week MA
This subsection focuses on the trading signal / chart pattern which refers to the potential start of a mid / long-term negative trend and is identified with the company’s price crossed below the 50-week moving average.

The following image shows the stocks where the price crossed below the 50-week moving average.
Ticker | Name | Market Cap ($b) | 1-Month | YTD | 1-Year | Sector | Industry |
---|---|---|---|---|---|---|---|
??? | ????? | $ 109.0 | -10.71% | -8.64% | 20.44% | Consumer Staples | Beverages - Alcohol |
??? | ????? | $ 43.4 | -12.30% | -3.44% | 13.73% | Retail-Wholesale | Retail - Wholesale Auto Parts |
??? | ????? | $ 33.0 | -6.59% | 3.01% | 2.04% | Retail-Wholesale | Retail - Supermarket |
??? | ????? | $ 31.8 | -7.28% | -3.72% | -1.51% | Utilities | Utility - Electric Power |
??? | ????? | $ 23.5 | -9.32% | -5.25% | 11.79% | Consumer Discretionary | Cable TV |
??? | ????? | $ 16.0 | 9.26% | -3.34% | 2.89% | Computers and Technology | Internet - Software |
??? | ????? | $ 13.9 | 2.57% | -7.51% | 12.65% | Basic Materials | Agriculture Products |
??? | ????? | $ 14.6 | -6.41% | 8.05% | 39.72% | Computers and Technology | Internet Software Services |
??? | ????? | $ 11.4 | -5.92% | -6.21% | 7.47% | Business Services | Technology Services |
??? | ????? | $ 9.5 | -11.38% | -9.29% | 9.49% | Transportation | Transportation - Equip & Lease |
??? | ????? | $ 5.7 | 0.42% | -3.77% | 19.64% | Auto-Tires-Trucks | Auto - Truck Original Parts |
??? | ????? | $ 4.7 | 5.33% | -8.85% | 24.52% | Oils-Energy | Oil - Refining and Marketing |
??? | ????? | $ 3.9 | -26.19% | -7.88% | -46.81% | Computers and Technology | IT Services |
??? | ????? | $ 4.2 | -30.07% | -32.70% | -26.81% | Utilities | Utility - Gas Distribution |
??? | ????? | $ 3.2 | -4.42% | -1.21% | 8.04% | Financial Services | Asset Management |
??? | ????? | $ 3.0 | -8.79% | -3.76% | 23.26% | Retail-Wholesale | Retail - Jewelry |
??? | ????? | $ 3.2 | 1.14% | -5.46% | 18.77% | Computers and Technology | Electronic Manufacturing |
??? | ????? | $ 2.9 | 0.26% | -6.55% | 19.07% | Consumer Discretionary | Consumer Prdts - Misc Discr |
??? | ????? | $ 2.9 | -0.96% | -4.01% | -0.48% | Consumer Cyclical | Auto & Truck Dealerships |
??? | ????? | $ 2.3 | 0.40% | 0.80% | 16.44% | Consumer Staples | Textile - Apparel |
